MT. ARNON BAPTIST CHURCH CEMETERY
Recorded by Edna Manning in ca. 1950. Located between Barnwell and Allendale. She put them in alphabetical order.
Part II, found in Vol. II of Barnwell County Records
| Armstrong, John B. | 11 Feb 1868 4 Mar 1930 |
| Armstrong, Elizabeth Miller | First wife of John B., 14 Dec 1866 13 Aug 1909 |
| Augley, John L. Jr. | 9 June 1919 29 Dec 1934 |
| Augley, Sara C. | 1 Mar 1850 19 Mar 1925 , wife of |
| Augley, Jacob B. | 21 Dec 1849 2 Nov 1924 |
| Blitchington, Gussie Blount | Dau of Etta Dale and Wm. Augustus Blount, 4 June 1883 3 July 1945 |
| Blount, Etta Dale | Dau of Col. Edw. & Martha Chisholm, wife of Wm. Augustus, 1862 1936 |
| Boyles, James P. | 26 Nov 1871 - ??, his wife below |
| Boyles, Rosa Lee | 27 Nov 1872 28 Nov 1945 |
| Boyles, Creech T. | 1 Oct 1921 5 Nov 1921 |
| Boyles, James W. | 23 Nov 1895 19 Oct 1926 |
| Bradley, Nonnie C. | 1874 1903 |
| Bradley, James L. | 1864 1933 |
| Bradley, Julia R. | 13 feb 1831 16 Jan 1913 |
| Braxton, Richard T. | 26 Mar 1857 26 Dec 1917 |
| Barker, Clarice | Dau of J. H. & Janie, 11 Mar 1905 26 Aug 1910 |
| Barker, John H. | 1879 1911 |
| Barker, Emma Jane | Apr 1877 1918 |
| Barker, Susie S. | 14 Nov 1839 27 May 1905 |
| Barker, Benjamin F. | 17 Mar 1861 21 Sep 1944, his wife below |
| Barker, Florrie W. | 31 Jan 1873 29 Dec 1945 |
| Barker, Jennie E. | 5 Feb 1871 29 May 1941 |
| Bates, Joseph Walter | 28 Sep 1879 20 Sep 1939, his wife below |
| Bates, Lena Boyles | 23 Oct 1890 - ?? |
| Bates, Hugh | 11 Oct 1908 1 June 1918 |
| Bennett, Hamer B. | 1872 1925 |
| Bennett, Roy B. | d. 19 Mar 1938 , age 38 yrs |
| Bennett, B. B. | 1836 1919 |
| Bennett, H. Brant | 17 Aug 1905 2 Dec 1945 |
| Bennett, Horace | 1897 1940 |
| Bennett, Col. T. Donnelly | Son of H.H. & L.M., d. 6 May 1918, age 25 yrs |
| Carlton, Laurie | 1 Aug 1902 14 June 1903 |
| Carlton, Susie B. | 30 Aug 1862 8 May 1922 |
| Carlton, Harrie W. | 3 Sep 1897 7 Sep 1901 |
| Cave, Anna V. | 2 July 1833 1 Nov 1917 |
| Connelly, Alice L. | 27 Oct 1890 13 Nov 1906 |
| Cross, Ella S. Barker | Wife of F.W. Cross, 1867 1923 |
| Dendy, J. Clyde | 20 Oct 1903 13 Mar 1918 |
| Ferguson, May F. | 25 Sep 1916 28 Nov 1916 |
| Ferguson, Mary H. | 9 Nov 1893 |
| Ferguson, Hallie S. | 1903 1907 |
| Fergerson, Sam | 1870 1939, his wife below |
| Fergerson, Annie R. | 1869 - |
| Fergerson, Hugh D. | Son of S. & Annie, 23 Feb 1905 18 July 1905 |
| Fergerson, John S. | 13 May 1862 29 Sep 1906 |
| Fergerson, Rushia Williams | 11 May 1877 7 June 1938 |
| Fergerson, Jessie S. | 18 Sep 1869 4 Oct 1927 |
| Fergerson, Mrs. Ralph | d. 20 Apr 1942, age 32 years |
| Fergerson, Corie May | Dau of Rebecca & J. S., 11 Oct 1902 15 Oct 1903 |
| Fergerson, Ulerle | Dau of Rebecca & J.S., 11 Oct 1902 15 Oct 1903 |
| Fergerson, B. | 1848 1931 |
| Fergerson, Mrs. J. B. | 12 Feb 1869 6 Aug 1941 |
| Furman, D. Wyman | 8 Mar 1902 7 Jan 1929 |
| Furman, M. Clyde | 27 Nov 1886 8 Nov 1910 |
| Furman, Curtis S. | 18 mar 1857 18 Sep 1935 |
| Furman, Viannah C. | 16 Sep 1858 - 25 Apr 1904 |
| Furman, Carey L. | 1899 1948 , his wife below |
| Furman, Kitty A. | 1900 - |
| Gibson, Ida May | Wife of Willie, 30 Jan 1889 29 Nov 1933 |
| Gill, Maude Belle Weaver | Wife of W. B. , 1894 1938 |
| Goodson, John M. | 13 Feb 1850 31 Dec 1926 |
| Goodson, Sara Knepton | 31 Mar 1848 10 June 1936 |
| Googe, Wallace Burnice | 9 Jan 1912 - 16 Mar 1912 |
| Googe, Benjamen P. | Son of W. H. & Lulu, 3 June 1899 1 July 1901 |
| Googe, Judge W. | 15 Feb 1888 28 July 1945 |
| Googe, Washington H. | 26 June 1879 14 June 1922 |
| Googe, Annie E. | 19 Aug 1856 11 Feb 1934 |
| Guess, Julian Prothro | 1875 1932 |
| Guess, Bertha Isabell | Dau of J.P. & M.W., 10 Mar 1906 3 June 1907 |
| Harley, Mary E. N. | d. 17 Nov 1942, age 84 years |
| Harley, Joseph L. | 1 May 1851 19 Apr 1920 |
| Hayes, Bessie B. | 1875 1937 |
| Hayes, Willie A. | 1867 1932 |
| Hill, Adrian | 13 Feb 1885 27 May 1905 |
| Hill, Maria A. | 20 Nov 1845 15 May 1921 |
| Johnston, Alfred | 25 Sep 1849 11 Aug 1902 |
| Johnson, Melvin Conrad (family supplied by Colleen Newsome Jolly) | 22 Aug-1889--17 Sept.1967 |
| Johnson, Ida Mueller wife of MC Johnson | 24 Oct. 1901--13 Oct. 1976 |
| Johnson, Andrew Clifford, son | 31 March 1920-- 28 Nov. 1980 |
| Johnson, Phyllis Johnson Ferguson, daughter | 30 Dec. 1930-- 22 March 1961 |
| Johnson, Mercedes Ilene Johnson Norris, daughter | 13 Nov.1923 - |
| Kearse, William Otis | 5 Nov 1856 15 June 1925, his wife below |
| Kearse, Mary Rachel | 8 June 1858 13 Dec 1927 |
| Keel, Joseph Carson | 11 May 1855 - 9 May 1937 |
| Keel, Rebecca S. Walker | 5 July 1856 25 Apr 1935 |
| Lemmon, Arcenia Rodman Blount | Wife of Neil Iver, 1 May 1843 24 May 1933 |
| Lightsey, Aggie Ruth | 6 Aug 1904 27 Nov 1925 |
| Lyons, George Edward | Son of J. G. and Savannah, 4 May 1879 18 July 1905 |
| Moody, Sara Elizabeth | 1 Oct 1928 24 Feb 1918 (obviously incorrect, but dates were written like this) |
| Moody, Harriet | Wife of J., 1828 2 Sep 1904 |
| Morris, Addie Olin | Son of E. D. & M. B., 22 Sep 1931 12 Dec 1933 |
| Oglesby, Blanche | 18 Dec 1871 17 Dec 1933 |
| Oglesby, Lula S. | Wife of B., 26 Apr 1877 - |
| Oglesby, Thelma Cornelia | 4 Mar 1910 7 Feb 1928 |
| Oglesby, Eddie | Son of D. M. & Lula, 25 May 1907 28 Sep 1910 |
| Phillips, T. N. | Son of E. P. , 23 Apr 1915 5 July 1915 |
| Phillips, Daisy, May | Dau of E. P. & M. W. , 5 May 1899 15 Oct 1901 |
| Phillips, Laura May | Day of E. P. & M. W. , 5 May 1912 22 Sep 1912 |
| Phillips, Dorothy Earl | Dau of E. P. & M. W., 18 Oct 1919 21 Oct 1919 |
| Phillips, E. P. | Son of E. P. & M. W. , 22 Aug 1909 17 Dec 1932 |
| Reeves, C. Curtis | 9 Oct 1894 24 Sep 1924 |
| Reid, Kate Walker | Wife of Laurie M. , 20 Dec 1872 1 oct 1910 |
| Rhoden, Henry R. | 12 Oct 1824 14 Feb 1901 |
| Stanley, A. Percy | 28 Dec 1895 9 June 1947 |
| Stephenson, John Henry | 3 Apr 1892 10 Mar 1912 |
| Stephenson, Joseph S. | Nov 1865 8 Mar 1915 |
| Stephenson, Mrs. Mary Rebecca Black | d. 15 Feb 1948 , age 69 years |
| Stephenson, Anne G. | 6 June 1905 14 Aug 1905 |
| Stephenson, Camile | 17 February 1903 23 Oct 1905 |
| Stephenson, Benjamen Gerard Jr. | Son of B. C. & M. H. , 20 Dec 1941 31 Dec 1944 |
| Stephenson, Carrie C. Williams | Wife of W. F. , 8 May 1879 7 May 1934 |
| Strange, James Mitchell | 23 Sep 1901 1 Dec 1925 |
| Strange, J. M. | 10 Nov 1870 15 Mar 1912 |
| Strange, John Morrall | d. 23 June 1946, age 72 years |
| Walker, William Arthur | 8 Nov 1853 26 Aug 1902 |
| Walker, Dora Dee | 18 Nov 1859 - |
| Walker, Lillian Louise | Dau of D. D. & W. A. , 12 Nov 1892 13 July 1911 |
| Walker, Eugenia C. | Wife of Nathaniel M. , 15 Dec 1850 30 Jan 1937 |
| Walker, Mrs. Marion F. | d. 10 Mar 1949, age 55 years |
| Walker, John O. | 27 mar 1852 3 Apr 1917, his wife below |
| Walker, Lenora Owen | 14 Arp 1841 18 Dec 1907 |
| Walker, Jack | Son of J.O. & L., 22 Mar 1881 24 Apr 1916 |
| Walker, Sara Josephine | 1850 1926 |
| Walker, J. Hayes | Son of J. H. & Nettie, 26 Oct 1902 30 Sep 1907 |
| Walker, John H. | 27 Jan 1864 1 Oct 1924 |
| Walker, Nettie Savannah | Wife of J.H., 24 Aug 1876 8 Nov 1906 |
| Walker, Mary Campbell | Son of Jnp. N., 17 Mar 1833 20 Feb 1913 |
| Walker, Ralph Henry | 4 Oct 1889 15 Oct 1927 |
| Walker, Bertha I. | Dau of J. M. & I, 16 Oct 1880 21 Jan 1908 |
| Weaver, Frank H. | 16 May 1861 29 Nov 1905 |
| Weaver, Dora A. | 1869 1930 |
| Williams, A. P. | 1863 1940 |
| Williams, Annie | 31 Oct 1897 28 Nov 1897 |
| Williams, Cecil P. | 11 Jan 1899 3 Mar 1902 |
| Williams, W. I. | 1874 1949 |
| Wilson, John Benjamen | Son of R. M. & J. F., 24 Feb 1893 6 Oct 1908 |
| Wilson, Mary Hall | 23 Jun 1873 11 Sep 1948 |
| Wilson, Oler Ellis | 31 oct 1896 14 Nov 1916 |
| Wilson, Mertis | Dau of T. & M. , 29 Nov 1909 22 Aug 1912 |
| Wilson, Thomas | 24 Dec 1873 12 Jan 1910 |
| Wilson, William H. | 1 July 1908 - 15 July 1947 |
| Wilson, Malcolm | Son of J.W., 4 Apr 1896 21 Feb 1915 |
| Wilson, Shelly Edward | Son of W. G. & V.M., 26 July 1912 21 Oct 1912 |
| Wilson, Walker Reid | 4 Oct 1899 24 Nov 1934 |
| Return to Mt. Arnon Cemetery Page |
| Return to Mt. Arnon Church main page. |
| Return to Allendale Churches. |
| Return to Allendale Cemeteries. |
| Return to Allendale History. |
| Return to Allendale References. |
| SCGenWeb - Allendale County, South Carolina |
This digitization Copyright ©1999, Robert Strauss. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.