Savannah is in Chatham Co., SE corner of state on the coast.
Marriage Records 1805-1852, Chatham Co., GA (I did not write down the full reference for this book, can anyone supply it?)
| license | married | by | ||||
| John Gill | Mary Ann Staley | spinster | 15 June 1831 | |||
| Hilliard Gill | Eliza Capps | widow | 6 Feb. 1834 | 7 Feb. 1834 | Ben Sheftall, J.P. | |
| Valentine Gill | Elizabeth Brown | spinster | 15 Sept. 1834 | |||
| Hilliard Gill | Jane Knight | spinster | 5 Dec. 1835 | |||
| Allen Gill | Julian (sic) Walder | spinster | 9 Feb. 1836 | |||
| Bird Gill | Eliza Clifton | spinster | 29 Aug. 1836 | |||
| John B. Waldron | Mary Ann Gill | spinster | 16 Sept. 1837 | 27 Sept. 1837 | Rev. Charles Jones | |
| William Gardner Gill | Elizabeth Conner | widow | 10 July 1841 | |||
| John Gill | Zilla Stokes | spinster | 27 Apr. 1842 | 27 Apr. 1842 | V.H. Bivins, J.P. | |
| Wm. Stokes | Lyty Ann Gill | spinster | 19 June 1849 | 21 June 1849 | James Love, Jr., J.P. | |
| Jackson Gill | Lydia Ann Stokes | spinster | 19 June 1849 | 2 June 1849 | James Love, Jr., J.P. | |
| Hilliard Gill | Elmira Ferrill | spinster | 14 Aug. 1850 | 21 Aug. 1850 | Phillip Russell, J.P. | |
| Richard Gill | Ellen Carter | spinster | 3 Feb. 1851 | 7 Feb. 1851 | P.F. Towles, J.P. | |
| Page | <10 | 10-16 | 16-18 | 16-26 | 26-45 | >45 | not naturalized | <10 | 10-16 | 16-26 | 26-45 | >45 | ms | fs | ||||||||
| 071 | Thomas Gill | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | born 1775-94 | ||||||||||||
| Page | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | ||||
| John Gill | 1 | 1 | ||||||||||||||||||||
| Page | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | s | |||
| 068 | William Gill (Savannah) see Volume 8 for City of Savannah | |||||||||||||||||||
| 138 | John Gill | 1 | 1 | 1 | 0 | agriculture | ||||||||||||||
| page | fam | Born | Real | ||||||
| 255 | John Gill | 23 | 1827 | m | NJ NC? | engineer | in city hall | ||
| with James B.B. Harley | |||||||||
| 258 | Mary Gill | 19 | 1831 | f | Ireland | ||||
| with | Edward O'Bryne | 44 | m | Ireland | grocer | $6000 | |||
| + his family | |||||||||
| 298 | Alexander Gill | 25 | 1825 | m | NJ NC? | laborer | |||
| with | Wm. Neal (Wert?, Wezt?) | 30 | m | England | laborer | ||||
| 304 | Hilliard Gill | 35 | 1815 | m | GA | butcher | |||
| Elvina (Elmira Ferrill) Gill | 18 | 1832 | f | GA | |||||
| Georgia A. Gill | 2/12 | 1848 | f | GA | |||||
| Samantha Anderson | 15 | 1835 | f | SC | living in house | ||||
| Sally Gill | 60 | 1790 | f | GA | not immediate family | not immediate family | |||
| Amanda Gill | 21 (4?) | f | GA | not immediate family | not immediate family | ||||
| Jorden Driggers | 21 | GA | butcher | living in house | |||||
| 334 | 1807 | Jackson Gill | 26 (24) | 1824 | m | GA | farmer | $00 | |
| Lydia (Ann Stokes?) Gill | 19 (18) | 1831 | f | GA | |||||
| 339 | 1947 | John Gill | 65 | 1785 | m | GA | farmer | $00 | |
| Zylpha (Zilla Stokes) Gill | 40 (60?) | f | GA | relation not known (wife) | living in house | ||||
| James Gill | 8 | 1842 | m | GA | belongs to Zylpha Gill | ||||
| Stephen Gill | 4 | 1846 | GA | belongs to Zylpha Gill | |||||
| Luke (or John) Gill | 2 | 1848 | GA | belongs to Zylpha Gill | |||||
| 1948 | Jackson Gill | 25 | 1825 | GA | farmer | $200 | |||
| Lydia (Ann Stokes?) Gill | 20 | 1830 | GA | ||||||
| Richard Gill | 50 (10?) | GA | |||||||
| 1949 | Gardner Gill | 36 | 1814 | m | GA | farmer | $300 | ||
| Elizabeth Conner Gill | 33 | 1817 | GA | ||||||
| James Gill | 14 | 1836 | m | GA | |||||
| Ann (Asin?) Gill | 10 | 1840 | f | GA | |||||
| Harriet Gill | 9 | 1841 | f | GA | |||||
| John Gill | 5 | 1845 | GA | ||||||
| William Gill | 1 | 1849 | GA | ||||||
| page | fam | Born | Real | ||||||
| John Gill | 80 | 1780 | m | Allendale, SC | |||||
| Zelphy | 35 | f | Beaufort, SC | ||||||
| James | 14 | ||||||||
| William | 12 | ||||||||
| John, Jr. | 10 | ||||||||
| Ellen | 8 | ||||||||
| Bertha | 6 | ||||||||
| Betsy | 4 | ||||||||
| Return to Georgia Gill Census Page |
| Return to Georgia Gill Page |
| Return to Gill state selection page. |
| Return to Gill home page. |
Copyright ©1999, Dan Olds. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.