1850 MECKLENBURG CO., VA CENSUS
12 551 551 GILL Philip 57 M Farmer 1,713 VA
13 551 551 GILL Nancy W. 50 F VA
14 551 551 ANDREWSAmy 38 F VA
15 551 551 GILL Saml. F. 19 M Apt. on farm VA
16 551 551 GILL Flournoy J. 5 F VA
21 618 618 GILL Mathew C. 52 M Farmer 1,200 VA
22 618 618 GILL Nancy 50 F VA
23 618 618 GILL John 20 M Laborer VA
24 618 618 GILL Thomas 15 M Apt. on farm VA
25 618 618 GILL Mary 13 F VA X
26 618 618 GILL Emily 12 F VA X
27 618 618 GILL Isaiah 9 M VA X
34 668 668 GILL Henry F. 45 M Farmer 2,022 VA
35 668 668 GILL Isabella 25 F VA
36 668 668 GILL Charlotte 1 F VA
This information was contributed by T. Ellis, compiled from numerous sources.
Return to Virginia Gill Page
Return to Gill state selection page.
Return to Gill home page.