| Name | Co. | Page | M | F | S |
| Allin Gill | Iredell | p618 | 11200 | 01101 | 07 |
| Catherine Gill | Chat | p249 | 00000 | 01111 | 07 |
| David Gill | Iredell | p610 | 20010 | 00010 | 00 |
| Isaac Gill | Wake | p732 | 20010 | 10010 | 04 |
| James Gill | Halifax | p310 | 20010 | 11010 | 00 |
| James Gill | Orange | p509 | 00011 | 00101 | 00 |
| Jane Gill | Linc | p847 | 00000 | 00011 | 02 |
| Jesse Gill | Wake | p732 | 00010 | 40010 | 04 |
| Joseph Gill | Franklin | p447 | 21201 | 21010 | 05 |
| Mary Gill | Bertie | 46 | 00201 | 11010 | 01 |
| Robert Gill | Pers | p192 | 50010 | 21020 | 09 |
| Robert Gill | Franklin | p493 | 00100 | 00100 | 00 |
| Thomas Gill | Bertie | p46 | 00100 | 00100 | 00 |
| Wm.Gill | Granville | p583 | 22001 | 11200 | 01 |
| Return to North Carolina Census Page |
| Return to North Carolina Gill Page |
| Return to Gill state selection page |
Return to Gill opening page. |
Copyright ©1997, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, these documents are copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same.