| Bucks Co. | Isaac Reader Gill | William Gill | |
| Butler County: | Cornelius Gill, Thomas McKee Gill | Hiram Gill & Hugh Cephas Beatty | |
| Cambria & Clearfield Co. | James Gill | ||
| Centre County: | James Gill | ||
| Chester County: | Henry Gill | John Gill | |
| Greene Co. | Andrew Gill | ||
| Harrisburg (Potter Co.?) | Maria Gill | ||
| Huntingdon County: | James Gill | ||
| Juniata County: | Alvin Gill | ||
| Lancaster & Chambersburg | Ralph Gill | ||
| Luzerne County | Thomas Gill | ||
| Montgomery Co. | Mary Ann Weston Gill Cadwallader | ||
| Philadelphia | Edward Gill | John Gill | |
| Susquehanna Township: | Jakob Gill | ||
| Washington Co.: | John Gill | ||
| West Chester | William Henry Gill | ||
| York County: | William Gill | ||
| Unknown County | Joseph Gill | ||
| Return to Gill State Selection Page |
Copyright ©1997, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.