Orangeburgh, South Part
| Page | name | m>16 | m<16 | f | slaves |
| 101 | Hannah Gill | 1 | 3 | 3 | 0 |
| 101 | Hannah Gill | 1 | 2 | 2 | 2 |
| 99 | John Gill | 1 | 2 | 2 | 0 |
Barnwell County
| Roll | Page | name | m<10 | m<16 | m<26 | m<45 | m>45 | f<10 | f<16 | f<26 | f<45 | f>45 | persons
of color |
slaves |
| Barnwell County | ||||||||||||||
| 55 | Richard Gill | 2 | - | 1 | - | - | 3 | - | 1 | - | - | - | 1 | |
| 55 | Valentine Gill | 3 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | |
| 62 | Hannah Gill | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | 1 | |
| 62 | John Gill | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | |
| m | m | m | m | m | f | f | f | f | f | |||||
| Pge | name | born | <10 | 10-16 | 16-26 | 26-45 | >45 | <10 | 10-16 | 16-26 | 26-45 | >45 | clr | s |
| Barnwell District | ||||||||||||||
| 69 | John Gill, Jr. | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | |
| 72 | Valentine Gill | 1 | 1 | - | - | 1 | 3 | - | 1 | 1 | - | - | 3 | |
| 73 | John Gill, Younger | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | |
| 73 | James Gill1 | 1765-84 | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - |
| 74 | John Gill, Senr. | - | 1 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | |
| 75 | Thomas Gill | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - |
1This James Gill probably the one in Richland Co. in 1790 missing in 1810.
| Pge | name | born | m
<10 |
m
10-16 |
m
16-18 |
m
16-26 |
m
26-45 |
m
>45 |
f
<10 |
f
10-16 |
f
16-26 |
f
26-45 |
f
>45 |
s
ag |
s |
| Barnwell County | |||||||||||||||
| 11 | Thomas Gill | 2 | - | - | 1 | 1 | - | 4 | - | 1 | - | 1 | 5 | 6 | |
| 12 | John Gill | - | - | - | 1 | - | 1 | - | 1 | - | 1 | 1 | 2 | ||
| 14 | Elizabeth Gill | 1 | - | - | - | - | 1 | 1 | - | 2 | - | 1 | 2 | 1 | |
| 15 | James Gill | <1775 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 |
The James Gill on page 15 might be James Madison Gill. Maybe the older male is his wife's father? I cannot convincingly place this James Gill.
| Pge | name | born | m
<10 |
m
10-15 |
m
16-19 |
m
20-30 |
m
|
m
30-40 |
f
<10 |
f | f | f
15-20 |
f
20-30 |
f
30-40 |
f
70-80 |
f
80-90 |
m
s |
f
s |
||
| 150 | James Gill | 1800-10 | 1 | 0 | 0 | 1 | - | - | 1 | 1 | - | - | 1 | 0 | 31 | 1 | ||||
| 150 | Richard Gill | 1800-10 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||||||||||
| 163 | Valentine Gill | 1790-00 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 183 | Valentine Gill | 1790-00 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
I believe there was only one Valentine, he probably lived on the edge of the enumeration district and was counted twice.
| Pge | name | born | m
<5 |
m
5-10 |
m
10-15 |
m
15-20 |
m
20-30 |
m
30-40 |
m
40-50 |
f
|
f | f | f
15-20 |
f
20-30 |
f
30-40 |
f
40-50 |
m
slv |
f
slv |
| 190 | Richard Gill | 1810-20 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 190 | Valentine Gill | 1790-00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| 199 | James Gill | 1790-00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | |
| Page | name | age | sex | born | $real estate | |||
| 347 | 327 | Kelin Wilson | 39 | m | 00 | |||
| Seaborn Wilson | 8 | m | deaf & dumb | |||||
| William Wison | 5 | |||||||
| Martha Wilson | 4 | |||||||
| Rebecca Wilson | 4 | |||||||
| Jeremiah Gill | 21 | Probably Allen below | ||||||
| 368 | 669 | Valentine Gill | 50 | m | SC | 00 | planter | |
| Judy Gill | 50 | cannot RW | ||||||
| James Gill | 30 | |||||||
| John Gill | 18 | in school | ||||||
| Albert Gill | 15 | in school | ||||||
| Judah Gill | 13 | f | in school | |||||
| 430 | 1686 | Julia Gill | 30 | f | SC | $500 | planter | |
| Patty Kersh | 60 | f | ||||||
| 1839 | 1839 | James M. Gill | 24 | f(sic) | planter | |||
| Mary Gill | 19 | |||||||
| Catherine Gill | 8/12 | (15 Oct. 1850) | ||||||
| 441 | 1876 | John Wilson | 45 | $1000 | cannot RW | America Dist. | ||
| Matilda Wilson | 40 | cannot RW | ||||||
| Cocahine? Wilson | 21 | f | ||||||
| Henry Wilson | 17 | |||||||
| Mary Wilson | 14 | in school | ||||||
| Albert Wilson | 12 | |||||||
| Eliza Wilson | 10 | |||||||
| Rebecca Wilson | 10 | |||||||
| Martha Wilson | 6 | |||||||
| Eugenia Wilson | 4 | |||||||
| William Wilson | 3 | |||||||
| Allen Gill | 22 | |||||||
1860 Allendale, Barnwell Co, S.C. p. 457
| Age | born | Occupation | Real Estate | Personal Estate | |||
| GILL | James | 65 | S.C | Farmer | $11,500 | $19,220 | |
| Elizabeth | 59 | S.C. | |||||
| Henry | 18 | S.C. | |||||
| Tho. T. | 13 | S.C. |
1870 Allendale, Barnwell Co, S.C. p. 38
| Real Estate | Personal Estate | |||||
| GILL | James | 70 | S.C. | $5000 | $1000 | |
| Elizabeth | 67 | S.C. | ||||
| Encilla? | 18 | S.C. | ||||
| Emma | 1 | S.C. |
| Return to South Carolina Census Page |
| Return to South Carolina Gill Page |
| Return to Gill state selection page. |
| Return to Gill home page. |
Copyright ©2001, Dr. Frank Oliver Clark and S. Maynor. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.