This list was compiled by Paul R. Sarrett, Jr., and is in the SCGenWeb archive. I have extracted the Loyalist records from Paul's file. All mistakes in doing that, and converting to an HTML table are my own, not Pauls! Please submit additional records.
| Last Name | First Name | Date | Location |
| ALEXANDER | James | 1783 | |
| ALEXANDER | Robert | 1783 | |
| ANDERSON | George | 1783 | |
| ARTERW | William | 1783 | |
| ASKEW | Leonard | 1783 | |
| ATKINS | Charles | 1783 | |
| BAILLIE | George | 1783 | |
| BALFOUR | Mary Ann | 1783 | |
| BALL | Elias Sr. | 1783 | |
| BALLINGALL | Robert | 1783 | |
| BALLMER | James | 1783 | |
| BARBER | James | 1783 | |
| BAUER | Adam* | 1783 | |
| BAUER | Charles | 1783 | |
| BEARD | Robert | 1783 | |
| BEGBIE | James | 1783 | |
| BEGBIE | William | 1783 | |
| BEGBIE | William | 1783 | |
| BENSON | George | 1783 | |
| BISSEAU | James Edward | 1783 | |
| BLAKELY | Chambers | 1783 | |
| BLANKENHORN | George Henry | 1783 | |
| BLEACHNEY (Blakely) | David | 1783 | |
| BOND | George | 1783 | |
| BOND | John | 1783 | |
| BOONE | Thomas | 1783 | |
| BOWER | Adam* | 1783 | |
| BOWERS | Charles* | 1783 | |
| BRAILSFORD | John | 1783 | |
| BREMAR | John | 1783 | |
| BRIDON | John* | 1783 | |
| BRISBANE | James | 1783 | |
| BRISON | Wililiam* | 1783 | |
| BROADHEAD | Thomas | 1783 | |
| BROWN | Christopher | 1783 | |
| BROWN | James | 1783 | |
| BRYSON | John* | 1783 | |
| BRYSON | William* | 1783 | |
| BULL | William | 1783 | |
| BULLEIN | Nathaniel | 1783 | |
| BULMAN | John | 1783 | |
| BURKE | Redmund | 1783 | |
| BURN | John | 1783 | |
| BURNSIDE | Alexander | 1783 | |
| CAMERON | Alexander | 1783 | |
| CAMERON | Donald | 1783 | |
| CAMPBELL | Hugh | 1783 | |
| CAMPBELL | Mary | 1783 | |
| CARNE | Samue | 1783 | |
| CARRY | James | 1783 | |
| CARSON | Elizabeth | 1783 | |
| CARSON | James | 1783 | |
| CARSON | William | 1783 | |
| CARTER | James | 1783 | |
| CASSELLS | James | 1783 | |
| CHAMBERS | John | 1783 | |
| CHAMPNEYS | John | 1783 | |
| CHAMPNEYS | John | 1783 | |
| CHISHOLM | John | 1783 | |
| CNIELLEY | Christopher | 1783 | |
| COLLETON | James | 1783 | |
| COMMANDER | Thomas | 1783 | |
| COMYNE | Alexander* | 1783 | |
| CONRAD | Marks | 1783 | |
| CONWAY | Mary | 1783 | |
| COOK | John | 1783 | |
| COOKE | George | 1783 | |
| COOPER | Robert | 1783 | |
| CRANE | Nicholas | 1783 | |
| CREIGHTON | Catherine | 1783 | |
| CREIGHTON | William | 1783 | |
| CRONIN | Jeremiah | 1783 | |
| CRUM | Nicholas* | 1783 | |
| CUMINE | Alexander* | 1783 | |
| CUNNING | Jannet | 1783 | |
| CUNNINGHAM | Briget | 1783 | |
| CUNNINGHAM | William | 1783 | |
| CURRIE | William | 1783 | |
| CURTIS | William | 1783 | |
| DAVIDS | John | 1783 | |
| DAVIDSON | George | 1783 | |
| DAVIES | James | 1783 | |
| DAWKINS | George | 1783 | |
| DEE | Robert | 1783 | |
| DEVEAUX | Andrew | 1783 | |
| DEWALT | Daniel | 1783 | |
| DICK | Walter | 1783 | |
| DONOVAN | James | 1783 | |
| DOREW | John | 1783 | |
| DREW | Joseph | 1783 | |
| DUNBAR | Oliver | 1783 | |
| DUNSMORE | David | 1783 | |
| DUPONT | Gideon Jr. | 1783 | |
| EDGHILL | Thomas | 1783 | |
| EGAN | Michael | 1783 | |
| ELDER | Robert | 1783 | |
| FANNEN | John | 1783 | |
| FARQUHARSON | John | 1783 | |
| FENWICK | Thomas | 1783 | |
| FISHER | John | 1783 | |
| FISHER | Robert | 1783 | |
| FLETCHALL | Thomas | 1783 | |
| FLOYD | Matthew | 1783 | |
| FORTUNE | William | 1783 | |
| FRAKICK | Adam* | 1783 | |
| FRASER | James | 1783 | |
| FRATICK | Adam* | 1783 | |
| FRELICK | Adam* | 1783 | |
| FRITZ | Abraham | 1783 | |
| FRITZ | Pater | 1783 | |
| FROGG | Robert | 1783 | |
| FYFFE | Charles | 1783 | |
| GARDEN | Alexander | 1783 | |
| GARRETT | Joshua | 1783 | |
| GEEKIE | William | 1783 | |
| GIBB | Robert | 1783 | |
| GIBBES | Jane | 1783 | |
| GIBBES | Mary Ann | 1783 | |
| GIBBES | Zacharias | 1783 | |
| GIST | William | 1783 | |
| GORDON | Adam | 1783 | |
| GORDON | John | 1783 | |
| GORDON | Thomas | 1783 | |
| GRAHAM | Arthur | 1783 | |
| GRAVES | Richard | 1783 | |
| GREEN | Henry | 1783 | |
| GREENHOLM | Lorentz | 1783 | |
| GREENWOOD | William | 1783 | |
| HALIDAY | Robert | 1783 | |
| HAMILTON | John | 1783 | |
| HAMILTON | John | 1783 | |
| HAMILTON | Paul | 1783 | |
| HANDLEY | Scrpio | 1783 | |
| HANSCOMB | William | 1783 | |
| HARCOMBE | Thomas | 1783 | |
| HARPER | Thomas* | 1783 | |
| HARPUR | Thomas* | 1783 | |
| HARRISON | John | 1783 | |
| HARTLEY | George | 1783 | |
| HARVEY | Alexander | 1783 | |
| HARVEY | Alexander | 1783 | |
| HAYWOOD | Williaam | 1783 | |
| HEAD | Edmund | 1783 | |
| HEMING | Roger | 1783 | |
| HENDERSON | Jean | 1783 | |
| HENNESSY | John | 1783 | |
| HENRY | Elizabeth | 1783 | |
| HENRY | Philip | 1783 | |
| HEST | William | 1783 | |
| HEWATT | Alexander | 1783 | |
| HILL | Samuel | 1783 | |
| HOPPER | Thomas | 1783 | |
| HOPTON | John | 1783 | |
| HOWORTH | Proport | 1783 | |
| HUDSON | Joel | 1783 | |
| HUTCHINSON | John | 1783 | |
| HUTCHINSON | Thomas | 1783 | |
| HYBART | John | 1783 | |
| INGLIS | Thomas | 1783 | |
| INRIE | John | 1783 | |
| IRVING | Thomas | 1783 | |
| JAMIESON | John | 1783 | |
| JENKINS | Edward | 1783 | |
| JOHNSON | George | 1783 | |
| JOHNSTON | James | 1783 | |
| JONES | James | 1783 | |
| KEATING | Luke | 1783 | |
| KEELING | William | 1783 | |
| KEITH | James | 1783 | |
| KELLEY | James | 1783 | |
| KENDALL | Luke | 1783 | |
| KENNEDY | John | 1783 | |
| KING | Richard | 1783 | |
| KINGSLEY | Zepha | 1783 | |
| KIRKLAND | Moses | 1783 | |
| KIRKWOOD | Hugh | 1783 | |
| LARIMER | David | 1783 | |
| LESTOR | Eleanor | 1783 | |
| LIVELY | Reuben | 1783 | |
| LONG | George | 1783 | |
| LORD | Benjamin | 1783 | |
| LUMB | Hannah | 1783 | |
| LUMB | Joseph | 1783 | |
| LYNDON | Annabella | 1783 | |
| MACAULAY | Angus | 1783 | |
| MACKLIN | John | 1783 | |
| MAITLAND | Sarah | 1783 | |
| MANSELL | Walter | 1783 | |
| MANSON | Daniel | 1783 | |
| MARKS | Lawrence | 1783 | |
| MARTIN | Alexander | 1783 | |
| MC ALISTER | Samuel | 1783 | |
| MC CLELLAND | Robert | 1783 | |
| MC CLOUGH | James | 1783 | |
| MC CULLOCK | Robert | 1783 | |
| MC EOWEN | Patrick | 1783 | |
| MC KEE | Samuel | 1783 | |
| MC KEOWN | James | 1783 | |
| MC KEOWN | Robert | 1783 | |
| MC LAURIN | Isabella | 1783 | |
| MC NEIL | Sarah | 1783 | |
| MC NEIL | Thomas | 1783 | |
| MCDKENZIE | Robert | 1783 | |
| MEEK | William | 1783 | |
| MERGATH | Barbara | 1783 | |
| MICHIE | Harry | 1783 | |
| MIGLER | Daniel | 1783 | |
| MILLER | James | 1783 | |
| MILLER | Mary | 1783 | |
| MILLS | John | 1783 | |
| MILLS | William Henry | 1783 | |
| MINCHIN | Paul | 1783 | |
| MOFFAT | James | 1783 | |
| MONSON | Daniel | 1783 | |
| MONTAGU | Charles | 1783 | |
| MOORE | Andrew | 1783 | |
| MOORE | James | 1783 | |
| MORGRIDGE | John | 1783 | |
| MOSS | Thomas | 1783 | |
| MURPHY | James | 1783 | |
| MURPHY | John | 1783 | |
| MURPHY | Robert | 1783 | |
| MURPHY | Susannah | 1783 | |
| MYERS | Andrew | 1783 | |
| NELSON | Joshua | 1783 | |
| NICKELS | James | 1783 | |
| NUNKASER | Adam | 1783 | |
| NUTT | John | 1783 | |
| OGDVY | William | 1783 | |
| OGIVIE | Charles | 1783 | |
| OGIVIE | Charles Jr. | 1783 | |
| OGIVIE | George | 1783 | |
| OGIVY | William | 1783 | |
| ORDE | Capt | 1783 | |
| OUTERBRIDGE | White | 1783 | |
| PAYNE | William | 1783 | |
| PEARIS | Richard | 1783 | |
| PEARSON | John | 1783 | |
| PEARSON | Thomas | 1783 | |
| PENNY | Samuel | 1783 | |
| PERONNEAU | Henry | 1783 | |
| PHEPOE | Thomas | 1783 | |
| PHILLIPS | John | 1783 | |
| PIKE | Thomas | 1783 | |
| PLATT | Goerge | 1783 | |
| POWELL | Robert | 1783 | |
| POWELL | William | 1783 | |
| PRICE | Hopkin* | 1783 | |
| PRINCE | Charles | 1783 | |
| PRISE | Hopkin* | 1783 | |
| PURCELL | Robert | 1783 | |
| RAY | Robert | 1783 | |
| REEVES | Henry | 1783 | |
| REYNALDS | Margaret | 1783 | |
| RHODES | William | 1783 | |
| RITTENHOUSE | William | 1783 | |
| ROBERTSON | Andrew | 1783 | |
| ROBERTSON | Andrew | 1783 | |
| ROBERTSON | Patrick | 1783 | |
| ROBINSON | John | 1783 | |
| ROBINSON | Joseph | 1783 | |
| ROGERS | Thomas | 1783 | |
| ROSE | Hugh | 1783 | |
| ROSE | John | 1783 | |
| ROWAND | Robert | 1783 | |
| RUGELEY | Ehrny | 1783 | |
| RUPERT | Barbara | 1783 | |
| RUPERT | Chatrine | 1783 | |
| RUPERT | Christopher | 1783 | |
| SACBY | George | 1783 | |
| SANDERSON | John | 1783 | |
| SANDYS | Mary | 1783 | |
| SAVAGE | Edward | 1783 | |
| SAVAGE | Jeremiah | 1783 | |
| SAVAGE | John | 1783 | |
| SCOTT | Robert | 1783 | |
| SHALENET | George | 1783 | |
| SHAW | Charles | 1783 | |
| SHAW | Charles | 1783 | |
| SHEDDIE | Mary | 1783 | |
| SHEDDIT | Mary | 1783 | |
| SHOOLBRED | John | 1783 | |
| SIMPSON | James | 1783 | |
| SIMPSON | John | 1783 | |
| SITEMAN | Henry | 1783 | |
| SKENE | James | 1783 | |
| SKOTTOWE | Thomas | 1783 | |
| SLOANE | Robert | 1783 | |
| SMITH | Elizabeth | 1783 | |
| SMITH | Levy | 1783 | |
| SMITH | William | 1783 | |
| SNELL | George | 1783 | |
| SNOW | William | 1783 | |
| SONG | Christian | 1783 | |
| SPENCE | Peter | 1783 | |
| SPENCE | Robert | 1783 | |
| STEWART | Alexander | 1783 | |
| STRUM | Henry | 1783 | |
| STUART | James | 1783 | |
| STUART | Sarah | 1783 | |
| TAYLOR | Isabella | 1783 | |
| TENNANT | David | 1783 | |
| THOMPSON | Elizabeth | 1783 | |
| THOMPSON | William | 1783 | |
| THOMSON | George | 1783 | |
| THORNTON | John | 1783 | |
| THORNTON | Thomas | 1783 | |
| TRAIL | James | 1783 | |
| TRUNER | Jane | 1783 | |
| TUNNO | John | 1783 | |
| TWEED | Cathrine | 1783 | |
| VERNON | James | 1783 | |
| WALKER | George | 1783 | |
| WALKER | George Richa | rd 1783 | |
| WALKER | Henrietta | 1783 | |
| WALKER | James | 1783 | |
| WALKER | Thomas | 1783 | |
| WALLACE | William | 1783 | |
| WALTON | William | 1783 | |
| WEAVER | George | 1783 | |
| WEBB | Charles | 1783 | |
| WEIR | James | 1783 | |
| WELLS | John | 1783 | |
| WELLS | Robert | 1783 | |
| WHITAKER | John | 1783 | |
| WHITLEY | Moses | 1783 | |
| WILLIAMS | Edward | 1783 | |
| WILLIAMS | Robert | 1783 | |
| WILLIAMS | Robert Jr. | 1783 | |
| WILLIASON | Robert | 1783 | |
| WILSON | John | 1783 | |
| WILSON | Nathan | 1783 | |
| WILSON | Nathanel | 1783 | |
| WILSON | William | 1783 | |
| WITHROW | John | 1783 | |
| WRAGG | William | 1783 | |
| WRAGG | William | 1783 | |
| WRIGHT | Alexander | 1783 | |
| WRIGHT | James | 1783 | |
| YOUNG | Thomas | 1783 | |
| YOUNG | William | 1783 |
Last Updated on 2 January 2000 By Dr. Frank O. Clark
| Return to Loyalist Records |
| Return to Revolutionary War Records Page |
| Return to the Outline of the Revolutionary War in SC |
| Return to Genweb South Carolina Home Page |
This digitization and all subsequent modification is Copyright ©2000, Paul R. Sarrett, Jr.. These documents may be freely used for private purposes, and included in your own genealogy, consistent with SCGenWeb Archive rules. However, this digitization and all subsequent modification is copyrighted by and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.