List of former slaves and former slave owner from 1870
Copyright ©2002, Minister John A. Middleton, all rights reserved.
| YEAR | CENSUS | LAST | FIRST | SEX | VALUE | AGE | YR | SLAVE OWNER'S | PAGE | CT | RDER | CODE | PLANTATION | SCHOOL | BIRTH_YR | DEATH | EX | RACE | CHURCH | BAPTISM | DISMISSED | ACREAGE | GRANTOR |
| REF | NAME | NAME | NAME | YEAR | YEAR | ||||||||||||||||||
| 1870 | 403611 | WATSON | AARON | M | 0 | 35 | B | 0 | 0 | 0.0 | GWD | 1843 | M | ||||||||||
| 1870 | 402209 | GOODE | BENJAMIN | M | 0 | 50 | BATES, JOHN | 0 | 0 | 0.0 | WW | 1819 | B | ||||||||||
| 1870 | 402214 | VANFIELD | CARRIE | F | 0 | 50 | BATES, JOHN | 0 | 0 | 0.0 | WW | 1805 | B | ||||||||||
| 1870 | 402210 | ADAMS | DIANNA | F | 0 | 35 | BATES, JOHN | 0 | 0 | 0.0 | 1841 | B | |||||||||||
| 1870 | 408007 | BATES | GRACE | F | 0 | 26 | BATES, JOHN | 0 | 0 | 0.0 | JHA | STONEY HILL | 1840 | B | |||||||||
| 1870 | 401921 | MACON | GUS | M | 0 | 25 | BATES, JOHN | 0 | 0 | 0.0 | DHA | LIVE OAK | 1848 | B | |||||||||
| 1870 | 402213 | VANFIELD | GUSTUS | M | 0 | 60 | BATES, JOHN | 0 | 0 | 0.0 | DHA | LIVE OAK | 0 | ||||||||||
| 1870 | 402013 | PATTERSON | INDIA | F | 0 | 20 | BATES, JOHN | 0 | 0 | 0.0 | DHA | STONEY HILL | 1845 | B | DAMASCUS | ||||||||
| 1870 | 402203 | MOORE | NELSON | M | 0 | 45 | BATES, JOHN | 0 | 0 | 0.0 | DHA | STONEY HILL | 1845 | B | |||||||||
| 1870 | 402012 | PATTERSON | NELSON | M | 0 | 35 | BATES, JOHN | 0 | 0 | 0.0 | 1800 | B | N. L. BEULAH | ||||||||||
| 1870 | 402211 | ADAMS | ROBERT | M | 0 | 12 | BATES, JOHN | 0 | 0 | 0.0 | RS | 1815 | M | ||||||||||
| 1870 | 402001 | WINN | STEPHEN | M | 0 | 55 | BATES, JOHN | 0 | 0 | 0.0 | JHA | 1842 | B | ||||||||||
| 1870 | 402204 | MOORE | VINA | F | 0 | 38 | BATES, JOHN | 0 | 0 | 0.0 | JHA | STONEY HILL | 1849 | B | |||||||||
| 1870 | 423201 | OLIVER | ANDREW | M | 0 | 30 | BATES, JOSEPH | 0 | 0 | 0.0 | TBC | 1828 | B | ||||||||||
| 1870 | 422940 | WASHINGTON | CHRISTIAN | F | 0 | 8 | BATES, JOSEPH | 0 | 0 | 0.0 | RA1 | 1838 | B | N. L. BEULAH | |||||||||
| 1870 | 402119 | MARTIN | CICERO | M | 0 | 17 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1846 | B | RED HILL | |||||||||
| 1870 | 417227 | YOWE | CROPPO | M | 0 | 61 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1834 | B | ||||||||||
| 1870 | 417227 | YOWE | CROPPO | M | 0 | 61 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1832 | B | ||||||||||
| 1870 | 417231 | YOWE | CROPPO | M | 0 | 17 | BATES, JOSEPH | 0 | 0 | 0.0 | B | 1840 | B | N. L. BEULAH | |||||||||
| 1870 | 402107 | BRUTUS | CYRUS | M | 0 | 50 | BATES, JOSEPH | 0 | 0 | 0.0 | B | 1830 | B | N. L. BEULAH | |||||||||
| 1870 | 408121 | SINGLETON | DERRY | M | 0 | 45 | BATES, JOSEPH | 0 | 0 | 0.0 | 1820 | B | |||||||||||
| 1870 | 402108 | BRUTUS | ESTELLA | F | 0 | 28 | BATES, JOSEPH | 0 | 0 | 0.0 | TBC | 1828 | B | ||||||||||
| 1870 | 422939 | WASHINGTON | ESTER | F | 0 | 40 | BATES, JOSEPH | 0 | 0 | 0.0 | TBC | 1812 | B | ||||||||||
| 1870 | 423032 | REED | HORACE | M | 0 | 61 | BATES, JOSEPH | 0 | 0 | 0.0 | JS | 1853 | B | ||||||||||
| 1870 | 423207 | MANSON | ISAAC | M | 0 | 58 | BATES, JOSEPH | 0 | 0 | 0.0 | RS | 1820 | M | ||||||||||
| 1870 | 401323 | BATES | JOSEPH | M | 0 | 33 | BATES, JOSEPH | 0 | 0 | 0.0 | 1826 | M | |||||||||||
| 1870 | 401325 | BATES | JOSEPH,JR. | M | 0 | 13 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1846 | B | N. L. BEULAH | |||||||||
| 1870 | 423223 | FREDERICK | MATILDA | F | 0 | 40 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1863 | B | N. L. BEULAH | |||||||||
| 1870 | 417229 | YOWE | MOLLY | F | 0 | 27 | BATES, JOSEPH | 0 | 0 | 0.0 | WW | 1844 | B | N. L. BEULAH | |||||||||
| 1870 | 423125 | SINGLETON | PENDAR | M | 0 | 0 | BATES, JOSEPH | 0 | 0 | 0.0 | RA1 | 1825 | B | N. L. BEULAH | |||||||||
| 1870 | 417230 | YOWE | PETER | M | 0 | 19 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1848 | B | ||||||||||
| 1870 | 401324 | BATES | PHILLIS | F | 0 | 27 | BATES, JOSEPH | 0 | 0 | 0.0 | JHA | 1847 | B | ||||||||||
| 1870 | 417228 | YOWE | ROSE | F | 0 | 45 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | LIVE OAK | 1843 | B | |||||||||
| 1870 | 421228 | YOWE | ROSE | F | 0 | 45 | BATES, JOSEPH | 0 | 0 | 0.0 | RA1 | 1810 | B | ||||||||||
| 1870 | 423202 | OLIVER | SABRINA | F | 0 | 37 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1815 | B | ||||||||||
| 1870 | 421916 | SCOTT | SAMUEL | M | 0 | 49 | BATES, JOSEPH | 0 | 0 | 0.0 | 1835 | B | ST. JOHN | ||||||||||
| 1870 | 408128 | LONDES | SIMON | M | 0 | 22 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1850 | B | |||||||||
| 1870 | 402118 | MARTIN | SOPHIA | F | 0 | 35 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1830 | B | ||||||||||
| 1870 | 423215 | SMITH | STEPHEN | M | 0 | 50 | BATES, JOSEPH | 0 | 0 | 0.0 | JAJ | ELM SAVANNAH | 1835 | B | |||||||||
| 1870 | 423033 | REED | TENAH | F | 0 | 39 | BATES, JOSEPH | 0 | 0 | 0.0 | DHA | 1821 | B | ||||||||||
| 1870 | 423223 | FREDERICK | WATSON | M | 0 | 25 | BATES, JOSEPH | 0 | 0 | 0.0 | JHA | 1835 | B | ||||||||||
| 1870 | 413740 | BROWN | ABRAM | M | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | STONEY HILL | 1832 | B | |||||||||
| 1870 | 413830 | HAYES | ADALINE | F | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1849 | B | |||||||||||
| 1870 | 413718 | HAYES | ADAM | M | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1790 | B | ||||||||||
| 1870 | 413708 | ROSE | ADAM | M | 0 | 39 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1843 | B | |||||||||||
| 1870 | 413933 | THOMAS | ADAM | M | 0 | 71 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 413801 | BROWN | AGGIE | F | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1835 | B | ||||||||||
| 1870 | 318227 | HAYES | ALBERT | M | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1838 | B | N. L. BEULAH | ||||||||||
| 1870 | 421819 | TAYLOR | ALBERT | M | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | BLUFF | 1852 | B | MT. MORIAH | ||||||||
| 1870 | 310402 | TAYLOR | AMANDA | F | 0 | 20 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1847 | B | ||||||||||
| 1870 | 413002 | RICHARDSON | ANDREW | M | 0 | 29 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1851 | B | ||||||||||
| 1870 | 413015 | RICHARDSON | ANN | F | 0 | 35 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | LIVE OAK | 1835 | B | |||||||||
| 1870 | 413202 | RICHARDSON | ANN | F | 0 | 2 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1845 | B | ||||||||||
| 1870 | 316236 | PREALEAU | ANTHONY | M | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1866 | B | N. L. BEULAH | |||||||||
| 1870 | 316107 | MANEGO | BELLA | F | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JS | 1844 | B | RED HILL | |||||||||
| 1870 | 413026 | PATTERSON | BELLA | F | 0 | 43 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | 1844 | B | N. L. BEULAH | |||||||||
| 1870 | 409919 | TAYLOR | BETTIE | F | 0 | 22 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1832 | B | ||||||||||
| 1870 | 421731 | THOMPSON | BOONEY | M | 0 | 22 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JS | 1820 | B | RED HILL | |||||||||
| 1870 | 414028 | THOMAS | BURRELL | M | 0 | 45 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1847 | B | ||||||||||
| 1870 | 413014 | RICHARDSON | CAROLINA | M | 0 | 43 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1830 | B | ||||||||||
| 1870 | 413221 | RAFORD | CAROLINE | F | 0 | 20 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | 1837 | B | ||||||||||
| 1870 | 413139 | REESE | CAROLINE | F | 0 | 19 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1844 | B | |||||||||||
| 1870 | 413301 | RICHARDSON | CAROLINE | F | 0 | 20 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1825 | B | ||||||||||
| 1870 | 421834 | WILLIAMS | CAROLINE | F | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1851 | B | |||||||||||
| 1870 | 413703 | HAYES | CHANEY | F | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1824 | B | N. L. BEULAH | |||||||||
| 1870 | 316121 | JONES | CICERO | M | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1849 | M | ZION BENEVOLENT | ||||||||
| 1870 | 416309 | BOYKINS | CLARISA | F | 0 | 14 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 416332 | HAYES | CORA | F | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1850 | M | RED HILL | |||||||||
| 1870 | 412912 | PORTEE | CREASY | F | 0 | 36 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1827 | B | ||||||||||
| 1870 | 418931 | TAYLOR | CUFFY | M | 0 | 85 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1824 | B | |||||||||
| 1870 | 310401 | TAYLOR | DENNIS | F | 0 | 48 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 416326 | JOSHUA | DINAH | F | 0 | 80 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1823 | M | |||||||||
| 1870 | 413813 | BROWN | DOCTOR | M | 0 | 33 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 414031 | HAYES | DOE | M | 0 | 27 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JS | LIVE OAK | 1816 | M | |||||||||
| 1870 | 310016 | GOODWIN | DORCAS | F | 0 | 27 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1824 | B | ||||||||||
| 1870 | 413715 | HAYES | EASTER | F | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1837 | B | N. L. BEULAH | |||||||||
| 1870 | 410437 | DOBY | EDGAR | M | 0 | 52 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | 1845 | B | ||||||||||
| 1870 | 416425 | ROSE | EDWARD | M | 0 | 12 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | B | LIVE OAK | 1860 | M | N. L. BEULAH | ||||||||
| 1870 | 413109 | RAWLINSON | ELIZA | F | 0 | 70 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 0 | ||||||||||||
| 1870 | 413209 | MOYE | ELLEN | F | 0 | 27 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | LIVE OAK | 1823 | B | N. L. BEULAH | ||||||||
| 1870 | 413029 | GREEN | EMMA | F | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | BLUFF | 1790 | B | MT. MORIAH | ||||||||
| 1870 | 316236 | PREALEAU | EMMA | F | 0 | 35 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1807 | B | |||||||||||
| 1870 | 409826 | ARCHEY | EMMILIE | F | 0 | 35 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1806 | B | |||||||||||
| 1870 | 308707 | BROWN | EPHRIAM | M | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1833 | B | ZION BENEVOLENT | |||||||||
| 1870 | 413206 | HOPKINS | FANNIE | F | 0 | 80 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1845 | B | |||||||||||
| 1870 | 416324 | JONES | FANNIE | F | 0 | 20 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | LIVE OAK | 1840 | B | N. L. BEULAH | ||||||||
| 1870 | 418535 | GRANT | FRANK | M | 0 | 50 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1839 | B | ||||||||||
| 1870 | 306607 | HOPKINS | FRANK | M | 0 | 55 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | STONEY HILL | 1830 | B | |||||||||
| 1870 | 316114 | MANEGO | GABRIEL | M | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1830 | B | N. L. BEULAH | |||||||||
| 1870 | 413829 | HAYES | GEORGE | M | 0 | 43 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1843 | B | ZION BENEVOLENT | |||||||||
| 1870 | 316113 | MANEGO | GRACE | F | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 416934 | PARKER | GREEN | M | 0 | 10 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | 1837 | B | N. L. BEULAH | |||||||||
| 1870 | 413719 | HAYES | HANNAH | F | 0 | 35 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1835 | B | N. L. BEULAH | |||||||||
| 1870 | 310008 | HAYS | HARRY | M | 0 | 38 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1827 | B | N. L. BEULAH | |||||||||
| 1870 | 409925 | WALKER | HARRY | M | 0 | 85 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 409825 | ARCHEY | HENRY | M | 0 | 38 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1842 | B | |||||||||||
| 1870 | 412931 | DOBY | HENRY | M | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1843 | B | ||||||||||
| 1870 | 414038 | MACK | HENRY | M | 0 | 72 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1835 | B | MT. ZION | |||||||||
| 1870 | 413726 | HAYES | HESTER | F | 0 | 24 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1820 | B | |||||||||||
| 1870 | 416427 | HOLLIE | ISHMEAL | M | 0 | 19 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | STONEY HILL | 0 | ||||||||||
| 1870 | 416310 | HAYES | ISRAEL | M | 0 | 46 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1841 | B | ||||||||||
| 1870 | 413725 | HAYES | JEFF | M | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1857 | B | MT. ZION | |||||||||
| 1870 | 418228 | HAYES | JENNIE | F | 0 | 26 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1863 | B | MT. ZION | |||||||||
| 1870 | 413939 | NEWTON | JESSE | M | 0 | 35 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1820 | B | MT. ZION | |||||||||
| 1870 | 412911 | PORTEE | JESSE | M | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | LIVE OAK | 0 | ||||||||||
| 1870 | 413025 | EDMUNDS | JOEL | M | 0 | 12 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 310015 | GOODWIN | JOHN | M | 0 | 26 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1810 | B | ||||||||||
| 1870 | 412934 | GNAT | JUDY | F | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1816 | B | |||||||||||
| 1870 | 316106 | MANEGO | JUDY | F | 0 | 55 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1834 | B | |||||||||||
| 1870 | 422108 | TAYLOR | LETTY | F | 0 | 90 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1832 | B | ||||||||||
| 1870 | 409820 | HOPKINS | LINDA | F | 0 | 42 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RA1 | 1855 | B | ||||||||||
| 1870 | 416426 | ROSE | LIZZIE | F | 0 | 26 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1849 | B | N. L. BEULAH | |||||||||
| 1870 | 413702 | HAYES | LONDON | M | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1837 | B | MT. MORIAH | |||||||||
| 1870 | 409819 | HOPKINS | LONDON | M | 0 | 50 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1837 | B | MT. MORIAH | |||||||||
| 1870 | 416311 | HAYES | LORENA | F | 0 | 37 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | B | 1845 | B | N. L. BEULAH | |||||||||
| 1870 | 414023 | ROSE | LUCY | F | 0 | 50 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1827 | B | |||||||||||
| 1870 | 416619 | NICKERSON | MACK | M | 0 | 23 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1834 | B | ||||||||||
| 1870 | 421820 | TAYLOR | MAHALEY | F | 0 | 22 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1844 | B | ||||||||||
| 1870 | 412901 | MACK | MARGARET | F | 0 | 3 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JS | 1832 | B | MT. OLIVE | |||||||||
| 1870 | 418414 | ADAM | MARGIA | F | 0 | 50 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1805 | B | ||||||||||
| 1870 | 413023 | RICHARDSON | MARIA | F | 0 | 60 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1795 | B | |||||||||||
| 1870 | 413034 | EDMUNDS | MARY | F | 0 | 32 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | B | 1849 | B | N. L. BEULAH | |||||||||
| 1870 | 416322 | JOSHUA | MARY | F | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1846 | B | ||||||||||
| 1870 | 410106 | RICHARDSON | MELIA | F | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1836 | B | ||||||||||
| 1870 | 416325 | JOSHUA | MUZURA | F | 0 | 14 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1816 | B | |||||||||||
| 1870 | 413026 | MIDDLETON | NED | M | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1830 | B | MT. MORIAH | |||||||||
| 1870 | 316237 | PREALEAU | NELLY | F | 0 | 23 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1830 | B | MT. MORIAH | |||||||||
| 1870 | 412309 | RICHARDSON | NELLY | F | 0 | 48 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RJA | 1830 | B | ||||||||||
| 1870 | 415325 | HOPKINS | PATIENCE | F | 0 | 60 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1846 | B | N. L. BEULAH | |||||||||
| 1870 | 413037 | MIDDLETON | PHYLLIS | F | 0 | 35 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | B | 1845 | B | ||||||||||
| 1870 | 413816 | CHAPPEL | POLLY | F | 0 | 36 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | B | 1846 | M | ||||||||||
| 1870 | 421828 | BOYKIN | RICHARD | M | 0 | 55 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1843 | B | MT. ZION | |||||||||
| 1870 | 412072 | BOYKINS | RICHARD | M | 0 | 21 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | 1839 | B | MT. ZION | ||||||||||
| 1870 | 413828 | BOYKINS | RICHARD | M | 0 | 22 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1849 | B | ||||||||||
| 1870 | 412933 | GNAT | ROBERT | M | 0 | 40 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1849 | B | ||||||||||
| 1870 | 413714 | HAYES | ROBERT | M | 0 | 35 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1849 | B | ||||||||||
| 1870 | 413734 | STEWART | ROMEO | M | 0 | 17 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1795 | B | RED HILL | |||||||||
| 1870 | 412903 | VICIENT | ROSA | F | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1800 | B | RED HILL | |||||||||
| 1870 | 409835 | GOODWIN | SALLEY | F | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1810 | B | RED HILL | |||||||||
| 1870 | 413709 | ROSE | SALLY | F | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1847 | B | RED HILL | |||||||||
| 1870 | 416331 | HAYES | SAMUEL | M | 0 | 60 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1850 | B | RED HILL | |||||||||
| 1870 | 414020 | PARKER | SAMUEL | M | 0 | 60 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1795 | B | ||||||||||
| 1870 | 421829 | BOYKIN | SARAH | F | 0 | 25 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | TBC | 1835 | B | ||||||||||
| 1870 | 316027 | HOWELL | SARAH | F | 0 | 50 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1844 | B | ||||||||||
| 1870 | 414034 | WILLIAMS | SPENCER | M | 0 | 23 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 421833 | WILLIAMS | SPENCER | M | 0 | 50 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1840 | B | ||||||||||
| 1870 | 413007 | HOLLIE | THOMAS | M | 0 | 0 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1839 | B | ||||||||||
| 1870 | 413220 | RAFORD | THOMAS | M | 0 | 30 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1843 | B | ||||||||||
| 1870 | 413138 | REESE | THOMAS | M | 0 | 55 | 8 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 1847 | B | RED HILL | ||||||||
| 1870 | 410105 | RICHARDSON | TITUS | M | 0 | 52 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | WW | 1800 | B | ||||||||||
| 1870 | 409828 | TAYLOR | WILLIAM | M | 0 | 20 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | RS | 1830 | M | ||||||||||
| 1870 | 308915 | THOMAS | WILLIAM | M | 0 | 2 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 416317 | THOMAS | WILLIAM | M | 0 | 61 | BREVARD, KESIAH H. | 0 | 0 | 0.0 | JHA | STONEY HILL | 1836 | B | RED HILL | ||||||||
| 1870 | 402202 | SINGLETON | ADAM | M | 0 | 27 | BROWN, JOHN R. | 0 | 0 | 0.0 | JHA | 1833 | B | RED HILL | |||||||||
| 1870 | 404227 | BROWN | CUDJOE | M | 0 | 60 | BROWN, JOHN R. | 0 | 0 | 0.0 | TBC | 1792 | B | ||||||||||
| 1870 | 408213 | BROWN | DANIEL | M | 0 | 35 | BROWN, JOHN R. | 0 | 0 | 0.0 | TBC | 1803 | B | ||||||||||
| 1870 | 401930 | BROWN | JESSE | M | 0 | 40 | BROWN, JOHN R. | 0 | 0 | 0.0 | 1859 | B | |||||||||||
| 1870 | 405711 | DEVEAUX | SOPHIA | F | 0 | 63 | BROWN, JOHN R. | 0 | 0 | 0.0 | DHA | 1845 | B | N. L. BEULAH | |||||||||
| 1870 | 417238 | ELMORE | TEMPY | F | 0 | 38 | BROWN, JOHN R. | 0 | 0 | 0.0 | DHA | 1831 | M | ||||||||||
| 1870 | 402026 | MOORE | ELLISON | M | 0 | 21 | BROWN, THOMAS R. | 0 | 0 | 0.0 | DHA | 1832 | B | N. L. BEULAH | |||||||||
| 1870 | 402025 | MOORE | FRANK | M | 0 | 20 | BROWN, THOMAS R. | 0 | 0 | 0.0 | 1830 | B | N. L. BEULAH | ||||||||||
| 1870 | 402018 | BROWN | JOEL | M | 0 | 22 | BROWN, THOMAS R. | 0 | 0 | 0.0 | JHA | 1800 | B | ||||||||||
| 1870 | 402020 | BROWN | LEAH | F | 0 | 20 | BROWN, THOMAS R. | 0 | 0 | 0.0 | JHA | 1810 | B | ||||||||||
| 1870 | 402019 | BROWN | LINNA | F | 0 | 40 | BROWN, THOMAS R. | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 402027 | BROWN | LUMERLO | M | 0 | 19 | BROWN, THOMAS R. | 0 | 0 | 0.0 | JHA | 1843 | B | ||||||||||
| 1870 | 402017 | BROWN | ZEIP | M | 0 | 35 | BROWN, THOMAS R. | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 415525 | RILEY | BETSEY | F | 0 | 60 | BUCKLEY, FRANCIS | 0 | 0 | 0.0 | JHA | 1807 | B | ||||||||||
| 1870 | 419716 | WESTON | CATHRINE | F | 0 | 15 | BUCKLEY, FRANCIS | 0 | 0 | 0.0 | TBC | 1836 | B | ||||||||||
| 1870 | 419715 | WESTON | EPSEY | F | 0 | 50 | BUCKLEY, FRANCIS | 0 | 0 | 0.0 | RS | 1814 | B | ||||||||||
| 1870 | 419709 | GARRICK | FRANKIE | F | 0 | 25 | BUCKLEY, FRANCIS | 0 | 0 | 0.0 | JHA | 1856 | B | ||||||||||
