List of former slaves and former slave owner from 1870
Copyright ©2002, John A. Middleton, all rights reserved.
| YEAR | CENSUS | LAST | FIRST | SEX | VALUE | AGE | YR | SLAVE OWNER'S | PAGE | CT | RDER | CODE | PLANTATION | SCHOOL | BIRTH_YR | DEATH | EX | RACE | CHURCH | BAPTISM | DISMISSED | ACREAGE | GRANTOR |
| REF | NAME | NAME | NAME | YEAR | YEAR | ||||||||||||||||||
| 1870 | 413103 | CHAPELL | BRAZIL | M | 0 | 45 | CHAPPELL, PAUL G. | 0 | 0 | 0.0 | DHA | 1810 | B | ZION BENEVOLENT | |||||||||
| 1870 | 413939 | WHITFIELD | DENNIS | M | 0 | 69 | CHAPPELL, PAUL G. | 0 | 0 | 0.0 | WW | 1840 | B | ||||||||||
| 1870 | 413816 | CHAPPEL | ISAAC | M | 0 | 41 | CHAPPELL, PAUL G. | 0 | 0 | 0.0 | WW | 1830 | B | N. L. BEULAH | |||||||||
| 1870 | 423934 | STEPNEY | WILLIAM | M | 0 | 41 | CHAPPELL, PAUL G. | 0 | 0 | 0.0 | RA1 | 1800 | B | ST. JOHN | |||||||||
| 1870 | 413101 | STEPNEY | SIMON | M | 0 | 70 | CHAPPELL, PAUL G. | 0 | 0 | 0.0 | RA1 | 1848 | B | MT. MORIAH | |||||||||
| 1870 | 402426 | SQUIRE | AGGY | F | 0 | 47 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JHA | 1835 | B | MT. ZION | |||||||||
| 1870 | 404808 | JONES | ALFRED | M | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JHA | 1856 | B | MT. ZION | |||||||||
| 1870 | 403502 | CLARKSON | ANN | F | 0 | 28 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JHA | 1840 | B | MT. ZION | |||||||||
| 1870 | 405105 | GOINGS | ANNA | F | 0 | 42 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1842 | B | ||||||||||
| 1870 | 410723 | WASHINGTON | ANNIE | F | 0 | 32 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1845 | B | MT. MORIAH | |||||||||
| 1870 | 405107 | McCORD | APRIL | M | 0 | 60 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | LIVE OAK | 1810 | B | |||||||||
| 1870 | 403601 | BYNUM | BENJAMIN | M | 0 | 33 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1849 | B | N. L. BEULAH | ||||||||||
| 1870 | 403408 | LABREW | BRUTUS | M | 0 | 70 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JAJ | ELM SAVANNAH | 1850 | B | N. L. BEULAH | ||||||||
| 1870 | 404701 | BROWN | CAROLINA | F | 0 | 25 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JAJ | ELM SAVANNAH | 1850 | B | N. L. BEULAH | ||||||||
| 1870 | 403602 | BYNUM | CHARITY | F | 0 | 28 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1815 | B | N. L. BEULAH | ||||||||||
| 1870 | 403403 | CHAPMAN | CHARITY | F | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1850 | B | N. L. BEULAH | ||||||||||
| 1870 | 403407 | CHAPMAN | CHARLES | M | 0 | 12 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1815 | B | ||||||||||
| 1870 | 403508 | McLAMORE | CHARLOTTE | F | 0 | 40 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1795 | B | ||||||||||
| 1870 | 404725 | MURRAY | CHARLOTTE | F | 0 | 30 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1845 | B | |||||||||||
| 1870 | 403414 | LABREW | CLARA | F | 0 | 55 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1847 | B | MT. MORIAH | |||||||||
| 1870 | 410722 | WASHINGTON | DANDY | M | 0 | 24 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 404732 | HAMMETT | DANIEL | M | 0 | 78 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | STONEY HILL | 1830 | B | |||||||||
| 1870 | 410730 | KIRBY | DANIEL | M | 0 | 26 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1835 | B | ||||||||||
| 1870 | 405121 | ANCRUM | DELIA | F | 0 | 37 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1854 | M | ||||||||||
| 1870 | 405114 | ANCRUM | DENNIS | M | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1820 | B | ||||||||||
| 1870 | 404735 | SQUIRE | DINAH | F | 0 | 57 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1820 | B | N. L. BEULAH | ||||||||||
| 1870 | 405226 | LOVETT | ELIZA | F | 0 | 28 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1815 | B | ||||||||||
| 1870 | 401515 | BRYAN | ELLEN | F | 0 | 20 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1790 | M | ||||||||||
| 1870 | 403513 | GRANT | ELLEN | F | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1844 | B | ||||||||||
| 1870 | 402434 | WHITMORE | ELVA | F | 0 | 50 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | BLUFF | 1800 | B | MT. MORIAH | ||||||||
| 1870 | 403411 | LABREW | EVE | F | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1842 | B | |||||||||||
| 1870 | 404739 | JACKSON | FASTIME | M | 0 | 34 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1820 | B | |||||||||||
| 1870 | 403531 | CHAPMAN | HAGAR | F | 0 | 65 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1810 | B | ||||||||||
| 1870 | 403436 | HAGER | HARCLAY | M | 0 | 75 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1845 | B | N. L. BEULAH | |||||||||
| 1870 | 404740 | JACKSON | HARDY | M | 0 | 65 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1842 | B | ||||||||||
| 1870 | 410729 | KIRBY | HENDERSON | M | 0 | 30 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 405928 | HARDY | HESTER | F | 0 | 34 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JS | 1833 | B | MT. OLIVE | |||||||||
| 1870 | 402225 | CATTO | ISAAC | M | 0 | 57 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JS | 1817 | B | MT. OLIVE | |||||||||
| 1870 | 410732 | COLONEL | ISAAC | M | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RS | 1847 | B | ||||||||||
| 1870 | 410710 | GOODWIN | ISABEL | F | 0 | 23 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 403404 | CHAPMAN | ISRAEL | M | 0 | 10 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1859 | B | |||||||||||
| 1870 | 403501 | CLARKSON | JAMES | M | 0 | 30 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JHA | 1810 | B | ||||||||||
| 1870 | 403432 | WATSON | JOHN | M | 0 | 40 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | TBC | 1836 | B | ||||||||||
| 1870 | 402438 | ANCRUM | JONAS | M | 0 | 64 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | TBC | 1805 | B | ||||||||||
| 1870 | 404815 | CUNNINGHAM | JONAS | M | 0 | 46 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1857 | M | ST. MARK | |||||||||
| 1870 | 404730 | WARD | JOSEPH | M | 0 | 28 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JHA | 1830 | B | ||||||||||
| 1870 | 403417 | LABREW | JOSHUA | M | 0 | 10 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1850 | M | |||||||||||
| 1870 | 402439 | ANCRUM | JUDY | F | 0 | 55 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JHA | STONEY HILL | 1852 | B | |||||||||
| 1870 | 405210 | LOCKWOOD | JUNE | M | 0 | 70 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | BLUFF | 1820 | B | |||||||||
| 1870 | 403514 | GRANT | KATE | F | 0 | 13 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1803 | B | MT. MORIAH | |||||||||
| 1870 | 402501 | ANCRUM | LABAN | F | 0 | 16 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RS | 1847 | B | ||||||||||
| 1870 | 405125 | McKINZIE | LAURA | F | 0 | 20 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | WATEREE | 1843 | B | MT. MORIAH | ||||||||
| 1870 | 402440 | ANCRUM | LEE | M | 0 | 17 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1807 | B | MT. MORIAH | |||||||||
| 1870 | 403428 | CLARKSON | LEVAN | M | 0 | 18 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | WATEREE | 1867 | B | MT. MORIAH | ||||||||
| 1870 | 404814 | SUTCLIFF | LIZA | F | 0 | 73 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | WATEREE | 1851 | B | MT. MORIAH | ||||||||
| 1870 | 401506 | BRYAN | LONDON | M | 0 | 60 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1846 | B | ||||||||||
| 1870 | 403515 | GRANT | LOUISA | F | 0 | 7 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JS | 1845 | B | RED HILL | |||||||||
| 1870 | 404736 | PORTEE | LOUISA | F | 0 | 45 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RS | 1850 | B | ||||||||||
| 1870 | 401102 | BRYAN | MAG | F | 0 | 11 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1843 | B | ||||||||||
| 1870 | 402436 | WASHINGTON | MANUEL | M | 0 | 65 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1849 | B | N. L. BEULAH | |||||||||
| 1870 | 410733 | COLONEL | MARTHA | F | 0 | 25 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1845 | B | N. L. BEULAH | |||||||||
| 1870 | 404809 | JONES | MARTHA | F | 0 | 26 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 0 | N. L. BEULAH | ||||||||||
| 1870 | 403437 | HAGER | MARY | F | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1820 | B | N. L. BEULAH | |||||||||
| 1870 | 405205 | HONEY | MINTY | F | 0 | 24 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1847 | B | N. L. BEULAH | |||||||||
| 1870 | 403410 | LABREW | MITCHELL | M | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | LIVE OAK | 1766 | B | N. L. BEULAH | |||||||||
| 1870 | 410704 | BRUM | NANCY | F | 0 | 42 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1835 | B | ||||||||||
| 1870 | 422327 | DRAYTON | NATHAN | M | 0 | 47 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1830 | B | N. L. BEULAH | |||||||||
| 1870 | 423727 | DRAYTON | NATHAN | M | 0 | 47 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1837 | B | ||||||||||
| 1870 | 404802 | WHALEY | NATHAN | M | 0 | 46 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1842 | B | ||||||||||
| 1870 | 404813 | SUTCLIFF | NED | M | 0 | 63 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1801 | B | N. L. BEULAH | |||||||||
| 1870 | 402433 | WHITMORE | NED | M | 0 | 45 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1807 | B | N. L. BEULAH | |||||||||
| 1870 | 403409 | LABREW | NELLIE | F | 0 | 65 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1840 | B | N. L. BEULAH | |||||||||
| 1870 | 403415 | PRESELY | NELLY | F | 0 | 14 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1821 | B | N. L. BEULAH | |||||||||
| 1870 | 405104 | GOINGS | PETER | M | 0 | 58 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1834 | B | N. L. BEULAH | |||||||||
| 1870 | 403512 | GRANT | PETER | M | 0 | 50 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1827 | B | ||||||||||
| 1870 | 316213 | GREEN | PHILLIS | F | 0 | 34 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RS | 1850 | B | ||||||||||
| 1870 | 403530 | CHAPMAN | QUEZE | M | 0 | 40 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RS | 1802 | B | ||||||||||
| 1870 | 403427 | CLARKSON | RIANO | M | 0 | 49 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1824 | B | |||||||||||
| 1870 | 405204 | HONEY | RICHARD | M | 0 | 25 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1840 | B | ||||||||||
| 1870 | 402505 | PRICE | RINA | M | 0 | 22 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1834 | B | ||||||||||
| 1870 | 402425 | SQUIRE | ROBERT | M | 0 | 49 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | BLUFF | 0 | ||||||||||
| 1870 | 404733 | HAMMETT | ROSE | F | 0 | 67 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JS | 1790 | B | ||||||||||
| 1870 | 404803 | WHALEY | ROSIA | F | 0 | 27 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | BLUFF | 1844 | B | MT. MORIAH | ||||||||
| 1870 | 402508 | LOVETT | SALLY | F | 0 | 5 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1844 | B | |||||||||||
| 1870 | 403433 | WATSON | SALLY | F | 0 | 40 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 402405 | BROWN | SAM | M | 0 | 40 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 404640 | BROWN | SAM | M | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1835 | B | |||||||||||
| 1870 | 410718 | FREDERICK | SAM | M | 0 | 26 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | DHA | 1820 | B | ||||||||||
| 1870 | 404737 | PORTEET | SMART | F | 0 | 9 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1839 | B | |||||||||||
| 1870 | 405211 | LOCKWOOD | SUCKEY | F | 0 | 50 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 405214 | CUNNINGHAM | TAMER | F | 0 | 50 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1843 | B | |||||||||||
| 1870 | 405225 | LOVETT | THOMAS | M | 0 | 62 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1836 | B | |||||||||||
| 1870 | 410719 | FREDERICK | TISBY | F | 0 | 25 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 402504 | PRICE | TOM | M | 0 | 30 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1805 | B | ||||||||||
| 1870 | 402601 | FOX | TONY | M | 0 | 38 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1832 | B | |||||||||||
| 1870 | 410725 | GIBSON | WASHINGTON | M | 0 | 42 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1847 | B | ||||||||||
| 1870 | 405237 | MCGUINAIS | WEST | M | 0 | 28 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 1790 | B | |||||||||||
| 1870 | 403402 | CHAPMAN | WESTLY | M | 0 | 35 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | WW | 1838 | B | ||||||||||
| 1870 | 404829 | MILES | WILL | M | 0 | 38 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | 0 | N. L. BEULAH | |||||||||||
| 1870 | 402326 | FAY | WILLIAM | M | 0 | 50 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | TBC | 1835 | B | ||||||||||
| 1870 | 403507 | McLAMORE | WILLIAM | M | 0 | 45 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | RA1 | 1843 | B | ||||||||||
| 1870 | 404724 | MURRAY | WILLIAM | M | 0 | 57 | CLARKSON, THOMAS B. | 0 | 0 | 0.0 | JS | 1845 | B | RED HILL | |||||||||
| 1870 | 405108 | McCORD | AMELIA | F | 0 | 40 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1845 | B | |||||||||||
| 1870 | 404635 | SIMMONS | AMELIA | F | 0 | 40 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1806 | B | ||||||||||
| 1870 | 404540 | PARKER | ANNIE | F | 0 | 30 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 404420 | SMITH | ANTHONY | M | 0 | 20 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 404821 | PORTEE | BUCK | M | 0 | 65 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | B | 1850 | B | N. L. BEULAH | |||||||||
| 1870 | 402517 | JONES | CAROLINA | F | 0 | 25 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1831 | B | ZION BENEVOLENT | |||||||||
| 1870 | 404332 | RIVERS | CAROLINE | F | 0 | 22 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1842 | B | ZION BENEVOLENT | |||||||||
| 1870 | 404826 | McKINZIE | CHLOE | F | 0 | 30 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1837 | B | ZION BENEVOLENT | |||||||||
| 1870 | 404630 | WILLIAMS | CHRISTIAN | F | 0 | 32 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | WATEREE | 1816 | B | MT. MORIAH | ||||||||
| 1870 | 405034 | JONES | DICEY | F | 0 | 20 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1842 | B | |||||||||||
| 1870 | 404340 | MOYE | ELIZA | F | 0 | 30 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1847 | B | ZION BENEVOLENT | |||||||||
| 1870 | 404433 | McCORD | ELLEN | F | 0 | 35 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1847 | B | ZION BENEVOLENT | |||||||||
| 1870 | 404620 | JOHNSON | EMALINE | F | 0 | 26 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RS | 1842 | B | ||||||||||
| 1870 | 404435 | BENNETT | EMMANUEL | M | 0 | 50 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1830 | B | ||||||||||
| 1870 | 404337 | MOYE | HANNAH | F | 0 | 23 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1840 | B | ZION BENEVOLENT | |||||||||
| 1870 | 405231 | GOURDIAN | HANNIBAL | M | 0 | 30 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 0 | N. L. BEULAH | |||||||||||
| 1870 | 402519 | COLONEL | HARRIET | F | 0 | 20 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1833 | B | N. L. BEULAH | ||||||||||
| 1870 | 405135 | COLLINS | HESTER | F | 0 | 48 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1844 | B | ||||||||||
| 1870 | 405127 | BALL | HEXETER | M | 0 | 46 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 0 | N. L. BEULAH | |||||||||||
| 1870 | 404536 | ROBINSON | ISREAL | M | 0 | 76 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1833 | B | ||||||||||
| 1870 | 405029 | WASHINGTON | JEFFREY | M | 0 | 50 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1830 | B | ||||||||||
| 1870 | 404608 | MURRAY | JIMMY | M | 0 | 32 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1825 | B | |||||||||||
| 1870 | 404524 | JOHNSON | JOHN | M | 0 | 31 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RJA | 1805 | B | ||||||||||
| 1870 | 404607 | PARKER | JUDA | F | 0 | 70 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1840 | B | ||||||||||
| 1870 | 404525 | JOHNSON | JUDY | F | 0 | 27 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1825 | B | |||||||||||
| 1870 | 404423 | BALL | JULY | M | 0 | 10 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | BLUFF | 1848 | B | MT. MORIAH | ||||||||
| 1870 | 402518 | COLONEL | KITT | M | 0 | 39 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | WW | 1844 | B | ||||||||||
| 1870 | 405232 | GOURDIAN | KITTY | F | 0 | 28 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RS | 1835 | M | ||||||||||
| 1870 | 404816 | CUNNINGHAM | LENORA | F | 0 | 20 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1832 | B | ZION BENEVOLENT | |||||||||
| 1870 | 404422 | BALL | LEWIS | M | 0 | 15 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1854 | M | ST. MARK | |||||||||
| 1870 | 404619 | JOHNSON | MAJOR | M | 0 | 30 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1845 | B | ZION BENEVOLENT | |||||||||
| 1870 | 404537 | ROBINSON | MARY | F | 0 | 64 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 404822 | PORTEE | MELVINA | F | 0 | 59 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1844 | B | ST. MARK | |||||||||
| 1870 | 404539 | PARKER | MILAN | M | 0 | 38 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | WW | 1844 | B | ||||||||||
| 1870 | 402512 | SIMMONS | MILLIA | F | 0 | 40 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RS | 1849 | B | ||||||||||
| 1870 | 404614 | BALL | MILLY | F | 0 | 40 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1844 | B | ||||||||||
| 1870 | 405208 | JONES | MOSES | M | 0 | 45 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1833 | B | |||||||||||
| 1870 | 404627 | McKINZIE | NANCY | F | 0 | 73 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | B | 1810 | B | ||||||||||
| 1870 | 404609 | MURRAY | PATIENCE | F | 0 | 39 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | B | 1840 | B | ||||||||||
| 1870 | 405908 | WOODWARD | PATSEY | F | 0 | 48 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | B | 1856 | B | ||||||||||
| 1870 | 405209 | JONES | PATSY | F | 0 | 45 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | GWD | 1807 | B | ||||||||||
| 1870 | 404416 | McCORD | PEGGY | F | 0 | 85 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | GWD | 1830 | B | ||||||||||
| 1870 | 404632 | PARKER | PEGGY | F | 0 | 70 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1849 | B | N. L. BEULAH | |||||||||
| 1870 | 404421 | BALL | PETTER | M | 0 | 18 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1845 | B | N. L. BEULAH | |||||||||
| 1870 | 404331 | RIVERS | PHYLLIS | F | 0 | 48 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1800 | B | |||||||||||
| 1870 | 405030 | WASHINGTON | RACHEAL | F | 0 | 20 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1845 | B | |||||||||||
| 1870 | 404825 | McKINZIE | RALPH | M | 0 | 35 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 405128 | BALL | REBECCA | F | 0 | 36 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 404415 | McCORD | RICHARD | M | 0 | 85 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | RJA | 1825 | B | ||||||||||
| 1870 | 403420 | RIVERS | RICHARD | M | 0 | 45 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | WW | 1835 | B | N. L. BEULAH | |||||||||
| 1870 | 404333 | RIVERS | ROSETTA | F | 0 | 13 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | WW | 1830 | B | N. L. BEULAH | |||||||||
| 1870 | 404613 | BALL | SAM | M | 0 | 62 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1844 | B | ||||||||||
| 1870 | 404419 | BALL | SARAH | F | 0 | 48 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1840 | B | ||||||||||
| 1870 | 405134 | COLLINS | SOLOMON | M | 0 | 52 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | JHA | STONEY HILL | 1846 | B | |||||||||
| 1870 | 405124 | McKINZIE | THOMAS | M | 0 | 30 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1800 | B | MT. ZION | |||||||||
| 1870 | 404606 | PARKER | THOMAS | M | 0 | 93 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1815 | B | MT. ZION | |||||||||
| 1870 | 404626 | McKINZIE | TOM | M | 0 | 75 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1835 | B | MT. ZION | |||||||||
| 1870 | 404418 | BALL | TOWLK | M | 0 | 45 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1860 | B | MT. ZION | |||||||||
| 1870 | 404436 | BENNETT | VINEY | F | 0 | 50 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1835 | B | MT. ZION | |||||||||
| 1870 | 405035 | JOHNSON | WILLIAM | M | 0 | 80 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | TBC | 1805 | B | MT. ZION | |||||||||
| 1870 | 404330 | RIVERS | WILLIAM | M | 0 | 51 | CLARKSON, WILLIAM | 0 | 0 | 0.0 | DHA | 1800 | B | N. L. BEULAH |
Copyright ©2002, John A. Middleton, all rights reserved.
| Return to African American Page |