List of former slaves and former slave owner from 1870
Copyright ©2002, Minister John A. Middleton, all rights reserved.
| YEAR | CENSUS | LAST | FIRST | SEX | VALUE | AGE | YR | SLAVE OWNER'S | PAGE | CT | RDER | CODE | PLANTATION | SCHOOL | BIRTH_YR | DEATH | EX | RACE | CHURCH | BAPTISM | DISMISSED | ACREAGE | GRANTOR |
| REF | NAME | NAME | NAME | YEAR | YEAR | ||||||||||||||||||
| 1870 | 411423 | WEEKS | ABRAM | M | 0 | 32 | HAMPTON, FRANK | 0 | 0 | 0.0 | JS | 1825 | B | MT. ZION | |||||||||
| 1870 | 411415 | HAYNE | AUGUST | M | 0 | 26 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1831 | B | |||||||||||
| 1870 | 409711 | MCDANIEL | BECK | F | 0 | 33 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | BLUFF | 1850 | B | |||||||||
| 1870 | 411411 | PAGE | BENJAMIN | M | 0 | 80 | HAMPTON, FRANK | 0 | 0 | 0.0 | TBC | 1850 | B | ||||||||||
| 1870 | 411437 | TODD | CAINBRA | F | 0 | 80 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1797 | B | |||||||||||
| 1870 | 409704 | CORBINS | CISLEY | F | 0 | 40 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1835 | B | |||||||||||
| 1870 | 404014 | COLEMAN | DIANA | F | 0 | 60 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 410738 | BROOKS | EMMA | F | 0 | 22 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1795 | B | |||||||||||
| 1870 | 411319 | TAYLOR | EPHRIAM | M | 0 | 74 | HAMPTON, FRANK | 0 | 0 | 0.0 | JHA | 1815 | B | ST. PHILLIP AME | |||||||||
| 1870 | 409735 | TASSENA | FRANK | M | 0 | 93 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 411603 | CORBIN | HARRY | M | 0 | 50 | HAMPTON, FRANK | 0 | 0 | 0.0 | RS | 1851 | B | ||||||||||
| 1870 | 409703 | CORBINS | HARRY | M | 0 | 30 | HAMPTON, FRANK | 0 | 0 | 0.0 | JHA | 1840 | B | ST. PHILLIP AME | |||||||||
| 1870 | 415540 | BURNS | JAMES | M | 0 | 36 | HAMPTON, FRANK | 0 | 0 | 0.0 | RS | 1846 | B | ||||||||||
| 1870 | 423511 | TAYLOR | JANE | F | 0 | 20 | HAMPTON, FRANK | 0 | 0 | 0.0 | TBC | 1830 | B | ||||||||||
| 1870 | 413536 | HAMPTON | JUDY | F | 0 | 38 | HAMPTON, FRANK | 0 | 0 | 0.0 | TBC | 1825 | B | ||||||||||
| 1870 | 423720 | BLAKE | LAVINIA | F | 0 | 50 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | 1802 | B | RED HILL | |||||||||
| 1870 | 411513 | BROOKS | LEAH | F | 0 | 32 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 409736 | KENNEDY | LUKE | M | 0 | 25 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | 1820 | B | RED HILL | |||||||||
| 1870 | 422427 | PAGE | MILLY | F | 0 | 75 | HAMPTON, FRANK | 0 | 0 | 0.0 | RA1 | WATEREE | 1835 | B | RED HILL | ||||||||
| 1870 | 423719 | BLAKE | PAUL | M | 0 | 50 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | 1830 | B | RED HILL | |||||||||
| 1870 | 422010 | HAYNE | PETERS | M | 0 | 29 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | 1830 | B | RED HILL | |||||||||
| 1870 | 412031 | CROCKETT | RACHEAL | F | 0 | 59 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1838 | B | |||||||||
| 1870 | 409737 | KENNEDY | RENATA | F | 0 | 30 | HAMPTON, FRANK | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1828 | B | |||||||||
| 1870 | 411431 | TAYLOR | RENTY | M | 0 | 23 | HAMPTON, FRANK | 0 | 0 | 0.0 | RS | 1820 | B | RED HILL | |||||||||
| 1870 | 410640 | FLOWERS | RICHARD | M | 0 | 39 | HAMPTON, FRANK | 0 | 0 | 0.0 | JHA | STONEY HILL | 1810 | B | |||||||||
| 1870 | 421724 | MCDANIEL | ROBERT | M | 0 | 50 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 413127 | TAYLOR | WINNIE | F | 0 | 23 | HAMPTON, FRANK | 0 | 0 | 0.0 | 1842 | B | |||||||||||
| 1870 | 411533 | TRUEHART | WYATT | M | 0 | 50 | HAMPTON, FRANK | 0 | 0 | 0.0 | RS | 1810 | B | ||||||||||
| 1870 | 421719 | WASHINGTON | HOLLAND | M | 0 | 26 | HAMPTON, WADE | 0 | 0 | 0.0 | B | 1840 | B | N. L. BEULAH | |||||||||
| 1870 | 422603 | HENRY | ADAM | M | 0 | 42 | HENRY, JAMES | 0 | 0 | 0.0 | B | 1835 | B | N. L. BEULAH | |||||||||
| 1870 | 401710 | HINTON | CATHERINE | F | 0 | 50 | HEYWARD, CHARLES | 0 | 0 | 0.0 | RS | 1795 | B | ||||||||||
| 1870 | 412501 | NICKERSON | GEORGE | M | 0 | 60 | HEYWARD, CHARLES | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 402930 | BLACK | HANNAH | F | 0 | 25 | HEYWARD, CHARLES | 0 | 0 | 0.0 | TBC | 1832 | B | ||||||||||
| 1870 | 410739 | NICKSON | HENRY | M | 0 | 24 | HEYWARD, CHARLES | 0 | 0 | 0.0 | 1830 | B | RED HILL | ||||||||||
| 1870 | 416432 | MYERS | HESTER | F | 0 | 49 | HEYWARD, CHARLES | 0 | 0 | 0.0 | WW | 1854 | B | ||||||||||
| 1870 | 401412 | GREEN | JACK | M | 0 | 38 | HEYWARD, CHARLES | 0 | 0 | 0.0 | DHA | WATEREE | 1854 | B | |||||||||
| 1870 | 423021 | JOHNSON | JERRY | M | 0 | 50 | HEYWARD, CHARLES | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1840 | B | |||||||||
| 1870 | 423335 | MYERS | JERRY | M | 0 | 45 | HEYWARD, CHARLES | 0 | 0 | 0.0 | DHA | 1805 | B | ||||||||||
| 1870 | 412607 | JOHNSON | JOHN | M | 0 | 20 | HEYWARD, CHARLES | 0 | 0 | 0.0 | DHA | 1835 | B | RED HILL | |||||||||
| 1870 | 405406 | GREEN | NANCY | F | 0 | 24 | HEYWARD, CHARLES | 0 | 0 | 0.0 | WW | 1842 | B | ||||||||||
| 1870 | 417018 | HINTON | NANCY | F | 0 | 20 | HEYWARD, CHARLES | 0 | 0 | 0.0 | WW | 1840 | B | N. L. BEULAH | |||||||||
| 1870 | 403036 | BLACK | PHEOBE | F | 0 | 18 | HEYWARD, CHARLES | 0 | 0 | 0.0 | RA1 | 1811 | B | ||||||||||
| 1870 | 405903 | NIXON | POLLY | F | 0 | 45 | HEYWARD, CHARLES | 0 | 0 | 0.0 | 1841 | B | N. L. BEULAH | ||||||||||
| 1870 | 401827 | HINTON | THOMAS | M | 0 | 60 | HEYWARD, CHARLES | 0 | 0 | 0.0 | DHA | LIVE OAK | 1850 | B | N. L. BEULAH | ||||||||
| 1870 | 416639 | NICKERSON | WILLIAM | M | 0 | 17 | HEYWARD, CHARLES | 0 | 0 | 0.0 | LIVE OAK | 1830 | B | N. L. BEULAH | |||||||||
| 1870 | 309321 | GREEN | BETSIE | F | 0 | 36 | HEYWARD, EDWARD B. | 0 | 0 | 0.0 | WW | 1803 | B | N. L. BEULAH | |||||||||
| 1870 | 309320 | GREEN | FORTUNE | M | 0 | 43 | HEYWARD, EDWARD B. | 0 | 0 | 0.0 | WW | LIVE OAK | 1805 | B | N. L. BEULAH | ||||||||
| 1870 | 421235 | GOODWIN | ALFRED | M | 0 | 22 | HOPKINS, BENJAMIN F | 0 | 0 | 0.0 | DHA | LIVE OAK | 1821 | B | ZION BENEVOLENT | ||||||||
| 1870 | 416833 | HAMPTON | ALICE | F | 0 | 11 | HOPKINS, BENJAMIN F | 0 | 0 | 0.0 | 1845 | B | |||||||||||
| 1870 | 413230 | ABRAHAM | BINAH | F | 0 | 35 | HOPKINS, BENJAMIN F | 0 | 0 | 0.0 | DHA | LIVE OAK | 1825 | B | |||||||||
| 1870 | 413136 | GOODWIN | DELLA | F | 0 | 21 | HOPKINS, BENJAMIN F | 0 | 0 | 0.0 | DHA | 1850 | B | ||||||||||
| 1870 | 417639 | GREEN | DAVID | M | 0 | 21 | HOPKINS, EMMA T. | 0 | 0 | 0.0 | DHA | 1820 | B | ||||||||||
| 1870 | 413028 | GREEN | MONDAY | M | 0 | 21 | HOPKINS, EMMA T. | 0 | 0 | 0.0 | DHA | 1835 | B | ||||||||||
| 1870 | 415319 | HOPKINS | MONDAY | M | 0 | 28 | HOPKINS, EMMA T. | 0 | 0 | 0.0 | DHA | 1815 | B | ||||||||||
| 1870 | 416906 | TUCKER | ADAM | M | 0 | 4 | HOPKINS, FRANCES | 0 | 0 | 0.0 | 1849 | B | |||||||||||
| 1870 | 417533 | GRANT | AFFIE | F | 0 | 27 | HOPKINS, FRANCES | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 417632 | BUSH | ALFRED | M | 0 | 63 | HOPKINS, FRANCES | 0 | 0 | 0.0 | DHA | 1840 | B | ||||||||||
| 1870 | 417612 | JAMISON | AMANDA | F | 0 | 21 | HOPKINS, FRANCES | 0 | 0 | 0.0 | JHA | STONEY HILL | 1800 | B | |||||||||
| 1870 | 417624 | MOYE | ANDREW | M | 0 | 50 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1820 | B | ||||||||||
| 1870 | 417627 | RICHBORG | ANDREW T. | M | 0 | 12 | HOPKINS, FRANCES | 0 | 0 | 0.0 | JS | 1851 | B | MT. OLIVE | |||||||||
| 1870 | 421036 | GOODWIN | BEN | M | 0 | 55 | HOPKINS, FRANCES | 0 | 0 | 0.0 | WW | 1835 | B | ||||||||||
| 1870 | 417619 | TUCKER | CHARLES | M | 0 | 27 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1825 | B | ||||||||||
| 1870 | 417526 | TUCKER | ELSEY | F | 0 | 50 | HOPKINS, FRANCES | 0 | 0 | 0.0 | JS | 1818 | B | MT. OLIVE | |||||||||
| 1870 | 417519 | GOODWIN | EPSEY | F | 0 | 32 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1832 | B | ||||||||||
| 1870 | 417611 | JAMISON | HAMPTON | M | 0 | 25 | HOPKINS, FRANCES | 0 | 0 | 0.0 | WW | 1827 | B | ||||||||||
| 1870 | 416904 | JAMISON | HANNAH | F | 0 | 50 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1798 | B | ||||||||||
| 1870 | 416904 | JAMISON | HANNAH | F | 0 | 50 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1822 | B | ||||||||||
| 1870 | 417532 | GRANT | JOSEPH | M | 0 | 29 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1853 | B | ||||||||||
| 1870 | 417527 | WARD | KATIE | F | 0 | 25 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1829 | B | ||||||||||
| 1870 | 416905 | THOMPSON | LOUISA | F | 0 | 24 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1845 | B | ||||||||||
| 1870 | 417620 | TUCKER | MATILDA | F | 0 | 31 | HOPKINS, FRANCES | 0 | 0 | 0.0 | RS | 1806 | B | ||||||||||
| 1870 | 412333 | GOODWIN | PETER | M | 0 | 63 | HOPKINS, FRANCES | 0 | 0 | 0.0 | 1815 | B | JERUSALEM | ||||||||||
| 1870 | 417539 | HOPKINS | PHILLIS | F | 0 | 30 | HOPKINS, FRANCES | 0 | 0 | 0.0 | 1837 | B | JERUSALEM | ||||||||||
| 1870 | 417538 | HOPKINS | ROBERT | M | 0 | 40 | HOPKINS, FRANCES | 0 | 0 | 0.0 | 1837 | B | JERUSALEM | ||||||||||
| 1870 | 417615 | DAVIS | SOPHIA | F | 0 | 22 | HOPKINS, FRANCES | 0 | 0 | 0.0 | DHA | 1805 | M | ||||||||||
| 1870 | 417625 | MOYE | TENAH | F | 0 | 38 | HOPKINS, FRANCES | 0 | 0 | 0.0 | DHA | 1805 | M | ||||||||||
| 1870 | 417608 | HOWELL | WARICK | M | 0 | 25 | HOPKINS, FRANCES | 0 | 0 | 0.0 | WW | 1837 | B | ST. MATTHEWS | |||||||||
| 1870 | 408404 | WASHINGTON | WILLIAM | M | 0 | 24 | HOPKINS, FRANCES | 0 | 0 | 0.0 | WW | 1838 | B | ST. MATTHEWS | |||||||||
| 1870 | 412816 | WASHINGTON | WILLIAM | M | 0 | 22 | HOPKINS, FRANCES | 0 | 0 | 0.0 | WW | 1820 | B | N. L. BEULAH | |||||||||
| 1870 | 413208 | MOYE | GLASGOW | M | 0 | 40 | HOPKINS, JOHN | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1800 | M | N. L. BEULAH | ||||||||
| 1870 | 418421 | MORTIMORE | ADALINE | F | 0 | 55 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 418421 | MORTIMORE | ADALINE | F | 0 | 33 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1843 | M | N. L. BEULAH | ||||||||||
| 1870 | 421911 | GUN | ARCHY | M | 0 | 25 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1830 | B | N. L. BEULAH | ||||||||||
| 1870 | 418430 | THOMAS | EMILY | F | 0 | 27 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1847 | B | |||||||||||
| 1870 | 418429 | THOMAS | GEORGE | M | 0 | 49 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 410431 | GIBSON | HENRY | M | 0 | 70 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | RA1 | 1843 | B | N. L. BEULAH | |||||||||
| 1870 | 421720 | WASHINGTON | HESTER | F | 0 | 27 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | RA1 | WATEREE | 1843 | B | N. L. BEULAH | ||||||||
| 1870 | 418307 | HARRIS | ISAAC | M | 0 | 60 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | WW | 1832 | B | N. L. BEULAH | |||||||||
| 1870 | 412814 | WEEKS | JAMES | M | 0 | 30 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1805 | B | |||||||||||
| 1870 | 416338 | CATOE | JANE | F | 0 | 50 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1848 | B | |||||||||||
| 1870 | 418424 | FORREST | JOSEPH | M | 0 | 52 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | RA1 | BLUFF | 1833 | B | |||||||||
| 1870 | 413617 | HAMPTON | JUBE | M | 0 | 39 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1816 | B | |||||||||||
| 1870 | 416337 | CATOE | JULY | M | 0 | 57 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | RA1 | 1813 | B | ||||||||||
| 1870 | 418425 | FORREST | MENTIE | F | 0 | 50 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | TBC | 1840 | B | ||||||||||
| 1870 | 418420 | MORTIMORE | SAM | M | 0 | 33 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1838 | M | |||||||||||
| 1870 | 410424 | MCCOY | SAMUEL | M | 0 | 35 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1831 | B | |||||||||||
| 1870 | 421912 | GUN | SARAH | F | 0 | 24 | HOPKINS, WILLIAM | 0 | 0 | 0.0 | 1810 | B |
Copyright ©2002, Minister John A. Middleton, all rights reserved.
| Return to African American Page |