List of former slaves and former slave owner from 1870
Copyright ©2002, Minister John A. Middleton, all rights reserved.
| YEAR | CENSUS | LAST | FIRST | SEX | VALUE | AGE | YR | SLAVE OWNER'S | PAGE | CT | RDER | CODE | PLANTATION | SCHOOL | BIRTH_YR | DEATH | EX | RACE | CHURCH | BAPTISM | DISMISSED | ACREAGE | GRANTOR |
| REFERENCE | NAME | NAME | NAME | YEAR | YEAR | ||||||||||||||||||
| 1870 | 414434 | PRESTON | ADELINE | F | 0 | 60 | SCOTT, JOHN | 0 | 0 | 0.0 | DHA | 1845 | B | N. L. BEULAH | |||||||||
| 1870 | 423209 | SCOTT | ANDY | F | 0 | 10 | SCOTT, JOHN | 0 | 0 | 0.0 | RS | 1845 | B | ||||||||||
| 1870 | 408006 | BATES | APRIL | M | 0 | 44 | SCOTT, JOHN | 0 | 0 | 0.0 | RS | 1833 | B | ||||||||||
| 1870 | 405923 | SCOTT | PHARO | M | 0 | 26 | SCOTT, JOHN | 0 | 0 | 0.0 | B | 1845 | B | ||||||||||
| 1870 | 423635 | SCOTT | WILLIAM | M | 0 | 50 | SCOTT, JOHN | 0 | 0 | 0.0 | B | 1840 | B | ||||||||||
| 1870 | 423626 | REEVES | ADELINE | F | 0 | 35 | SCOTT, WILLIAM | 0 | 0 | 0.0 | B | 1810 | B | ||||||||||
| 1870 | 401735 | HUTCHINSON | ALFRED | M | 0 | 47 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1858 | B | |||||||||||
| 1870 | 401703 | TAYLOR | ANN | F | 0 | 20 | SEAY, JAMES H. | 0 | 0 | 0.0 | B | 1845 | B | ST. JAMES | |||||||||
| 1870 | 401740 | WILSON | ANNA | F | 0 | 40 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1822 | B | |||||||||||
| 1870 | 401623 | JONES | BENJAMIN | M | 0 | 25 | SEAY, JAMES H. | 0 | 0 | 0.0 | RS | 1847 | B | ||||||||||
| 1870 | 401428 | POWELL | CAROLINA | F | 0 | 50 | SEAY, JAMES H. | 0 | 0 | 0.0 | JUA | 1850 | B | ||||||||||
| 1870 | 401631 | ADAMS | CHANEY | F | 0 | 20 | SEAY, JAMES H. | 0 | 0 | 0.0 | RS | 1843 | B | ||||||||||
| 1870 | 401614 | STROMAN | DAVE | M | 0 | 16 | SEAY, JAMES H. | 0 | 0 | 0.0 | B | 1818 | B | ST. JAMES | |||||||||
| 1870 | 401807 | FRANCIS | DIANAH | F | 0 | 40 | SEAY, JAMES H. | 0 | 0 | 0.0 | WW | 1858 | B | N. L. BEULAH | |||||||||
| 1870 | 401539 | JOHNSON | EDIC | F | 0 | 80 | SEAY, JAMES H. | 0 | 0 | 0.0 | WW | 1790 | B | ||||||||||
| 1870 | 401601 | WILSON | ELIZABETH | F | 0 | 40 | SEAY, JAMES H. | 0 | 0 | 0.0 | DHA | 1810 | B | ||||||||||
| 1870 | 401701 | BAILEY | EMMA | F | 0 | 25 | SEAY, JAMES H. | 0 | 0 | 0.0 | RS | 1844 | B | ||||||||||
| 1870 | 401704 | TAYLOR | GEORGE | M | 0 | 21 | SEAY, JAMES H. | 0 | 0 | 0.0 | RS | 1840 | B | ||||||||||
| 1870 | 401739 | WILSON | GEORGE | M | 0 | 44 | SEAY, JAMES H. | 0 | 0 | 0.0 | RS | 1803 | B | ||||||||||
| 1870 | 401636 | GOODWIN | HARRY | M | 0 | 26 | SEAY, JAMES H. | 0 | 0 | 0.0 | DHA | 1842 | B | ||||||||||
| 1870 | 401602 | WILSON | HENRY | M | 0 | 18 | SEAY, JAMES H. | 0 | 0 | 0.0 | RS | 1800 | B | ||||||||||
| 1870 | 401530 | BENBOW | ISAAC | M | 0 | 60 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1848 | B | ST. PHILLIP AME | ||||||||||
| 1870 | 401620 | TAYLOR | JOHN | M | 0 | 60 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1822 | B | ST. PHILLIP AME | ||||||||||
| 1870 | 401540 | WILSON | JOHN | M | 0 | 65 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1825 | B | |||||||||||
| 1870 | 401612 | TAYLOR | JOSH | M | 0 | 54 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1857 | B | ST. PHILLIP AME | ||||||||||
| 1870 | 401630 | ADAMS | JUPITER | M | 0 | 27 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1819 | B | ST. PHILLIP AME | ||||||||||
| 1870 | 401624 | TAYLOR | LAURA | F | 0 | 17 | SEAY, JAMES H. | 0 | 0 | 0.0 | WW | 1836 | B | SILOAM | |||||||||
| 1870 | 401440 | MOORE | MARIA | F | 0 | 19 | SEAY, JAMES H. | 0 | 0 | 0.0 | WW | 1862 | B | N. L. BEULAH | |||||||||
| 1870 | 401613 | TAYLOR | MARY | F | 0 | 55 | SEAY, JAMES H. | 0 | 0 | 0.0 | WW | 1835 | B | SILOAM | |||||||||
| 1870 | 401712 | YOUNG | MATILDA | F | 0 | 38 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1794 | B | |||||||||||
| 1870 | 401427 | POWELL | MOSES | M | 0 | 50 | SEAY, JAMES H. | 0 | 0 | 0.0 | RS | 1843 | B | ||||||||||
| 1870 | 401621 | TAYLOR | PHOEBE | F | 0 | 40 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 401439 | MOORE | SIMON | M | 0 | 52 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1825 | B | |||||||||||
| 1870 | 401731 | WILSON | TINA | F | 0 | 35 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1806 | B | |||||||||||
| 1870 | 401736 | HUTCHINSON | TINIA | F | 0 | 53 | SEAY, JAMES H. | 0 | 0 | 0.0 | 1810 | M | |||||||||||
| 1870 | 401435 | EASON | TONEY | M | 0 | 24 | SEAY, JAMES H. | 0 | 0 | 0.0 | B | 1831 | B | ||||||||||
| 1870 | 401640 | BAILEY | WADE | M | 0 | 28 | SEAY, JAMES H. | 0 | 0 | 0.0 | B | 1858 | B | ||||||||||
| 1870 | 423012 | NELSON | ELIZABETH | F | 0 | 40 | SINGLETON, JOHN | 0 | 0 | 0.0 | RS | 1805 | B | ||||||||||
| 1870 | 423126 | REEVES | FRANK | M | 0 | 46 | SINGLETON, JOHN | 0 | 0 | 0.0 | B | 1844 | B | ||||||||||
| 1870 | 404107 | ANDERSON | HENRY | M | 0 | 35 | SINGLETON, JOHN | 0 | 0 | 0.0 | 1820 | B | |||||||||||
| 1870 | 423001 | PHILLIPS | HENRY | M | 0 | 41 | SINGLETON, JOHN | 0 | 0 | 0.0 | RS | 1822 | B | ||||||||||
| 1870 | 423116 | GILPIN | ISIAH | M | 0 | 36 | SINGLETON, JOHN | 0 | 0 | 0.0 | B | 1845 | B | ||||||||||
| 1870 | 423002 | PHILLIPS | LIZZIE | F | 0 | 50 | SINGLETON, JOHN | 0 | 0 | 0.0 | DHA | 1844 | B | ||||||||||
| 1870 | 423131 | BACO | MARISA | F | 0 | 50 | SINGLETON, JOHN | 0 | 0 | 0.0 | DHA | 1834 | B | ||||||||||
| 1870 | 423117 | GILPIN | MATILDA | F | 0 | 38 | SINGLETON, JOHN | 0 | 0 | 0.0 | DHA | 1860 | B | RED HILL | |||||||||
| 1870 | 423130 | BACO | MAY | M | 0 | 80 | SINGLETON, JOHN | 0 | 0 | 0.0 | JHA | 1861 | B | ||||||||||
| 1870 | 423230 | DINKINS | MENCER | M | 0 | 22 | SINGLETON, JOHN | 0 | 0 | 0.0 | WW | 1849 | B | ||||||||||
| 1870 | 423107 | REESE | PEGGY | F | 0 | 75 | SINGLETON, JOHN | 0 | 0 | 0.0 | 1820 | M | |||||||||||
| 1870 | 423011 | NELSON | SAMUEL | M | 0 | 35 | SINGLETON, JOHN | 0 | 0 | 0.0 | JHA | 1812 | B | RED HILL | |||||||||
| 1870 | 405624 | DESAUSSURE | ABBEY | F | 0 | 50 | SINGLETON, JOHN C. | 0 | 0 | 0.0 | JHA | 1805 | B | RED HILL | |||||||||
| 1870 | 407415 | SCOTT | JEMINIA | F | 0 | 85 | SINGLETON, JOHN C. | 0 | 0 | 0.0 | 1815 | B | |||||||||||
| 1870 | 316223 | ROBINSON | JORDAN | M | 0 | 40 | SINGLETON, JOHN C. | 0 | 0 | 0.0 | JHA | 1825 | B | RED HILL | |||||||||
| 1870 | 402016 | JACKSON | PALMERY | F | 0 | 20 | SINGLETON, JOHN C. | 0 | 0 | 0.0 | DHA | 1785 | B | RED HILL | |||||||||
| 1870 | 322318 | SMITH | SCIPIO | M | 0 | 40 | SINGLETON, JOHN C. | 0 | 0 | 0.0 | DHA | 1836 | B | ||||||||||
| 1870 | 403926 | SMITH | TENA | F | 0 | 35 | SINGLETON, JOHN C. | 0 | 0 | 0.0 | DHA | 1849 | B | RED HILL | |||||||||
| 1870 | 404432 | McCORD | ANDERSON | M | 0 | 48 | SINGLETON, MARY | 0 | 0 | 0.0 | JHA | STONEY HILL | 1835 | B | |||||||||
| 1870 | 423905 | GREEN | AARON | M | 0 | 40 | SINGLETON, MATTHEW | 0 | 0 | 0.0 | JHA | 1835 | B | RED HILL | |||||||||
| 1870 | 410501 | POPE | CLAYBORN | M | 0 | 70 | SINGLETON, MATTHEW | 0 | 0 | 0.0 | RA1 | 1835 | B | RED HILL | |||||||||
| 1870 | 405927 | HARDY | HUMPREY | M | 0 | 56 | SINGLETON, MATTHEW | 0 | 0 | 0.0 | JHA | STONEY HILL | 1842 | B | RED HILL | ||||||||
| 1870 | 410124 | ROBINSON | MARGARET | F | 0 | 45 | SINGLETON, MATTHEW | 0 | 0 | 0.0 | RS | 1844 | B | ||||||||||
| 1870 | 404911 | BROWN | SANDY | M | 0 | 70 | SINGLETON, MATTHEW | 0 | 0 | 0.0 | WW | 1846 | B | ||||||||||
| 1870 | 405602 | JONES | VIOLET | F | 0 | 21 | SINGLETON, MATTHEW | 0 | 0 | 0.0 | JHA | 1810 | B | ||||||||||
| 1870 | 403330 | MIDDLETON | ABRAM | M | 0 | 28 | SINGLETON, RICHARD | 0 | 0 | 0.0 | JHA | 1855 | B | RED HILL | |||||||||
| 1870 | 402112 | MILLER | ADAM | M | 0 | 40 | g | SINGLETON, RICHARD | 0 | 0 | 0.0 | B | 1821 | B | |||||||||
| 1870 | 404002 | DESAUSSURE | ALBERT | M | 0 | 22 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1840 | B | RED HILL | ||||||||||
| 1870 | 405719 | ANDERSON | ANDREW | M | 0 | 55 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1820 | M | |||||||||||
| 1870 | 410529 | BYNUM | ANN | F | 0 | 25 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1825 | B | RED HILL | ||||||||||
| 1870 | 402732 | McKNIGHT | AUGUST | M | 0 | 55 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1844 | B | MT. OLIVE | |||||||||
| 1870 | 416501 | McKNIGHT | AUGUST | M | 0 | 20 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 0 | ||||||||||||
| 1870 | 405308 | STROY | AZORA | M | 0 | 59 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 0 | ||||||||||||
| 1870 | 410526 | ISSAC | BENJAMIN | M | 0 | 23 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1852 | B | ||||||||||
| 1870 | 405701 | RICHARDSON | BENJAMIN | M | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1843 | B | ||||||||||
| 1870 | 404116 | SINGLETON | BETTY | F | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1841 | B | ||||||||||
| 1870 | 405405 | GREEN | BRUTUS | M | 0 | 38 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1821 | B | RED HILL | |||||||||
| 1870 | 408223 | STROY | CABE | M | 0 | 23 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1850 | B | RED HILL | |||||||||
| 1870 | 405917 | RICHARDSON | CALEB | M | 0 | 63 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 405418 | RICHARDSON | CAROLINE | F | 0 | 27 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1866 | B | ||||||||||
| 1870 | 405319 | RILEY | CATHERINE | F | 0 | 26 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 405303 | MORRIS | CELIA | F | 0 | 48 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1845 | B | ||||||||||
| 1870 | 408028 | CARTER | CHARLES | M | 0 | 23 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1842 | B | RED HILL | |||||||||
| 1870 | 405329 | MIDDLETON | CHARLES | M | 0 | 60 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 405509 | HALL | CHRISTIAN | F | 0 | 26 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1847 | B | RED HILL | |||||||||
| 1870 | 423101 | JENKINS | CLARA | F | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1843 | B | RED HILL | |||||||||
| 1870 | 405619 | STROY | CUFFIE | M | 0 | 16 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 405704 | ANDERSON | DANIEL | M | 0 | 22 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 405720 | ANDERSON | DANIEL | M | 0 | 48 | SINGLETON, RICHARD | 0 | 0 | 0.0 | GWD | 1840 | B | ||||||||||
| 1870 | 403727 | POPE | DANIEL | M | 0 | 65 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | BLUFF | 1805 | B | |||||||||
| 1870 | 402126 | NICKPEA | DAPHANE | F | 0 | 55 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1805 | B | ||||||||||
| 1870 | 416626 | LAWRANCE | DAVE | M | 0 | 26 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1833 | B | |||||||||||
| 1870 | 410504 | JACOBS | DAVID | M | 0 | 23 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1853 | B | |||||||||||
| 1870 | 423216 | JAMES | DAVID | M | 0 | 24 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1847 | B | ||||||||||
| 1870 | 405702 | RICHARDSON | DIANA | F | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1837 | B | |||||||||||
| 1870 | 413609 | RICHARDSON | DICK | M | 0 | 5 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1827 | B | ||||||||||
| 1870 | 401830 | McKINZIE | DOLLY | F | 0 | 45 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1820 | B | |||||||||||
| 1870 | 402208 | SINGLETON | DOLLY | F | 0 | 40 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | 1848 | M | ||||||||||
| 1870 | 405502 | RICHARDSON | EDMOND | M | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | 1847 | B | ||||||||||
| 1870 | 403801 | THOMPSON | EDMUND | M | 0 | 33 | SINGLETON, RICHARD | 0 | 0 | 0.0 | JAJ | ELM SAVANNAH | 1828 | B | |||||||||
| 1870 | 410518 | BURNS | EDWARD | M | 0 | 80 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1843 | B | ||||||||||
| 1870 | 423031 | MARSHALL | ELIZA | F | 0 | 25 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1835 | B | ||||||||||
| 1870 | 423229 | BROWN | ELLA | F | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1825 | B | ||||||||||
| 1870 | 405413 | MORRIS | ELLEN | F | 0 | 17 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1830 | M | ||||||||||
| 1870 | 405422 | STROY | ELLIS | M | 0 | 26 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1795 | B | |||||||||||
| 1870 | 405004 | PRINCE | ESTHER | F | 0 | 20 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 405532 | CARTER | FANNY | F | 0 | 40 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1843 | B | |||||||||||
| 1870 | 405618 | STROY | FOOTIE | M | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1825 | B | |||||||||||
| 1870 | 423239 | HOUSTON | FRANK | M | 0 | 28 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1840 | B | ST. MATTHEWS | |||||||||
| 1870 | 416630 | LAWRENCE | GEORGE | M | 0 | 38 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 405440 | RILEY | GILBERT | M | 0 | 30 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | BLUFF | 1834 | M | MT. MORIAH | ||||||||
| 1870 | 405830 | WILLIAMS | GREEN | M | 0 | 26 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1840 | B | N. L. BEULAH | |||||||||
| 1870 | 404104 | ANDERSON | HANNAH | F | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1817 | B | |||||||||||
| 1870 | 405522 | BURNS | HANNAH | F | 0 | 45 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | 1820 | B | ST. PHILLIP | |||||||||
| 1870 | 405508 | HALL | HARDY | M | 0 | 31 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1825 | B | ST. MATTHEWS | |||||||||
| 1870 | 416631 | LAWRENCE | HARRIET | F | 0 | 38 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | 1824 | B | MT. MORIAH | |||||||||
| 1870 | 405714 | GREEN | HARRY | M | 0 | 36 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1830 | B | N. L. BEULAH | |||||||||
| 1870 | 405318 | RILEY | HARRY | M | 0 | 67 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1833 | B | N. L. BEULAH | |||||||||
| 1870 | 402123 | SINGLETON | HECTOR | M | 0 | 75 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1810 | B | N. L. BEULAH | |||||||||
| 1870 | 405635 | LARGE | HENRY | M | 0 | 40 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1815 | B | N. L. BEULAH | |||||||||
| 1870 | 416617 | SMITH | HENRY | M | 0 | 53 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1852 | B | N. L. BEULAH | |||||||||
| 1870 | 405626 | GREEN | HESTER | M | 0 | 26 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1814 | B | N. L. BEULAH | |||||||||
| 1870 | 405310 | STROY | HESTER | M | 0 | 13 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1813 | B | N. L. BEULAH | |||||||||
| 1870 | 405514 | HALL | HILLARD | M | 0 | 27 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1830 | B | |||||||||||
| 1870 | 405124 | DESSASURE | ISOM | M | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1820 | B | ||||||||||
| 1870 | 405531 | CARTER | JACK | M | 0 | 45 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | 1835 | B | ||||||||||
| 1870 | 405414 | ROBINSON | JAMES | M | 0 | 27 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1841 | B | |||||||||||
| 1870 | 423219 | SUMMER | JAMES | M | 0 | 22 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1853 | B | ||||||||||
| 1870 | 405425 | MORRIS | JANE | F | 0 | 41 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1856 | B | ||||||||||
| 1870 | 405412 | MORRIS | JANUARY | M | 0 | 25 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1810 | B | |||||||||||
| 1870 | 423208 | SCOTT | JENNY | F | 0 | 34 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1845 | B | ||||||||||
| 1870 | 405730 | RICHARDSON | JIMMY | M | 0 | 25 | SINGLETON, RICHARD | 0 | 0 | 0.0 | TBC | 1823 | B | ||||||||||
| 1870 | 402217 | GIBSON | JOHN | M | 0 | 55 | SINGLETON, RICHARD | 0 | 0 | 0.0 | TBC | 1813 | B | ||||||||||
| 1870 | 405302 | MORRIS | JOHN | M | 0 | 64 | SINGLETON, RICHARD | 0 | 0 | 0.0 | TBC | 1821 | B | ||||||||||
| 1870 | 404109 | PRICE | JOHN | M | 0 | 40 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1795 | B | ||||||||||
| 1870 | 405516 | ROSE | JOHN | M | 0 | 65 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1820 | M | ||||||||||
| 1870 | 405437 | STEVENSON | JONAS | M | 0 | 69 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 0 | SHILOH | ||||||||||
| 1870 | 421205 | HALL | JOSEPH | M | 0 | 23 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1830 | M | ||||||||||
| 1870 | 410532 | BURNS | JOSHUA | M | 0 | 25 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 405417 | RICHARDSON | JUB | M | 0 | 37 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1760 | B | ||||||||||
| 1870 | 405312 | JONES | KATIE | F | 0 | 28 | SINGLETON, RICHARD | 0 | 0 | 0.0 | B | 1800 | B | ||||||||||
| 1870 | 423238 | LOUISE | LAVINNIA | F | 0 | 21 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1829 | B | |||||||||||
| 1870 | 405524 | MOORE | LEAH | F | 0 | 50 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1801 | B | ||||||||||
| 1870 | 416503 | SMALL | LETTIE | F | 0 | 27 | SINGLETON, RICHARD | 0 | 0 | 0.0 | B | 1853 | B | ||||||||||
| 1870 | 402103 | ARCHEY | MAHALEY | F | 0 | 50 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1825 | B | N. L. BEULAH | |||||||||
| 1870 | 405636 | LARGE | MARGARET | F | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | JS | 1854 | M | RED HILL | |||||||||
| 1870 | 405634 | GREEN | MARTHA | F | 0 | 65 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1811 | B | ||||||||||
| 1870 | 405507 | McKNIGHT | MARTHA | F | 0 | 19 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1847 | B | ||||||||||
| 1870 | 423220 | SUMMER | MARTHA | F | 0 | 30 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1854 | B | ||||||||||
| 1870 | 405536 | EDWARD | MARY | F | 0 | 65 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1844 | B | ||||||||||
| 1870 | 410626 | BROWN | MAT | M | 0 | 45 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1835 | B | ||||||||||
| 1870 | 405621 | JENRETTE | MERCY | F | 0 | 20 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1811 | B | ||||||||||
| 1870 | 405423 | STROY | MINERVA | F | 0 | 18 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1852 | B | ||||||||||
| 1870 | 405534 | RILEY | NANCY | F | 0 | 70 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RS | 1822 | B | ||||||||||
| 1870 | 404003 | DESAUSSURE | NANNIE | F | 0 | 20 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 405309 | STROY | NELLY | F | 0 | 48 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 0 | ||||||||||||
| 1870 | 405517 | ROSE | PATIENCE | F | 0 | 48 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 416539 | WILSON | PATIENCE | F | 0 | 50 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 0 | ||||||||||||
| 1870 | 405528 | ANDERSON | PEGGY | F | 0 | 45 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1810 | B | |||||||||||
| 1870 | 416502 | SMALL | PRELLOW | M | 0 | 45 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 0 | ||||||||||||
| 1870 | 404131 | HALL | REBECCA | F | 0 | 40 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1848 | B | ||||||||||
| 1870 | 402733 | McKNIGHT | RENA | F | 0 | 30 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1840 | B | ||||||||||
| 1870 | 405428 | DRAYTON | RENTY | M | 0 | 39 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | 1868 | B | MT. MORIAH | |||||||||
| 1870 | 405338 | RICHARDSON | RICHARD | M | 0 | 23 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1837 | B | ||||||||||
| 1870 | 410625 | JONES | ROBBIN | M | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1830 | B | ||||||||||
| 1870 | 403822 | RICHARDSON | ROBERT | M | 0 | 20 | SINGLETON, RICHARD | 0 | 0 | 0.0 | 1848 | B | |||||||||||
| 1870 | 423127 | REEVES | SALLIE | F | 0 | 35 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1810 | B | ST. MATTHEWS | |||||||||
| 1870 | 410622 | TURNIPSEED | SAMUEL | M | 0 | 52 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1849 | B | ||||||||||
| 1870 | 405239 | RICHARDSON | SARAH | F | 0 | 27 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | LIVE OAK | 1852 | B | |||||||||
| 1870 | 403728 | POPE | SILVIA | F | 0 | 60 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1840 | B | ||||||||||
| 1870 | 416605 | KELLY | SMART | F | 0 | 70 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 410530 | BYNUM | THOMAS | M | 0 | 12 | SINGLETON, RICHARD | 0 | 0 | 0.0 | WW | 1821 | M | N. L. BEULAH | |||||||||
| 1870 | 405506 | McKNIGHT | THOMAS | M | 0 | 24 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1845 | B | |||||||||
| 1870 | 416640 | MURRAY | THOMAS | M | 0 | 60 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1840 | M | MT. MORIAH | ||||||||
| 1870 | 405003 | PRINCE | WASHINGTON | M | 0 | 30 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1845 | M | MT. MORIAH | |||||||||
| 1870 | 416532 | ROBINSON | WASHINGTON | M | 0 | 60 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | 1812 | B | N. L. BEULAH | |||||||||
| 1870 | 405333 | ANDERSON | WILLIAM | M | 0 | 27 | SINGLETON, RICHARD | 0 | 0 | 0.0 | RA1 | BLUFF | 1853 | B | MT. MORIAH | ||||||||
| 1870 | 404122 | DESAUSSURE | WILLIAM | M | 0 | 34 | SINGLETON, RICHARD | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
