List of former slaves and former slave owner from 1870
Copyright ©2002, Minister John A. Middleton, all rights reserved.
| YEAR | CENSUS | LAST | FIRST | SEX | VALUE | AGE | YR | SLAVE OWNER'S | PAGE | CT | RDER | CODE | PLANTATION | SCHOOL | BIRTH_YR | DEATH | EX | RACE | CHURCH | BAPTISM | DISMISSED | ACREAGE | GRANTOR |
| REF | NAME | NAME | NAME | YEAR | YEAR | ||||||||||||||||||
| 1870 | 317932 | WILSON | JOHN | M | 0 | 38 | WALLACE, ALFRED | 0 | 0 | 0.0 | B | 1840 | B | ||||||||||
| 1870 | 402827 | BUTLER | ALEX | M | 0 | 58 | WALLACE, ANDREW | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 415517 | HARRIS | ALEXANDER | M | 0 | 58 | WALLACE, ANDREW | 0 | 0 | 0.0 | 0 | ||||||||||||
| 1870 | 412216 | MONTGOMERY | GEORGE | M | 0 | 29 | WALLACE, ANDREW | 0 | 0 | 0.0 | JS | 1850 | B | RED HILL | |||||||||
| 1870 | 418213 | GIBBES | JULIA | F | 0 | 29 | WALLACE, ANDREW | 0 | 0 | 0.0 | JAJ | ELM SAVANNAH | 1847 | B | |||||||||
| 1870 | 408611 | THOMPSON | WARREN | M | 0 | 25 | WALLACE, ANDREW | 0 | 0 | 0.0 | B | 1848 | B | ||||||||||
| 1870 | 416920 | STARK | MARY | F | 0 | 40 | WESTON, FRANCIS | 0 | 0 | 0.0 | WW | 1842 | B | ST. MATTHEWS | |||||||||
| 1870 | 422713 | TAYLOR | CAROLINE | F | 0 | 35 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | WW | 1835 | B | ST. MATTHEWS | |||||||||
| 1870 | 419213 | ROBERTSON | EMALINE | F | 0 | 34 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1820 | B | ZION BENEVOLENT | ||||||||
| 1870 | 419024 | ROBERTSON | EUGENIA | F | 0 | 8 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | WW | 1785 | B | ||||||||||
| 1870 | 416919 | STARK | FRANK | M | 0 | 50 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | 1822 | B | |||||||||||
| 1870 | 416919 | STARK | FRANK | M | 0 | 50 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | GWD | 1863 | B | ||||||||||
| 1870 | 408337 | SMITH | HULL | M | 0 | 45 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | WW | 1795 | B | ||||||||||
| 1870 | 419025 | SMITH | LAURA | F | 0 | 37 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | 1796 | B | |||||||||||
| 1870 | 416918 | STARK | MARY | F | 0 | 40 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | RA1 | 1790 | B | MT. MORIAH | |||||||||
| 1870 | 418820 | WESTON | MICHEAL | M | 0 | 23 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | JS | 1849 | B | RED HILL | |||||||||
| 1870 | 422712 | TAYLOR | MONDAY | M | 0 | 52 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | RA1 | 1845 | B | ||||||||||
| 1870 | 417430 | SMITH | PHARO | M | 0 | 55 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1847 | B | ZION BENEVOLENT | ||||||||
| 1870 | 417402 | SMITH | POMPEY | M | 0 | 18 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | RA1 | 1841 | M | ||||||||||
| 1870 | 417431 | SMITH | RACHEAL | F | 0 | 56 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | DHA | BLUFF | 1846 | B | ZION BENEVOLENT | ||||||||
| 1870 | 417610 | WESTON | RICHARD | M | 0 | 60 | WESTON, FRANCIS H. | 0 | 0 | 0.0 | WW | 1823 | B | N. L. BEULAH | |||||||||
| 1870 | 419123 | SUMTER | CICERO | M | 0 | 33 | WESTON, ISAAC T. | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 417310 | SUMTER | HAMPTON | M | 0 | 21 | WESTON, ISAAC T. | 0 | 0 | 0.0 | JS | 1810 | B | RED HILL | |||||||||
| 1870 | 400509 | GOODSON | RALPH | M | 0 | 26 | WESTON, ISAAC T. | 0 | 0 | 0.0 | JS | 1816 | B | RED HILL | |||||||||
| 1870 | 419110 | JENKINS | SIMON | M | 0 | 36 | WESTON, ISAAC T. | 0 | 0 | 0.0 | JS | 1853 | B | RED HILL | |||||||||
| 1870 | 418833 | HARRIS | ADELLA | F | 0 | 18 | WESTON, JOEL | 0 | 0 | 0.0 | B | 1780 | B | ||||||||||
| 1870 | 417518 | GOODWIN | JULIUS | M | 0 | 46 | WESTON, JOEL | 0 | 0 | 0.0 | B | 1848 | B | ||||||||||
| 1870 | 422520 | WARD | LOUISA | F | 0 | 15 | WESTON, MOULTRIE | 0 | 0 | 0.0 | JS | 1815 | M | RED HILL | |||||||||
| 1870 | 422519 | WARD | SOPHIA | F | 0 | 35 | WESTON, MOULTRIE | 0 | 0 | 0.0 | WW | 1818 | B | ST. MATTHEWS | |||||||||
| 1870 | 413513 | LACOUNT | GARRISON | M | 0 | 70 | WESTON, ROBERT | 0 | 0 | 0.0 | WW | 1820 | B | ||||||||||
| 1870 | 416925 | LEE | ABRAHAM | M | 0 | 50 | WESTON, WILLIAM | 0 | 0 | 0.0 | JS | 1830 | B | RED HILL | |||||||||
| 1870 | 419037 | WESTON | ABRAM | M | 0 | 20 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1847 | B | |||||||||||
| 1870 | 413532 | HENDRICK | ADELINE | M | 0 | 25 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1849 | B | |||||||||||
| 1870 | 422627 | DAVIS | AGNES | F | 0 | 31 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1843 | B | ST. MATTHEWS | |||||||||
| 1870 | 408338 | SMITH | ALICE | M | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1847 | B | |||||||||||
| 1870 | 418830 | DAVIS | AMANDA | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1815 | B | N. L. BEULAH | |||||||||
| 1870 | 308920 | HENRY | AMANDA | F | 0 | 4 | WESTON, WILLIAM | 0 | 0 | 0.0 | RA1 | 1837 | B | ||||||||||
| 1870 | 422602 | REESE | AMANDA | F | 0 | 55 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1850 | B | ST. JAMES | ||||||||||
| 1870 | 407828 | WILLIAMS | ANNIE | F | 0 | 35 | g | WESTON, WILLIAM | 0 | 0 | 0.0 | 1847 | B | ||||||||||
| 1870 | 407912 | PATTERSON | BENJAMIN | M | 0 | 21 | g | WESTON, WILLIAM | 0 | 0 | 0.0 | B | 1799 | B | |||||||||
| 1870 | 413626 | GOODSON | BETSY | F | 0 | 24 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1831 | B | ||||||||||
| 1870 | 418827 | TAYLOR | BRUCE | M | 0 | 28 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1825 | B | |||||||||||
| 1870 | 419220 | BATES | CAROLINE | F | 0 | 24 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1843 | B | |||||||||||
| 1870 | 413429 | TUCKER | CAROLINE | F | 0 | 26 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1821 | B | |||||||||||
| 1870 | 422727 | WESTON | CELIA | F | 0 | 66 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1868 | B | |||||||||||
| 1870 | 413638 | MOORE | CHARLES | M | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1809 | B | |||||||||||
| 1870 | 419035 | TUCKER | CHARLOTTE | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | B | 1848 | B | ||||||||||
| 1870 | 408429 | RAYFORD | CLARISA | F | 0 | 24 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1815 | M | |||||||||||
| 1870 | 422514 | TUCKER | CLARISA | F | 0 | 55 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1837 | B | |||||||||||
| 1870 | 419038 | WESTON | CORNELIA | F | 0 | 20 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | LIVE OAK | 0 | N. L. BEULAH | |||||||||
| 1870 | 422617 | DAVIS | CREASY | F | 0 | 43 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1838 | B | ZION BENEVOLENT | ||||||||
| 1870 | 413436 | TUCKER | CREASY | F | 0 | 50 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1835 | B | ZION BENEVOLENT | ||||||||
| 1870 | 413633 | SUMTER | CRESIA | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 0 | N. L. BEULAH | ||||||||||
| 1870 | 408332 | JENKINS | DAFNEY | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | LIVE OAK | 0 | RED HILL | |||||||||
| 1870 | 407614 | WILLIAMS | DANIEL | M | 0 | 24 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | LIVE OAK | 1803 | B | RED HILL | ||||||||
| 1870 | 415312 | MOSLEY | DIANAH | F | 0 | 65 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | LIVE OAK | 0 | RED HILL | |||||||||
| 1870 | 407318 | HAYNE | DOLLY | F | 0 | 60 | g | WESTON, WILLIAM | 0 | 0 | 0.0 | LIVE OAK | 0 | N. L. BEULAH | |||||||||
| 1870 | 419138 | EVANS | DORSEY | M | 0 | 45 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1840 | B | RED HILL | |||||||||
| 1870 | 407535 | WILLIAMS | EDMUND | M | 0 | 50 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1835 | B | N. L. BEULAH | |||||||||
| 1870 | 422703 | SMITH | EDWARD | M | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | LIVE OAK | 0 | N. L. BEULAH | |||||||||
| 1870 | 419136 | TUCKER | EDWARD | M | 0 | 21 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1845 | B | |||||||||||
| 1870 | 408426 | ALLISON | ELIZA | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 0 | N. L. BEULAH | ||||||||||
| 1870 | 417116 | DAVIS | ELIZA | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1848 | B | RED HILL | |||||||||
| 1870 | 420514 | HENDRICKS | ELIZABETH | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1850 | B | RED HILL | |||||||||
| 1870 | 418933 | JENKINS | ESIE | M | 0 | 33 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1851 | B | RED HILL | |||||||||
| 1870 | 419017 | WILLIAMS | EVALINE | F | 0 | 13 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1810 | B | |||||||||||
| 1870 | 413135 | GOODWIN | FRANK | M | 0 | 23 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1870 | ||||||||||||
| 1870 | 408035 | MITCHEL | FRANK | M | 0 | 28 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1830 | B | ||||||||||
| 1870 | 422726 | WESTON | FRANK | M | 0 | 67 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1790 | B | |||||||||||
| 1870 | 407638 | DAVIS | GABRIEL | M | 0 | 22 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1820 | B | |||||||||||
| 1870 | 408425 | MITCHEL | GEORGE | M | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 0 | N. L. BEULAH | ||||||||||
| 1870 | 408327 | SUMTER | GRACE | F | 0 | 60 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1844 | B | N. L. BEULAH | |||||||||
| 1870 | 408324 | GALLOWAY | HAGAR | F | 0 | 26 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1843 | B | N. L. BEULAH | |||||||||
| 1870 | 422736 | DAVIS | HAMPTON | M | 0 | 22 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1840 | B | N. L. BEULAH | |||||||||
| 1870 | 419117 | GALLMAN | HARRIET | F | 0 | 36 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1850 | B | RED HILL | |||||||||
| 1870 | 422720 | TUCKER | HARRIET | F | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1815 | B | N. L. BEULAH | |||||||||
| 1870 | 419124 | SUMTER | HENRIETTA | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1820 | B | ||||||||||
| 1870 | 422735 | DAVIS | HENRY | M | 0 | 22 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1849 | B | N. L. BEULAH | |||||||||
| 1870 | 415311 | MOSLEY | HENRY | M | 0 | 65 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1820 | B | N. L. BEULAH | |||||||||
| 1870 | 418934 | JENKINS | HESTER | F | 0 | 28 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 0 | SHILOH | ||||||||||
| 1870 | 422539 | GOODWIN | HORACE | M | 0 | 38 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1845 | B | RED HILL | |||||||||
| 1870 | 420805 | MOORE | ISABEL | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1835 | B | ST. MATTHEWS | |||||||||
| 1870 | 419020 | WILLIAMS | ISAM | M | 0 | 28 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1805 | B | N. L. BEULAH | |||||||||
| 1870 | 419116 | GALLMAN | JACOB | M | 0 | 36 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1812 | B | ||||||||||
| 1870 | 417614 | DAVIS | JAMES | M | 0 | 47 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1822 | B | N. L. BEULAH | |||||||||
| 1870 | 418911 | TAYLOR | JAMES | M | 0 | 47 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1800 | B | |||||||||||
| 1870 | 419209 | GUNTER | JANE | F | 0 | 21 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1839 | B | N. L. BEULAH | |||||||||
| 1870 | 417512 | KING | JANE | F | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1815 | B | |||||||||
| 1870 | 417513 | TUCKER | JANNIE | F | 0 | 65 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1822 | B | N. L. BEULAH | |||||||||
| 1870 | 412531 | HENDRICK | JOHN | M | 0 | 25 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1806 | B | N. L. BEULAH | |||||||||
| 1870 | 419005 | JENKINS | JOHN | M | 0 | 63 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1837 | B | |||||||||||
| 1870 | 419040 | SUMTER | JOHN | M | 0 | 49 | WESTON, WILLIAM | 0 | 0 | 0.0 | RS | 1818 | B | ||||||||||
| 1870 | 422730 | MOSLEY | JOSEPH | M | 0 | 33 | WESTON, WILLIAM | 0 | 0 | 0.0 | RS | 1820 | B | ||||||||||
| 1870 | 417511 | KING | JOSHUA | M | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | RS | 1810 | B | ||||||||||
| 1870 | 417508 | FOOSE | JUDY | F | 0 | 47 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1845 | M | N. L. BEULAH | ||||||||||
| 1870 | 422503 | PORTEE | JUDY | F | 0 | 28 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1842 | B | |||||||||||
| 1870 | 422704 | SMITH | JULIA | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1832 | B | ||||||||||
| 1870 | 419011 | WESTON | JUNE | M | 0 | 53 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 0 | |||||||||||
| 1870 | 419127 | TUCKER | LEWIS | M | 0 | 48 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1810 | B | ||||||||||
| 1870 | 419016 | WILLIAMS | LEWIS | M | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | B | 1785 | B | ||||||||||
| 1870 | 419201 | WESTON | LIZZIE | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | WATEREE | 1831 | B | |||||||||
| 1870 | 417436 | SWEAT | LOUISA | F | 0 | 270 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1792 | B | ||||||||||
| 1870 | 419021 | WILLIAMS | LOUISE | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1845 | B | N. L. BEULAH | |||||||||
| 1870 | 420815 | JONES | MAHALEY | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1855 | B | ||||||||||
| 1870 | 407532 | WILLIAMS | MARCH | M | 0 | 23 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1835 | B | ||||||||||
| 1870 | 407809 | WESTON | MARCUS | M | 0 | 43 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1836 | B | |||||||||||
| 1870 | 415408 | SUMTER | MARGARET | F | 0 | 25 | WESTON, WILLIAM | 0 | 0 | 0.0 | JAJ | ELM SAVANNAH | 1836 | B | |||||||||
| 1870 | 422610 | BROWN | MARIA | F | 0 | 0 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1838 | B | ||||||||||
| 1870 | 419111 | JENKINS | MARIA | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1862 | B | ||||||||||
| 1870 | 419106 | PORTEE | MARTHA | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1846 | B | ||||||||||
| 1870 | 414213 | GOODWIN | MARY | F | 0 | 46 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1830 | B | ||||||||||
| 1870 | 422601 | HALL | MARY | F | 0 | 70 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1843 | B | |||||||||||
| 1870 | 413514 | LACOUNT | MATILDA | F | 0 | 51 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1844 | B | |||||||||||
| 1870 | 408207 | MOORE | MILLY | F | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1820 | B | |||||||||||
| 1870 | 408420 | JOHNSON | MORRIS | M | 0 | 65 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1805 | B | ||||||||||
| 1870 | 407211 | GILMORE | MOSES | M | 0 | 24 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1850 | B | |||||||||||
| 1870 | 422533 | RUSH | OCTAVIA | F | 0 | 26 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1849 | B | |||||||||
| 1870 | 419139 | EVANS | PATSY | F | 0 | 27 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1846 | B | ||||||||||
| 1870 | 422501 | JENKINS | PAUL | M | 0 | 49 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1848 | B | |||||||||||
| 1870 | 420532 | BROWN | PETER | M | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 1845 | B | |||||||||
| 1870 | 422526 | DAVIS | PETER | F | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1835 | B | |||||||||||
| 1870 | 419212 | ROBERTSON | PETER | M | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1830 | B | ||||||||||
| 1870 | 417334 | STARKS | PETER | M | 0 | 110 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1830 | B | ||||||||||
| 1870 | 407919 | TAYLOR | PHILLIP | M | 0 | 50 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1848 | M | ||||||||||
| 1870 | 407808 | JONES | POLLY | F | 0 | 26 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1838 | B | |||||||||||
| 1870 | 407923 | BLAIR | RICHARD | M | 0 | 75 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1840 | B | |||||||||||
| 1870 | 422507 | SMITH | RICHARD | M | 0 | 57 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1847 | B | ||||||||||
| 1870 | 408427 | ALLISON | ROBERT | M | 0 | 19 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1850 | B | N. L. BEULAH | 1/1/67 | ||||||||
| 1870 | 408323 | GALLOWAY | ROBERT | M | 0 | 35 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1855 | B | ||||||||||
| 1870 | 422532 | RUSH | ROBERT | M | 0 | 36 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1804 | B | ST. MATTHEWS | |||||||||
| 1870 | 407633 | THOMPSON | ROBERT | M | 0 | 30 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1850 | B | N. L. BEULAH | |||||||||
| 1870 | 413636 | WESTON | ROBIN | M | 0 | 63 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1831 | M | RED HILL | |||||||||
| 1870 | 407931 | WILLIAMS | ROSE | F | 0 | 70 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1858 | B | RED HILL | |||||||||
| 1870 | 422704 | HENRY | SALLY | F | 0 | 25 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1850 | B | RED HILL | |||||||||
| 1870 | 413637 | WESTON | SALLY | F | 0 | 70 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1820 | M | ||||||||||
| 1870 | 413632 | SUMTER | SAMUEL | M | 0 | 61 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1803 | B | ST. MATTHEWS | |||||||||
| 1870 | 422540 | GOODWIN | SARAH | F | 0 | 31 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 420830 | JONES | SARAH | F | 0 | 25 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1817 | B | ||||||||||
| 1870 | 418828 | TAYLOR | SARAH | F | 0 | 27 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1840 | B | N. L. BEULAH | |||||||||
| 1870 | 407526 | WILLIAMS | SARAH | F | 0 | 48 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1822 | B | |||||||||||
| 1870 | 416926 | LEE | SILVIA | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1827 | B | RED HILL | |||||||||
| 1870 | 422729 | MOSLEY | SILVIA | F | 0 | 32 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1844 | B | RED HILL | |||||||||
| 1870 | 407312 | HAYNE | SIMON | M | 0 | 45 | g | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1847 | B | |||||||||
| 1870 | 419140 | WESTON | SOLOMON | M | 0 | 50 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 417435 | SWEAT | STEPHEN | M | 0 | 41 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 419128 | TUCKER | SUCKEY | F | 0 | 48 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | ELM SAVANNAH | 0 | ||||||||||
| 1870 | 415313 | GOODWIN | SUSAN | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1810 | B | N. L. BEULAH | |||||||||
| 1870 | 407806 | SIMONS | SYE | M | 0 | 23 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1807 | B | ||||||||||
| 1870 | 418836 | DAVIS | TANSY | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1800 | B | ||||||||||
| 1870 | 418812 | TAYLOR | TANSY | F | 0 | 55 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1842 | M | ZION BENEVOLENT | |||||||||
| 1870 | 417640 | GREEN | TANZY | M | 0 | 24 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1830 | M | RED HILL | |||||||||
| 1870 | 407924 | BLAIR | TENAH | F | 0 | 40 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1820 | B | N. L. BEULAH | |||||||||
| 1870 | 419014 | GOODWIN | TENAH | F | 0 | 27 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1820 | B | ||||||||||
| 1870 | 417507 | FOOSE | THOMAS | M | 0 | 50 | WESTON, WILLIAM | 0 | 0 | 0.0 | DHA | 1847 | B | ZION BENEVOLENT | |||||||||
| 1870 | 407801 | JOHNSON | THOMAS | M | 0 | 23 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1824 | B | ||||||||||
| 1870 | 418634 | STOCKER | THOMAS | M | 0 | 45 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1843 | B | ||||||||||
| 1870 | 419012 | WESTON | VIOLET | F | 0 | 50 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1801 | B | |||||||||||
| 1870 | 408206 | MOORE | WADE | M | 0 | 43 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1820 | B | ||||||||||
| 1870 | 422616 | DAVIS | WARREN | M | 0 | 45 | WESTON, WILLIAM | 0 | 0 | 0.0 | TBC | 1825 | B | ||||||||||
| 1870 | 422616 | DAVIS | WARREN | M | 0 | 45 | WESTON, WILLIAM | 0 | 0 | 0.0 | WW | 1835 | B | RED HILL | |||||||||
| 1870 | 422513 | TUCKER | WILL | M | 0 | 64 | WESTON, WILLIAM | 0 | 0 | 0.0 | B | 1830 | B | ||||||||||
| 1870 | 407824 | JENNINGS | YORK | M | 0 | 43 | WESTON, WILLIAM | 0 | 0 | 0.0 | 1838 | B | |||||||||||
| 1870 | 409117 | GOODSON | AESOP | M | 0 | 44 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | WW | 1846 | B | MT. ZION | |||||||||
| 1870 | 409225 | JOHNSON | JANE | F | 0 | 35 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | WW | 1820 | B | ||||||||||
| 1870 | 409210 | WILLIAMS | JERRY | M | 0 | 57 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | WW | 1857 | B | N. L. BEULAH | |||||||||
| 1870 | 409209 | WILLIAMS | RALPH | M | 0 | 20 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | RS | 1844 | B | MT. ZION | |||||||||
| 1870 | 409224 | JOHNSON | RICHARD | M | 0 | 38 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | WW | 1842 | B | N. L. BEULAH | |||||||||
| 1870 | 405934 | WILLIAMS | TAMAR | F | 0 | 45 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | 1813 | B | MT. OLIVE | ||||||||||
| 1870 | 409211 | WILLIAMS | TAMER | F | 0 | 38 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | WW | 1848 | B | ||||||||||
| 1870 | 409234 | BOLTON | TENAH | F | 0 | 34 | WILLIAMS, GREEN K. | 0 | 0 | 0.0 | WW | 1835 | B | N. L. BEULAH | |||||||||
| 1870 | 407730 | GUNTER | EDMOND | M | 0 | 27 | WOODWARD, LIEWELLIN | 0 | 0 | 0.0 | WW | 1840 | B | N. L. BEULAH | |||||||||
