| Faust, Burrell | 1 | 1787-1853 | E | 138 |
| Faust, Daniel | 2 | 1787-1653 | K | 56 |
| Faust, Jacob (Planter) | 1 | 1787-1853 | C | 6 |
| Faust, Jane A. | 2 | 1787-1853 | K | 2 |
| Faust, Jasper | 3 | 1787-1853 | L | 172 |
| Faust, John Henry | 1 | 1787-1853 | B | 5 |
| Faust, Mary | 1 | 1787-1853 | D | 4 |
| Faust, Parthenia | 4 | 1854-1864 | L | 195 |
| Faust, Peter | 2 | 1787-1853 | H | 15 |
| Faust, William | 1 | 1787-l853. | C | 51 |
| Fetner, Archibald | 4 | 1854-1864 | L | 238 |
| Fisher, Edward | 2 | 1787-1853 | K | 54 |
| Fitch, Augustus | 4 | 1854-1864 | L | 116 |
| Fitzpatrick (Wm.) (Planter) | 1 | 1787-1853 | E | 55 |
| Fitzpatrick, William | 2 | 1787-1853 | G | 20 |
| Fitzsimons, Mrs. Catherine | 3 | 1787-1853 | L | 32 |
| Fleming, Mrs. Mary (Widow) | 2 | 1787-1853 | K | 61 |
| Flinn, Robert | 4 | 1854-1864 | L | 356 |
| Ford, Daniel | 1 | 1787-1853 | D | 9 |
| Forshaw, William M. | 3 | 1787-1853 | L | 191 |
| Fox, William (Planter) | 2 | 1787-1853 | G | 6 |
| Freeman, Benjamin | 2 | 1787-1853. | H | 7 |
| Friday, Samuel D. | 4 | 1854-1864 | L | 428 |
| Friedberg, Joseph | 4 | 1854-1864 | L | 299 |
| Frost, Kiziah | 2 | 1787-1853 | G | 47 |
| Gaffney, Peter | 4 | 1854-1864 | L | 12 |
| Gandy, Uriah | 2 | 1787-1853 | H | 52 |
| Garner, Sarah | 3 | 1787-1853 | L | 11 |
| Gary, Robert | 3 | 1787-1853 | L | 166 |
| Geiger, Dorthy | 4 | 1854-1864 | L | 127 |
| Gibson, Sarah | 3 | 1787-1853 | L | 78 |
| Gill, Agnes (Widow) | 2 | 1787-1853 | G | 39 |
| Gill, John | 1 | 1787-1853 | B | 19 |
| Gill, Lucy | 4 | 1854-1864 | L | 420 |
| Giradin, Margaret (see Girardin) | ||||
| Girardin, Margaret | 3 | 1787-1853 | L | 99 |
| Goodwyn, Elizabeth | 2 | 1787-1853 | G | 122 |
| Goodwyn, John (Planter) | 1 | 1787-1853 | E | 73 |
| Goodwyn, John T | 4 | 1854-1864 | L | 27 |
| Goodwyn, Robert | 1 | 1787-1853 | E | 47 |
| Goodwyn, Robert H. | 4 | 1854-1864 | L | 236 |
| Goodwyn, Sarah | 2 | 1787-1853 | 0 | 86 |
| Goudy, Andrew | 2 | 1787-1853 | H | 177 |
| Gracy, Emma Winn | 4 | 1854-1864 | L | 295 |
| Gracy, John J. | 4 | 1854-1864 | L | 228 |
| Graddick, John | 3 | 1787-1853 | L | 130 |
| Green, Elizabeth W. | 4 | 1854-1864 | L | 197 |
| Green, Henry C. | 3 | 1767-1853 | L | 399 |
| Green, Robert L. | 2 | 1787-1853 | H | 41 |
| Green, Sarah | 2 | 1787-1853 | K | 102 |
| Green, Selina | 3 | 1787-1853 | L | 52 |
| Green, Thomas | 1 | 1787-1853 | C | 64 |
| Gregg, Cornelia M. | 4 | 1854-1864 | L | 291 |
| Gregg, Maxcy | 4 | 1854-1864 | L | 320 |
| Grey, David | 1 | 1787-1853 | E | 122 |
| Griffin, Charlotte | 4 | 1854-1864 | L | 187 |
| Griffin, William B. | 4 | 1854-1864 | L | 262 |
Copyright ©2000, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same.
| Richland County Home Page |