| Parr, John | 2 | 1787-1853 | K | 35 |
| Parr, Mary (Widow) | 5 | 1787-1853 | L | 140 |
| Partridge, John | 2 | 1787-1853 | H | 59 |
| Partridge, Phillip | 1 | 1787-1853 | C | 53 |
| Partridge, William | 1 | 1787-1853 | B | 15 |
| Patterson, Andrew | 1 | 1787-1853 | D | 1 |
| Patterson, James | 5 | 1787-1853 | L | 159 |
| Patterson, Samuel | 2 | 1787-1853 | K | 57 |
| Pearse, John | 2 | 1787-1853 | H | 89 |
| Peirce, William | 1 | 1787-1853 | D | 38 |
| Pemberton, A.R. | 3 | 1787-1853 | L | 125 |
| Pemberton, John | 1 | 1787-1853 | C | 42 |
| Phelps, Mary | 2 | 1787-1853 | G | 4 |
| Pierce, John | 1 | 1787-1853 | E | 108 |
| Player, Susan Jane | 5 | 1787-1853 | L | 21.5 |
| Polllock, David | 2 | 1787-1853 | H | 39 |
| Poole, George | 1 | 1787-1853 | K | 102 |
| Porcher, Augustus H. | 5 | 1787-1853 | L | 256 |
| Powers, Paul (Planter) | 1 | 1787-1853 | D | 15 |
| Prescott, Aaron (Planter) | 1 | 1787-1853 | K | 145 |
| Prescott, Jesse (Planter) | 5 | 1787-1853 | L | 45 |
| Preston, William C. | 4 | 1854-1864 | L | 221 |
| Price, John | 1 | 1787-1853 | K | 95 |
| Pullig, Anthony | 2 | 1787-18 55 | H | 92 |
| Purvis, Mary | 5 | 1787-1853 | L | 313 |
| Purvia, Willian | 2 | 1787-1853 | H | 66 |
| Quilter, Timothy P. | 3 | 1787-1853 | L | 5 |
| Raiford, Isaac | 1 | 1787-1853 | K | 145 |
| Randall, Joseph | 4 | 1854-1864 | L | 295 |
| Raoul, Carolina | 2 | 1787-1853 | K | 148 |
| Raoul, J.L. | 2 | 1787-1858 | H | 68 |
| Rawlinson, Benj. (Blacksmith) | 1 | 1787-1853 | K | 77 |
| Reynal, Mazy Martha | 2 | 1787-1853 | H | 150 |
| Reapsamen, John (Planter) | 1 | 1787-1853 | C | 44 |
| Reddock, C.D. | 4 | 1854-1864 | L | 206 |
| Reese, Jesse | 2 | 1787-1853 | G | 90 |
| Reese, John Al. | 5 | 1787-1853 | L | 75 |
| Reese, Joseph (Minister) | 1 | 1787-1853 | C | 23 |
| Reese, Mazy Howell | 4 | 1854-1864 | L | 140 |
| Reese, Sarah | 3 | 1787-1853 | L | 95 |
| Reese, Timothy | 2 | 1787-1853 | K | 112 |
| Reilly, Bernard | 4 | 1854-1864 | K | 384 |
| Reynolds, George N. | 4 | 1854-1864 | L | 404 |
| Richter, Christian F. | 4 | 1854-1864 | L | 285 |
| Rivers, William | 2 | 1787-1853 | G | 54 |
| Rives, Herbert | 1 | 1787-1853 | C | 16 |
| Rives, Precilla | 1 | 1787-1853 | D | 5 |
| Rives, Robert | 1 | 1787-1853 | C | 1 |
| Rives, Timothy | 2 | 1787-1853 | G | 79 |
| Roach, Simieon | 1 | 1787-1853 | K | 39 |
| Roberson, John W. (M.D.) | 1 | 1787-1853 | D | 43 |
| Roberts, Phillips | 5 | 1787-1853 | L | 274 |
| Robertson, Robert | 1 | 1787-1853 | K | 49 |
| Robinson, John | 1 | 1787-1853 | D | 45 |
| Rodgers, 01. B. (Soldier) | 3 | 1787-1853 | L | 156 |
| Romanstine, George | 2 | 1787-1853 | G | 52 |
| Romanstine, John | 5 | 1787-1853 | L | 97 |
Copyright ©2000, Dr. Frank Oliver Clark. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same.
| Richland County Home Page |