South Carolina Cyclist's HandbookRoutes, paths, and information
| SCIway's Trail-O-Dex Outdoor Recreation Web Site | |||
| Home | Lookup | Information | News |
These are some selected routes which are especially suited for bicycling. Most of the mileage is along paved public roads.
| Name | Counties | Length | Terrain | Description |
|---|---|---|---|---|
| Aiken Horse Country Explorer | Aiken | 7.5 miles / 12.1 kilometers | Gentle hills | This route runs thru both old neighborhoods and new neighborhoods in Aiken, SC. It also passes by nature areas and horse training facilities. |
| Beech Creek Ride | Lexington | 17.6 miles / 28.4 kilometers | Moderate hills | This route begins in the town of Lexington and runs thru some neighborhoods on the south side of Lake Murray. |
| Blythewood Explorer | Richland, Fairfield | 15.3 miles / 24.7 kilometers | Moderate hills | This route begins in the town of Blythewood, and then loops around to the north into Fairfield County. |
| Camden Ride | Kershaw | 6.7 miles / 10.8 kilometers | Flat | This route goes thru some of the historic sections of Camden, where you can see many older houses that have been restored. |
| Edisto Explorer | Orangeburg | 6.7 miles / 10.8 kilometers | Flat | This route passes by some of the most scenic sections of the North Fork Edisto River in Orangeburg County. |
| Forest Acres Explorer | Richland | 6.3 miles / 10.2 kilometers | Moderate hills | This route goes thru many residential neighborhoods in Columbia and Forest Acres, passing by the golf course at Forest Lake Country Club. Some nice flowers can be seen along this route in the spring. |
| Greenwood Villager | Greenwood | 5.4 miles / 8.7 kilometers | Flat | This route takes you thru Greenwood's mill village then back up on the new Heritage Trail. |
| Little Mountain Explorer | Newberry, Lexington | 23.6 miles / 38.0 kilometers | Flat | On the first part of this route, you may feel as if you are in the mountains, especially if you ride in the fall. You will also see some nice views of Lake Murray. |
| North Augusta Explorer | Aiken | 8.4 miles / 13.6 kilometers | Gentle hills | In only 81/2 miles, this route takes you thru an amazing variety of scenery in two states. |
| Santee Shuffle | Orangeburg | 22.6 miles / 36.3 kilometers | Gentle hills | This route begins in the town of Elloree, SC. You will then pass by farms, swamps, woodlands, and upscale residential areas as you approach Santee State Park. After leaving the park, you will see some more residential areas and a golf course as you approach the town of Santee. |
| Tombfield Explorer | Kershaw | 16.1 miles / 26.0 kilometers | Flat | From the Revolutionary War Park to the horse and farm land, this is an interesting route in the southern part of Kershaw County. |
| Wheeler Hill Ride | Richland | 4.6 miles / 7.4 kilometers | Moderate hills | This short ride begins near the University of South Carolina and takes you thru the Shandon and Wheeler Hill neighborhoods. Because of the scenery, the wide streets, and the relatively low traffic, this area is one of the favorites among cyclists in Columbia. |
| Wildewood Ride | Richland | 4.3 miles / 7.0 kilometers | Moderate hills | This is an easy ride thru an upscale residential area. You will pass by several ponds and a golf course. |
Click here to see some long-distance trails which are suitable for bicycling. Most of this mileage is on off-road trails, both paved and unpaved.
Here is a list of some of the parks which offer good bicycling.
Web site maintained by Mike Adams, mike@sciway.net. [008-01-01]
© 2008 SCIway.net, LLC. All rights reserved. No part of this website may be reproduced
or transmitted in any form or by any means without written permission from SCIway.net LLC.