| Name | Site # |
| AER | 121 |
| ASR | 98 |
| Atkinson, Carol Monroe | 2 |
| Atkinson, Helen | 5 |
| Atkinson, Myrtle Hyman | 4 |
| Atkinson, Norwood E. | 3 |
| Bailey, D.V. | 87 |
| Bailey, Helen | 86 |
| Bailey, Mary E. Turbeville | 88 |
| Beaver, George D. | 109 |
| Beaver, John Thomas | 118 |
| Beaver, Joseph T. | 96 |
| Beaver, Letha Alford | 99 |
| Beaver, Mary Lena | 110 |
| Beaver, Oscar Maloy | 99 |
| Beaver, Othar James | 94 |
| Beaver, Rebecca | 96 |
| Bowman, Edna J. | 127 |
| Broach, Edward M. | 85 |
| Broach, Kathleen H. | 85 |
| Brogdon, "Billie" Mary Elizabeth | 59 |
| Brogdon, David S. | 41 |
| Brogdon, Flossie Owens | 62 |
| Brogdon, Owen K. | 40 |
| Brogdon, Sarah | 61 |
| Brogdon, W.B. | 61 |
| Brogdon, William B. | 60 |
| Cox, Alan Michael | 67 |
| Cox, Cecil Warren | 66 |
| Dillon, Elizabeth R. | 117 |
| Dillon, Leon L. | 117 |
| EJR | 120 |
| ELR | 111 |
| Floyd, Carles P. | 36 |
| Floyd, Edith Evelyn | 38 |
| Floyd, Ermine Sessions | 20 |
| Floyd, Giles R. | 21 |
| Floyd, Giles Robert | 128 |
| Floyd, Freddie Knight | 128 |
| Floyd, Goke Beuenge | 39 |
| Floyd, Zilpha Roberts | 37 |
| Freeman, Myrtle G. | 35 |
| Hamilton, Lula Jones Poston | 26 |
| Haselden, Charles | 129 |
| Haselden, Willie M. | 129 |
| Hayes, D.B. William | 22 |
| Hayes, Elizabeth B. | 22 |
| Hayes, James R. | 24 |
| Hayes, Martha | 25 |
| Hays, Infant son of W.D.B. | 33 |
| Hinson, Charles DeVone | 95 |
| Hyman, Lexie K. | 6 |
| Hyman, Morris | 1 |
| Hyman, Willis L. | 6 |
| JMR | 126 |
| Johnston, Lula Rowell | 100 |
| Lancaster, June Caryl | 69 |
| Leggett, Frances | 90 |
| McCormac, Mary | 58 |
| McDonald, Addie | 70 |
| McDonald, Bobby K. | 131 |
| McDonald, Earline F. | 68 |
| McDonald, Elsie Brogdon | 152 |
| McDonald, John Earl | 71 |
| McDonald, Joyce Ann | 63 |
| McDonald, Rex | 70 |
| McDonald, Robert Lee | 72 |
| McDonald, Willie R. | 68 |
| MEB | 119 |
| MGR | 97 |
| M.R. | 130 |
| Medlin, W. Earl | 34 |
| Medlin, Blanche F. | 34 |
| Miller, Mary Susan | 48 |
| Miller, Roxie | 46 |
| Miller, W.H. | 47 |
| Nasciment, Frank | 64 |
| Nascmento, Agnes Hayes | 65 |
| Oates, Earl C. | 23 |
| Oates, Eva Beaver | 92 |
| Oates, Robert Lee | 93 |
| Owens, Edna E. Medlin | 82 |
| Owens, John G. | 83 |
| Owens, Loucinda | 83 |
| Pamplin, J.R. | 91 |
| Parnell, James P. | 132 |
| Proctor, Annie M. | 56 |
| Proctor, Charlie Hampton | 57 |
| Proctor, Dora Agnes | 57 |
| Proctor, Douglas | 54 |
| Proctor, Elizabeth | 55 |
| Proctor, Freddie | 53 |
| Proctor, Frederick | 55 |
| Proctor, Fredrick A. | 50 |
| Proctor, Little J.C. | 51 |
| Proctor, Minnie Lee Brogdon | 50 |
| Proctor, Tommy | 52 |
| Roberts, Giles P. | 42 |
| Roberts, Henry C. | 43 |
| Roberts, Martha Ann | 42 |
| Roberts, Penelope | 44 |
| Roberts, Reading | 45 |
| Rogers, Amanda R. | 7 |
| Rogers, Annie T. | 108 |
| Rogers, Carrie W. | 9 |
| Rogers, Charles G. | 8 |
| Rogers, Charlie G. | 84 |
| Rogers, Christine B. | 84 |
| Rogers, Raymond D. | 108 |
| Rouse, Edward M. | 75 |
| Rouse, Everett S. | 74 |
| Rouse, Herbert A. | 78 |
| Rouse, Hoyel Thamer | 73 |
| Rouse, Josephine R. | 76 |
| Rouse, Maude A. | 77 |
| Rouse, Roxie E. | 80 |
| Rouse, Sadie | 79 |
| Rowell, Alonzo S | 101 |
| Rowell, D.S. | 114 |
| Rowell, Eula | 123 |
| Rowell, Jeremiah | 125 |
| Rowell, Julius Austin | 115 |
| Rowell, Mary K. | 116 |
| Rowell, Mattie | 101 |
| Rowell, Nancy L. | 122 |
| Rowell, Sarah A. | 124 |
| Rowell, Simeon Lawrence | 112 |
| Sellers, Annie Vency Rowell | 113 |
| Sessions, Blaine | 31 |
| Sessions, Ellen Smith | 18 |
| Sessions, Inft Dau of Dan E. | 13 |
| Sessions, Inft son of Robert W. | 28 |
| Sessions, Lola Belle | 30 |
| Sessions, Lorraine Trezevant | 18 |
| Sessions, Lorriane Trezevant, Jr. | 14 |
| Sessions, Louise Utley | 29 |
| Sessions, Martha Ellen | 15 |
| Sessions, Mary E. | 17 |
| Sessions, Percy | 19 |
| Sessions, Robert Wade | 29 |
| Sessions, Ruth Ellen | 16 |
| Surles, Susan | 49 |
| Turbeville, Annie Maloy | 105 |
| Turbeville, Bessie | 103 |
| Turbeville, Laura Elizabeth | 89 |
| Turbeville, Mary Alice | 104 |
| Turbeville, W.M. Stokes | 104 |
| Turbeville, William Joseph | 105 |
| Turbeville, William Perritt | 89 |
| Turnage, Alton E. | 106 |
| Turnage, Annie Elizabeth Beaver | 107 |
| Turnage, Edward A. | 102 |
| Turnage, Edward Alton | 107 |
| Watson, Betty Lane | 12 |
| Watson, Beulah | 11 |
| Watson, Ileen L. | 133 |
| Watson, Walter | 10 |
| Watson, William M. | 12 |
| unmarked child's grave | 27 |
| unmarked | 32 |
| unmarked | 81 |
Back to Mount Andrews Cemetery Main Page
Back to Dillon County Cemetery List
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2006. All rights reserved.
All material contributed to this site remains the property of the contributor.
These electronic pages, however, may NOT be copied, altered, converted or uploaded to
any electronic system or BBS, message board, mailing list or web site, nor included
in any software collection or print collection of any type without the express written
permission of the author.