|
U.S. Military Personnel Who Died (Including Missing and Captured Declared Dead)
as a result of the Vietnam conflict, 1957-1995Listed Alphabetically by Name as of November 1997
| Name | Mil. Grd. |
Military Service | Home of Record City or Town |
Date of Death* | Place of Death | DOB | Type of Casualty |
|
| BROWN, Samuel Junious | SSGT | ARMY | Timmonsville | 06FEB67 | S.VIETNAM | 30JUL44 | HOSTILE, DIED-MISSING | |
| CAULDER, Durwood | LCPL | MARINES | Florence | 27JUL68 | S.VIETNAM | 12FEB50 | HOSTILE, KILLED | |
| COOKE, Eddie Boyd Jr | SSGT | MARINES | Florence | 19DEC66 | S.VIETNAM | 30DEC39 | NON-HOS. DIED-ILL,INJ | |
| DAVIS, Charles Edward Jr | LCPL | MARINES | Florence | 17MAR69 | S.VIETNAM | 15MAR49 | HOSTILE, KILLED | |
| DAVIS, Roland K | MAJ | ARMY | Florence | 25JAN68 | S.VIETNAM | 26MAY38 | HOSTILE, KILLED | |
| DEARING, Philip Ray | 1LT | ARMY | Florence | 19MAY71 | S.VIETNAM | 23OCT47 | HOSTILE, KILLED | |
| EDWARDS, Fredfor | SP4 | ARMY | Effingham | 22AUG68 | S.VIETNAM | 07OCT47 | HOSTILE, KILLED | |
| FRANKS, Anthony L | LCPL | MARINES | Florence | 08AUG67 | S.VIETNAM | 01SEP48 | HOSTILE, DIED-WOUNDS | |
| GRAHAM, Robert Lee | PFC | ARMY | Pamplico | 01JUN68 | S.VIETNAM | 14NOV47 | HOSTILE, KILLED | |
| HACKETT, Harley B III | CAPT | AIR FORCE | Florence | 09JUL73 | N.VIETNAM | 23OCT42 | HOSTILE, DIED-MISSING, BNR | |
| HAM, Terrell Thomas | SP4 | ARMY | Florence | 11MAR69 | S.VIETNAM | 11SEP47 | HOSTILE, KILLED | |
| HENNEGHAN, Robert Lee | SGT | ARMY | Coward | 27SEP69 | S.VIETNAM | 21MAR47 | HOSTILE, KILLED | |
| HUMPHRIES, Hazel H III | CPL | MARINES | Florence | 09AUG67 | S.VIETNAM | 03DEC47 | HOSTILE, KILLED | |
| JACKSON, Sylvester Jr | SP4 | ARMY | Florence | 07FEB66 | S.VIETNAM | 06APR45 | HOSTILE, KILLED | |
| KENNEDY, Matthew Devanughan | SP4 | ARMY | Timmonsville | 12JUN67 | S.VIETNAM | 01MAY45 | HOSTILE, KILLED | |
| LLEWELLYN, Johnny William | SSGT | MARINES | Florence | 05AUG66 | S.VIETNAM | 14MAR34 | HOSTILE, KILLED | |
| MATTHEWS, Earl JR | SSGT | MARINES | Florence | 09SEP66 | S.VIETNAM | 17SEP37 | HOSTILE, KILLED | |
| MEGGS, Marion Lee | LCPL | MARINES | Florence | 16NOV67 | S.VIETNAM | 26FEB47 | NON-HOS. DIED-OTHER | |
| OWENS, Henry Lawrence | SP4 | ARMY | Effingham | 14MAY69 | S.VIETNAM | 01MAY47 | HOSTILE, KILLED | |
| PAULEY, Washington | SGT | ARMY | Timmonsville | 12MAY69 | S.VIETNAM | 18SEP42 | HOSTILE, KILLED | |
| PETERSON, Matthew | CPL | ARMY | Florence | 17AUG69 | S.VIETNAM | 09MAR47 | HOSTILE, KILLED | |
| PIGATT, Harmon Julious | PFC | ARMY | Effingham | 12FEB67 | S.VIETNAM | 14JAN47 | HOSTILE, DIED-WOUNDS | |
| REVELL, William James III | PFC | MARINES | Florence | 17JUN69 | S.VIETNAM | 09NOV48 | HOSTILE, KILLED | |
| RICHARDSON, Jimmie Jenkins | CPL | ARMY | Florence | 27AUG68 | S.VIETNAM | 14JAN50 | HOSTILE, DIED-WOUNDS | |
| STEWART, Dan Rogers | SGT | ARMY | Florence | 09MAY70 | CAMBODIA | 21JUN49 | HOSTILE, KILLED | |
| STONE, David Ronald | SGT | ARMY | Pamplico | 03JUL66 | S.VIETNAM | 17AUG38 | HOSTILE, KILLED | |
| WELLONS, Hugh William | 1LT | ARMY | Florence | 13OCT66 | S.VIETNAM | 12SEP42 | HOSTILE, KILLED |
(Data courtesy of NARA)

Back to Florence County Military Records
Last revised 19 April 2006.
Copyright © 2006 Victoria Proctor. All rights reserved.