|
Post Office Little Rock Enumerator Jas. A. Spencer Enumeration Date 5 Sept 1870 Transcriber Helen B. Moody Proofreader Not proofread Remarks Sheet # 52B
Line # | Dwel- ling # |
Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
1 | 174 | 181 | Braddy | Robt. C. | 3 | M | W | At home | SC | X* | X* | *Entry struck through | ||||||||||
2 | 174 | 181 | Braddy | Jno. O. | 2 | M | W | At home | SC | X* | X* | *Entry struck through | ||||||||||
3 | 174 | 181 | Braddy | Harriet E. | 3/12 | F | W | SC | Mar | X* | X* | *Entry struck through | ||||||||||
4 | 175 | 182 | Townsend | Perry | 32 | M | B | Farm laborer | SC | X | X | X | ||||||||||
5 | 175 | 182 | Townsend | Caroline | 30 | F | B | Farm laborer | SC | X | X | |||||||||||
6 | 175 | 182 | Townsend | Mack | 6 | M | B | At home | SC | X* | X* | *Entry struck through | ||||||||||
7 | 175 | 182 | Townsend | Birdlaws | 2 | M | B | At home | SC | X* | X* | *Entry struck through | ||||||||||
8 | 175 | 182 | Townsend | Sallie | 5 | F | B | At home | SC | X* | X* | *Entry struck through | ||||||||||
9 | 175 | 182 | Townsend | Florence | 1 | F | B | SC | X* | X* | *Entry struck through | |||||||||||
10 | 176 | 183 | Stackhouse | Jno. | 28 | M | W | Farm laborer | SC | X | X | X | ||||||||||
11 | 176 | 183 | Stackhouse | Clara | 25 | F | W | Farm laborer | SC | X | X | |||||||||||
12 | 176 | 183 | Stackhouse | Gilbert | 12 | M | W | Farm laborer | SC | X | X | |||||||||||
13 | 176 | 183 | Stackhouse | Jane | 11 | F | W | Farm laborer | SC | X | X | |||||||||||
14 | 176 | 183 | Stackhouse | Fibby | 9 | F | W | At home | SC | X* | X* | *Entry struck through | ||||||||||
15 | 176 | 183 | Stackhouse | Birnett | 6 | M | W | At home | SC | X* | X* | *Entry struck through | ||||||||||
16 | 176 | 183 | Stackhouse | Aaron | 3 | M | W | At home | SC | X* | X* | *Entry struck through | ||||||||||
17 | 176 | 183 | Stackhouse | Jno. | 2/12 | M | W | SC | Apr | X* | X* | *Entry struck through | ||||||||||
18 | 177 | 184 | Conner | Wilson | 31 | M | W | Farming | 400 | SC | X | |||||||||||
19 | 177 | 184 | Conner | Ann | 22 | F | W | Farming | SC | |||||||||||||
20 | 178 | 185 | Briges | Lucy | 45 | F | B | Farm laborer | SC | X | X | |||||||||||
21 | 178 | 185 | Briges | Jno. | 53 | M | B | Farm laborer | SC | X | X | X | ||||||||||
22 | 178 | 185 | Briges | Nancy | 23 | F | B | Farm laborer | SC | X | X | |||||||||||
23 | 178 | 185 | Briges | Anna | 17 | F | B | Farm laborer | SC | X | X | |||||||||||
24 | 178 | 185 | Briges | Jos. | 13 | M | B | Farm laborer | SC | X | X | |||||||||||
25 | 178 | 185 | Briges | Julia | 11 | F | B | Farm laborer | SC | X | X | |||||||||||
26 | 178 | 185 | Briges | Sallie | 9 | F | B | Farm laborer | SC | X* | X* | *Entry struck through | ||||||||||
27 | 178 | 185 | Briges | Catherine | 6 | F | B | Farm laborer | SC | X* | X* | *Entry struck through | ||||||||||
28 | 178 | 185 | Briges | Jas. | 3 | M | B | SC | X* | X* | *Entry struck through | |||||||||||
29 | 179 | 186 | Willis | Tyley | 20 | F | B | SC | X | X | ||||||||||||
30 | 179 | 186 | Cowser | Ann | 58 | F | W | Farmer | 475 | 400 | SC | |||||||||||
31 | 179 | 186 | Scott | Elizebeth | 15 | F | W | Farm laborer | SC | X | X | |||||||||||
32 | 179 | 186 | Boken | Archer | 12 | M | W | Farm laborer | SC | X | X | |||||||||||
33 | 179 | 186 | Perrish | Jas. A. | 22 | M | W | Farm laborer | SC | X | X | X | ||||||||||
34 | 179 | 186 | Ursher | Mary | 70 | F | W | Domestic | SC | X | X | |||||||||||
35 | 179 | 186 | Ursher | Thos. | 23 | M | W | Farm laborer | SC | X | X | X | ||||||||||
36 | 179 | 186 | Ursher | Tally | 16 | M | W | Farm laborer | SC | X | X | |||||||||||
37 | 179 | 186 | Ursher | Martha | 30 | F | W | Farm laborer | SC | X | X | |||||||||||
38 | 179 | 186 | Ursher | Sarah F. | 18 | F | W | Farm laborer | SC | X | X | |||||||||||
39 | 180 | 187 | Bennett | Thos. | 32 | M | W | Farmer | 300 | 250 | NC | X | ||||||||||
40 | 180 | 187 | Bennett | Celia A. | 25 | F | W | Keeping house | NC | X |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.