|
Post Office Nichols Depot Enumerator Wm. A. Hayne Enumeration Date 24 August 1870 Transcribed by: Jo Church Dickerson and Helen B. Moody Proofreader Not proofread Remarks Sheet # 72B
| Sheet # | Page # | Line # | Dwel- ling # |
Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 62 | 63 | Oliver | Noah | 9 | M | B | At Home | SC | |||||||||||||||
| 2 | 62 | 63 | Oliver | William | 7 | M | B | At Home | SC | |||||||||||||||
| 3 | 63 | 64 | Ford | Peter | 49 | M | B | Farm Laborer | SC | X | X | X | ||||||||||||
| 4 | 63 | 64 | Ford | Esther | 40 | F | B | Farm Laborer | SC | X | X | |||||||||||||
| 5 | 63 | 64 | Ford | Betsy | 20 | F | B | Farm Laborer | SC | X | X | |||||||||||||
| 6 | 63 | 64 | Ford | English | 18 | M | B | Farm Laborer | SC | X | X | |||||||||||||
| 7 | 63 | 64 | Ford | Alford | 15 | M | B | Farm Laborer | SC | X | X | |||||||||||||
| 8 | 63 | 64 | Ford | West | 13 | M | B | Attending School | SC | X | X | X | ||||||||||||
| 9 | 63 | 64 | Ford | Clarrissa | 12 | F | B | Attending School | SC | X | X | X | ||||||||||||
| 10 | 63 | 64 | Ford | Hannah | 8 | F | B | Attending School | SC | X | ||||||||||||||
| 11 | 63 | 64 | Ford | Ella | 6 | F | B | Attending School | SC | X | ||||||||||||||
| 12 | 63 | 64 | Ford | William | 3 | M | B | Attending School | SC | X | ||||||||||||||
| 13 | 64 | 65 | Ford | Hannah | 60 | F | B | Keeping House | SC | X | X | |||||||||||||
| 14 | 64 | 65 | Ford | Hannah | 19 | F | B | Keeping House | SC | X | X | |||||||||||||
| 15 | 64 | 65 | Ford | Adline | 4 | F | B | SC | ||||||||||||||||
| 16 | 64 | 65 | Ford | Ferdinand | 2 | M | B | SC | ||||||||||||||||
| 17 | 64 | 65 | Ford | Laura | 14 | F | B | At School | SC | X | X | X | ||||||||||||
| 18 | 65 | 66 | Tart | Ford | 70 | M | B | Farm Laborer | SC | X | X | X | ||||||||||||
| 19 | 65 | 66 | Tart | Hannah | 40 | F | B | Farm Laborer | SC | X | X | |||||||||||||
| 20 | 65 | 66 | Tart | Alvy | 12 | F | B | At Home | SC | X | X | |||||||||||||
| 21 | 65 | 66 | Tart | Meiss | 3 | F | B | At Home | SC | |||||||||||||||
| 22 | 65 | 66 | Tart | Not Named | 4/12 | M | B | SC | April | |||||||||||||||
| 23 | 66 | 67 | Ford | Owen | 21 | M | B | Farm Laborer | SC | X | X | X | ||||||||||||
| 24 | 67 | 68 | Oxindine | Wylie | 40 | M | B | Farm Laborer | NC | X | X | X | ||||||||||||
| 25 | 68 | 69 | Page | George | 22 | M | B | Farm Laborer | SC | X | X | X | ||||||||||||
| 26 | 68 | 69 | Page | Penny | 19 | F | B | Farm Laborer | SC | X | X | |||||||||||||
| 27 | 68 | 69 | Page | William | 4 | M | B | SC | ||||||||||||||||
| 28 | 68 | 69 | Page | Martha | 6 | F | B | SC | ||||||||||||||||
| 29 | 68 | 69 | Page | George | 4 | M | B | SC | ||||||||||||||||
| 30 | 69 | 70 | Page | Dennis | 21 | M | B | Farm Laborer | SC | X | X | X | ||||||||||||
| 31 | 69 | 70 | Huggins | Tempe | 48 | F | W | Keeping House | $300 | SC | X | X | ||||||||||||
| 32 | 69 | 70 | Huggins | Jane | 26 | F | W | Farm Laborer | SC | X* | X* | *Entry struck through | ||||||||||||
| 33 | 69 | 70 | Huggins | John | 19 | M | W | Farm Laborer | SC | X* | X* | *Entry struck through | ||||||||||||
| 34 | 69 | 70 | Huggins | James | 11 | M | W | Attending School | SC | X | X* | X | *Entry struck through | |||||||||||
| 35 | 69 | 70 | Huggins | William | 8 | M | W | SC | ||||||||||||||||
| 36 | Blank Line | |||||||||||||||||||||||
| 37 | 71 | 72 | Page | Esther | 54 | F | W | Farmer | $9000 | $800 | SC | X | X | |||||||||||
| 38 | 71 | 72 | Page | Sylla | 80 | F | W | Keeping House | SC | X | X | |||||||||||||
| 39 | 71 | 72 | Page | Melinda | 16 | F | W | At Home | SC | X* | X* | *Entry struck through | ||||||||||||
| 40 | Blank Line |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.