|
Post Office Nichols Depot Enumerator Wm. A. Hayne Enumeration Date 26 August 1870 Transcriber Jo Church Dickerson and Helen B. Moody Proofreader Not proofread Remarks Sheet # 77A
| Line # | Dwel- ling # |
Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
| 1 | 128 | 129 | Ford | Dicy | 19 | F | B | Domestic Servant | SC | X | X | |||||||||||
| 2 | 129 | 130 | Daniels | Sarah | 50 | F | W | Keeping House | $400 | $200 | SC | X | X | |||||||||
| 3 | 129 | 130 | Hayes | Martha | 19 | F | W | At Home | SC | X | X | |||||||||||
| 4 | 129 | 130 | Hayes | John | 20 | M | W | Farm Laborer | SC | X | X | |||||||||||
| 5 | 129 | 130 | Hayes | Jane | 17 | F | W | Farm Laborer | SC | X | X | |||||||||||
| 6 | 130 | 131 | Hayes | William | 65 | M | W | Farmer | $3000 | $300 | SC | X* | X* | X | *Entry struck through | |||||||
| 7 | 130 | 131 | Hayes | Polly | 40 | F | W | Keeping House | SC | X* | X* | *Entry struck through | ||||||||||
| 8 | 130 | 131 | Hayes | Sally | 4 | F | W | SC | ||||||||||||||
| 9 | 130 | 131 | Hayes | Celia | 3 | F | W | SC | ||||||||||||||
| 10 | 130 | 131 | Hayes | Emma | 2 | M* | W | SC | *Probable error by enumerator | |||||||||||||
| 11 | 130 | 131 | Hayes | Charles | 15 | M | W | At Home | SC | X | X | |||||||||||
| 12 | 131 | 132 | Hayes | Daniel | 40 | M | W | Farmer | $500 | $290 | SC | X* | X* | X | *Entry struck through | |||||||
| 13 | 131 | 132 | Hayes | Susan | 35 | F | W | Keeping House | SC | X | X | |||||||||||
| 14 | 131 | 132 | Hayes | Frances | 15 | F | W | At Home | SC | X | X* | X | *Entry struck through | |||||||||
| 15 | 131 | 132 | Hayes | William | 13 | M | W | At Home | SC | X | X* | X | *Entry struck through | |||||||||
| 16 | 131 | 132 | Hayes | John | 12 | M | W | At Home | SC | X | X* | X | *Entry struck through | |||||||||
| 17 | 131 | 132 | Hayes | Amanda | 8 | F | W | At Home | SC | X | ||||||||||||
| 18 | 131 | 132 | Hayes | Amelia | 4 | F | W | SC | ||||||||||||||
| 19 | 131 | 132 | Hayes | Hinard | 3 | M | W | SC | ||||||||||||||
| 20 | 132 | 133 | Mayers | George | 57 | M | W | Farmer | $1000 | $200 | SC | X | X | X | ||||||||
| 21 | 132 | 133 | Mayers | Mary | 57 | F | W | Keeping House | SC | X | X | |||||||||||
| 22 | 132 | 133 | Mayers | Levi | 21 | M | W | At Home | SC | X | X | Dumb | X | |||||||||
| 23 | 132 | 133 | Mayers | Crissy | 20 | F | W | At Home | SC | X | X | |||||||||||
| 24 | 133 | 134 | Elvington | Alfred | 36 | M | W | Farmer | $600 | $300 | SC | X | X | X | ||||||||
| 25 | 133 | 134 | Elvington | Martha | 25 | F | W | Keeping House | SC | X | X | |||||||||||
| 26 | 133 | 134 | Elvington | Nathan | 5 | M | W | SC | ||||||||||||||
| 27 | 133 | 134 | Elvington | Joel | 2 | M | W | SC | ||||||||||||||
| 28 | 133 | 134 | Elvington | George | 1 | M | W | SC | ||||||||||||||
| 29 | 134 | 135 | Barfield | Harllee | 26 | M | W | Farmer | $440 | $50 | SC | X | X | X | ||||||||
| 30 | 134 | 135 | Barfield | Ann | 25 | F | W | Keeping House | SC | X | X | |||||||||||
| 31 | 134 | 135 | Barfield | Irene | 28 | F | W | At Home | SC | X | X | |||||||||||
| 32 | 135 | 136 | Bass | Beda | 40 | F | W | Keeping House | $150 | $18 | SC | X | X | |||||||||
| 33 | 135 | 136 | Bass | Cassandra | 30 | F | W | At Home | SC | X | X | |||||||||||
| 34 | 135 | 136 | Bass | John | 14 | M | W | At School | SC | X | X* | X* | *Entry struck through | |||||||||
| 35 | 135 | 136 | Bass | Jane | 13 | F | W | At School | SC | X | X* | X | *Entry struck through | |||||||||
| 36 | 135 | 136 | Bass | Harry | 12 | M | W | At School | SC | X | X* | X | *Entry struck through | |||||||||
| 37 | 135 | 136 | Bass | Sam | 9 | M | W | At School | SC | X | X* | *Entry struck through | ||||||||||
| 38 | 135 | 136 | Bass | William | 8 | M | W | At School | SC | X | X* | *Entry struck through | ||||||||||
| 39 | 135 | 136 | Bass | Lucy | 1 | M | W | SC | ||||||||||||||
| 40 | Blank Line |
Back to 1870 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2003. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.