Supervisor’s District 3 Enumeration District 87 Enumerator A. J. Finklea Enumeration Date 3 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks The enumerator put in additional comments. I have included these in the Transcribers Remarks.
| Sheet # | Page # | Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
| 33A | 5 | 1 | 10 | 10 | Hutchinson | Ben | W | M | 6 | Son | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 2 | 1 | 2 | Daniels | Mose | B | M | 45 | X | Farmer | X | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 3 | 1 | 2 | Daniels | Silva | B | F | 50 | Wife | X | Keeping house | X | X | So C | No C | No C | |||||||||||||||
| 33A | 5 | 4 | 1 | 2 | Daniels | Hinson | B | M | 23 | Son | X | Work on Farm | So C | So C | So C | |||||||||||||||||
| 33A | 5 | 5 | 1 | 2 | Daniels | Nelson | B | M | 22 | Son | X | Work on Farm | So C | So C | So C | |||||||||||||||||
| 33A | 5 | 6 | 1 | 2 | Daniels | Beck | B | F | 19 | Daughter | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 7 | 1 | 2 | Daniels | Webster | B | M | 17 | Son | X | Work on Farm | So C | So C | So C | |||||||||||||||||
| 33A | 5 | 8 | 1 | 2 | Daniels | Ella | B | F | 12 | Daughter | X | at school | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 9 | 1 | 2 | Daniels | Gabe | B | M | 11 | Son | X | at school | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 10 | 1 | 2 | Daniels | Harris | B | M | 9 | Son | X | X | So C | So C | So C | |||||||||||||||||
| 33A | 5 | 11 | 1 | 2 | Brooks | Solomon | B | M | 23 | Laborer | X | Laborer | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 12 | 1 | 2 | Brooks | Penny | Mu | F | 30 | Step Daughter | X | Keeping house | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 13 | 1 | 2 | Brooks | Boyd | B | M | 6 | X | So C | So C | So C | |||||||||||||||||||
| 33A | 5 | 14 | 1 | 2 | Brooks | Philip | B | M | 2 | X | So C | So C | So C | |||||||||||||||||||
| 33A | 5 | 15 | 2 | 3 | Die | Fany | B | F | 35 | Mother | X | house making | X | X | So C | No C | No C | |||||||||||||||
| 33A | 5 | 16 | 2 | 3 | Die | Eliza | B | F | 15 | Daughter | X | at school | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 17 | 2 | 3 | Die | Prince | B | M | 13 | Son | X | at school | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 18 | 2 | 3 | Die | George | B | M | 8 | Son | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 19 | 2 | 3 | Die | Mary | B | F | 1 | Daughter | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 20 | 3 | 4 | Pearce | Stephen | B | M | 56 | X | Farmer | X | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 21 | 3 | 4 | Pearce | Fany | B | F | 50 | Wife | X | Keeping house | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 22 | 3 | 4 | Cain | Prince | B | M | 52 | Laborer | X | Laborer | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 23 | 3 | 4 | Cain | John | B | M | 14 | Boarder | X | at school | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 24 | 3 | 4 | Cain | Henry | B | M | 11 | Boarder | X | at school | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 25 | 3 | 4 | Cain | Julia | B | F | 8 | Boarder | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 26 | 3 | 4 | Timons | Julia | Mu | F | 2 | Niece | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 27 | 4 | 5 | Jones | Stephen | B | F | 64 | X | Farmer | X | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 28 | 4 | 5 | Jones | Clancy | B | F | 60 | Wife | X | Keeping house | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 29 | 4 | 5 | Jones | Luke | B | M | 19 | Son | X | Wagoner | So C | So C | So C | |||||||||||||||||
| 33A | 5 | 30 | 4 | 5 | Radford | Jonetta | B | F | 22 | * | Daughter | X | X | X | So C | So C | So C | * Enum. Note - Dead | ||||||||||||||
| 33A | 5 | 31 | 4 | 5 | Radford | Jim | B | M | 36 | * | Son in Law | X | Laborer | No C | No C | No C | * Enum. Note - Dead | |||||||||||||||
| 33A | 5 | 32 | 4 | 5 | Radford | Ben | B | M | 6 | Grand Son | X | So C | No C | So C | ||||||||||||||||||
| 33A | 5 | 33 | 4 | 5 | Radford | Sarah | B | F | 4 | Grand Daughter | X | So C | No C | So C | ||||||||||||||||||
| 33A | 5 | 34 | 4 | 5 | Radford | Lillie | B | F | 11/12 | Aug | Grand Daughter | X | So C | No C | So C | |||||||||||||||||
| 33A | 5 | 35 | 4 | 5 | Shurd | Laura | B | F | 10 | Grand Daughter | X | at school | X | X | X | So C | No C | So C | ||||||||||||||
| 33A | 5 | 36 | 4 | 5 | Shurd | Daniel | B | M | 6 | Grand Son | X | So C | No C | So C | ||||||||||||||||||
| 33A | 5 | 37 | 4 | 5 | Shurd | Edd | B | M | 5 | Grand Son | X | So C | No C | So C | ||||||||||||||||||
| 33A | 5 | 38 | 5 | 6 | Cusack | Peny | B | M | 40 | Laborer | X | Laborer | X* | X* | X | X | So C | So C | So C | *Struck out | ||||||||||||
| 33A | 5 | 39 | 5 | 6 | Cusack | Laura | B | F | 25 | Wife | X | Keeping house | X* | X* | X | X | So C | So C | So C | *Struck out | ||||||||||||
| 33A | 5 | 40 | 6 | 7 | Gibbs | Stell | B | M | 40 | X | Farmer | X | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 41 | 6 | 7 | Gibbs | Polly | B | F | 35 | Wife | X | Keeping house | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 42 | 6 | 7 | Gibbs | John | B | M | 18 | Son | X | Work on Farm | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 43 | 6 | 7 | Gibbs | Deller | B | F | 16 | Daughter | X | X | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 44 | 6 | 7 | Gibbs | Annie | B | F | 13 | Daughter | X | X | X | So C | So C | So C | ||||||||||||||||
| 33A | 5 | 45 | 6 | 7 | Gibbs | George | B | M | 12 | Son | X | Laborer | X | X | So C | So C | So C | |||||||||||||||
| 33A | 5 | 46 | 6 | 7 | Gibbs | Huey | B | M | 8 | Son | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 47 | 6 | 7 | Gibbs | Eddie | B | M | 5 | Son | X | So C | So C | So C | ||||||||||||||||||
| 33A | 5 | 48 | 6 | 7 | Gibbs | Charly | B | M | 6/12 | Dec | Son | X | So C | So C | So C | |||||||||||||||||
| 33A | 5 | 49 | 7 | 8 | Young | John | W | M | 61 | X | Farm hand | X | X | SC | SC | SC | ||||||||||||||||
| 33A | 5 | 50 | 7 | 8 | Young | Mary | W | F | 65 | Wife | X | Keeping house | X | X | SC | SC | SC |
Back to 1880 Census
Marion County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.