City/Town Supervisor’s District 3 Enumeration District 87 Enumerator A. J. Finklea Enumeration Date 7 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks
| In Cities | ||||||||||||||||||||||||||||||||
| Sheet # | Page # | Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
| 37A | 13 | 1 | 8 | 9 | Keiffer | Jesse | B | M | 4 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 2 | 8 | 9 | Keiffer | James | B | M | 2 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 3 | 8 | 9 | Gepaw* | Siller | B | F | 65 | Mother | X | Boarder | X | X | SC | SC | SC | *Best Guess | ||||||||||||||
| 37A | 13 | 4 | 1 | 1 | Eady | Hansly | B | M | 44 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 5 | 1 | 1 | Eady | Haywood | B | M | 15 | Son | X | Work on Farm | X | X | SC | SC | SC | |||||||||||||||
| 37A | 13 | 6 | 1 | 1 | Eady | Jim | B | M | 14 | Son | X | Work on Farm | X | X | SC | SC | SC | |||||||||||||||
| 37A | 13 | 7 | 1 | 1 | Eady | Anner | B | F | 12 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 8 | 1 | 1 | Eady | Martha | B | F | 8 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 9 | 1 | 1 | Eady | Mary | B | F | 5 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 10 | 1 | 1 | Eady | Preston | B | M | 3 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 11 | 2 | 2 | Timmons | George | W | M | 27 | X | Farmer | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 12 | 2 | 2 | Timmons | Bettan | W | F | 22 | Wife | X | Keeping house | SC | SC | SC | |||||||||||||||||
| 37A | 13 | 13 | 2 | 2 | Timmons | Darby | W | M | 3 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 14 | 2 | 2 | Timmons | Clifford | W | M | 2 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 15 | 3 | 3 | Haynes | James | W | M | 32 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 16 | 3 | 3 | Haynes | Sallie | W | F | 28 | X | Keeping house | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 17 | 3 | 3 | Haynes | Charley | W | M | 7 | X | SC | SC | SC | |||||||||||||||||||
| 37A | 13 | 18 | 3 | 3 | Haynes | Delan | W | F | 6 | X | SC | SC | SC | |||||||||||||||||||
| 37A | 13 | 19 | 3 | 3 | Haynes | Oska | W | M | 4 | X | SC | SC | SC | |||||||||||||||||||
| 37A | 13 | 20 | 3 | 3 | Haynes | Walter | W | M | 1 | X | SC | SC | SC | |||||||||||||||||||
| 37A | 13 | 21 | 4 | 4 | Roberson | Linc | B | M | 37 | X | Farmer | X | SC | SC | SC | |||||||||||||||||
| 37A | 13 | 22 | 4 | 4 | Roberson | Lanian | B | F | 35 | Wife | X | Keeping house | X | X | SC | SC | SC | |||||||||||||||
| 37A | 13 | 23 | 4 | 4 | Roberson | Hanah | B | F | 16 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 24 | 4 | 4 | Roberson | Heneretta | B | F | 14 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 25 | 4 | 4 | Roberson | Ilsa | B | F | 12 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 26 | 4 | 4 | Roberson | Alice | B | F | 8 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 27 | 4 | 4 | Roberson | Autlin | B | M | 5 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 28 | 4 | 4 | Roberson | Joseph | B | M | 7 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 29 | 4 | 4 | Roberson | Daniel | B | M | 2 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 30 | 4 | 4 | Roberson | Frederic | B | M | 6/12 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 31 | 4 | 4 | Baker | Ilsa | B | F | 55 | Mother | X | Boarder | X | X | SC | SC | SC | |||||||||||||||
| 37A | 13 | 32 | 5 | 5 | McWhite | Peter | B | M | 32 | X* | X | Work Turpentine | X | X | SC | SC | SC | *Struck out | ||||||||||||||
| 37A | 13 | 33 | 5 | 5 | McWhite | Ann | B | F | 23 | Wife | X* | X | Keeping house | X | X | SC | SC | SC | *Struck out | |||||||||||||
| 37A | 13 | 34 | 5 | 5 | McWhite | Mary | B | F | 7 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 35 | 5 | 5 | McWhite | Ema Jean | B | F | 5 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 36 | 5 | 5 | McWhite | James | B | M | 3 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 37 | 5 | 5 | McWhite | Joe Lewis | B | M | 2 | Son | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 38 | 6 | 6 | Hampton | Henry | B | M | 64 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 39 | 6 | 6 | Hampton | Lena | B | F | 50 | Wife | X | Keeping house | X | X | SC | SC | SC | |||||||||||||||
| 37A | 13 | 40 | 6 | 6 | Black | Andrew | B | M | 51 | Step Son | X | bricker* | X | X | SC | SC | SC | *Best Guess | ||||||||||||||
| 37A | 13 | 41 | 6 | 6 | Black | Anner | B | F | 31 | D in law | X | Keeping house | X | X | SC | SC | SC | |||||||||||||||
| 37A | 13 | 42 | 6 | 6 | Black | Finklea | B | M | 13 | Nephew | X | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 43 | 6 | 6 | Black | John | B | M | 13 | Nephew | X | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 44 | 6 | 6 | Black | Henrietta | B | F | 10 | niece | X | X | X | SC | SC | SC | ||||||||||||||||
| 37A | 13 | 45 | 6 | 6 | Black | Lucy | B | F | 7 | niece | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 46 | 6 | 6 | Black | Henry | B | M | 4 | Nephew | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 47 | 6 | 6 | Black | James | B | M | 3 | Nephew | X | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 48 | 6 | 6 | Black | Alison | B | M | 4/12 | Feby | Nephew | X | SC | SC | SC | |||||||||||||||||
| 37A | 13 | 49 | 8 | 8 | Coleman | Bill | W | M | 35 | X | Farmer | SC | SC | SC | ||||||||||||||||||
| 37A | 13 | 50 | 8 | 8 | Coleman | Lizzie | W | F | 24 | Wife | X | Keeping house | SC | SC | SC |
Back to 1880 Census
Marion County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.