City/Town Supervisor’s District 3 Enumeration District 87 Enumerator A. J. Finklea Enumeration Date 17 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks The enumerator put in additional comments. I have included these in the Transcriber's Notes.
| In Cities | ||||||||||||||||||||||||||||||||
| Sheet # | Page # | Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
| 48C | 35 | 1 | 10 | 10 | Rogers | Samuel | W | M | 2 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 2 | 1 | 1 | Daniels | Alic | B | M | 30 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 3 | 1 | 1 | Daniels | Jane | B | F | 26 | Wife | X | Keeping house | X | X | SC | SC | SC | |||||||||||||||
| 48C | 35 | 4 | 1 | 1 | Daniels | Beck | B | F | 12 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 5 | 1 | 1 | Daniels | Mary | B | F | 10 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 6 | 1 | 1 | Daniels | Andrew | B | M | 1 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 7 | 1 | 1 | Daniels | Jimy | B | M | 4 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 8 | 2 | 2 | Keiffe | Robt | W | M | 23 | X | X | Farmer | SC | SC | SC | |||||||||||||||||
| 48C | 35 | 9 | 2 | 2 | Keiffe | Ida | W | F | 24 | * | Wife | X | X | Keeping house | SC | SC | SC | *Enum. Note- Died Since June | ||||||||||||||
| 48C | 35 | 10 | 1 | 3 | Bigham | Mack | B | M | 50 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 11 | 1 | 3 | Bigham | Candis | B | F | 50 | Wife | X | Keeping house | X | X | SC | SC | SC | |||||||||||||||
| 48C | 35 | 12 | 1 | 3 | Bigham | Adline | B | F | 15 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 13 | 1 | 3 | Bigham | Dow | B | M | 13 | Son | X | Farm hand | X | X | SC | SC | SC | |||||||||||||||
| 48C | 35 | 14 | 1 | 3 | Bigham | Sam J. | B | M | 8 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 15 | 1 | 3 | Bigham | Beny H. | B | M | 4 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 16 | 4 | 4 | Hewitt | William | W | M | 30 | X | Mill hand | X | X | NC | NC | NC | ||||||||||||||||
| 48C | 35 | 17 | 4 | 4 | Hewitt | Sarah | W | F | 31 | Wife | X | Keeping house | SC | SC | SC | |||||||||||||||||
| 48C | 35 | 18 | 4 | 4 | Hewitt | Mary S. | W | F | 16 | Daughter | X | X | X | SC | NC | SC | ||||||||||||||||
| 48C | 35 | 19 | 4 | 4 | Hewitt | Johny | W | M | 11 | Son | X | X | X | SC | NC | SC | ||||||||||||||||
| 48C | 35 | 20 | 4 | 4 | Hewitt | Jimy | W | M | 6 | Son | X | SC | NC | SC | ||||||||||||||||||
| 48C | 35 | 21 | 4 | 4 | Hewitt | Maria | W | F | 3 | Daughter | X | SC | NC | SC | ||||||||||||||||||
| 48C | 35 | 22 | 5 | 5 | McGuill | Monday | B | M | 20 | * | X | X | Farm hand | X | X | SC | SC | SC | *Enum. Note-Moved Since June | |||||||||||||
| 48C | 35 | 23 | 5 | 5 | McGuill | Susana | B | F | 20 | * | Wife | X | X | Keeping house | X | X | SC | SC | SC | *Enum. Note-Moved Since June | ||||||||||||
| 48C | 35 | 24 | 5 | 5 | Davis | Junior | B | F | 30 | * | Boarder | X | Boarder | X | X | SC | SC | SC | *Enum. Note-Moved Since June | |||||||||||||
| 48C | 35 | 25 | 6 | 6 | Bigham | Washington | W | M | 27 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 26 | 6 | 6 | Bigham | Mary | W | F | 60 | Mother | X | Boarder | SC | SC | SC | |||||||||||||||||
| 48C | 35 | 27 | 6 | 6 | Bigham | Mary A. | W | F | 21 | Sister | X | Boarder | SC | SC | SC | |||||||||||||||||
| 48C | 35 | 28 | 7 | 7 | Baker | Jonas | B | M | 21 | X | X | Farmer | X | X | SC | SC | SC | |||||||||||||||
| 48C | 35 | 29 | 7 | 7 | Baker | Becky | B | F | 17 | Wife | X | X | Keeping house | X | X | SC | SC | SC | ||||||||||||||
| 48C | 35 | 30 | 8 | 8 | Baker | Viga | B | M | 35 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 31 | 8 | 8 | Baker | Wileby | B | F | 36 | Wife | X | Keeping house | X | X | SC | SC | SC | |||||||||||||||
| 48C | 35 | 32 | 8 | 8 | Baker | Alic | B | M | 17 | Son | X | Farm hand | X | X | SC | SC | SC | |||||||||||||||
| 48C | 35 | 33 | 8 | 8 | Baker | Mary | B | F | 10 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
| 48C | 35 | 34 | 8 | 8 | Baker | Roshell | B | F | 8 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 35 | 8 | 8 | Baker | Ellah | B | M | 3 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 36 | 8 | 8 | Baker | Louisa | B | F | 7 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 37 | 8 | 8 | Hinds | Louisa | B | F | 70 | Mother | X | Boarder | X | X | SC | SC | SC | |||||||||||||||
| 48C | 35 | 38 | 9 | 9 | DeBery | Robt. | W | M | 52 | X | Farmer | SC | NC | SC | ||||||||||||||||||
| 48C | 35 | 39 | 9 | 9 | DeBery | Elizzabeth | W | F | 48 | Wife | X | Keeping house | NC | NC | SC | |||||||||||||||||
| 48C | 35 | 40 | 9 | 9 | DeBery | Willie H. | W | M | 22 | Son | X | Farmer | SC | SC | SC | |||||||||||||||||
| 48C | 35 | 41 | 9 | 9 | DeBery | Sallie | W | F | 17 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 42 | 9 | 9 | DeBery | Josephine | W | F | 14 | Daughter | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 43 | 9 | 9 | DeBery | John | W | M | 14 | Son | X | Farm hand | SC | SC | SC | |||||||||||||||||
| 48C | 35 | 44 | 9 | 9 | DeBery | Mack | W | M | 8 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 45 | 9 | 9 | DeBery | Charly | W | M | 5 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 46 | 9 | 9 | DeBery | Kemper | W | M | 2 | Son | X | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 47 | 10 | 10 | Munn | George W. | W | M | 34 | X | Farmer | SC | SC | SC | ||||||||||||||||||
| 48C | 35 | 48 | 10 | 10 | Munn | Elizzabeth | W | F | 33 | Wife | X | Keeping house | SC | SC | SC | |||||||||||||||||
| 48C | 35 | 49 | 10 | 10 | Williams | Thomas | W | M | 27 | Laborer | X | Laborer | England | England | England | |||||||||||||||||
| 48C | 35 | 50 | 10 | 10 | Thornhill | Janice | W | F | 15 | Boarder | X | Boarder | X | SC | SC | SC |
Back to 1880 Census
Marion County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.