Supervisor's District 3 Enumeration District 88 Enumerator T. F. Cottingham Enumeration Date 26 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks There are water spots on this page. Sheet Number 60B
| Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
| 1 | 80 | Butler | Rebecka | W | F | 9 | Daughter | X | X | X | S.C. | S.C. | N.C. | |||||||||||||||||
| 2 | 80 | Butler | James | W | M | 5 | Son | X | X | X | S.C. | S.C. | N.C. | |||||||||||||||||
| 3 | 81 | Allen | Bennett | W | M | 23 | X | Laborer | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
| 4 | 81 | Allen | Ehnety | W | F | 23 | Wife | Keeping house | X | X | S.C. | S.C. | N.C. | |||||||||||||||||
| 5 | 81 | Allen | Alfezine | W | F | 4 | Daughter | X | X | S.C. | S.C. | S.C. | ||||||||||||||||||
| 6 | 81 | Allen | Archibal | W | M | 1 | Son | X | X | S.C. | S.C. | S.C. | ||||||||||||||||||
| 7 | 82 | Carmichael | Sarah | W | F | 46 | X | Farmer | S.C. | S.C. | S.C. | |||||||||||||||||||
| 8 | 82 | Carmichael | Mary A. | W | F | 24 | Daughter | X | At home | S.C. | S.C. | S.C. | ||||||||||||||||||
| 9 | 82 | Carmichael | Albert J. | W | M | 25 | Son | X | Laborer | S.C. | S.C. | S.C. | ||||||||||||||||||
| 10 | 82 | Carmichael | Munroe M. | W | M | 29* | Son | X | Laborer | S.C. | S.C. | S.C. | *Best Guess | |||||||||||||||||
| 11 | 82 | Carmichael | Nancy A. | W | F | 28* | Daughter | X | At home | S.C. | S.C. | S.C. | *Best Guess | |||||||||||||||||
| 12 | 82 | Carmichael | Sarah E. | W | F | 18* | Daughter | X | At home | S.C. | S.C. | S.C. | *Best Guess | |||||||||||||||||
| 13 | 82 | Carmichael | Joel | W | M | 18 | Son | X | Laborer | S.C. | S.C. | S.C. | ||||||||||||||||||
| 14 | 82 | Carmichael | William B. | W | M | 14 | Son | X | Laborer | S.C. | S.C. | S.C. | ||||||||||||||||||
| 15 | 82 | Carmichael | Sivil | W | F | 14 | Daughter | X | At home | S.C. | S.C. | S.C. | ||||||||||||||||||
| 16 | 82 | Carmichael | Lucinda | W | F | 12 | Daughter | X | At home | S.C. | S.C. | S.C. | ||||||||||||||||||
| 17 | 82 | Carmichael | Hettie | W | F | 11 | Daughter | X | At home | S.C. | S.C. | S.C. | ||||||||||||||||||
| 18 | 82 | Carmichael | Lilley M. | W | F | 10 | Daughter | X | At home | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
| 19 | 83 | Harrelson | Benj | W | M | 30 | X | Farmer | S.C. | S.C. | S.C. | |||||||||||||||||||
| 20 | 83 | Harrelson | Mary | W | F | 29 | Wife | X | Keeping house | N.C | N.C. | N.C. | ||||||||||||||||||
| 21 | 83 | Harrelson | Claudine | W | M | 3 | Son | X | X | X | S.C. | S.C. | N.C. | |||||||||||||||||
| 22 | 83 | Harrelson | Berry | W | M | 2/12 | May | Son | X | X | X | S.C. | S.C. | N.C. | ||||||||||||||||
| 23 | 83 | Arnett | James | B | M | 15 | Servant | X | Servant | X | X | N.C. | N.C. | N.C. | ||||||||||||||||
| 24 | 84 | Harrelson | Timothy | W | M | 75 | X | Farmer | S.C. | S.C. | S.C. | |||||||||||||||||||
| 25 | 84 | Harrelson | Luvena | W | F | 70 | Wife | X | Keeping house | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
| 26 | 84 | Harrelson | Elizabeth J. | W | F | 17 | Grand D | X | X | At home | S.C. | S.C. | S.C. | |||||||||||||||||
| 27 | 84 | Harrelson | Sivel | W | F | 15 | Grand Daughter | X | At home | S.C. | S.C. | S.C. | ||||||||||||||||||
| 28 | 84 | Harrelson | Sarah | W | F | 18 | Grand Daughter | X | At home | S.C. | S.C. | S.C. | ||||||||||||||||||
| 29 | 85 | Harrelson | William | W | M | 34 | X | Merchantdising | S.C. | S.C. | S.C. | |||||||||||||||||||
| 30 | 85 | Harrelson | Mary | W | F | 18 | Wife | X | Keeping house | N.C. | N.C. | N.C. | ||||||||||||||||||
| 31 | 85 | Harrelson | Ardola | W | F | 2/12 | May | Daughter | X | X | X | S.C. | S.C. | N.C. | ||||||||||||||||
| 32 | 86 | Bryant | J**a | W | M | 25 | X | Laborer | X | X | S.C. | S.C. | S.C. | *Unreadable | ||||||||||||||||
| 33 | 86 | Bryant | Mary | W | F | 20 | Wife | X | Keeping house | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
| 34 | 86 | Bryant | Willim M. | W | M | 3/12 | Apr | Son | X | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
| 35 | 87 | Harrelson | Joel | W | M | 40 | X | Farmer | S.C. | S.C. | S.C. | |||||||||||||||||||
| 36 | 87 | Harrelson | Loubilia | W | F | 32 | Wife | X | Keeping house | S.C. | S.C. | S.C. | ||||||||||||||||||
| 37 | 87 | Harrelson | Louana | W | F | 11 | Daughter | X | At School | X | S.C. | S.C. | S.C. | |||||||||||||||||
| 38 | 87 | Harrelson | Ana A. | W | F | * | Daughter | X | At School | X | S.C. | S.C. | S.C. | *Unreadable | ||||||||||||||||
| 39 | 87 | Harrelson | John C. | W | M | 9 | Son | X | At School | X | S.C. | S.C. | S.C. | |||||||||||||||||
| 40 | 87 | Harrelson | Delia | W | F | 7 | Daughter | X | At School | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
| 41 | 87 | Harrelson | Nancy E. | W | F | 6 | Daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
| 42 | 87 | Harrelson | Melvenia | W | F | 4 | Daughter | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
| 43 | 87 | Harrelson | Luther T. | W | M | 1 | Son | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
| 44 | 88 | Campbell | John A. | W | M | 64 | X | Farmer | S.C. | N.C. | N.C. | |||||||||||||||||||
| 45 | 88 | Campbell | Bedia | W | F | 50 | Wife | X | Keeping house | X | X | S.C. | S.C. | N.C. | ||||||||||||||||
| 46 | 88 | Harrelson | Bettie | W | F | 21 | Niece | X | At Home | X | X | S.C. | S.C. | N.C. | ||||||||||||||||
| 47 | 89 | James | John | W | M | 55 | X | Farmer | X | X | N.C. | N.C. | N.C. | |||||||||||||||||
| 48 | 89 | James | Anna | W | F | 35 | Wife | X | Keeping house | X | X | N.C. | N.C. | N.C. | ||||||||||||||||
| 49 | 89 | James | Fany | W | F | 8 | Daughter | X | At School | X | X | X | S.C. | N.C. | N.C. | |||||||||||||||
| 50 | 89 | James | Bedia | W | F | 7 | Daughter | X | At School | X | X | X | S.C. | N.C. | N.C. |
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.