Compiled by Victoria Proctor, © 2003
| 1800 - 1804 | Leonard Dozier (State senator 1804-1808) |
| 1804 - 1805 | Richard Godfrey |
| 1805 - 1808 | Samuel S. Savage |
| 1808 - 1811 | Thomas Godbold |
| 1812 - 1816 | Enos Tart |
| 1817 - 1821 | Henry Davis |
| 1821 - 1825 | Enos Tart |
| 1825 - 1829 | D. S. Harllee |
| 1829 - 1833 | Samuel Bigham |
| 1833 - 1837 | William Woodberry |
| 1837 - 1841 | Elly Godbold |
| 1841 - 1845 | A. Carmichael (1797-1883)
known as "Sheriff Archie" among the Carmichael clan |
| 1845 - 1849 | Elly Godbold |
| 1849 - 1853 | A. Carmichael
known as "Sheriff Archie" among the Carmichael clan |
| 1853 - 1857 | Elly Godbold |
| 1857 - 1861 | Neil C. McDuffie (1825-1882) |
| 1861 - 1863 | W. P. Campbell |
| 1865 - 1869 | Neil C. McDuffie |
| 1868 - 1872 | R. Collins |
| 1872 - 1876 | Daniel F. Berry |
| 1876 - 1880 | A. E. Grice |
| 1880 - 1884 | E.W. Johnson |
| 1884 - 1888 | E.W. Johnson |
| 1888 - 1892 | William A. Wall |
| 1892 - 1896 | W. T. Evans |
| 1896 - 1900 | W. T. Evans |
| 1900 - 1904 | B. R. Mullins |
Back to Marion Political History
Marion County Homepage
Dillon County Homepage
Copyright © 2003 Victoria Proctor. All rights reserved.
This WEB page is copyrighted and may not be copied, altered, converted or uploaded to
any electronic system or BBS, message board, mailing list or web site, nor included
in any software collection or print collection
of any type without the express written permission of the author.