|
Compiled by Victoria Proctor © 1996-2005
* = Company of Militia last called into service
| NAME | RANK | CO. | REGIMENT | ADDITIONAL DATA / CONTRIBUTOR |
|---|---|---|---|---|
| ALLTMAN, W. J. | Private | * | Militia | -- |
| ALTMAN, J. | Private | H | Eighth Regiment Infantry | Died at Bull Run. / Victoria Proctor |
| ALTMAN, J. Benjamin | Private | I | 21st Regiment Infantry | Died Georgetown, March 28, 1862. / Victoria Proctor |
| ALTMAN, J. Hamilton | 4th Cpl. | I | 21st Regiment Infantry | -- |
| ALTMAN, J. Wesley | Private | I | 21st Regiment Infantry | Died Georgetown, March 26,
1862. / Victoria Proctor |
| ALTMAN, James D. | Private | D | 7th Battalion, SC Reserves | Oct 27, 1919 Frances Altman of Gresham, Marion County applied for pension
for James D. Altman's service in Co. D, Seventh Battalion, S.C. Reserves. / Victoria Proctor, Jan 2004 |
| ALTMAN, John | Private | E | Gregg's 1st Regiment | Promoted for bravery to Corporal,
October 1862. Died June or July 1863. / Victoria Proctor |
| ALTMAN, Samuel S. | Private | I | 21st Regiment Infantry | Died Georgetown April 1862. / Victoria Proctor |
| ALTMAN, Stephen | Corporal | D | Gregg's Battery | Discharged April 16, 1863. / Victoria Proctor |
| ALTMAN, W. C. | Private | * | Militia | -- |
| ALTMAN, W. T. | Private | D | Tenth Regiment Infantry | Wounded Murfreesboro. / Victoria Proctor |
| ALTMAN, William J. | 2nd Lt. | I | 21st Regiment Infantry | Wounded Petersburg. Promoted May 1863. / Victoria Proctor |
| AMMONDS, Benjamin | Private | D | Gregg's Battery | -- |
| AMMONDS, D. Pinkey | Private | D | Gre gg's Battery | Discharged Feb. 10, 1863. / Victoria Proctor |
| AMMONS, A. R. | Private | D | Tenth Regiment Infantry | Discharged 1862. / Victoria Proctor |
| AMMONS, Asa | Private | I | 1st Reg. Inf. (Hagood's) | enlisted at Lightwood Knot Springs, May 2, 1862; reported on muster roll of December 31, 1862; not on that of April 30, 1863. Died at hospital 1863. / Victoria Proctor |
| AMMONS, Daniel P. | Private | H | 23rd Regiment Infantry | -- |
| AMMONS, H. Calhoun | Private | L | 21 st Regiment Infantry | Discharged January 1863. / Victoria Proctor |
| AMMONS, Hamilton A. | Private | D | Gregg's Battery | -- |
| AMMONS, J. Duncan | Private | L | Eig hth Regiment Infantry | Wounded Gettysburg. / Victoria Proctor |
| AMMONS, John T. | Private | H | Orr's Regiment of Rifles | Wounded Richmond, June 1863. / Victoria Proctor |
| AMMONS, Levi | Private | H | 23rd Regiment Infantry | -- |
| AMMONS, M. | Private | F | Fourth Regiment Cavalry | -- |
| AMMONS, Philip | Private | I | 1st Reg. Inf. (Hagood's) | enlisted at Lightwood Knot Springs, May 2, 1862; reported on muster roll of December 31, 1862, as having been sent to hospital, September 2, 1862; discharged at hospital, September ___, 1862, by order of Major General Smith. / Victoria Proctor |
| AMMONS, W. Edward | Private | L | 21st Regiment Infantry | Surrendered N. Carolina, 1865. / Victoria Proctor |
| AMYST, E.J.N. | -- | L | 10th SC Inf | Killed Dec 31 1862 Murfreesboro, Tn / Frederick Sineath, November 1997. |
Last updated 8 Dec 2004.
Back to Marion CSA Volunteers
Marion County in the War Between the States
Marion County Genealogy and History
Copyright © 1996-2006 Victoria Proctor.
All rights reserved.
This WEB page and its contents are copyrighted
and may not be copied, altered, converted or uploaded to
any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection
of any type without the express written permission of the author. These electronic pages
may NOT be reproduced in any format for profit or presentation by other organizations.