|
Compiled by Victoria Proctor © 1996-2005
* = Company of Militia last called into service
| NAME | RANK | CO. | REGIMENT | ADDITIONAL DATA |
|---|---|---|---|---|
| WAGNER, A. C. | Private | * | SC Militia | -- |
| WALKER, H. | Private | * | SC Militia | -- |
| WALKER, Henry | Private | D | Gregg's Battery, Manigault's Battalion Artillery | / Victoria Proctor |
| WALL, Albert | Private | C | 26th Regiment Infantry | / Victoria Proctor, Sept 2003 |
| WALL, H. | Private | F | Fourth Regiment Cavalry | -- |
| WALL, Henry | Private | C | 26th Regiment Infantry | Died of disease at Petersburg. / Victoria Proctor, Sept 2003 |
| WALL, Lawson J. | Private | I | 21st Regiment Infantry | Living (in 1902) / Victoria Proctor |
| WALL, S.B. | Private | L | 10th Regiment Infantry | May 12, 1919 Mary Jane Wall of Clio, Marlboro County applied for pension for
S. B. Wall's service in Company L, Tenth Regt. / Victoria Proctor, Jan 2005 |
| WALL, W. A. | Private | * | SC Militia | April 4, 1919 - William A. Wall of Marion applied for pension for service in Co. C, (Davis' Company), Second Regt, S.C. Reserves. / Victoria Proctor, Oct 2003 |
| WALL, W.B. | First Cpl. | F | Fourth Regiment Cavalry | Died Union Prison, Point Lookout 1863. / Victoria Proctor |
| WALLACE, John J. | Private | I | 21st Regiment Infantry | Died at home, 1862. / Victoria Proctor |
| WALLACE, W.J. | Private | L | 10th Regiment Infantry | Captured in Kentucky. / Victoria Proctor |
| WALLER, G.W. | Private | L | 10th Regiment Infantry | Oct 3, 1919 Frances A. Waller of Marion, Marion County applied for pension
for George Waller's service in Co. L, Tenth Infantry Regt, S.C. Volunteers / Victoria Proctor, Jan 2005 |
| WALSH, Henry | Private | E | Gregg's 1st Regiment | Died July 1862. / Victoria Proctor |
| WALSH, James E. | Private | D | 7th Battalion, SC Reserves | / Victoria Proctor, Sept 2003 |
| WALTER, Augustus J. | Private | H | Orr's Regiment of Rifles | -- |
| WALTER, John R. | Private | H | Orr's Regiment of Rifles | -- |
| WALTER, Philip D. | Private | I | First Regiment Infantry (Hagood's) | enlisted at Petersburg, Va., August 14, 1863; reported on
muster roll of December 31, 1863, as sick, at hospital, since November 7,
1863; reported on muster roll of June 30, 1864, as present; reported on
muster roll of October 31, 1864, as sick, at hospital, since September 28,
1864; reported on muster roll of December 31, 1864, as present; on last
available muster roll (February 28, 1865) as present. / Victoria Proctor |
| WALTER, William B. | Private | H | Orr's Regiment of Rifles | -- |
| WARD, Colin | -- | -- | -- | Oct 24, 1919 - Elizabeth Ward of Dillon applied for pension for Colin Ward's service in Co. K, 23rd Regt, S.C. Infantry. / Victoria Proctor, Jan 2004 |
| WATERS, John W. | Private | L | Eighth Regiment Infantry | / Victoria Proctor |
| WATERS, Willis | Private | D | 7th Battalion, SC Reserves | / Victoria Proctor, Sept 2003 |
| WATSON, David E. | Private | E | Gregg's 1st Regiment | Discharged 1863. / Victoria Proctor |
| WATSON, I. H. | Private | * | SC Militia | -- |
| WATSON, Isham E. | Private | * | SC Militia | -- |
| WATSON, James R. | Private | D | Gregg's Battery, Manigault's Battalion Artillery | April 2, 1919 - Flora Ellen Watson of
Dillon, Dillon County applied
for pension for James R. Watson's service. /Victoria Proctor, Sept 2003 See obituary contributed by Helen Moody, Sept 2003. |
| WATSON, John R. | Private | I, L | Eighth Regiment Infantry | Killed Malvern Hill. / Victoria Proctor |
| WATSON, Lindsay | Private | L | Eighth Regiment Infantry | Died in Virginia. / Victoria Proctor |
| WATSON, Meredith | -- | -- | -- | Oct 2, 1919 - Nancy Margaret Watson of Latta applied for pension for Meredith Watson's service in Co. H, 23rd Regt, S.C. Infantry. / Victoria Proctor, Jan 2004 |
| WATSON, Quinn | Private | I, L | Eighth Regiment Infantry | Killed Savage Station. / Victoria Proctor |
| WAYNE, David | Private | H | Orr's Regiment of Rifles | Died in Virginia, 1862. / Victoria Proctor |
| WAYNE, Francis A. | 3rd Cpl. | E | Gregg's 1st Regiment | Transferred January 1864. Clergyman. / Victoria Proctor |
| WEATHERFORD, Ben | Private | H | Eighth Regiment Infantry | -- |
| WEATHERFORD, John L. | -- | -- | -- | April 9, 1919 - Nancy M. Weatherford of Dillon applied for pension for John L. Weatherford's service in Co. B, First Regt, S.C. Volunteers. / Victoria Proctor, Jan 2004 |
| WEATHERFORD, W.S. | Private | H | Eighth Regiment Infantry | Discharged 1861. / Victoria Proctor |
| WEATHERFORD, W.T. | Private | F | Fourth Regiment Cavalry | Wounded Black River, S.C. / Victoria Proctor |
| WEBB, John | Private | L | 21st Regiment Infantry | Killed at Morris Island, July 10, 1863. / Victoria Proctor |
| WHALEY, George | Private | H | Orr 's Regiment of Rifles | Killed at Horse Shoe, 1864. / Victoria Proctor |
| WHALEY, John H. | Private | I | 21st Regiment Infantry | Died at home, November 17, 1862. / Victoria Proctor |
| WHALEY, William M. | Private | I | 21st Regiment Infantry | Died at home, February 10, 1862. / Victoria Proctor |
| WHEELER, J. B. | Fifth Sergeant | * | SC Militia | -- |
| WHITAKER, J. C. | Captain | I | Sixth Regiment Cavalry | Wounded Beams Station. / Victoria Proctor |
| WHITE, Augustus K. | Corporal | L | 21st Regiment Infantry | Promoted from ranks. Wounded Morris Island, July 10, 1863. Died Charleston, July 1863. / Victoria Proctor |
| WHITE, Evander | Private | * | SC Militia | -- |
| WHITE, James H. | Private | I | 21st Regiment Infantry | Died Petersburg, June 1864. / Victoria Proctor |
| WHITE, John | Private | D | 7th Battalion, SC Reserves | / Victoria Proctor, Sept 2003 |
| WHITE, Nelson J. | Private | E | Gregg's 1st Regiment | Surrendered April 1865. / Victoria Proctor |
| WHITE, W. | Private | * | SC Militia | -- |
| WHITE, W. Coke | Private | D | 7th Battalion, SC Reserves | / Victoria Proctor, Sept 2003 |
| WHITE, W.S. | Sgt. | F | Fourth Regiment Cavalry | Died July 1885. / Victoria Proctor |
| WHITE, W.S. | Private | F | Fourth Regiment Cavalry | Killed at Hawes
Shop. / Victoria Proctor |
| WHITE, William | Private | E | Gr egg's 1st Regiment | Died September 1862. / Victoria Proctor |
| WHITNER, Joseph N. | Private | I | Eighth Regiment Infantry | Transferred to Cavalry. / Victoria Proctor |
| WHITTINGTON, J. G. | Private | E | 23rd Regiment Infantry | / Victoria Proctor |
| WHITTINGTON, J. N. | Private | * | SC Militia | April 4, 1919 - James N. Whittington of Marion applied for pension for service in Co. C, (Davis' Company), Second Regt, S.C. Reserves. / Victoria Proctor, Oct 2003 |
| WHITTINGTON, Moses | Private | H | Orr's Regiment of Rifles | -- |
Last updated 9 June 2005.
Back to Marion CSA Volunteers
Marion County in the War Between the States
Marion County Genealogy and History
Copyright © 1996-2005
Victoria Proctor. All rights reserved.
This WEB page and its contents are copyrighted and may not be copied, altered, converted or uploaded to
any electronic system or BBS, message board, mailing list or web site, nor
included in any software collection or print collection of any type without the
express written permission of the author. These electronic pages
may NOT be reproduced in any format for profit or presentation by other
organizations.