![]() |
1810 CENSUS |
Census Year: 1810
Reel no: M252-61
State: SC
District: Marlborough
Stamped no: 90
Page no: 1
Enumerated by: __________
Transcribed and contributed to Marlboro County SCGenWeb by: Brenda Wagner, 26 May 2003
Edited and reformatted by Victoria Proctor, Oct 2005.
| Free White persons | ||||||||||||||||
| Male | Female | |||||||||||||||
| LN | Firstname | Lastname | 0 10 |
10 16 |
16 25 |
26 45 |
45 + |
0 10 |
10 16 |
16 25 |
26 45 |
45 + |
Not Tax | Slv | SNDX | Remarks |
| 1 | John | Lide | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 24 | L300 | |
| 2 | John | McLaurin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | M246 | |
| 3 | Matthew | Huester | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | H236 | Possibly Huetess |
| 4 | Duncan | McRae | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M260 | |
| 5 | David | McLeran | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | M246 | |
| 6 | Thomas | McLucas | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | M242 | |
| 7 | Zachriah | Hasque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | H200 | |
| 8 | Solomon | McCoil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M240 | Possibly McColl |
| 9 | Thomas | Cook | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | C200 | |
| 10 | Obidiah | Cook | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C200 | |
| 11 | M | Frayer | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | F660 | |
| 12 | Dr | Yeoman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y550 | |
| 13 | Duke | Brantley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | B653 | |
| 14 | Robison | Carloss | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | C642 | |
| 15 | John S. | Thomas | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | T520 | |
| 16 | Susan | Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | B525 | |
| 17 | John | Evans | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | E152 | |
| 18 | James | Dembar | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | D516 | Possibly Dunbar |
| 19 | John | Frayer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | F660 | |
| 20 | Alex | Frayer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F660 | |
| 21 | William | Stubbs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | S312 | |
| 22 | Lazarcy | Henson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | H525 | |
| 23 | John Sr. | Frayer | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | F660 | |
| 24 | Thomas | Evans | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | E152 | |
| 25 | Thomas | Hunter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H536 | |
| 26 | David | Evans | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | E152 | |
| 27 | John | Hasque | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | H200 | |
| 28 | Charles | Bruce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B620 | |
| 29 | James A. | Harrington | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | H652 | |
Last modified 28 Oct 2005.
Back to 1810 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2006 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.