Click to go to SCGenWeb

1810 CENSUS
Marlboro County
PAGE 92

  

Contributed to Marlboro County SCGenWeb by Brenda Wagner, 26 May 2003

--------------------- Begin Actual Transcription ------------------------------------

 

---

Census Year: 1810   State or Territory: SC   County:  Marlboro    Stamped no: 92

   Reel no: M252-61   Division:    Page no: 4

Enumerated by: Marlboro District   Reference:

Transcribed by Brenda Wagner for USGenWeb. Copyright: 2003

 

   |                                 |            Free White persons             |

   |                                 |          Male       |          Female     |

   |                                 |   0  10  16  26  45 |   0  10  16  26  45 | Not |     |      |                   

LN | Firstname       Lastname        |  10  16  25  45   + |  10  16  25  45   + | Tax | Slv | SNDX | Remarks           

===|=================================|=====================|=====================|=====|=====|======|====================

 1 | Robert          Thomas          |   0   0   0   0   1 |   0   0   0   0   1 |   3 |   1 | T520 |

 2 | John            Harper          |   2   1   0   1   0 |   2   0   0   1   0 |   0 |   2 | H616 |

 3 | Alex            Bodiford        |   1   0   2   0   1 |   2   1   1   0   1 |   0 |   0 | B316 |

 4 | Jno             Dunbar          |   0   0   1   0   1 |   0   0   1   0   1 |   0 |   0 | D516 |

 5 | Lewis C.        Stubbs          |   2   0   0   1   0 |   1   0   0   1   1 |   0 |   0 | S312 |

 6 | Wm              Cox             |   0   0   1   1   0 |   2   0   0   1   0 |   0 |   0 | C200 |

 7 | John            Golt?           |   0   0   0   0   1 |   0   0   0   0   0 |   0 |   0 | G43? |

 8 | H               Mc Gee          |   1   0   1   1   0 |   2   0   1   0   0 |   0 |   4 | M220 |

 9 | Richard         Carlisle        |   3   0   0   1   0 |   2   0   0   0   1 |   0 |   0 | C642 |

10 | Jno             Duglas          |   0   1   1   0   1 |   0   1   0   0   1 |   0 |   0 | D242 |

11 | John            Stickey         |   4   0   0   1   0 |   1   2   1   0   0 |   1 |   0 | S320 |

12 | Hugh            McColl          |   0   0   2   0   0 |   0   2   0   0   0 |   0 |   0 | M240 |

13 | Abr             Burns           |   3   0   0   1   0 |   1   0   0   0   1 |   0 |   6 | B652 |

14 | Daniel          McRae           |   1   0   0   2   0 |   0   0   1   0   0 |   0 |   0 | M260 |

15 | Ben             Williams        |   4   1   0   1   0 |   0   0   0   1   0 |   1 |  22 | W452 |

16 | Elijah          Brue            |   2   1   0   1   0 |   0   1   0   1   0 |   0 |   0 | B600 |

17 | James           Wilkinson       |   0   0   0   1   0 |   1   1   1   1   0 |   0 |   0 | W425 |

18 | John            Campbell        |   2   0   0   1   0 |   2   2   0   0   1 |   0 |   0 | C514 |

19 | Wm              Bridges         |   3   1   0   1   0 |   2   0   0   1   0 |   2 |   0 | B632 |

20 | Ben             Bridges         |   2   1   0   1   0 |   4   2   0   0   1 |   1 |   0 | B632 |

21 | James           Spears          |   1   1   0   0   1 |   0   1   1   1   0 |   0 |   0 | S162 |

22 | Nat             Spears          |   0   0   1   0   0 |   1   0   0   0   0 |   0 |   0 | S162 |

23 | Joshua          Lewis           |   0   1   0   0   1 |   0   0   0   0   1 |   0 |   3 | L200 |

24 | -               Munger          |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | M526 |

25 | Sarah           Duke            |   0   1   0   0   0 |   3   0   0   0   1 |   0 |   0 | D200 |

26 | Sarah           Leget           |   0   1   1   0   1 |   1   2   0   0   1 |   0 |   0 | L230 |

27 | Willias         Huckabee        |   0   0   1   0   0 |   2   0   1   0   0 |   0 |   0 | H210 |

28 | Richard         Dunsteen        |   0   1   0   0   1 |   1   0   0   0   1 |   0 |   0 | D523 |

29 | George          Bristow         |   0   0   1   0   0 |   2   0   0   1   0 |   0 |   0 | B623 |

30 | Charles         Bristow         |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | B623 |

31 | Charles         Chism           |   0   1   1   0   0 |   0   0   0   0   1 |   0 |   0 | C250 |

32 | James           Stubbs          |   0   1   1   0   1 |   2   2   2   0   1 |   0 |  19 | S312 |

33 | Elijah          Peram           |   0   1   2   0   0 |   0   0   0   0   1 |   0 |   0 | P650 |

34 | John Jr.        Bristow         |   3   0   0   1   0 |   1   0   0   1   0 |   0 |   0 | B623 |

35 | James           Conner          |   0   0   0   1   0 |   1   0   0   1   0 |   0 |   0 | C560 |

36 | David           Cole            |   0   0   0   1   0 |   1   0   0   1   0 |   0 |   0 | C400 |

37 | Benj            Thomas          |   0   0   0   1   0 |   2   0   1   0   0 |   0 |   0 | T520 |

38 | Zach            Moorman         |   0   1   0   1   0 |   0   0   2   0   0 |   0 |   0 | M655 |

39 | B               Townsend        |   0   0   1   0   0 |   0   0   0   1   0 |   0 |   0 | T525 |

40 | Alex            McRae           |   1   0   0   1   0 |   3   0   0   1   0 |   0 |   1 | M260 |

41 | Joshua Sr.      David           |   0   1   1   0   1 |   0   1   1   1   0 |   0 |   6 | D130 |

42 | James           Gray            |   3   0   0   1   0 |   0   2   0   1   0 |   0 |   0 | G600 |

43 | Wm              Covington       |   2   1   0   1   0 |   2   1   0   1   0 |   0 |   8 | C152 |

44 | Aaron           Fagen           |   2   0   0   1   0 |   3   0   0   1   0 |   0 |   0 | F250 |

   |                                 |                     |                     |     |     |      |

---------------------------- End Transcription -----------------------

Last modified 28 Oct 2005.

Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page

Copyright © 1996-2005 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.