Click to go to SCGenWeb

1810 CENSUS
Marlboro County
PAGE 92A

  

Contributed to Marlboro County SCGenWeb by Brenda Wagner, 26 May 2003

--------------------- Begin Actual Transcription ------------------------------------

 

---

Census Year: 1810   State or Territory: SC   County:  Marlboro    Stamped no: 92A

   Reel no: M252-61   Division:    Page no: 5

Enumerated by: Marlboro District   Reference:

Transcribed by Brenda Wagner for USGenWeb. Copyright: 2003

 

 

 

 

   |                                 |            Free White persons             |

   |                                 |          Male       |          Female     |

   |                                 |   0  10  16  26  45 |   0  10  16  26  45 | Not |     |      |                   

LN | Firstname       Lastname        |  10  16  25  45   + |  10  16  25  45   + | Tax | Slv | SNDX | Remarks           

===|=================================|=====================|=====================|=====|=====|======|====================

 1 | Frances         Bridges         |   1   1   1   1   0 |   0   1   1   0   1 |   1 |   0 | B632 |

 2 | John Jr         Davis           |   2   0   1   0   0 |   3   0   0   1   0 |   1 |   1 | D120 |

 3 | John            Thomas          |   1   0   0   1   0 |   0   0   1   0   0 |   0 |   0 | T520 |

 4 | Charles         McRae           |   0   0   0   1   0 |   0   0   0   1   0 |   0 |   0 | M260 |

 5 | James           Odum            |   2   3   1   1   0 |   4   1   0   0   1 |   0 |   0 | O350 |

 6 | Wm              Huckebee        |   0   0   1   0   0 |   1   0   1   0   0 |   0 |   0 | H210 |

 7 | Wm              Overby          |   0   1   0   1   0 |   0   0   0   1   0 |   0 |   0 | O161 |

 8 | John            McDaniel        |   1   0   0   1   0 |   1   0   0   1   0 |   0 |   0 | M235 |

 9 | Jas             Powncey         |   0   0   0   1   0 |   0   0   0   1   0 |   0 |   0 | P520 |

10 | Charles         Fraser          |   1   3   0   1   0 |   2   0   0   1   0 |   1 |   0 | F626 |

11 | David           Davis           |   2   0   0   1   0 |   2   0   0   1   0 |   1 |   0 | D120 |

12 | Wm              Huggins         |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | H252 |

13 | Aaron           Knight          |   1   0   0   1   0 |   1   0   0   1   0 |   0 |   0 | K523 |

14 | Thos            Cottongame      |   4   0   0   1   0 |   2   2   0   1   0 |   1 |   0 | C352 |

15 | Daniel          McIntire        |   2   0   1   0   1 |   2   1   1   0   1 |   0 |   0 | M253 |

16 | John            Smith           |   3   2   0   1   0 |   1   0   0   1   0 |   0 |   0 | S530 |

17 | John            Wilson          |   0   0   0   0   1 |   0   2   0   1   0 |   0 |  33 | W425 |

18 | John            McDaniel        |   1   0   0   1   0 |   1   0   1   0   0 |   0 |   2 | M235 |

19 | James           McDaniel        |   1   1   0   0   1 |   1   1   1   1   0 |   0 |   0 | M235 |

20 | James R.        Ervin           |   0   1   1   0   0 |   0   0   0   0   0 |   0 |   2 | E615 |

21 | James           Keel            |   0   0   0   1   0 |   1   0   1   0   0 |   0 |   2 | K400 |

22 | Alex            McDaniel        |   2   0   0   1   0 |   4   1   0   1   0 |   0 |   1 | M235 |

23 | Joseph          McDaniel        |   3   2   1   0   1 |   1   2   0   1   0 |   0 |   0 | M235 |

24 | Miles           Clark           |   2   0   0   0   0 |   0   0   1   0   0 |   0 |   0 | C462 |

25 | Polly           Turner          |   1   0   1   0   0 |   1   0   1   0   0 |   0 |   0 | T656 |

26 | Patty           Turner          |   3   0   1   0   0 |   0   1   0   1   0 |   0 |   0 | T656 |

27 | Ro              Townsend        |   0   0   1   0   0 |   0   0   0   1   0 |   0 |   0 | T525 |

28 | Rebecca         Sherry          |   2   0   0   0   0 |   0   1   2   0   1 |   0 |   0 | S600 |

29 | Catherine       Henley          |   0   0   0   0   0 |   0   1   2   0   1 |   0 |   0 | H540 |

30 | John            Thomas          |   1   1   0   1   0 |   3   1   1   0   1 |   0 |   0 | T520 |

31 | Micah           Moorman         |   2   0   0   1   0 |   1   0   1   0   0 |   0 |   0 | M655 |

32 | Wm              Beacham         |   0   1   1   0   1 |   0   1   0   0   1 |   0 |   0 | B250 |

33 | John            Marine          |   2   0   1   0   0 |   3   0   0   1   0 |   0 |   0 | M650 |

34 | Benjiman        Morris          |   3   1   0   1   0 |   2   2   0   1   0 |   0 |   0 | M620 |

35 | John Sr         Thomas          |   0   1   0   0   1 |   1   0   0   0   1 |   0 |   0 | T520 |

36 | Ch              Irby            |   3   0   0   1   0 |   3   0   0   1   0 |   0 |  17 | I610 |

37 | J.              Lewis           |   3   0   0   0   0 |   0   0   3   0   1 |   0 |   0 | L200 |

38 | Eliza           McLeod          |   0   0   0   0   0 |   0   0   0   1   2 |   0 |   1 | M243 |

39 | Rolin           Dunbar          |   2   1   0   1   0 |   1   0   0   1   0 |   0 |   0 | D516 |

40 | Anner           Barker          |   3   0   1   1   0 |   0   4   0   0   1 |   0 |   0 | B626 |

41 | Thomas          Morris          |   2   2   0   1   0 |   1   2   1   0   1 |   0 |   0 | M620 |

42 | Th              Wilcots         |   2   1   1   0   1 |   0   2   1   0   1 |   0 |   0 | W423 |

43 | Ch              Bolden          |   1   0   1   0   0 |   1   0   1   0   0 |   0 |   0 | B435 |

44 | Edward          Brown           |   0   0   2   0   1 |   0   0   0   0   1 |   1 |   0 | B650 |

45 | David           Mardaville      |   1   1   0   0   1 |   2   3   0   0   0 |   0 |  38 | M631 |

   |                                 |                     |                     |     |     |      |

---------------------------- End Transcription ------------------------------------

Last modified 28 Oct 2005.

Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page

Copyright © 1996-2005 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.