Click to go to SCGenWeb

1810 CENSUS
Marlboro County
PAGE 96

  

Contributed to Marlboro County SCGenWeb by Brenda Wagner, 26 May 2003

--------------------- Begin Actual Transcription ------------------------------------

 

---

Census Year: 1810   State or Territory: SC   County:  Marlboro    Stamped no: 96

   Reel no: M252-61   Division:    Page no: 12

Enumerated by: Marlboro District   Reference:

Transcribed by Brenda Wagner for USGenWeb. Copyright: 2003

 

   |                                 |            Free White persons             |

   |                                 |          Male       |          Female     |

   |                                 |   0  10  16  26  45 |   0  10  16  26  45 | Not |     |      |                   

LN | Firstname       Lastname        |  10  16  25  45   + |  10  16  25  45   + | Tax | Slv | SNDX | Remarks           

===|=================================|=====================|=====================|=====|=====|======|====================

 1 | Caleb           Clark           |   2   1   0   1   0 |   2   0   0   1   0 |   0 |   0 | C462 |

 2 | Edward          Wright          |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | W623 |

 3 | William Jr.     Smith           |   0   0   0   1   0 |   1   0   1   0   0 |   0 |   0 | S530 |

 4 | Benjiman        Moor            |   2   0   0   1   0 |   2   0   0   1   0 |   0 |   4 | M600 |

 5 | Isam            Turner          |   1   0   1   0   0 |   0   0   1   0   0 |   0 |   0 | T656 |

 6 | Mol             Grant           |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | G653 |

 7 | John            Reynolds        |   1   0   0   1   0 |   0   0   0   1   0 |   0 |   0 | R543 |

 8 | Hannah          Smith           |   0   1   1   0   1 |   0   0   0   0   1 |   0 |   0 | S530 |

 9 | Thomas          Hodges          |   0   1   2   0   1 |   0   0   0   0   0 |   0 |   0 | H322 |

10 | Thomas Sr.      Brown           |   0   1   3   0   1 |   1   0   0   1   0 |   0 |   0 | B650 |

11 | Alice           Edwards         |   1   0   0   0   0 |   0   2   0   1   0 |   0 |   0 | E363 |

12 | Thomas          Brown           |   2   0   0   1   0 |   1   0   1   0   0 |   0 |   0 | B650 |

13 | John            Briton          |   3   1   0   1   0 |   1   3   0   1   0 |   0 |   4 | B635 |

14 | William         Miles           |   0   0   1   0   0 |   2   0   1   0   0 |   0 |   0 | M420 |

15 | J               Ivey            |   2   1   0   1   0 |   0   0   0   0   0 |   0 |   1 | I100 |

16 | Thomas          Townsend        |   4   2   0   1   0 |   1   0   0   1   0 |   0 |   0 | T525 |

17 | Frances         Briton          |   2   0   0   0   1 |   2   0   1   0   0 |   0 |   8 | B635 |

18 | Henry           Pearson         |   1   0   0   1   0 |   2   0   1   0   0 |   0 |   6 | P625 |

19 | Rebecca         Cherry          |   2   0   0   0   0 |   2   0   0   1   0 |   0 |   0 | C600 |

20 | Sarah           Mulfee          |   4   3   2   0   0 |   1   0   1   0   1 |   0 |   0 | M410 |

21 | Roady           Townsend        |   1   0   0   0   0 |   0   0   1   0   0 |   0 |   0 | T525 |

22 | Sol             Barfield        |   1   1   0   1   0 |   1   1   0   1   0 |   1 |   0 | B614 |

23 | Edward          Butler          |   0   0   0   1   0 |   3   0   1   0   0 |   0 |   0 | B346 |

24 | William         Hodges          |   1   2   0   0   1 |   3   0   3   0   1 |   1 |   0 | H322 |

25 | Stephen         Parker          |   0   1   0   0   1 |   0   1   0   0   1 |   0 |  10 | P626 |

26 | Joshua          David           |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | D130 |

27 | John            Evans           |   1   0   0   1   0 |   0   0   1   0   0 |   2 |   0 | E152 |

28 | George          Ferguson        |   0   0   0   1   0 |   0   0   0   0   0 |   0 |   0 | F622 |

29 | B               Ferguson        |   0   0   0   1   0 |   0   0   1   0   0 |   0 |   3 | F622 |

30 | Joseph          Terrell         |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | T640 |

31 | John            Jones           |   0   0   0   1   0 |   1   0   0   1   0 |   0 |   2 | J520 |

32 | Robert T.       Thomas          |   2   1   0   1   0 |   3   0   0   1   0 |   0 |   4 | T520 |

33 | William         Jones           |   1   0   1   0   0 |   0   0   1   0   0 |   1 |   5 | J520 |

34 | Phil            Thomas          |   3   0   0   1   0 |   2   0   0   1   0 |   0 |   7 | T520 |

35 | William         Adams           |   2   1   0   1   0 |   1   2   0   1   0 |   0 |   1 | A352 |

36 | Bailey          Seaburn         |   2   2   2   1   0 |   3   1   0   1   0 |   0 |   0 | S165 |

37 | Elijah          Hayes           |   2   1   0   1   0 |   2   0   0   1   0 |   0 |   0 | H200 |

38 | Loch            Hawkins         |   0   0   0   1   0 |   0   0   0   0   0 |   0 |   0 | H252 |

39 | Henry           Hodges          |   0   0   0   1   0 |   0   0   0   0   0 |   0 |   7 | H322 |

40 | Ben             Lana            |   0   0   0   1   0 |   0   0   0   0   0 |   0 |   0 | L500 |

41 | Thomas          Curgill         |   1   0   0   1   0 |   0   0   0   1   0 |   0 |  14 | C624 |

42 | Joshua          Ammons          |   2   1   1   0   1 |   4   2   1   0   1 |   0 |   1 | A552 |

43 | George          Tilley          |   2   0   0   1   0 |   4   1   0   1   0 |   0 |   0 | T400 |

   |                                 |                     |                     |     |     |      |

---------------------------- End Transcription ------------------------------------

Last modified 28 Oct 2005.

Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page

Copyright © 1996-2005 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.