Click to go to SCGenWeb

1810 CENSUS
Marlboro County
PAGE 96A

  

Contributed to Marlboro County SCGenWeb by Brenda Wagner, 26 May 2003

--------------------- Begin Actual Transcription ------------------------------------

 

Census Year: 1810   State or Territory: SC   County:  Marlboro    Stamped no: 96A

   Reel no: M252-61   Division:    Page no: 13

Enumerated by: Marlboro District   Reference:

Transcribed by Brenda Wagner for USGenWeb. Copyright: 2003

 

   |                                 |            Free White persons             |

   |                                 |          Male       |          Female     |

   |                                 |   0  10  16  26  45 |   0  10  16  26  45 | Not |     |      |                

LN | Firstname       Lastname        |  10  16  25  45   + |  10  16  25  45   + | Tax | Slv | SNDX | Remarks        

===|=================================|=====================|=====================|=====|=====|======|=================

 1 | Henry           John            |   1   0   0   1   0 |   0   0   1   0   0 |   0 |   0 | J500 |

 2 | James Jr.       Stubbs          |   1   0   0   1   0 |   2   0   0   1   0 |   0 |   0 | S312 |

 3 | William         Whitfield       |   0   0   1   0   1 |   0   0   0   0   1 |   1 |  25 | W314 |

 4 | John            Donaldson       |   1   0   1   0   0 |   2   0   0   1   0 |   0 |   8 | D543 |

 5 | Thomas          Cochran         |   2   0   0   0   1 |   0   0   0   0   1 |   0 |  23 | C265 |

 6 | William         Beageley        |   0   0   2   0   1 |   0   0   1   0   1 |   1 |   0 | B240 |

 7 | John Jr.        David           |   1   0   0   1   0 |   0   0   0   1   0 |   0 |   4 | D130 |

 8 | George          Bolton          |   2   0   0   1   0 |   3   0   0   1   0 |   0 |   0 | B435 |

 9 | Burwell         Huggins         |   2   0   1   0   1 |   0   1   0   1   0 |   0 |   2 | H252 |

10 | Samuel          Crosland        |   0   0   0   1   0 |   0   0   0   1   0 |   0 |   0 | C624 |

11 | William         Fagin           |   1   0   0   1   0 |   4   0   0   1   0 |   0 |   0 | F250 |

12 | Richard         Fagin           |   0   0   1   0   0 |   0   0   0   1   0 |   0 |   0 | F250 |

13 | Jonathan        Brantley        |   2   0   0   1   0 |   1   0   0   1   0 |   0 |   6 | B653 |

14 | William         Wright          |   0   0   0   1   0 |   0   0   1   1   0 |   0 |  17 | W623 |

15 | Henry           Fuller          |   3   0   0   1   0 |   1   0   0   1   0 |   0 |   0 | F460 |

16 | Daniel          Gray            |   0   0   0   1   0 |   4   0   0   1   0 |   0 |   0 | G600 |

17 | Ben             Miles           |   0   0   1   0   1 |   0   2   1   0   1 |   0 |   0 | M420 |

18 | James           Pouncey         |   1   1   1   1   0 |   3   1   1   0   1 |   0 |  22 | P520 |

19 | John            McDaniel        |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | M235 |

20 | William         Huggins         |   0   0   0   1   0 |   0   0   0   0   0 |   0 |   0 | H252 |

21 | Joseph          Thomas          |   2   2   0   1   0 |   2   1   0   1   1 |   0 |   9 | T520 |

22 | William         Brasel          |   4   4   1   0   1 |   2   0   0   1   0 |   0 |   0 | B624 |

23 | Lewis           Stubbs          |   2   0   1   0   1 |   1   1   0   0   1 |   0 |   7 | S312 |

24 | John            Ferrill         |   1   0   0   1   0 |   1   0   0   1   0 |   0 |  18 | F640 |

25 | Robert          Thomas          |   4   0   0   1   0 |   2   0   0   1   1 |   0 |   2 | T520 |

26 | Hartwell        Ayer            |   0   0   0   1   0 |   0   0   0   0   0 |   0 |   0 | A600 |

27 | Edward          Crosland        |   1   1   1   0   1 |   0   1   2   0   1 |   2 |  14 | C624 |

28 | Thomas M.       McDaniel        |   0   0   0   0   1 |   0   0   0   1   0 |   0 |   0 | M235 |

29 | Charles         Spann           |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | S150 |

30 | John            Pledger         |   1   1   0   1   0 |   3   0   0   1   0 |   0 |   0 | P432 |

31 | Rebecca         Stephens        |   1   0   0   0   0 |   1   0   1   1   0 |   0 |   0 | S315 |

32 | John            Hubbard         |   2   0   0   0   1 |   2   2   0   0   1 |   0 |   1 | H163 |

33 | Moses           Whittington     |   0   0   0   0   1 |   0   0   0   0   0 |   0 |   0 | W352 |

34 | R.S.            Grant           |   0   0   0   1   0 |   0   0   0   0   0 |   4 |   4 | G653 |

35 | D.              Crosland        |   0   0   0   1   0 |   0   1   0   0   0 |   0 |   0 | C624 |

36 | John            Hall            |   1   0   0   1   0 |   0   0   1   0   0 |   0 |   0 | H400 |

37 | Joseph          Hall            |   1   2   0   0   1 |   0   3   1   0   0 |   1 |   0 | H400 |

38 | Bur             Quick           |   2   0   0   1   0 |   0   0   1   0   0 |   0 |   0 | Q200 |

39 | James           Parker          |   2   0   0   1   0 |   1   0   1   0   0 |   0 |   0 | P626 |

40 | John            Gilley          |   1   0   0   1   0 |   0   0   1   0   0 |   0 |   0 | G400 |

41 | Israel          Brown           |   0   0   1   0   0 |   0   0   0   0   0 |   0 |   0 | B650 |

42 | Elisa           Quick           |   0   0   1   0   0 |   0   2   0   1   0 |   0 |   0 | Q200 |

43 | James           Webster         |   3   3   0   1   0 |   1   1   0   1   0 |   0 |   0 | W123 |

44 | Nat             Reynolds        |   0   0   0   1   0 |   0   0   1   0   0 |   0 |   0 | R543 |

   |                                 |                     |                     |     |     |      |

---------------------------- End Transcription ------------------------------------

Last modified 28 Oct 2005.

Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page

Copyright © 1996-2005 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.