![]() |
1820 CENSUS |
Transcribed by Lynn Steen, copyright © 2006
1820 United States Federal Census | |||||||||||||||||||||||||||||||||
State: | South Carolina | County/District: | Marlboro | Page: | 77 | ||||||||||||||||||||||||||||
Stamped | |||||||||||||||||||||||||||||||||
SCHEDULE of the Whole Number of Persons within the Division Allotted to | Chs S. Strother | ||||||||||||||||||||||||||||||||
Free White Males | Free White Females | Foreigners not naturalized | Number of Persons engaged in Agriculture | Number of Persons engaged in Commerce | Number of Persons engaged in Manufactures | Slaves | Free Colored Persons | All Other Persons Except Indians not Taxed | |||||||||||||||||||||||||
Names of Heads of Families |
Under 10 years | Of 10 & under 16 | Between 16 & 18 | Of 16 & under 26, including heads of families | Of 26 & under 45, including heads of families | Of 45 & upwards, including heads of families | Under 10 years | Of 10 & under 16 | Of 16 & under 26, including heads of families | Of 26 & under 45, including heads of families | Of 45 & upwards, including heads of families | Males | Females | Males | Females | ||||||||||||||||||
Under 14 | Of 14 & under 26 | Of 26 & under 45 | Of 45 & upwards | Under 14 | Of 14 & under 26 | Of 26 & under 45 | Of 45 & upwards | Under 14 | Of 14 & under 26 | Of 26 & under 45 | Of 45 & upwards | Under 14 | Of 14 & under 26 | Of 26 & under 45 | Of 45 & upwards | ||||||||||||||||||
< 10 | 10-16 | 16-18 | 16-26 | 26-45 | 45+ | < 10 | 10-16 | 16-26 | 26-45 | 45+ | <14 | 14-26 | 26-45 | 45+ | <14 | 14-26 | 26-45 | 45+ | <14 | 14-26 | 26-45 | 45+ | <14 | 14-26 | 26-45 | 45+ | |||||||
Lisenby, Stephen | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Leget, Selatha | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
Levina, Isaac | 2 | 1 | 1 | 4 | 3 | 1 | |||||||||||||||||||||||||||
Lister, William | 3 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Leget, James | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Lang, Sarah | 2 | 1 | |||||||||||||||||||||||||||||||
Linsey, Elizabeth | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Levingston, Duncan | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
Lucas, Gutheridge | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
Mack Daniel, James | 1 | 1 | 0 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
Mack Daniel, Joseph | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Mack Daniel, James Senr. | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Masse, Thomas | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
McCaskell, Mary | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
McColl, John C. | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
Montgomery, David | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
McRae, Alexander | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
McDaniel, George | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
McRae, Christopher | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
McIntire, Archy | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
McColl, John T. | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Manship, Charles | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
More, Benjamin | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||
McColl, Soloman | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
McColl, Paul | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Mahoney, Francis | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
McFarlan, John | 1 | 1 | 5 | 5 | 4 | 7 | 3 | 6 | |||||||||||||||||||||||||
McGilvary, Alexander | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
McKinnon, Hector | 2 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
McQuage, Alexander | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Magee, Cealah | 3 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
Morriss, Art | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Mandervill, David | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | 3 | 5 | 11 | 6 | 7 | 5 | 0 | |||||||||||||||||
McQuage, John | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
Monroe, Pavrik(?) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
McDaniel Estate (?) | 2 | 2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||
McIntosh, Sarah | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 3 | |||||||||||||||||||||||||
McIntosh, Alexander (son of S) | 4 | 1 | 4 | 2 | 4 | 1 | |||||||||||||||||||||||||||
McIver, Williams | 1 | 4 | 3 | 2 | 5 | 2 | 3 | ||||||||||||||||||||||||||
McDearmid, Donald | 1 | 3 | 3 | 2 | 5 | 3 | 3 | ||||||||||||||||||||||||||
Murdock, John | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 10 | 8 | 13 | 2 | 15 | 15 | 2 | 1 | |||||||||||||||||
McIntosh, Alexander Jr. | 1 | 1 | 1 | head is in Com??? | |||||||||||||||||||||||||||||
McBride, Malcom | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
McRae, Joh | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||
McGilvory, Alexander | 1 | 1 | 1 | 0 |
Back to 1820 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 2006 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.