![]() |
1830 CENSUS |

Transcribed by Lynn Steen, copyright © 2006
| 1830 United States Federal Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | South Carolina | County/District: | Marlboro | Page: | 54 a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE of the Whole Number of Persons within the division allotted to | Alexr McLeod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L i n e N u m b e r |
Name of County, City, Ward, Town, Township, Parish, Precinct, Hundred, or District | FREE WHITE PERSONS, (including heads of families) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Names of Heads of Families |
Males | Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | |||||||||||||||||||||||||||||||||||||||||||||||||
| <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
M a r l b o r o u g h D i s t r i c t |
Duncan McColl | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John L. McLaurin | 2 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hugh McColl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Levi Ivey | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | William Odom | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | William Bridges | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Simeon Horton | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Malcolm McBryde | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nancy Willis | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Daniel Douglass | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Duncan McColl Jr. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | John M. McColl (Wriht ?) | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | William Covington | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Charles Cottingham | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Noel Parrish | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Neill Thompson | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Willis Joiner | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Thomas Bristow | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Salathael Legget | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | John McLaurin | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tristram Betha | 2 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | William Spears | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Robert H. Thomas | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Duncan McNabb | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Daniel Morrison | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | John Morrison | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Thomas Cook | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 13 | 18 | 10 | 11 | 5 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | 14 | 16 | 14 | 9 | 6 | 9 | 3 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1830 United States Federal Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by the Marshal of the | District (or Territory) of | So. Carolina | Page: | 54 b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L i n e N u m b e r |
Slaves | Free Colored Persons | Total | WHITE PERSONS included in foregoing | SLAVES AND COLORED PERSONS, included in foregoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males | Females | Males | Females | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Who are Deaf and Dumb, under 14 | Who are Deaf and Dumb, 14 & under 25 | Who are Deaf and Dumb, 25 & upwards | Who are blind | ALIENS - Foreigners not naturalized | Who are Deaf and Dumb, under 14 | Who are Deaf and Dumb, 14 & under 25 | Who are Deaf and Dumb, 25 & upwards | Who are blind | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 2 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2 | 2 | 1 | 2 | 3 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 3 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2 | 2 | 2 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | 9 | 2 | 0 | 0 | 21 | 13 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Back to 1830 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2006 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.