![]() |
1840 CENSUS |
Transcribed by Lynn Steen, copyright © 2006
1840 United States Federal Census | 1840 United States Federal Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | South Carolina | County/District: | Marlborough | Page: | 188 a | State: | South Carolina | County/District: | Marlborough | Page: | 188 b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE of the Whole Number of Persons within the division allotted to | N. P. Peabody | by the Marshal of the District (or Territory) of | Marlborough | District (or Territory) of | South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L i n e N u m b e r |
NAMES | FREE WHITE PERSONS, including heads of families | FREE COLORED PERSONS |
L i n e N u m b e r |
Slaves | Total | Number of Persons in each family employed in | Pensioners for Revolutionary or Military Services included in the foregoing | Deaf and Dumb, Blind, Insane White Persons included in the foregoing | Deaf and Dumb, Blind, Insane Colored Persons included in the foregoing | Schools, & College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALES | FEMALES | MALES | FEMALES | Males | Females | Deaf and Dumb | Blind and Insane | Deaf Dumb & Blind | Insane and Idiots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of Heads of Families | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | Mining | Agriculture | Commerce | Manufacturing and Trades | Navigation of the ocean | Navigation of canals, lakes, & rivers | Learned professional engineers | Names | Ages | under 14 | 14 & under 25 | 25 & upwards | Blind | Insane & idiots at public charge | Insane & idiots at private charge | Deaf and Dumb | Blind | Insane & idiots at private charge | Insane & idiots at public charge | Universities or college | Number of students | Academies & Grammar Schools | Number of Scholars | Primary and Common Schools | Number of Scholars at Public charge | Number of white persons over 20 who cannot read and write | ||||||||||||||||||||
1 | C. W. Dudley | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D. M. Crosland | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 33 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | D? Miller | 1 | 2 | 1 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | H. B. Thomas | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | W. Long | 1 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexr Sutherland | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | L. E. Stubbs | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | J. R. Buie | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 8 | 2 | 2 | 1 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John McCollum | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 5 | 3 | 5 | 1 | 13 | 7 | 4 | 2 | 1 | 51 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | M. C. Coit | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 1 | 1 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ? E. David | 1 | 2 | 1 | 11 | 2 | 1 | 1 | 1 | 1 | 10 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | F. Harrisson | 1 | 1 | 1 | 3 | 1 | 12 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | C. Nicholson | 1 | 2 | 1 | 1 | 13 | 1 | 3 | 1 | 1 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | A. J. Miller | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R. D. Thomas | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | 3 | 1 | 2 | 3 | 1 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | L. McCollum | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | I. Hart | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 17 | 1 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | A. ? Chadwic | 1 | 2 | 1 | 1 | 1 | 18 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | W. J. Cook | 1 | 1 | 1 | 2 | 1 | 1 | 19 | 1 | 1 | 1 | 2 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | J. R. Donaldson | 1 | 1 | 20 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | D. Crosland | 2 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 21 | 1 | 1 | 1 | 2 | 1 | 2 | 24 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | W. N. Clarkson | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wm Munerlyn | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 23 | 4 | 3 | 1 | 1 | 4 | 3 | 3 | 28 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Z. Merritt | 1 | 1 | 1 | 1 | 1 | 24 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | M. Lamb | 1 | 2 | 1 | 1 | 1 | 1 | 25 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 27 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R. Taylor | 1 | 2 | 1 | 1 | 26 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M. Townsend | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 27 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Wm Crosland | 1 | 1 | 1 | 1 | 1 | 28 | 9 | 12 | 8 | 4 | 1 | 4 | 5 | 5 | 5 | 58 | 38 | 1 | 2 | 1 | 62 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 11 | 8 | 15 | 11 | 27 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 15 | 12 | 19 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 34 | 29 | 16 | 4 | 0 | 42 | 42 | 22 | 15 | 6 | 0 | 436 | 0 | 101 | 17 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 7 |
Back to 1840 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2013 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.