![]() |
1840 CENSUS |

Transcribed by Lynn Steen, copyright © 2006
| 1840 United States Federal Census | 1840 United States Federal Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | South Carolina | County/District: | Marlborough | Page: | 206 a | State: | South Carolina | County/District: | Marlborough | Page: | 206 b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULE of the Whole Number of Persons within the division allotted to | N. P. Peabody | by the Marshal of the District (or Territory) of | Marlborough | District (or Territory) of | South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
L i n e N u m b e r |
NAMES | FREE WHITE PERSONS, including heads of families | FREE COLORED PERSONS |
L i n e N u m b e r |
SLAVES | Total | Number of Persons in each family employed in | Deaf & Dumb, Blind, Insane White Persons incl in the foregoing | Deaf and Dumb, Blind, Insane Colored Persons included in the foregoing | Schools, & College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALES | FEMALES | MALES | FEMALES | MALES | FEMALES | Deaf and Dumb | Blind and Insane | Deaf Dumb & Blind | Insane and Idiots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of Heads of Families | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 35 | 35 & under 55 | 55 & under 100 | 100 & upwards | Mining | Agriculture | Commerce | Manufacturing and Trades | Navigation of the ocean | Navigation of canals, lakes, & rivers | Learned professional engineers | Names | Ages | under 14 | 14 & under 25 | 25 & upwards | Blind | Insane & idiots at public charge | Insane & idiots at private charge | Deaf and Dumb | Blind | Insane & idiots at private charge | Insane & idiots at public charge | Universities or college | Number of students | Academies & Grammar Schools | Number of Scholars | Primary and Common Schools | Number of Scholars at Public charge | Number of white persons over 20 who cannot read and write | ||||||||||||||||||||
| 1 | Mary Crosland | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 14 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Venetta Hewistiss | 1 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Phillip Barrentine | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 3 | 4 | 3 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mary Owens | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Benjn Moore Sr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 3 | 7 | 2 | 3 | 1 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mary Webster | 1 | 2 | 1 | 1 | 1 | 6 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Geo Webster | 2 | 2 | 1 | 1 | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lodwic Bright | 1 | 8 | 2 | 3 | 1 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wm A. Stubbs | 2 | 1 | 1 | 1 | 9 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thomas Stubbs Sr. | 1 | 1 | 1 | 1 | 10 | 8 | 2 | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 28 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Roberson Hubbard | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Peter Hubbard | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Barnabus Wallace | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | William Hodges Jr. | 1 | 1 | 1 | 1 | 14 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tobias Caulder | 2 | 1 | 1 | 1 | 2 | 1 | 15 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thos Barrentine | 3 | 3 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Robert Peill | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 17 | 1 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | John Viner | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Roberson Adams | 2 | 3 | 1 | 19 | 1 | 1 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jeptha Adams | 1 | 1 | 1 | 20 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mary Adams | 1 | 2 | 2 | 1 | 21 | 2 | 1 | 1 | 2 | 12 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | David Quick | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 22 | 1 | 1 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Thos Quick Sr. | 1 | 1 | 1 | 23 | 1 | 3 | 2 | 3 | 4 | 3 | 19 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mary Brigman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 1 | 8 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Silas Skipper | 1 | 1 | 25 | 1 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | William Smith Jr. | 1 | 2 | 1 | 1 | 1 | 26 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | John Brigman | 1 | 2 | 1 | 1 | 1 | 1 | 27 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jordon Chaviss | 1 | 3 | 1 | 2 | 1 | 28 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ann Huckaby | 1 | 1 | 1 | 29 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | A. J. Huckaby | 1 | 1 | 2 | 30 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 18 | 22 | 15 | 12 | 11 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 9 | 7 | 10 | 14 | 11 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 17 | 9 | 2 | 4 | 0 | 31 | 17 | 16 | 4 | 1 | 0 | 308 | 0 | 118 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Back to 1830 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2006 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.