![]() |
Contributed to Marlboro County SCGenWeb by Toni Allen, 26 March 2001
| Name | Race | Sex | Age | Township | Page |
| D****, Jane L | W | F | 21 | Brownsville | 448 |
| Da*p***, Wm A | W | M | 25 | Brightsville | 437 |
| Dardenlam ?, C A | W | F | 45 | Hebron | 459 |
| David, Christian | W | F | 56 | Bennettsville | 392 |
| David, Dr. William J | W | M | 53 | Brownsville | 456 |
| David, E C | W | M | 36 | Red Hill | 541 |
| David, James F | W | M | 25 | Bennettsville | 392 |
| David, John | W | M | 24 | Adamsville | 382 |
| David, Joseph H | W | M | 40 | Bennettsville | 402 |
| David, Lucy B | W | F | 47 | Hebron | 466 |
| David, Reluca | W | F | 36 | Red Bluff | 488 |
| David, W R | W | M | 34 | Red Bluff | 498 |
| Davis, James P. | W | M | 55 | Bennettsville | 392 |
| Davis, Maria | W | F | 75 | Hebron | 477 |
| Dease, Thomas | W | M | 23 | Hebron | 479 |
| Deato** ?, Daniel | W | M | 21 | Brownsville | 455 |
| Dees, Andrew | W | M | 24 | Brownsville | 455 |
| Dees, Haris | W | M | 29 | Red Bluff | 504 |
| Dees, Henry | W | M | ? | Brightsville | 426 |
| Dees, Jane | W | F | 51 | Brownsville | 455 |
| Dial, Margaret | W | F | 20 | Smithville | 553 |
| Dickson, Mary | W | F | 40 | Smithville | 549 |
| Dickson, Moses | W | M | 16 | Smithville | 558 |
| Doars, James D. | W | M | 33 | Adamsville | 361 |
| Donahoe, Eliza | W | F | 40 | Adamsville | 381 |
| Donahue, Mary | W | F | 9 | Smithville | 560 |
| Donahue, Thomas | W | M | 30 | Smithville | 552 |
| Donaldson, William Z | W | M | 28 | Brownsville | 445 |
| Donalson ?, Frank | W | M | 30 | Smithville | 561 |
| Dorrity, Furman | W | M | 24 | Adamsville | 382 |
| Douglas, A J | W | M | 22 | Bennettsville | 416 |
| Douglas, Robt A | W | M | 46 | Bennettsville | 403 |
| Douglas, Stehen | W | M | 60 | Hebron | 474 |
| Dovington ?, Jas T | W | M | 38 | Hebron | 465 |
| Dowdy, John W | W | M | 35 | Red Bluff | 502 |
| Drake, Jincy C | W | F | 35 | Brownsville | 445 |
| Drake, John N | W | M | 28 | Red Hill | 536 |
| Drake, William B | W | M | 26 | Brownsville | 446 |
| Drake, Z A | W | M | 67 | Red Hill | 536 |
| Drake, Zachariah J | W | M | 36 | Brownsville | 449 |
| Draughon, R T | W | M | 32 | Bennettsville | 387 |
| Driggers, Abner | W | M | 68 | Red Bluff | 490 |
| Driggers, Adeline | W | F | 38 | Red Bluff | 511 |
| Driggers, Alexander | W | M | 51 | Bennettsville | 412 |
| Driggers, Angeline | W | F | 42 | Smithville | 552 |
| Driggers, Betsey | W | F | 25 | Hebron | 472 |
| Driggers, Catherine | W | F | 28 | Bennettsville | 399 |
| Driggers, Catherine | W | F | 50 | Red Hill | 524 |
| Driggers, Dudley | W | M | 29 | Smithville | 556 |
| Driggers, Eli | W | M | 43 | Smithville | 557 |
| Driggers, Eliza | W | F | 60 | Bennettsville | 387 |
| Driggers, Eliza | W | F | 30 | Smithville | 550 |
| Driggers, Frank | W | M | 20 | Hebron | 463 |
| Driggers, Iacases ? | W | M | 47 | Smithville | 558 |
| Driggers, James | W | M | 38 | Bennettsville | 406 |
| Driggers, James | W | M | 20 | Smithville | 550 |
| Driggers, James M | W | M | 33 | Hebron | 479 |
| Driggers, Jane | W | F | 50 | Brightsville | 431 |
| Driggers, Jesse | W | M | 50 | Bennettsville | 413 |
| Driggers, Jno | W | M | 21 | Brightsville | 435 |
| Driggers, John | W | M | 23 | Brightsville | 420 |
| Driggers, John A | W | M | 32 | Brownsville | 448 |
| Driggers, John A | W | M | 23 | Hebron | 481 |
| Driggers, John A | W | M | 35 | Red Bluff | 492 |
| Driggers, John H | W | M | 44 | Red Bluff | 508 |
| Driggers, Laura | W | F | 10 | Hebron | 460 |
| Driggers, Lawrence | W | M | 22 | Smithville | 552 |
| Driggers, Lewis | W | M | 24 | Red Bluff | 494 |
| Driggers, Nancy | W | F | 18 | Bennettsville | 403 |
| Driggers, Priscilla | W | F | 58 | Smithville | 553 |
| Driggers, Robert | W | M | 47 | Red Bluff | 494 |
| Driggers, Samuel | W | M | 57 | Red Bluff | 508 |
| Driggers, Sarah F | W | F | 23 | Smithville | 551 |
| Driggers, Tho***y | W | M | 37 | Red Bluff | 508 |
| Driggers, Thomas | W | M | 20 | Smithville | 557 |
| Driggers, William | W | M | 28 | Smithville | 549 |
| Driggers, William | W | M | 21 | Smithville | 550 |
| Dudley, Christopher | W | M | 72 | Bennettsville | 415 |
| Dudley, Geo W | W | M | 48 | Red Hill | 539 |
| Dudley, Guilford | W | M | 31 | Bennettsville | 414 |
| Dudley, Thos E | W | M | 43 | Bennettsville | 415 |
| Dunbar, James | W | M | 53 | Red Bluff | 511 |
| Dunbar, James C | W | M | 53 | Hebron | 478 |
| Dunn, Aaron | W | M | 53 | Brightsville | 429 |
| Dunn, G B W | W | M | 43 | Adamsville | 377 |
| Dunn, James | W | M | 26 | Adamsville | 373 |
| Dunn, John | W | M | 22 | Smithville | 552 |
| Dunn, Martin | W | M | 22 | Adamsville | 376 |
| Dunn, Murdoch | W | M | 28 | Adamsville | 359 |
| Dunn, T F | W | M | 33 | Red Hill | 527 |
| Dunn, W H | W | M | 39 | Bennettsville | 403 |
| DuPre, W A | W | M | 63 | Bennettsville | 395 |
| Dupree, Sidney J | W | M | 18 | Red Hill | 515 |
| Duval ?, Caroline | W | F | 48 | Brightsville | 421 |
| E*****, Eliab ? | W | M | 44 | Smithville | 553 |
| E*****, Margaret | W | F | 24 | Smithville | 553 |
| Earls, Elijah | W | M | 35 | Red Hill | 527 |
| Earls, Esther | W | F | 55 | Red Hill | 533 |
| Earls, Joseph | W | M | 25 | Red Hill | 533 |
| Earls, Lizzie | W | F | 21 | Red Hill | 533 |
| Easterling, Archie | W | M | 39 | Red Bluff | 492 |
| Easterling, C. D. | W | M | 40 | Bennettsville | 401 |
| Easterling, Cary or Gary | W | M | 33 | Bennettsville | 416 |
| Easterling, Celia | W | F | 75 | Adamsville | 362 |
| Easterling, Charlotte | W | F | 50 | Adamsville | 365 |
| Easterling, Crawford | W | M | 50 | Adamsville | 365 |
| Easterling, Daniel J. | W | M | 30 | Adamsville | 363 |
| Easterling, David S. | W | M | 40 | Adamsville | 361 |
| Easterling, Dora | W | F | 16 | Adamsville | 363 |
| Easterling, E J | W | M | 27 | Red Bluff | 505 |
| Easterling, Elijah | W | M | 42 | Adamsville | 362 |
| Easterling, Elizabeth | W | F | 50 | Adamsville | 359 |
| Easterling, H R | W | M | 52 | Brightsville | 429 |
| Easterling, Henry | W | M | 29 | Bennettsville | 408 |
| Easterling, Jasper T | W | M | 24 | Bennettsville | 417 |
| Easterling, Joel L | W | M | 63 | Red Hill | 514 |
| Easterling, Lawrence | W | M | 30 | Hebron | 474 |
| Easterling, Lewis R. | W | M | 32 | Adamsville | 363 |
| Easterling, Martha A | W | F | 39 | Adamsville | 361 |
| Easterling, McKibbs ? | W | M | 28 | Bennettsville | 394 |
| Easterling, Robt C | W | M | 42 | Bennettsville | 401 |
| Easterling, Samuel | W | M | 7 | Adamsville | 360 |
| Easterling, Thomas | W | M | 25 | Adamsville | 381 |
| Easterling, Tristam | W | M | 61 | Bennettsville | 413 |
| Easterling, William C. | W | M | 38 | Adamsville | 359 |
| Edens ?, Martha | W | F | 40 | Red Bluff | 496 |
| Edens, Allen | W | M | 54 | Red Bluff | 505 |
| Edens, Asa | W | M | 62 | Hebron | 463 |
| Edens, Charles | W | M | 28 | Hebron | 464 |
| Edens, Chas N | W | M | 29 | Bennettsville | 399 |
| Edens, Henry | W | M | 61 | Hebron | 464 |
| Edens, John N | W | M | 32 | Hebron | 463 |
| Edens, Joseph A | W | M | 38 | Red Hill | 534 |
| Edens, Robert | W | M | 25 | Hebron | 462 |
| Edens, Thomas N | W | M | 50 | Red Bluff | 504 |
| Edens, Thos W | W | M | 37 | Hebron | 464 |
| Edens, William | W | M | 36 | Red Bluff | 505 |
| Edens, William J | W | M | 25 | Hebron | 477 |
| Edge, John | W | M | 52 | Hebron | 481 |
| Edwards, M R | W | M | 37 | Bennettsville | 416 |
| Emanuel, B. J ? | W | F | 40 | Bennettsville | 401 |
| Emanuel, F M | W | M | 26 | Bennettsville | 418 |
| Emanuel, Francis | W | F | 48 | Bennettsville | 398 |
| Emanuel, James T | W | M | 35 | Brownsville | 438 |
| Emanuel, P Brooks | W | M | 28 | Bennettsville | 398 |
| Emanuel, Sarah J | W | F | 56 | Brownsville | 448 |
| Emanuel, Thos J | W | M | 16 | Bennettsville | 416 |
| English, Alexander | W | M | 55 | Brightsville | 425 |
| English, C B | W | M | 50 | Red Hill | 539 |
| English, Deedham ? | W | M | 70 | Brownsville | 456 |
| English, Eli | W | M | 47 | Brightsville | 425 |
| English, James | W | M | 23 | Brightsville | 428 |
| English, Joel | W | M | 26 | Red Hill | 540 |
| English, Maggie | W | F | 13 | Adamsville | 378 |
| English, Malcom | W | M | 17 | Brightsville | 426 |
| English, Mary | W | F | 50 | Hebron | 469 |
| English, Mary | W | F | 37 | Red Hill | 540 |
| English, Nancy | W | F | 38 | Brownsville | 453 |
| English, R J W | W | M | 54 | Brightsville | 425 |
| English, Wm | W | M | 50 | Brightsville | 424 |
| Eni*** or Eui, Caroline | W | F | 30 | Bennettsville | 392 |
| Ervin, Gavin ? W | W | M | 32 | Red Hill | 517 |
| Ervin, Mary A. | W | F | 53 | Bennettsville | 387 |
| Ervin, Robert J | W | M | 22 | Hebron | 467 |
| Evans, Thomas A | W | M | 55 | Red Hill | 540 |
| Evans, W. D. | W | M | 31 | Bennettsville | 413 |
| Everett, Elijah E | W | M | 61 | Hebron | 480 |
| Everett, John F | W | M | 29 | Bennettsville | 415 |
| Everett, Thos S | W | M | 26 | Bennettsville | 412 |
| Fa*be* ?, John | W | M | 49 | Brownsville | 451 |
| Fagin, Lucinda | W | F | 29 | Red Bluff | 488 |
| Feagin ?, Ann | W | F | 50 | Bennettsville | 418 |
| Fields, ? | W | M | 36 | Adamsville | 366 |
| Fields, Melinda | W | F | 70 | Adamsville | 366 |
| Fields, Silas | W | M | 38 | Adamsville | 366 |
| Fin*** ?, William | W | M | 35 | Brownsville | 442 |
| Fletcher, Archie M. | W | M | 29 | Adamsville | 380 |
| Fletcher, Ebby | W | M | 28 | Adamsville | 359 |
| Fletcher, John K. ? | W | M | 32 | Adamsville | 381 |
| Fletcher, John S. | W | M | 50 | Adamsville | 380 |
| Fletcher, Joshua D. | W | M | 34 | Adamsville | 363 |
| Fletcher, Rayford | W | M | 26 | Adamsville | 377 |
| Fletcher, Rayford | W | M | 64 | Adamsville | 380 |
| Fletcher, Robert J. | W | M | 25 | Adamsville | 381 |
| Fletcher, Thadeus | W | M | 21 | Adamsville | 381 |
| Fletcher, Thomas | W | M | 58 | Adamsville | 381 |
| Fletcher, William | W | M | 33 | Red Bluff | 500 |
| Ford, Mattie | W | F | 30 | Adamsville | 361 |
| Ford, Rufus | W | M | 27 | Adamsville | 361 |
| Franks, Noah | W | M | 45 | Hebron | 476 |
| Franks, Noah | W | M | 45 | Red Bluff | 506 |
| Frasier, C C | W | M | 33 | Hebron | 463 |
| Frasier, Charles | W | M | 54 | Red Hill | 534 |
| Frasier, Jane | W | F | 35 | Red Hill | 514 |
| Frasier, Lewis | W | M | 72 | Hebron | 463 |
| Frasier, Thomas | W | M | 28 | Hebron | 463 |
| Frasier, William | W | M | 37 | Hebron | 463 |
| Freeman, Anie E | W | F | 52 | Brownsville | 439 |
| Freeman, Elizabeth | W | F | 27 | Brownsville | 438 |
| Freeman, Emaline | W | F | 50 | Brownsville | 438 |
| Freeman, Henry B. | W | M | 28 | Bennettsville | 408 |
| Freeman, John W | W | M | 53 | Red Hill | 519 |
| Freeman, Mary | W | F | 30 | Red Hill | 543 |
| Freeman, Richard | W | M | 27 | Adamsville | 361 |
| Freeman, Susie | W | F | 35 | Red Hill | 540 |
| Fuller, J C or J G | W | M | 59 | Hebron | 460 |
| Fuller, Kec** | W | M | 28 | Brightsville | 422 |
Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2005 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.