![]() |
Contributed to Marlboro County SCGenWeb by Toni Allen, 26 March 2001
| Name | Race | Sex | Age | Township | Page |
| Pa****r, Mary A | W | F | 49 | Brownsville | 444 |
| Pa**ton, J A | W | M | 24 | Hebron | 469 |
| Palmer, Gabrielle | W | F | 20 | Red Hill | 536 |
| Parham, A ? | W | F | 22 | Brightsville | 424 |
| Parham, A K | W | M | 45 | Red Hill | 526 |
| Parham, Andrew | W | M | 36 | Brightsville | 433 |
| Parham, Carey | W | M | 32 | Adamsville | 374 |
| Parham, Francis | W | F | 57 | Hebron | 462 |
| Parham, Henry | W | M | 40 | Red Hill | 535 |
| Parham, J Harvey | W | M | 46 | Hebron | 482 |
| Parham, J*** | W | M | 18 | Brightsville | 422 |
| Parham, Jane J | W | F | 47 | Brightsville | 435 |
| Parham, John | W | M | 78 | Brightsville | 433 |
| Parham, Joseph | W | M | 13 | Adamsville | 361 |
| Parham, Mac*** | W | M | 34 | Brightsville | 430 |
| Parish, Alfred | W | M | 72 | Hebron | 462 |
| Parish, Joel | W | M | 44 | Red Bluff | 488 |
| Parish, John | W | M | 44 | Red Bluff | 497 |
| Parish, Thomas | W | M | 23 | Hebron | 462 |
| Parker, Andrew | W | M | 69 | Smithville | 561 |
| Parker, John F | W | M | 23 | Red Hill | 513 |
| Parker, John R. | W | M | 44 | Adamsville | 382 |
| Parker, Joseph | W | M | 36 | Red Bluff | 488 |
| Parker, Joshua M. | W | M | 27 | Adamsville | 381 |
| Parker, Lewis A. | W | M | 30 | Adamsville | 382 |
| Parker, Lewis B. | W | M | 28 | Adamsville | 380 |
| Parker, Lizzie | W | F | 44 | Smithville | 553 |
| Parker, Mary I | W | F | 26 | Smithville | 549 |
| Parker, Mike | W | M | 29 | Brownsville | 455 |
| Parker, Phillip | W | M | 69 | Adamsville | 381 |
| Parker, Samuel | W | M | 24 | Red Hill | 513 |
| Parker, Sarah | W | F | 58 | Adamsville | 382 |
| Parker, Thomas | W | M | 35 | Smithville | 561 |
| Parker, William R. | W | M | 26 | Adamsville | 382 |
| Parker, Wright | W | M | 28 | Red Bluff | 498 |
| Parker, Zack | W | M | 33 | Hebron | 473 |
| Parks, Alexander | W | M | 24 | Brightsville | 430 |
| Parson ?, Rachael | W | F | 51 | Brownsville | 446 |
| Passmore, Maria | W | F | 70 | Adamsville | 371 |
| Pate, Benaja ? | W | M | 67 | Adamsville | 370 |
| Pate, Caroline | W | F | 52 | Adamsville | 371 |
| Pate, Eddie F | W | F | 16 | Hebron | 477 |
| Pate, James | W | M | 31 | Red Bluff | 504 |
| Pate, James H | W | M | 19 | Hebron | 476 |
| Pate, John | W | M | 24 | Adamsville | 367 |
| Pate, Lewis L | W | M | 33 | Hebron | 475 |
| Pate, Martha | W | F | 25 | Adamsville | 380 |
| Pate, Martha | W | F | 15 | Hebron | 477 |
| Pate, Miles J | W | M | 29 | Brightsville | 426 |
| Pate, Miranda | W | F | 20 | Adamsville | 370 |
| Pate, Robert T | W | M | 35 | Red Bluff | 510 |
| Pate, Travis | W | M | 53 | Hebron | 477 |
| Pate, Travis | W | M | 53 | Red Bluff | 504 |
| Patince ?, Bennetta ? | W | F | 54 | Bennettsville | 393 |
| Patrick, Eli | W | M | 35 | Red Hill | 537 |
| Patrick, John C | W | M | 41 | Smithville | 559 |
| Patterson, John | W | M | 48 | Adamsville | 369 |
| Patterson, Mita E | W | F | 10 | Bennettsville | 401 |
| Paul ?, James | W | M | 68 | Red Bluff | 501 |
| Paul, John | W | M | 36 | Brownsville | 453 |
| Paul, Lizzie | W | F | 35 | Brightsville | 426 |
| Paul, Nancy A | W | F | 25 | Brownsville | 447 |
| Paul, Nicholas W | W | M | 28 | Brownsville | 447 |
| Paul, William | W | M | 58 | Brownsville | 456 |
| Peabody, N P | W | M | 72 | Bennettsville | 417 |
| Peak ?, James | W | M | 68 | Red Bluff | 501 |
| Peal ?, James | W | M | 23 | Adamsville | 378 |
| Peal, Robt J | W | M | 31 | Brightsville | 421 |
| Pearce, G. Edwin | W | M | 27 | Bennettsville | 394 |
| Pearce, Wm H | W | M | 60 | Bennettsville | 394 |
| Pearson ?, George W | W | M | 28? | Smithville | 545 |
| Pearson, Alexander | W | M | 28 | Adamsville | 373 |
| Pearson, Benton | W | M | 28 | Brightsville | 437 |
| Pearson, Charles | W | M | 30 | Adamsville | 373 |
| Pearson, Huey | W | M | 20 | Brightsville | 421 |
| Pearson, Jno | W | M | 84 | Brightsville | 422 |
| Pearson, John D. | W | M | 44 | Adamsville | 375 |
| Pearson, Milton A | W | M | 25 | Brownsville | 454 |
| Pearson, Preston | W | M | 44 | Brownsville | 454 |
| Pearson, Sarah | W | F | 65 | Adamsville | 375 |
| Peat ?, Hester | W | F | 80 | Hebron | 479 |
| Peavy, Ann E | W | F | 9 | Smithville | 567 |
| Peavy, Ezekiel | W | M | 64 | Smithville | 567 |
| Peavy, James H | W | M | 76 | Smithville | 568 |
| Peavy, Simon | W | M | 61 | Smithville | 556 |
| Peel ?, James | W | M | 23 | Adamsville | 378 |
| Peel, Belinda ? | W | F | 40 | Adamsville | 362 |
| Peel, Mary | W | F | 51 | Hebron | 459 |
| Peel, Wm | w | M | 54 | Brightsville | 420 |
| Pegues, B Franklin | W | M | 63 | Smithville | 561 |
| Pegues, James M | W | M | 36 | Smithville | 565 |
| Pegues, John K | W | M | 37 | Smithville | 557 |
| Pegues, Nannie | W | F | 50 | Smithville | 563 |
| Pegues, Rufus M | W | M | 34 | Smithville | 563 |
| Pegues, William W | W | M | 28 | Smithville | 565 |
| Pegues, Willie | W | M | 36 | Smithville | 565 |
| Perkins, John | W | M | 27 | Smithville | 557 |
| Perkins, Jonah | W | M | 56 | Smithville | 566 |
| Perkins, william | W | M | 50 | Smithville | 556 |
| Perre ?, Nancy | W | F | 10 | Brightsville | 429 |
| Perry, Elvian | W | F | 52 | Brownsville | 449 |
| Perry, John A | W | M | 24 | Brownsville | 449 |
| Perry, Joseph W or N | W | M | 27 | Brownsville | 449 |
| Perry, Su**** ? | W | M | 17 | Brownsville | 452 |
| Person, Moss ? P | W | M | 23 | Brownsville | 446 |
| Person, Zackariah T | W | M | 27 | Brownsville | 446 |
| Peterkin, Jessie D | W | F | 3 | Red Hill | 536 |
| Peterkin, Mabel A | W | F | 1 | Red Hill | 536 |
| Phillips, Henry or Huey | W | M | 33 | Hebron | 481 |
| Pipkin, Elipha J | W | F | 16 | Red Bluff | 492 |
| Pipkin, Frank | W | M | 19 | Red Bluff | 492 |
| Pipkin, Isaac L | W | M | 26 | Smithville | 552 |
| Pipkins, Andrew J | W | M | 27 | Red Hill | 540 |
| Pipkins, Isaac | W | M | 68 | Smithville | 552 |
| Pipkins, James S | W | M | 28 | Brownsville | 455 |
| Pipkins, John | W | M | 22 | Smithville | 552 |
| Pipkins, Spears | W | M | 8 | Adamsville | 382 |
| Pirkins ?, Lydia | W | F | 25 | Smithville | 550 |
| Platt, Osburn | W | M | 31 | Red Bluff | 493 |
| Pointer, Wm H | W | M | 27 | Bennettsville | 418 |
| Polston, Henry | W | M | 32 | Hebron | 480 |
| Polston, Jeremiah | W | M | 78 | Hebron | 460 |
| Polston, Jerry | W | M | 33 | Hebron | 481 |
| Polston, Ucany ? Acany ? | W | M | 30 | Red Bluff | 508 |
| Poltson ?, Charles | W | M | 49 | Hebron | 469 |
| Poole, William | W | M | 25 | Red Hill | 537 |
| Pope ?, Mary | W | F | 19 | Red Hill | 533 |
| Pope, B James | W | M | 53 | Red Hill | 532 |
| Pope, Hugh | W | F | 19 | Hebron | 475 |
| Pope, J. Thomas | W | M | 39 | Bennettsville | 407 |
| Poston, Caroline | W | F | 34 | Bennettsville | 402 |
| Powell, C A | W | M | 33 | Red Hill | 520 |
| Powell, G H | W | M | 30 | Red Hill | 523 |
| Powers, Ann | W | F | 57 ? | Red Hill | 535 |
| Powers, Asberry | W | M | 27 | Red Hill | 525 |
| Powers, Ferdinand | W | M | 27 | Bennettsville | 397 |
| Powers, J Ervin | W | M | 37 | Red Hill | 527 |
| Powers, John W | W | M | 69 | Red Hill | 519 |
| Prevat, Da**m* A | W | M | 14 | Brightsville | 419 |
| Prevat, James | W | M | 25 | Adamsville | 381 |
| Prevatt, Wright | W | M | 26 | Brightsville | 419 |
| Price, Ephram | W | M | 51 | Brownsville | 451 |
| Price, Richard | W | M | 21 | Brownsville | 455 |
| Price, Thomas | W | M | 11 | Smithville | 556 |
| Price, Thomas S | W | M | 63 | Brownsville | 451 |
| Priest, Daniel | W | M | 32 | Red Bluff | 502 |
| Proctor, Adlice ? | W | F | 30 | Brownsville | 455 |
| Proctor, Jesse D | W | M | 28 | Brownsville | 454 |
| Purcell, Lucinda | W | F | 25 | Adamsville | 381 |
| Quick Virgil | W | M | 37 | Smithville | 549 |
| Quick, Aaron | W | M | 35 | Brightsville | 420 |
| Quick, Alexander | W | M | 80 | Smithville | 569 |
| Quick, Alfred | W | M | 47 | Red Bluff | 496 |
| Quick, Alice | W | F | 16 | Hebron | 484 |
| Quick, Ama | W | F | 70 | Smithville | 554 |
| Quick, Amos | W | M | 30 | Smithville | 546 |
| Quick, Anderson | W | M | 59 | Red Bluff | 496 |
| Quick, Anderson | W | M | 34 | Smithville | 553 |
| Quick, Andrew | W | M | 38 | Hebron | 484 |
| Quick, Benjamin | W | M | 84 | Smithville | 569 |
| Quick, Betsy | W | F | 40 | Brightsville | 424 |
| Quick, Celia A | W | F | 47 | Red Hill | 516 |
| Quick, Charles C | W | M | 30 | Hebron | 484 |
| Quick, Charles D | W | M | 36 | Red Bluff | 494 |
| Quick, Charlotte | W | F | 59 | Hebron | 484 |
| Quick, Clarissa | W | f | 56 | Hebron | 459 |
| Quick, Della | W | F | 24 | Hebron | 484 |
| Quick, Ebenezer | W | M | 35 | Brightsville | 425 |
| Quick, Eleanor | W | F | 67 | Smithville | 557 |
| Quick, Elizabeth | W | F | 40 | Bennettsville | 394 |
| Quick, Ellan*** | W | ? | 29 | Brightsville | 425 |
| Quick, Ellison | W | M | 19 | Hebron | 484 |
| Quick, Enos B | W | M | 40 | Hebron | 484 |
| Quick, Fletcher | W | M | 29 | Smithville | 549 |
| Quick, Frank | W | M | 26 | Red Bluff | 496 |
| Quick, Franklin | W | M | 21 | Smithville | 557 |
| Quick, Henry | W | M | 20 | Red Hill | 525 |
| Quick, Henry | W | M | 24 | Bennettsville | 403 |
| Quick, James | W | M | 54 | Hebron | 475 |
| Quick, James W. | W | M | 27 | Bennettsville | 403 |
| Quick, Jane | W | F | 48 | Adamsville | 369 |
| Quick, Jas H | W | M | 39 | Red Bluff | 497 |
| Quick, June | W | F | 50 | Brightsville | 426 |
| Quick, Lewis | W | M | 26 | Red Bluff | 497 |
| Quick, M***** | W | M | 70 | Brightsville | 425 |
| Quick, Madison | W | M | 38 | Smithville | 557 |
| Quick, Maley | W | M | 28 | Smithville | 568 |
| Quick, Margaret | W | F | 49 | Smithville | 566 |
| Quick, Martin | W | M | 32 | Smithville | 549 |
| Quick, Martin | W | M | 64 | Smithville | 569 |
| Quick, Moses | W | M | 64 | Smithville | 557 |
| Quick, Nancy | W | F | 35 | Smithville | 557 |
| Quick, Nelson | W | M | 42 | Smithville | 548 |
| Quick, Nelson | W | M | 65 | Smithville | 555 |
| Quick, Nornam | W | M | 65 | Hebron | 483 |
| Quick, Phillip | W | M | 16 | Hebron | 484 |
| Quick, Sallie | W | F | 8 | Brightsville | 431 |
| Quick, Sarah | W | F | 42 | Smithville | 568 |
| Quick, Stephen | W | M | 43 | Brightsville | 426 |
| Quick, Thomas | W | M | 35 | Adamsville | 374 |
| Quick, Tristrm ? Jr. | W | M | 25 | Brightsville | 426 |
| Quick, William | W | M | 32 | Hebron | 483 |
| Quick, William J | W | M | 33 | Smithville | 547 |
| Quick, Zachariah | W | M | 35 | Bennettsville | 403 |
| Quick, Zany ? | W | F | 28 | Brightsville | 432 |
| Rabun, John S | W | M | 33 | Hebron | 464 |
| Rabun, Lucy | W | F | 56 | Hebron | 464 |
| Rabun, Margaret | W | F | 45 | Hebron | 487 |
| Rachel, Matthew ? | W | M | 35 | Brightsville | 425 |
| Ragan ?, Archie | W | M | 30 | Adamsville | 384 |
| Ragan ?, James | W | M | 35 | Adamsville | 384 |
| Rainwater, George W or M | W | M | 43 | Smithville | 559 |
| Rainwater, James | W | M | 52 | Smithville | 566 |
| Rainwater, John R | W | M | 28 | Smithville | 566 |
| Rainwater, Joshua | W | M | 8 | Smithville | 562 |
| Rainwater, Robt ? | W | M | 44 | Brightsville | 437 |
| Rainwater, Simon B | W | M | 66 | Smithville | 549 |
| Rainwater, Thomas | W | M | 27 | Smithville | 562 |
| Rainwater, William | W | M | 48 | Smithville | 560 |
| Ramsey, John | W | M | 68 | Hebron | 468 |
| Rayan ?, Archie | W | M | 30 | Adamsville | 384 |
| Rayan ?, James | W | M | 35 | Adamsville | 384 |
| Rea** ?, John W | W | M | 63 | Brightsville | 429 |
| Reese, Josephus H | W | M | 20 | Hebron | 478 |
| Reeves ?, Joseph | W | M | 18 | Brightsville | 436 |
| Reily, M ? | W | M | 47 | Brightsville | 422 |
| Reives ?, S ****? | W | F | 55 | Brightsville | 432 |
| Reland ?, Sallie | W | F | 69 | Red Bluff | 502 |
| Reynolds, James | W | M | 28 | Red Hill | 531 |
| Reynolds, John W | W | M | 28 | Red Hill | 527 |
| Reynolds, William T | W | M | 21 | Red Hill | 530 |
| Rincher ?, Ci\esero | W | M | 21 | Red Bluff | 510 |
| Rivers, George | W | M | 18 | Hebron | 469 |
| Rivers, Mark ? | W | M | 66 | Adamsville | 359 |
| Rivers, William | W | M | 29 | Hebron | 483 |
| Rivers, William C | W | M | 31 | Bennettsville | 416 |
| Roan ?, Benjamin | W | M | 44 | Hebron | 474 |
| Robeson, Elizabeth | W | F | 68 | Smithville | 566 |
| Robinson, Edward | W | M | 21 | Adamsville | 367 |
| Rogers, Ben N ? | W | M | 64 | Red Hill | 531 |
| Rogers, Benjamin | W | M | 42 | Bennettsville | 415 |
| Rogers, Charles T | W | M | 23 | Brownsville | 443 |
| Rogers, Clarance B | W | M | 31 | Brownsville | 439 |
| Rogers, Franklin B | W | M | 25 | Brownsville | 443 |
| Rogers, Henry | W | M | 30 | Hebron | 471 |
| Rogers, Henry J | W | M | 60 | Brownsville | 451 |
| Rogers, Jones T | W | M | 31 | Smithville | 550 |
| Rogers, Julius E | W | M | 25 | Brownsville | 454 |
| Rogers, Nicholas S | W | M | 69 | Brownsville | 452 |
| Rogers, Nickolas B | W | M | 25 | Brownsville | 449 |
| Rogers, Robert J | W | M | 22 | Brownsville | 449 |
| Rogers, william | W | M | 22 | Brightsville | 429 |
| Rogers, William A | W | M | 55 | Brownsville | 444 |
| Rogers, Willilam T or L ? | W | M | 34 | Brownsville | 454 |
| Roller, Benj | W | M | 50 | Brightsville | 432 |
| Roller, Jefferson | W | M | 18 | Brightsville | 426 |
| Roller, William | W | M | 48 | Smithville | 569 |
| Roper, Carwell | W | M | 51 | Red Bluff | 488 |
| Roper, John C | W | M | 6 | Hebron | 469 |
| Roper, John T | W | M | 23 | Red Bluff | 505 |
| Roper, John W | W | M | 52 | Red Bluff | 499 |
| Roscoe, Alex | W | M | 45 | Hebron | 469 |
| Rowe, A J | W | M | 37 | Bennettsville | 416 |
| Rowe, Joseph j | W | M | 65 | Bennettsville | 416 |
| Rowe, William D | W | M | 41 | Bennettsville | 416 |
| Rye, Alex | W | M | 28 | Red Hill | 537 |
| Rye, Paul C | W | M | 12 | Smithville | 565 |
| Rylie, W H | W | M | 60 | Red Hill | 539 |
Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2005 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.