![]() |
Contributed to Marlboro County SCGenWeb by Toni Allen, 26 March 2001
| Name | Race | Sex | Age | Township | Page |
| Sampson, John R | W | M | 34 | Red Hill | 513 |
| Sanders, ? | W | M | 26 | Adamsville | 366 |
| Sanders, Ann | W | F | 25 | Hebron | 463 |
| Sanders, Celia | W | F | 18 | Hebron | 468 |
| Sanders, Charles | W | M | 17 | Hebron | 473 |
| Sanders, Elijah | W | M | 65 | Smithville | 567 |
| Sanders, Hes***ia | W | M | 47 | Red Bluff | 491 |
| Sanders, John | W | M | 21 | Hebron | 468 |
| Sanders, John | W | M | 24 | Smithville | 549 |
| Sanders, Joshua | W | M | 38 | Adamsville | 359 |
| Sanders, Mack | W | M | 28 | Red Hill | 519 |
| Sanders, Martha | W | F | 54 | Brownsville | 453 |
| Sanders, Mary | W | F | 25 | Bennettsville | 392 |
| Sanders, Meekins | W | M | 30 | Bennettsville | 396 |
| Sanders, Moses P | W | M | 52 | Brownsville | 453 |
| Sanders, Nathan | W | M | 30 | Adamsville | 366 |
| Sanders, Nathan | W | M | 63 | Red Hill | 518 |
| Sanders, Valinda ? | W | F | 53 | Adamsville | 361 |
| Saul ?, Margaret | W | F | 55 | Brightsville | 420 |
| Saunders, Jeptha | W | M | 40 | Adamsville | 374 |
| Sawyer,Rebeca | W | F | 56 | Brownsville | 452 |
| Scipper ?, Barnabas | W | M | 69 | Adamsville | 369 |
| Scott, Allison ? | W | M | 35 | Adamsville | 382 |
| Scott, Geo | W | M | 23 | Brightsville | 427 |
| Scott, Jane | W | F | 38 | Adamsville | 371 |
| Scott, Meridith | W | M | 48 ? | Adamsville | 360 |
| Scott, Thomas | W | M | 30 | Red Bluff | 497 |
| Seal, Katherine | W | F | 64 | Brightsville | 420 |
| Seal, Rachael | W | F | 40 ? | Bennettsville | 393 |
| Seals ?, Margaret | W | F | 35 | Adamsville | 382 |
| Seals, William | W | M | 50 | Red Hill | 519 |
| Sears ?, Margaret | W | F | 35 | Adamsville | 382 |
| Sellers ?, Hardy J | W | M | 48 | Brightsville | 420 |
| Setters, Francis | W | F | 10 | Red Hill | 536 |
| Setters, Minnie | W | F | 3 | Red Hill | 536 |
| Shell, Margart ? | W | F | 30 | Smithville | 553 |
| Sherrill, D H | W | M | 49 | Hebron | 473 |
| Sherrill, Janie | W | F | 10 | Bennettsville | 393 |
| Shumaker ?, Ma***w | W | M | 40 | Brightsville | 424 |
| Simmons, Alpheus | W | M | 44 | Red Bluff | 508 |
| Simmons, Silas | W | M | 43 | Red Bluff | 508 |
| Simmons, Thomas | W | M | 32 | Red Bluff | 503 |
| Sinclair, Jane | W | F | 40 | Red Bluff | 488 |
| Sinclair, Mary E | W | F | 37 | Bennettsville | 416 |
| Singleton, Emeline | W | F | 50 | Red Bluff | 494 |
| Skipper ?, Barnabas | W | M | 69 | Adamsville | 369 |
| Skipper, Horatio | W | M | 20 | Bennettsville | 394 |
| Skipper, Martha | W | F | 77 | Red Bluff | 494 |
| Skipper, Preston | W | M | 30 | Red Bluff | 498 |
| Skipper, Thomas | W | M | 39 | Bennettsville | 393 |
| Skippers ?, Daniel | W | M | 77 | Smithville | 565 |
| Skippr, Elizabeth | W | F | 36 | Red Bluff | 494 |
| Sledge, Charles | W | M | 45 | Brownsville | 444 |
| Small, James C | W | M | 33 | Brownsville | 450 |
| Smith ?, Henry W | W | M | 50 | Bennettsville | 399 |
| Smith, Abram ? | W | M | 68 | Smithville | 560 |
| Smith, Aurtran ? B | W | M | 34 | Brightsville | 419 |
| Smith, Calvin | W | M | 22 | Smithville | 549 |
| Smith, Charles | W | M | 35 | Adamsville | 371 |
| Smith, Charles M | W | M | 28 | Smithville | 560 |
| Smith, David | W | M | 39 | Smithville | 566 |
| Smith, Edmond D | W | M | 52 | Smithville | 556 |
| Smith, Edward W | W | M | 32 | Red Bluff | 505 |
| Smith, Ellen | W | F | 17 | Hebron | 474 |
| Smith, Fletcher | W | M | 31 | Adamsville | 372 |
| Smith, Frank | W | M | 62 | Brightsville | 431 |
| Smith, Henry | W | M | 21 | Adamsville | 370 |
| Smith, Henry | W | M | 73 | Smithville | 558 |
| Smith, Henry B | W | M | 40 | Bennettsville | 395 |
| Smith, Herbert | W | M | 95 | Brightsville | 434 |
| Smith, Isaac, W. | W | M | 42 | Adamsville | 363 |
| Smith, Jackey | W | F | 41 | Hebron | 475 |
| Smith, James | W | M | 22 | Hebron | 477 |
| Smith, James | W | M | 22 | Red Bluff | 493 |
| Smith, James | W | M | 21 | Red Bluff | 504 |
| Smith, John | W | M | 21 | Adamsville | 380 |
| Smith, John C | W | M | 24 | Smithville | 560 |
| Smith, John H | W | M | 57 | Smithville | 550 |
| Smith, John K | W | M | 36 | Smithville | 559 |
| Smith, John P ? | W | M | 50 | Hebron | 478 |
| Smith, Joseph | W | M | 68 | Adamsville | 372 |
| Smith, Julius | W | M | 14 | Hebron | 477 |
| Smith, Lawrence | W | M | 17 | Hebron | 476 |
| Smith, Martha | W | F | 42 | Adamsville | 376 |
| Smith, Mary | W | F | 39 | Adamsville | 380 |
| Smith, Mary | W | F | 50 | Brightsville | 420 |
| Smith, Peter T ? | W | M | 60 ? | Bennettsville | 393 |
| Smith, Phillip | W | M | 47 | Smithville | 549 |
| Smith, R ? T | W | M | 30 | Red Hill | 526 |
| Smith, Rebecca | W | F | 18 | Smithville | 566 |
| Smith, Rufus | W | M | 28 | Smithville | 561 |
| Smith, Samuel | W | M | 47 | Smithville | 560 |
| Smith, Sophini | W | F | 18 | Smithville | 549 |
| Smith, Thomas | W | M | 52 | Adamsville | 369 |
| Smith, Thomas S | W | M | 36 | Red Hill | 523 |
| Smith, William | W | M | 23 | Bennettsville | 406 |
| Smith, William E. | W | M | 50 | Adamsville | 384 |
| Smith, Wm | W | M | 27 | Brightsville | 436 |
| Sparks ?, Carrie or Cass | W | F | 16 | Brownsville | 457 |
| Sparks, A D | W | M | 54 | Red Hill | 530 |
| Sparks, Phillip | W | M | 20 | Brownsville | 456 |
| Spears, Benj | W | M | 29 | Bennettsville | 392 |
| Spears, Chris | W | M | 18 | Red Hill | 513 |
| Spears, Harris | W | M | 46 | Hebron | 469 |
| Spears, Lewis | W | M | 64 | Hebron | 468 |
| Spears, Robert | W | M | 26 | Hebron | 483 |
| Spears, Susan | W | F | 59 | Bennettsville | 397 |
| Spears, William | W | M | 35 | Hebron | 483 |
| St**ges, Elizabeth | W | F | 50 | Brownsville | 452 |
| St**ions, Polly | W | F | 60 | Smithville | 556 |
| Stackhouse, H M | W | M | 40 | Hebron | 476 |
| Stackhouse, H N or H M | W | M | 39 | Red Bluff | 502 |
| Stafford, Esiony J. ? | W | M | 30 | Adamsville | 360 |
| Stagner, A J | W | M | 45 | Red Bluff | 504 |
| Stagner, Charles | W | M | 10 | Adamsville | 377 |
| Stagner, John | W | M | 45 | Adamsville | 384 |
| Stagner, William | W | M | 41 | Adamsville | 377 |
| Stanton ?, Matilda | W | F | 25 | Red Bluff | 497 |
| Stanton, Arthur | W | M | 64 | Brightsville | 428 |
| Stanton, Chat** | W | M | 27 | Brightsville | 433 |
| Stanton, Cornelius H | W | M | 27 ? | Red Bluff | 505 |
| Stanton, Daniel | W | M | 42 | Hebron | 483 |
| Stanton, Dudley | W | M | 22 | Hebron | 464 |
| Stanton, Ebenezer ? | W | M | 36 | Brightsville | 436 |
| Stanton, Eliza | W | F | 52 | Brightsville | 433 |
| Stanton, Evander | W | M | 56 | Red Bluff | 497 |
| Stanton, Frank | W | M | 26 | Hebron | 480 |
| Stanton, Gadphery ? | W | M | 50 | Hebron | 480 |
| Stanton, Goodwin | W | M | 35 | Red Bluff | 501 |
| Stanton, Handy | W | M | 84 | Red Bluff | 511 |
| Stanton, Handy H | W | M | 31 | Red Bluff | 499 |
| Stanton, Haris | W | M | 50 ? | Red Bluff | 511 |
| Stanton, James | W | M | 27 | Hebron | 479 |
| Stanton, James H. | W | M | 50 | Adamsville | 368 |
| Stanton, Jas T | W | M | 38 | Red Bluff | 505 |
| Stanton, John A | W | M | 22 | Hebron | 479 |
| Stanton, John H | W | M | 59 | Hebron | 469 |
| Stanton, Peter | W | M | 25 | Brightsville | 422 |
| Stanton, Peter | W | M | 47 | Red Bluff | 497 |
| Stanton, Robert | W | M | 53 | Red Bluff | 499 |
| Stanton, S ? | W | M | 18 | Adamsville | 381 |
| Stanton, Sallie T | W | F | 25 | Red Bluff | 501 |
| Stanton, Thomas | W | M | 29 | Hebron | 477 |
| Stean ?, Wm H | W | M | 30 | Brightsville | 431 |
| Stean, Cornelius | W | M | 32 | Brightsville | 432 |
| Steen, John | W | M | 23 | Smithville | 553 |
| Steiger, Maria | W | F | 22 | Red Hill | 537 |
| Stein, Belle | W | F | 18 | Smithville | 567 |
| Stein, Eli | W | M | 48 | Smithville | 568 |
| Stein, Katie | W | F | 20 | Smithville | 567 |
| Stein, Mary | W | F | 20 | Smithville | 560 |
| Stein, Nedly ? | W | M | 28 | Smithville | 569 |
| Stephens, John H | W | M | 29 | Red Bluff | 510 |
| Stevens, Love | W | F | ??? | Adamsville | 369 |
| Stewart, Jno C. | W | M | 69 | Bennettsville | 389 |
| Stia*, William | W | M | 65? | Brightsville | 428 |
| Stone, J. T. | W | M | 40 | Bennettsville | 389 |
| Stone, W J | W | M | 37 | Hebron | 470 |
| Strauss, Leopold | W | M | 31 | Bennettsville | 415 |
| Strauss, Simon A | W | M | 29 | Bennettsville | 416 |
| Strickland, Evan | W | M | 24 | Smithville | 549 |
| Strickland, Evans | W | M | 21 | Hebron | 473 |
| Strickland, Frank | W | M | 40 | Red Hill | 538 |
| Strickland, H*** | W | M | 45 | Brightsville | 432 |
| Strickland, Peter | W | M | 30 | Brightsville | 433 |
| Strickland, Spencer J | W | M | 65 | Red Hill | 518 |
| Strickland, William | W | M | 50 | Adamsville | 384 |
| Stricklin, Wiley L | W | M | 48 | Smithville | 566 |
| Strigen ?, Marg or Mary | W | F | 20 | Red Hill | 538 |
| Strother, J B | W | M | 35 | Red Hill | 542 |
| Stuart, William | W | M | 52 | Hebron | 466 |
| Stubbs, Alexander | W | M | 14 | Brightsville | 429 |
| Stubbs, Ann E | W | F | 88 | Red Hill | 515 |
| Stubbs, D D | W | M | 36 | Brightsville | 421 |
| Stubbs, Damarie S | W | F | 52 | Red Hill | 516 |
| Stubbs, Donna | W | F | 2 | Adamsville | 373 |
| Stubbs, Drucilla | W | F | 60 | Hebron | 468 |
| Stubbs, Jackson | W | M | 73 | Brightsville | 422 |
| Stubbs, Jackson A | W | M | 35 | Brightsville | 422 |
| Stubbs, James L. | W | M | 41 | Adamsville | 373 |
| Stubbs, Jno B | W | M | 50 | Brightsville | 422 |
| Stubbs, John F | W | M | 21 | Red Bluff | 500 |
| Stubbs, John J. | W | M | 25 | Adamsville | 369 |
| Stubbs, John W | W | M | 75 | Brightsville | 429 |
| Stubbs, Lawrence | W | M | 31 | Brightsville | 430 |
| Stubbs, Mary | W | F | 45 | Adamsville | 369 |
| Stubbs, Peter | W | M | 25 | Hebron | 469 |
| Stubbs, Silas | W | M | 42 | Hebron | 484 |
| Stubbs, Theadore ? | W | M | 21 | Adamsville | 384 |
| Stubbs, Thuronighford ? | W | M | 44 | Adamsville | 372 |
| Stubbs, Wellington | W | M | 23 | Smithville | 563 |
| Stubbs, Wm J | W | M | 31 | Red Hill | 516 |
| Stubbs, Wyriott ? H | W | M | 24 | Red Hill | 516 |
| Stubbs,Albert A | W | M | 34 | Red Hill | 515 |
| Stutts, Rufus A | W | M | 19 | Hebron | 485 |
| Stutts, Samuel P | W | M | 39 | Red Bluff | 510 |
| Suggs, Matildia | W | F | 41 | Hebron | 486 |
| Swain ?, William | W | M | 24 | Hebron | 463 |
| Swan, John M | W | M | 65 | Red Hill | 519 |
| Swan, M W | W | M | 28 | Hebron | 461 |
| Swatt ?, James | W | M | 10 | Smithville | 557 |
| Swatt ?, Nathan L | W | M | 46 | Smithville | 558 |
| Swatt ?, Thomas G | W | M | 42 | Smithville | 552 |
| Swatt ?, William | W | M | 35 | Smithville | 557 |
| Swatt ?, Willis | W | M | 9 | Smithville | 557 |
| Swatt, Charles | W | M | 33 | Smithville | 567 |
| Swatt, William K | W | M | 68 | Smithville | 567 |
| Sweat ?, Benjamin E | W | M | 31 | Smithville | 546 |
| Sweat ?, Gadi | W | M | 66 | Smithville | 546 |
| Sweat ?, Henry W. | W | M | 50 | Bennettsville | 399 |
| Sweat, Alexander | W | M | 24 | Hebron | 475 |
| Sweat, Capers | W | M | 11 | Smithville | 550 |
| Sweat, John W | W | M | 46 | Smithville | 550 |
| Sweat, Presley | W | M | 35 | Bennettsville | 406 |
| Sweat, Rebecca | W | F | 18 | Smithville | 553 |
| Sweat, Robert L | W | M | 46 | Red Bluff | 491 |
| Sweat, Tally W | W | M | 23 | Smithville | 549 |
| Sweat, W W | W | M | 48 | Hebron | 464 |
| Sweatt, Rebecca | W | F | 18 | Smithville | 553 |
| Swiath ?, John A | W | M | 61 | Smithville | 546 |
| T or L *** ?, Julius G | W | M | 35 | Brightsville | 434 |
| T****?, Suffrena | W | F | 23 | Brownsville | 444 |
| Taewick ?, Celia | W | F | 45 | Adamsville | 380 |
| Tart, Rhoda | W | F | 25 | Red Hill | 531 |
| Tart, William L | W | M | 55 | Brownsville | 450 |
| Tattum ?, Lou C | W | F | 21 | Brownsville | 457 |
| Tattum ?, Ma***ing ? | W | F | 50 | Brownsville | 457 |
| Tatum, Eliza | W | F | 56 | Adamsville | 361 |
| Tatum, Frank P | W | M | 44 | Red Bluff | 493 |
| Tatum, Richard | W | M | 47 | Adamsville | 360 |
| Taylor, Anie | W | F | 39 | Brownsville | 438 |
| Taylor, Benton | W | M | 37 | Smithville | 567 |
| Taylor, Elvira | W | F | 49 | Hebron | 481 |
| Taylor, Jack or Zack ? | W | M | 29 | Adamsville | 364 |
| Taylor, James | w | M | 60 | Smithville | 546 |
| Taylor, Jno | W | M | 27 | Brightsville | 423 |
| Taylor, John | W | M | 50 | Bennettsville | 413 |
| Taylor, John Jr | W | M | 31 | Brownsville | 452 |
| Taylor, Mary | W | F | 40 | Brownsville | 446 |
| Taylor, Robert | W | M | 20 | Adamsville | 364 |
| Taylor, Robert M | W | M | 40 | Red Hill | 543 |
| Taylor, William | W | M | 26 | Brownsville | 457 |
| Teague, Andrew H. | W | M | 32 | Adamsville | 378 |
| Teague, Ann | W | F | 56 | Adamsville | 364 |
| Terry, James N. | W | M | 48 | Adamsville | 382 |
| Terry, William W | W | M | 30 | Hebron | 464 |
| Thomas ?, C K | W | M | 43 | Brightsville | 419 |
| Thomas ?, Calvin | W | M | 46 | Red Hill | 518 |
| Thomas Ann E. | W | F | 3 | Red Hill | 542 |
| Thomas, Ann | W | F | 44 | Hebron | 464 |
| Thomas, Ellen | W | F | 26 | Adamsville | 375 |
| Thomas, F. S. | W | M | 27 | Bennettsville | 387 |
| Thomas, J A W | W | M | 57 | Red Hill | 513 |
| Thomas, John H | W | M | 28 | Red Hill | 542 |
| Thomas, John T | W | M | 77 | Brownsville | 447 |
| Thomas, Nathan | W | M | 49 | Adamsville | 368 |
| Thomas, Phillip | W | M | 60 | Brownsville | 453 |
| Thomas, Phillip S | W | M | 75 | Hebron | 466 |
| Thomas, Robert B | W | M | 1 | Red Hill | 542 |
| Thomas, Sml R | W | M | 63 | Hebron | 460 |
| Thomas, Theodosia | W | F | 20 | Red Hill | 542 |
| Thomas, William | W | M | 27 | Adamsville | 376 |
| Thomas, William L | W | M | 25 | Bennettsville | 418 |
| Thomas, William S. | W | M | 60 | Adamsville | 370 |
| Thompson, Benj F | W | M | 27 | Hebron | 475 |
| Thompson, D F | W | M | 19 | Hebron | 470 |
| Thompson, David | W | M | 54 | Adamsville | 380 |
| Thompson, Mary | W | F | 36 | Adamsville | 385 |
| Thompson, Robert | W | M | 35 | Red Hill | 530 |
| Thompson, S S B ? | W | M | 48 | Red Bluff | 488 |
| Thompson, T T B ? | W | M | 48 | Red Bluff | 488 |
| Thompson, W E | W | M | 25 | Hebron | 471 |
| Thompson, William | W | M | 25 | Hebron | 464 |
| Thornwell, James | W | M | 30 | Bennettsville | 393 |
| Thredgill ?, John N | W | M | 21 | Smithville | 557 |
| Tolar, May or Mary | W | F | 10 | Hebron | 460 |
| Tolbert, Catherine | W | F | 31 | Smithville | 548 |
| Tolen, James | W | M | 34 | Adamsville | 380 |
| Tomkin ?, John | W | M | ? | Brightsville | 419 |
| Tompson ?, John | W | M | ? | Brightsville | 419 |
| Townsend, Chas P | W | M | 46 | Bennettsville | 415 |
| Townsend, Daisy | W | F | 20 | Bennettsville | 395 |
| Townsend, Ed D | W | M | 22 | Red Hill | 520 |
| Townsend, Frank | W | M | 45 | Bennettsville | 394 |
| Townsend, J N | W | M | 62 | Red Hill | 540 |
| Townsend, Jno F | W | M | 20 | Bennettsville | 394 |
| Townsend, John R | W | M | 29 | Brownsville | 454 |
| Townsend, Robert E. | W | M | 52 | Adamsville | 385 |
| Townsend, Sarah | W | F | 6 | Brownsville | 451 |
| Townsend, Walter S | W | M | 34 | Bennettsville | 415 |
| Townsend, Wm L | W | M | 73 | Bennettsville | 394 |
| Tr****, Jack | W | M | 60 | Red Hill | 522 |
| Traynic, Ella | W | F | 13 | Hebron | 470 |
| Traywic, Lee | W | M | 46 | Hebron | 479 |
| Trowbleville ?, Samuel | W | M | 23 | Hebron | 480 |
| Turlington, Willis | W | M | 35 | Bennettsville | 396 |
| Turnady ?, Luke | W | M | 58 | Red Bluff | 511 |
| Turnage, Peter A | W | M | 40 | Red Hill | 538 |
| Turner, Aaron | W | M | 44 | Smithville | 557 |
| Turner, Daniel | W | M | 28 | Bennettsville | 410 |
| Turner, Elizabeth | W | F | 70 | Smithville | 554 |
| Turner, J W | W | M | 30 | Hebron | 460 |
| Turner, Nancy | W | F | 28 | Adamsville | 372 |
| Turner, Robert | W | M | 30 | Smithville | 551 |
| Turner, Silas | W | M | 69 | Smithville | 553 |
| Tyndal, Alice ? | W | F | 10 | Brownsville | 452 |
| Tyson, Benjamin F | W | M | 33 | Smithville | 556 |
| Usher, James | W | M | 62 | Adamsville | 373 |
| Usher, James A | W | M | 19 | Brightsville | 424 |
| Usher, Laura | W | F | 50 | Adamsville | 371 |
| Usher, Mary A | W | F | 60 | Brightsville | 432 |
| Usher, Thomas | W | M | 35 | Hebron | 471 |
| Usher, William | W | M | 24 | Adamsville | 371 |
Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2005 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.