 |
Statement of the Persons and the Amount of Taxes paid in Marlborough District for the year 1811
as paid return to the Comptrol
Transcribed and contributed to Marlboro County SCGenWeb by W. Glenn Pearson, August 2000
(NOTE: Use Ctrl+F to quickly locate a name.--Victoria)
|
| Last Name |
First Name |
Amount |
Last Name |
First Name |
Amount |
| Adams | William | 0.53 | Brigman | Isaac | 0.76 |
| Adams | John | 1.245 | Brigman | Lewis | 0.04 |
| Adams | Shockley | 2.175 | Britton | John | 1.80 |
| Ammons | Joshua | 0.42 | Britton | Francis | 3.89 |
| Allison | Hezekiah | 3.28 | Brantley | Jonathan | 1.70 |
| Allison | Oliver | 0.73 | Beasley | William, Jr. | 0.08 |
| Allison | Robert | 0.66 | Bennet | William | 0.94 |
| Allison | Julia | 1.50 | Burn | Absalom | 4.16 |
| Bedgegood | N. Malaciah | 31.76 | Baldwin | Charles | 0.065 |
| Bethea | David | 6.995 | Bodiford | Alexander | 0.70 |
| Bethea | Tristam | 5.07 | Barfield | Solomon | 0.30 |
| Bethea | Jesse, Est. | 1.99 | Barton | Nancy | 0.60 |
| Burch | John | 12.26 | Bruce | Right | 0.38 |
| Boatwright | Celia | 0.35 | Baggley | James | 0.495 |
| Brown | William | 4.195 | Brown | Edmond, Jr. | 0.045 |
| Brown | John | 6.19 | Brown | Richard | 0.30 |
| Brown | James | 3.63 | Bennet | Mendara | 0.30 |
| Brown | Lamuel, Est. | 11.24 | Bristow | William | 1.75 |
| Brown | Lamuel | 0.21 | Beaucham | Charles | 0.60 |
| Burkett | John | 0.135 | Campbell | Robert | 35.17 |
| Bridges | Francis | 0.82 | Carloss | Robertson | 10.185 |
| Bridges | William | 0.03 | Coggshall | Carloss | 3.875 |
| Bridges | Benjamin | 0.09 | Cropland | Edward | 6.725 |
| Bolton | James | 0.46 | Crossland | Daniel | 0.66 |
| Breeding | John | 0.57 | Corgill | Tho. A. | 7.22 |
| Beasley | William, Jr. | 0.07 | Covington | Henry H. | 2.10 |
| Beesley | Mary | 0.40 | Covington | Henry | 0.73 |
| Brown | Edmond, Jr. | 0.045 | Cox | Samuel | 0.53 |
| Brown | Morgan | 1.75 | Cox | Ezra | 0.0375 |
| Bristow | George | 0.06 | Cox | Aaron | 0.145 |
| Bristow | William | 0.015 | Cox | Susannah | 0.105 |
| Bright | Charles | 3.05 | Cottingham | Jonathan | 0.02 |
| Page 2 |
| Cottingham | Thomas, Sr. | 0.075 | Dyer | Joseph | 0.35 |
| Cottingham | Charles, Sr. | 0.07 | Davis | Mary B. | 2.10 |
| Cook | James | 4.27 | Dunman | John P. | 10.655 |
| Currie | Lachlair | .045 | Dunman | Ebenezer | 3.935 |
| Costwahan | Joseph | 3.59 | Evans | Thomas | 11.46 |
| Costwahan | Bartho’ | 2.94 | Evans | John Aug. | 1.50 |
| Chavos | John | 0.015 | Evans | John, Sr. | 2.40 |
| Coward | James | 2.055 | Evans | John Alex. | 0.125 |
| Calhoun | Angus | 0.105 | Easterling | William | 0.80 |
| Cochran | Thomas | 8.365 | Easterling | Shadrack | 1.50 |
| Cherry | George | 3.85 | Easterling | Henry | 0.04 |
| Cherry | John | 1.84 | Ervin | James R. | 2.49 |
| Cherry | Catharine | 0.70 | Ervin | John, Est. | 0.70 |
| Cherry | Rebeckah | 0.05 | Feagen | William G. | 0.43 |
| Carter | Isaac | 0.02 | Fuller | Lucy | .03 |
| Connor | Daniel | 0.17 | Forness | James | 8.39 |
| Covington | Robert | 0.03 | Fields | Allison | 3.65 |
| Covington | Tristam | 0.03 | Fields | James | 1.05 |
| Cox | Alexander | 0.015 | Fields | William | 2.685 |
| Carmichael | Daniel | 0.08 | Fraser | Charles | 0.02 |
| Cook | Nancy | 0.03 | Fenderson | Daniel | 0.06 |
| David | Josiah | 2.53 | Fuller | Hamlet | 0.045 |
| David | Benj., Est | 6.265 | Freeman | Pouncy Wm. | 0.005 |
| David | Joshua | 2.14 | Fuller | Mashack | 0.08 |
| David | Brown | 4.00 | Gillespie | James | 18.155 |
| David | John, Sr. | 0.44 | Gourley | Joseph | 3.20 |
| David | John, Jr. | 1.50 | Gourley | John C. | 0.70 |
| Douglass | John | 0.22 | Gilles | John | 0.0175 |
| David | John H. | 0.735 | Garner | Stephen | 0.30 |
| Dewitt | John, Sr. | 1.40 | Gray | James | .045 |
| Donaldson | John | 2.80 | Gates | Benjamin | 0.045 |
| Dawson | Daniel | .045 | Gregg | Robert H. | 3.50 |
| Dunbar | Daniel | 0.03 | Hodges | Sion | 1.43 |
| Page 3 |
| Hodges | Thomas, Jr. | 0.015 | John | Thomas | 0.045 |
| Hennegan | Barnabas | 2.69 | Johnson | Robert | 0.30 |
| Hunter | Thomas | 0.305 | Keel | James | 0.79 |
| Hodges | George | 8.85 | Kerby | Elizabeth | 1.45 |
| Hays | Elijah | 0.03 | Kenney | Thomas | 0.345 |
| Harper | John | 0.73 | Legget | James | 0.195 |
| Harper | Malachi | 0.045 | Lister | William | 0.54 |
| Huckabee | Thomas | 0.06 | Lide | John | 9.86 |
| Hendley | Darby | 0.038 | Lide | Thomas | 13.92 |
| Hustess | Matthew | 0.395 | Lide | Robert | 3.68 |
| Hamor | John | 2.31 | Lewis | Joshua | 0.74 |
| Harndon | Benjamin | 3.665 | Lee | Mason | 15.99 |
| Hubbard | John | 0.47 | Luke | Tobias | 0.05 |
| Huggins | Burrell | 0.96 | Lysenby | Stephen | 0.03 |
| Haskew | Zachariah | 0.905 | Livingston | Daniel | 1.35 |
| Haskew | John | 0.12 | Lucas | William | 0.045 |
| Harry | David | 3.515 | Lamb | Alexander | 1.76 |
| Heron | Stephen | 0.075 | Linegar | Isaac | 0.04 |
| Hill | Elisha | 0.03 | Murdock | John | 21.49 |
| Harrington | James | 8.40 | Mandeville | David | 19.66 |
| Harrington | H.W. ,Est. | 0.45 | Miles | Francis | 6.39 |
| Hall | John | 0.08 | McGee | James | 2.57 |
| Hodges | Henry | 2.75 | McDearmid | Daniel | 5.85 |
| Irby | James | 2.29 | Miller | Orb. Est | 4.54 |
| Irby | Charles | 15.08 | McLauren | Neil | 0.76 |
| Ivey | Joseph | 0.425 | McLauren | Hugh | 0.12 |
| Ivey | Magirt | 2.16 | McLauren | Hugh, Jr. | 0.075 |
| Jones | William | 1.50 | McLauren | Jon. W. | 0.05 |
| Jones | John | 0.70 | McLauren | John | 0.045 |
| Jones | Joseph, Est. | 1.27 | McLauren | Zach. Jr. | 0.075 |
| Jones | Abel | 1.75 | McLauren | Daniel | 0.38 |
| Jones | James | 0.43 | McLauren | Cathren | 0.21 |
| Jones | William | 1.52 | McLauren | Hugh B. | 0.56 |
| Page 4 |
| McLauren | John, Jr. | 0.03 | McDaniel | John | 0.88 |
| McGee | Hartwell | 0.35 | McDaniel | Joseph | 0.12 |
| McLauren | Duncan | 0.425 | McDaniel | James | 0.03 |
| McLauren | Duncan | 2.10 | McDaniel | Thomas, Jr. | 0.065 |
| McLauren | Zach. Jr. | 3.35 | McDaniel | Mary | 0.035 |
| McRae | Charles | 0.24 | McDaniel | George | 0.155 |
| McRae | Christopher | 0.035 | McLucas | Daniel | 1.64 |
| McRae | Christop. Jr. | 0.06 | McLucas | John | 0.24 |
| McRae | James | 0.075 | McLeod | Roderick | 2.885 |
| McRae | Roderick | 1.75 | McLeod | Daniel | 3.385 |
| McRae | Alex. Sr. | 0.79 | Meekins | Jonathan | 0.655 |
| McRae | Christopher | 0.03 | Mendenhall | Stephen | 0.08 |
| McRae | Mal: Est. | 0.285 | Morris | Thomas | 0.05 |
| McRae | Alexander | 0.58 | Morris | William Jr. | 0.15 |
| McRae | John, Sr. | 1.45 | Mixon | William | 0.015 |
| McDonald | John | 1.08 | McSwain | Malcom | 0.06 |
| McPherson | Angus | 0.06 | Musgrove | John | 0.12 |
| McLachlan | John | 0.045 | Miles | Benjamin | 0.24 |
| McColl | Duncan, Sr. | 0.23 | McDuffie | Murdock | 0.15 |
| McColl | Duncan | 0.33 | McLachlan | Andrew | 0.12 |
| McColl | Hugh, Jr. | 0.03 | McPhail | Dugal | 0.09 |
| McColl | Solomon | 0.04 | McKay | John | 4.55 |
| McColl | Solomon | 0.075 | McRee | John | 7.35 |
| McColl | Angus | 0.06 | McCuargin | Alexander | 0.06 |
| McIntyre | Charles | 0.075 | Moore | Benjamin | 1.43 |
| McIntyre | Archibald | 0.22 | Mitchell | William | 0.03 |
| McIntyre | Daniel | .105 | McCaskell | John | 0.055 |
| McIntyre | Hugh | 0.09 | McCraney | John | 0.015 |
| McDonald | John | 0.105 | McIntosh | Daniel | 0.03 |
| McFarlane | Dugal | 0.06 | Neavel | William | 10.82 |
| McDaniel | Alexander | 0.50 | Nicholson | Peter | 2.90 |
| Newton | James | 3.845 | Newton | Younger | 1.80 |
| Page 5 |
| Odom | John, Est. | 0.26 | Staples | Morris | 0.03 |
| Odom | Sion | 0.04 | Stubbs | Lewis | 2.56 |
| Owens | William | 0.03 | Stubbs | William, Sr. | 0.40 |
| Pegues | William | 12.31 | Stubbs | Peter | 0.09 |
| Pegues | Malichi | 16.47 | Stubbs | Thomas | 1.93 |
| Pegues | Marcey | 13.83 | Stubbs | John, Sr. | 0.58 |
| Pledger | William | 12.82 | Stubbs | James, Sr. | 3.30 |
| Pledger | W. H. | 7.95 | Stuckey | Nathan | 0.15 |
| Pouncey | James | 16.35 | Stuckey | Jonathan | ? |
| Pearce | Silas | 1.075 | Stewart | Howdy | 0.14 |
| Pearce | Sarah | 0.05 | Stanton | George | 0.05 |
| Pearce | Dixon | 0.25 | Smith | Simon | 0.06 |
| Pearson | William H. | 3.66 | Smith | William, Sr. | 0.06 |
| Pearson | Lamuel | 2.48 | Smith | John | 0.03 |
| Pearson | Aaron | 0.90 | Smith | James M. | 0.70 |
| Primer | John | 0.42 | Smithhart | Darby | 0.10 |
| Parker | Elisha | 1.25 | Spears | James | 0.28 |
| Parker | David | 0.40 | Spears | William | 0.06 |
| Parker | Moses | 0.48 | Strother | Lucy | 2.83 |
| Pollinetz | Julius | 5.37 | Sparks | Charles A. | 3.525 |
| Pollinetz | Alexander | 6.835 | Smith | Andrew, Est. | 4.35 |
| Peterkin | Alexander | 5.90 | Thomas | William | 24.82 |
| Purnal | Robert | 0.545 | Thomas | Tristam | 8.79 |
| Parham | James | 0.06 | Thomas | John | 2.50 |
| Petham | Peter | 0.0625 | Thomas | Philip | 3.06 |
| Perkin | Thomas | 0.70 | Thomas | Robert | 1.57 |
| Pouncey | Anthony, Est. | 1.225 | Thomas | Nathan | 3.24 |
| Quick | Thomas | 6.72 | Thomas | Nathan B. | 0.375 |
| Quick | Levi, Est. | 0.975 | Thomas | John B. | 0.025 |
| Quick | Acquiller | 3.78 | Thomas | John Sion | 2.22 |
| Quick | George | 2.07 | Thomas | Eli | 1.475 |
| Robertson | Drury | 12.335 | Thomas | Robert H. | 1.72 |
| Rogers | John | 14.25 | Thomas | Benjamin | 0.43 |
| Robertson | Luke | 0.105 | Thomas | Stephen | 0.04 |
| Ryals | Jesse | 0.95 | Thomas | John, Sr. | 0.06 |
| Stubbs | Lewis, Jr. | 0.025 | Thomas | John Wilcut | 0.06 |
| Stubbs | James, Jr. | 0.11 | Thomas | Joseph | 3.15 |
| Page 6 |
| Thomas | Francis | 0.10 | Willis | Eli | 2.09 |
| Terral | John | 12.47 | Williamson | Jason | 0.07 |
| Tillery | George | 0.045 | Wickham | Sally S. | 3.50 |
| Thompson | Neil | 1.41 | Wickham | Marrah | 4.20 |
| Turner | Thomas | 2.795 | Goodwin | Samuel | 1.10 |
| Turner | Thomas, Jr. | 0.085 | Skipper | John | 0.02 |
| Turner | James | 0.06 | McColl | John | 0.02 |
| Turner | Aaron | 0.03 | Butler | Peter | 0.01 |
| Turner | Moses, Jr. | 0.03 | Breeding | John, Jr. | 0.05 |
| Townsend | Thomas | 0.035 | Bright | Arthur | 0.03 |
| Townsend | Samuel | 0.495 | Barrington | Charles | 0.03 |
| Vining | Jesse, Est. | 7.70 | Covington | William | 0.30 |
| Vining | John | 2.325 | Stubbs | Silas | 0.07 |
| Vernon | Christ. Est. | 10.43 | Steen | William | 0.14 |
| Vanevery | ? | 0.09 | Thompson | Hezekiah | 0.045 |
| Wilson | John | 16.14 | Beasley | Jesse | 0.02 |
| Whitfield | William | 12.05 | Yeoman | Alfred | 0.60 |
| Winfield | Mary M. | 3.88 | Teague | James | 0.25 |
| Williams | Benjamin | 11.195 | Cook | Obadiah | 0.05 |
| Walsh | James | 2.12 | Copland | Israel, Est. | 0.02 |
| Wright | Sarah | 3.515 | McNatt | James | 0.01 |
| Wright | Joseph | 4.20 | Crosland | Samuel | 0.05 |
| Wright | William | 3.73 | Cook | John | 0.015 |
| Weatherly | James | 0.29 | Hewett | Marten | 3.15 |
| Weatherly | Thomas | 0.09 | Hagin Land...4 yr. Tax | 0.72 |
| Watson | Dempsey | 0.0925 | John .. a free Negro | 2.00 |
| Whittington | Francis | 3.15 | John | Denny | 2.00 |
| Windham | John, Est. | 4.81 | Frank | 2.00 |
| Windham | Rachel | 1.07 | Jim | Mumford | 2.00 |
| Watkins | Elizabeth | 0.52 | Mime | Mumford | 2.00 |
| Wilcut | Thomas | 0.12 | Poll | Belfast | 2.00 |
| Way | William | 0.06 | Patty | Hunt | 2.00 |
| Wiggins Land | 0.065 | Pegues | Maney J. | 15.72 |
| Weathington | Ephiram | 0.06 | Webster | James | 0.04 |
| Way | Wm. Jonathan | 13.12 | Watson | Isham | 0.01 |
|
 |
Last revised 28 Oct 2005.
Back to Marlboro County, SC Census and Tax Lists
Marlboro County Main page
Copyright © 2000, 2001, 2003, 2005 Victoria Proctor. All rights
reserved.
All contributed material remains the property of the
contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to
any electronic system or BBS, message board, mailing list or web site, nor included in any
software collection or print collection of any type without the express written permission
of the author.
|