 |
Statement of the Persons and the Amount of Taxes paid in Marlborough District for the year 1818
as paid return to the Comptrol
Transcribed and contributed to Marlboro County SCGenWeb by W. Glenn Pearson, August 2000
(NOTE: Use Ctrl+F to quickly locate a name.--Victoria)
|
| Last Name |
First Name |
Amount |
Last Name |
First Name |
Amount |
| Allison | Hezekiah | 8.78 | Brown | Edmond, Jr | 0.22 |
| Allison | Oliver | 2.36 | Brigman | Issac | 1.65 |
| Ammons, | Jesse | 0.075 | Briton | Francis, Est. | 15.96 |
| Ammons, | Joshua | 0.10 | Burn | Absalom, Est | 7.50 |
| Adams, | William | 7.32 | Bethea | David | 21.78 |
| Adams, | John | 3.22 | Bethea | Jesse, Est | 6.60 |
| Adams, | Thockley | 9.15 | Barrenton | Philip | 0.625 |
| Ayer | Hartwell | 4.10 | Bonnet | Rachel | 1.80 |
| Allison | Robert | 1.21 | Bundy | William | 0.18 |
| Allison | Robert, Sr. | 0.24 | Brigman | Lewis | 0.11 |
| Brown | William | 14.66 | Boon | Mary | 0.035 |
| Burket | John | 0.52 | Brown | Ann | 4.31 |
| Burket | Lamuel | 0.37 | Battin | Mary | 0.3325 |
| Brantley | Warren | 2.40 | Bodiford | Aaron | 0.75 |
| Bruce | Wright | 1.20 | Besily | Jesse | 0.0625 |
| Boatright | Cealy | 2.25 | Cox | Ezra | 0.83 |
| Brantley | Jonathan | 11.17 | Campbell | Robert, Jr | 25.12 |
| Bolton | George | 0.325 | Coxe | John | 0.035 |
| Bridges | William | 0.33 | Coxe | Lamuel | 0.45 |
| Bristow | Thomas | 0.08 | Coxe | Aaron | 1.30 |
| Bristow | William | 4.93 | Cherry | Catharine | 1.50 |
| Boyakin | James, Est | 0.07 | Cherry | John | 2.73 |
| Bethea | Tristam | 6.95 | Coxe | William | 0.1125 |
| Breden | John, Sr. | 1.71 | Coxe | Eli | 0.26 |
| Breden | Aaron | 0.07 | Cochran | Elizabeth | 3.97 |
| Benton | Francis | 0.11 | Cochran | Robert, Est. | 0.83 |
| Bolton | James, Sr | 0.75 | Cottingham | Jonathan | 0.75 |
| Bright | Charles | 18.00 | Cameron | Donald | 1.50 |
| Barrenton | Charles | 0.07 | Curry | Lachlan | 0.07 |
| Bright | Arthur | 0.15 | Colhoun | Archy | 0.10 |
| Barrenton | Mary | 0.055 | Chisolms | Alexander | 0.15 |
| Benton | John | 0.28 | Cook | James | 11.60 |
| Bristow | George | 0.90 | Cottingham | Jonathan | 0.11 |
| Badggood | Catharine | 38.56 | Conner | Daniel | 0.42 |
| Brown | Mandeville | 12.75 | Covington | Thomas | 0.85 |
| Brown | Morgan G. | 6.00 | Covington | William | 0.75 |
| Bowyer | John | 0.175 | Cook | Daniel | 0.05 |
| Bowyer | Ann | 0.175 | Chavers | John, Est | .0325 |
| Beasley | Matthew | 0.1325 | Crosland | John | 3.86 |
| Page 2 |
| Cochran | Elizabeth | 17.66 | Ellerby | William F. | 23.06 |
| Crosland | Edward | 17.25 | Earle | Lamuel | 0.125 |
| Crosland | Philip | 0.75 | Edwards | Abel | 0.0925 |
| Covington | Henry | 3.07 | Evans | Able | 7.50 |
| Crosland | David | 6.90 | Fuller | Henry | 0.095 |
| Coward | James | 6.41 | Fuller | Shadric | 0.1575 |
| Carloss | Robinson | 33.25 | Forness | James | 20.80 |
| Campbell | Robert, Sr. | 64.52 | Fields | William | 6.34 |
| Covington | Henry H. | 5.57 | Fletcher | Joshua | 0.31 |
| Corgill | Thomas A. | 17.62 | Fuller | Hamlett | 0.96 |
| Crosland | Daniel M. | 13.75 | Feagan | William | 3.22 |
| Cottingham | Conner | 0.075 | Gray | William | 0.075 |
| Carloss | William | 4.14 | Graham | William, Est. | 0.09 |
| Carlisle | Richard | 0.08 | Grant | Malachi | 0.11 |
| Douglas | John | 2.075 | Graham | Annonias | 0.57 |
| Dunbar | Daniel | 0.0325 | Goodwin | Samuel | 0.06 |
| Donaldson | John | 7.69 | Gregory | Willis | 3.00 |
| Davis | Benjamin | .0425 | Gilespie | James, Sr. | 52.80 |
| David | H. Forness | 30.00 | Gilespie | James, Jr. | 1.50 |
| David | Joshua, Jr. | 2.62 | Hennagan | Barney | 8.62 |
| David | Joshua, Sr. | 6.84 | Hayes | Elijah | 0.13 |
| David | Jesse | 0.075 | Haskew | Zacheus | 8.175 |
| David | John | 3.08 | Hayes | Robert | 0.08 |
| David | John, Sr. | 3.98 | Hodges | George | 39.39 |
| David | Josiah, Jr. | 0.1125 | Haskew | Moses | 0.1175 |
| David | Josiah, Est. | 3.105 | Hamer | John | 8.02 |
| Davis | William | 0.96 | Harry | David E. | 8.28 |
| Davis | David | 0.1475 | Howell | Haywood | 0.07 |
| Dunnam | William | 5.25 | Huckabe | Thomas | 0.75 |
| Dunnam | John P. Est. | 18.41 | Houbard | Peter | 0.4975 |
| Dunnam | John | 4.12 | Houbard | John | 3.26 |
| Easterling | William | 2.55 | Hamer | Thomas | 0.75 |
| Easterling | James | 0.90 | Hill | James B. | 8.15 |
| Earles | William | 0.88 | Huggins | James C. | 2.25 |
| Edens | Allen | 0.12 | Hicks | Arm | 6.75 |
| Easterling | Shade | 5.55 | Hill | Elisha | 0.83 |
| Easterling | Henry | 1.68 | Huslis | Matthew | 0.11 |
| Evans | John | 6.00 | Hodges | Sion, Est | 0.22 |
| Evans | John Alex | 2.25 | Harrington | James A. | 31.65 |
| Evans | Daniel B. | 0.15 | Harrington | James, Est. | 1.13 |
| Ervin | James R. | 8.47 | Harper | John | 3.75 |
| Ervin | Whitfield | 45.00 | Haskew | John | 0.225 |
| Page 3 |
| Irby | Charles | 57.08 | McDaniel | John, Est. | 11.57 |
| Ivy | Joseph | 3.09 | McIntire | Daniel | 0.28 |
| Ivy | Curtis | 0.07 | McCall | John | 0.15 |
| Ivy | McGirt | 6.06 | McPhail | Allen | 0.21 |
| Irby | James | 21.60 | McIntire | Daniel, Jr. | 0.15 |
| Johnson | Peter | 0.36 | McIntire | Charles | 0.075 |
| Jones | James | 4.87 | McLauren | Hugh | 1.80 |
| Johnson | Robert | 0.75 | McLauren | John | 0.8875 |
| Jones | John | 5.25 | McLucas | John | 2.75 |
| Jones | William | 7.43 | McCrea | Duncan | 0.15 |
| Jones | Able, Est. | 6.00 | McIntyre | Archy | 0.54 |
| Jones | Joseph | 3.30 | McCall | John C. | 0.075 |
| John | Daniel | 0.11 | McRae | Roderick | 6.90 |
| Johnson | William | 0.22 | Manship | Charles | 0.225 |
| King | Thomas | 0.98 | McCarter | Peter | 0.15 |
| Kollock | Oliver H. | 4.50 | McPherson | Agnus | 0.15 |
| Lamb | Alexander | 10.50 | McRae | Alexander | 1.32 |
| Legget | James | 0.65 | McGee | John | 0.30 |
| Legget | Salatheil | 0.75 | McLucas | Donald | 11.23 |
| Lester | William | 1.40 | McCrea | Christopher | 0.1125 |
| Leviner | John | .0175 | McDaniel | George | 0.21 |
| Livingston | Duncan | 3.81 | McCaskel | Peter | 0.75 |
| Lide | John, Est. | 33.04 | McDaniel | James, Sr. | 0.42 |
| Lide | Thomas, Est. | 44.34 | McCall | Duncan | 0.22 |
| Lide | Robert | 8.82 | McDaniel | William | 0.11 |
| Leviner | Tadock | 0.375 | McBride | Malcomb | 0.15 |
| Lister | Thomas | 0.30 | McInnis | John | 0.12 |
| Miles | Francis | 22.35 | McDaniel | Fred | 0.19 |
| Miles | John, Sr. | 2.37 | McLauren | Catharine | 0.51 |
| McCrea | James | 2.25 | McLauren | Neil | 0.90 |
| McCrea | Charles | 1.20 | McLauren | Lauchlan | 8.93 |
| Miles | Benjamin | 2.80 | McCall | Duncan | 0.82 |
| McLeod | Daniel | 13.17 | McCarn | Neil | 0.58 |
| McCree | John, Sr. | 0.75 | McCall | Hugh | 0.53 |
| Meekins | Jonathan | 3.45 | McCall | John | 0.75 |
| Montgomery | David | 3.92 | McLauren | Hugh | 1.42 |
| McCall | Daniel | 0.45 | McDaniel | Thomas | 0.16 |
| McDaniel | Joseph | 0.15 | McFarland | Dugal | 0.20 |
| McDaniel | Alexander | 3.375 | Moore | Benjamin | 3.24 |
| McDaniel | Sarah | 1.20 |
| Page 4 |
| McInnis | John | Pouncey | William | 8.79 |
| McSwain | Malcom | 0.075 | Pouncey | James, Sr. | 39.92 |
| McSwain | Agnus | 0.075 | Proctor | Frederick | 0.10 |
| McQuaig | Alexander | 0.15 | Perkins | John | 0.025 |
| McKay | John | 11.56 | Poelnitz | Julius | 15.82 |
| McKay | Daniel | 0.0975 | Poelnitz | Alexander | 13.50 |
| McKay | James | 0.225 | Purnell | John | 1.50 |
| McKay | John | 1.50 | Parham | James | 0.075 |
| Murdock | John, Sr. | 63.92 | Purnell | Robert | 3.25 |
| McCall | Duncan | 0.57 | Pearce | Sarah | 0.125 |
| McIntosh | Alex. Jr. | 7.87 | Pipkin | Isaac | 2.54 |
| McRae | John T. | 4.71 | Parham | Elisha | 0.26 |
| McRae | John, Jr. | 3.28 | Pelham | Peter | 0.13 |
| McDermit | Donald | 15.49 | Philips | Solomon | 0.0225 |
| Mandervill | David J. | 55.17 | Pegues | James | 50.66 |
| McDaniel | Mary | 0.085 | Pegues | Malta | 56.69 |
| McKennan | Hector | 4.50 | Pegues | William | 48.69 |
| Mumford | James | 0.0525 | Peterkin | Alexander | 16.0175 |
| Mitchell | William, Est | 0.055 | Pearson | Aaron | 1.165 |
| McFarlane | John | 29.1075 | Pearce | Dixon | 1.68 |
| McIntire | Hugh | 0.22 | Pearce | Elizabeth | 2.36 |
| Moreman | Mary | 0.075 | Pearce | Silas, Est. | 0.175 |
| McLauren | Duncan | 0.445 | Pledger | William Sr. | 38.16 |
| McLauren | John | 0.0325 | Pledger | William, Jr | 3.00 |
| McCall | Duncan | 0.075 | Pledger | Sarah | 6.0375 |
| McIntosh | Daniel | 0.075 | Parker | David | 0.44 |
| Morrison | Kenith | 0.0175 | Pouncey | James Jr. | 3.00 |
| Morrison | Daniel | 0.12 | Pearson | Lamuel, Est. | 5.81 |
| McRae | Alexander | 0.045 | Pearce | William | 1.35 |
| Norton | Silas | 0.105 | Parker | Moses, Sr. | 1.79 |
| Norton | Samuel | 0.64 | Parker | Eliza | 0.15 |
| Nevels | William | 13.50 | Parker | Stephen | 0.01 |
| Newton | William | 0.0375 | Pearson | Henry, Est. | 8.80 |
| Newton | James | 10.30 | Quick | Stephen | 3.37 |
| Newton | Gonger, Jr. | 0.11 | Quick | Malla | 0.97 |
| Newton | Gonger, Sr. | 3.24 | Quick | George | 6.22 |
| Nicholson | Peter | 7.75 | Quick | Thomas, Sr. | 16.68 |
| Nicholson | Malcom | 0.1875 | Quick | Levy, Est. | 2.24 |
| Odom | Samuel | 0.055 | Quick | Henry | 0.165 |
| Odom | Sion | 0.1575 | Quick | Solomon | 0.1675 |
| Odom | James | 0.1175 | Quick | Burrell | 0.125 |
| Quick | Thomas, Jr. | 2.40 |
| Ryals | Samuel | 0.75 |
| Ryals | Jesse | 1.425 |
| Page 5 |
| Rankin | Duncan | 3.00 | Townsend | Jabish | 2.43 |
| Robertson | Legit | 1.95 | Townsend | John, Jr. | 0.16 |
| Robertson | Jepthas | 0.17 | Townsend | John, Sr. | 0.90 |
| Rogers | Ben | 56.16 | Thomas | William | 9.015 |
| Rogers | John | 46.34 | Thomas | Henry B. | 0.12 |
| Robertson | Drury | 51.73 | Thomas | Eli | 13.57 |
| Roler | Gilliam | 0.30 | Thomas | Robert T. | 4.18 |
| Roberts | Samuel | 0.3375 | Thomas | Robert H. | 2.23 |
| Stewart | Charles F. | 3.00 | Thompson | Neil | 6.00 |
| Spears | James | 0.71 | Thomas | Nathaniel | 0.78 |
| Stubbs | Alexander | 0.1875 | Thomas | Benjamin | 0.25 |
| Smith | Simon | 0.42 | Thomas | Joseph P. | 2.25 |
| Stewart | David E. | 1.24 | Thomas | Nathaniel B. | 1.56 |
| Stanton | Handy | 0.12 | Thomas | John P. | 0.065 |
| Stubbs | Thomas | 6.97 | Turner | Thomas | 5.72 |
| Skipper | Silas | 0.1875 | Turner | Moses, Jr. | 0.075 |
| Stubbs | William | 3.70 | Turner | Moses, Sr. | 2.32 |
| Smith | John | 0.24 | Turner | Aaron, Jr. | 0.225 |
| Chs M. | 0.90 | Thomas | Thomas | William | 55.50 |
| Stubbs | David | 0.915 | Thomas | Philip | 9.24 |
| Stubbs | Silas | 1.67 | Thomas | Joseph | 14.43 |
| Stubbs | John E. | 0.58 | Thomas | Tristam Est. | 4.01 |
| Stewart | Daniel | 0.18 | Thomas | James C. | 0.75 |
| Stanton | George | 0.16 | Thomas | John | 5.55 |
| Smith | Alexander | 0.075 | Tarrills | John | 20.00 |
| Stubbs | James | 10.17 | Thomas | Tristam H. | 15.58 |
| Seal | William | 2.32 | Temples | Laban | 9.00 |
| Smith | James | .0175 | Townsend | Sam | 6.23 |
| Swain | Joab | 5.25 | Usher | George | 0.09 |
| Stubbs | Lewis | 9.40 | Vernon | William | 62.59 |
| Stubbs | Benjamin | 1.72 | Vinins | John | 1.66 |
| Stubbs | Campbell | 1.65 | Vining | Jesse, Est. | 12.00 |
| Saunders | Jonathan | 0.93 | Vannivory | Minard | 0.225 |
| Stewart | William | 3.75 | Willson | William M. | 9.37 |
| Smith | William C. | 0.24 | Wiggins | Sion | .075 |
| Steen | James | 0.075 | Watson | Meda | 0.075 |
| Sanders | Joseph | 0.195 | Whitfield | William | 27.58 |
| Smith | Charley | 0.015 | Windam | Rachel | 4.50 |
| Stubbs | Lewis, Jr. | 0.075 | Windam | Levi | 2.71 |
| Thompson | Hezekiah | 2.36 | Windam | John | 7.49 |
| Turner | Thomas, Jr. | 0.375 | Willis | Eli | 0.32 |
| Williams | Mary | 0.1125 |
| Wallis | Barney | 0.90 |
| Page 6 |
| Walch | James | 3.30 |
| Waters | Sion | 0.0375 | Waters | John | 0.0375 |
| Webster | James | 1.68 |
| Wright | William | 12.96 | Wright | Joseph | 12.00 |
| Wickers | Allen | 6.75 |
| Winds | Samuel | 3.00 | Winds | Thomas | 0.75 |
| Weatherly | Thomas | 1.20 | Weatherly | Isaiah | 0.075 |
| Weatherly | Joab | 0.75 |
| Watson | Dempsy E. | 0.16 | Watson | James | 0.075 |
| Wilson | John | 32.15 |
| Williams | Ben | 31.36 |
| Willington | Gadi | 4.36 |
| Willington | Patience | 0.78 |
| Wilkinson | James | 0.0225 |
| Winfield | Mary | 10.57 |
| Winfield | Joel Est. | 4.50 |
| Wood | Henry | 0.75
|
|
 |
Last revised 28 Oct 2005.
Back to Marlboro Homepage
Copyright © 2000, 2001, 2003, 2005 Victoria Proctor. All rights
reserved.
All contributed material remains the property of the
contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to
any electronic system or BBS, message board, mailing list or web site, nor included in any
software collection or print collection of any type without the express written permission
of the author.
|