 |
The SCGenWeb Project TM
REVOLUTIONARY WAR
Rejected Pensions N - Z
REJECTED PENSION APPLICATIONS OF SOUTH CAROLINA RESIDENTS
as cited in
Rejected or Suspended Applications for Revolutionary War Pensions (Washington, D.C., 1835, revised 1852).
Please note that the thousands of men who fought for the colonial government were entitled to
receive pensions or bounty land grants for their service but proof of service was required. After
the veteran's death, his widow was entitled to apply for a pension as well. The list below
is of those South Carolina residents who had applied for a pension and were required to submit
additional information before a pension was granted.
| Name |
Location |
Reason |
| Peter Neese | --, Greenville | For further proof and specification--name not on the rolls of the Pennsylvania line. |
| William Nelson | --, Spartanburgh | Desertion. |
| Martha Nichols, widow of William | --, Sumter | For proof of the marriage. |
| Elizabeth Odom, widow of Daniel | --, Barnwell | For proof of service from the books of the Comptroller General of South Carolina, and the original leaf from the family record of marriage. |
| Catharine Osborne, widow of Thomas | Charleston city | For further proof. |
| Bentley Outlaw | --, Chesterfield | For details of service and reference therewith to the books of the comptroller general of South Carolina. |
| Mary Palmer, widow of John | Barnwell district | Proof of marriage required, and that claimant's husband was the
identical soldier who is found on the South Carolina records of the line and militia service. |
| William Pardue | --, Lancaster | The rolls of Georgia being very imperfect, he must find proof from
seme of his surviving comrades. |
| Sasan Pendergrass, widow of David | Chester district | Period, length and grade of service, and names of officers required,
and some proof of identity of claimant's husband with the David
Pendergrass mentioned in the comptroller's certificate. |
| Martha Philips, widow of Eleazar | --, Charleston | Suspended for further proof. |
| William Petty Pool | --, Greenville | For period, length, grade, names of company and field officers, and
the evidence of has pay from the comptroller general of North Carolina. |
| Philip Porter | --, Pickens | Has failed to furnish evidence from the office of the comptroller
general of South Carolina,
which he was required to do. |
| Amelia Pratt, widow of William | --, York | For proof of service and of marriage. |
| William Prichard | --, Anderson | For a more precise account of his service, its period, length and
grade, and names of officers and stations. |
| Thomas Rall | --, Lexington | For further proof of service. |
| Christian Rasor | --, Abbeville | For further proof by comrades and the Culpeper county clerk that the
designated officers were in service. |
| Anna Reese, widow of George | --, Pickens | Service admitted, and original record of marriage required. |
| Ann Reid, (deceased), widow of George | --, Charleston | Died before the passage of the act. |
| John Rice | --, Marion | The department was informed that this claimant was a tory. |
| William Richardson | --, Marion | One year's service in North Carolina and two
years' service in South Carolina requires proof from the records of each
State. |
| Thomas Robertson (deceased), heirs of | --, Pickens | The service in the continental line as proved by the Secretary of
North Carolina, was not clanned by applicant during
his life. |
| Mary Ann Rogers, widow of Lott | --, Marion | No claim--not six months' service. |
| John Rosser | --, Marion | He did not serve six months. |
| Judith Rowland, widow of David | --, Edgefield | For further proof. |
| John Ruple | --, Orangeburgh | He did not serve six months. |
| Eliza Sadler, (deceased), widow of John | --, York | Proof of identity deficient that her husband was the same person by whom were issued several indents as an officer and soldier to the Comptroller General of South Carolina. |
| G. F. Saltonstall | --, Darlington | He did not serve six months. |
| Elizabeth Sanders, widow of John | --, Pickens | For proof of identity that her husband is entitled to any portion of the specie certificates which were issued to soldiers of the same name for £89 6s. |
| Reuben Seay (deceased), heirs of | --, Spartanburg | Proof of identity required that he was the artillery man of the same
name marked in the depreciation certificate of the Virginia
auditor. |
| William Shaw | --, York | For period, length, grade and names of officers and stations, and
proof by witnesses. |
| William Shelby | --, Marion | For period, length and grade, and names of officers and
stations. |
| Lewis Sherrill | --, Anderson | He did not serve in any regularly organized corps. |
| Armistead Shumatt | --, Spartanburg | For details of service and proof by survivors, and county clerk's
certificate that the designated officers were in service. |
| Winney Sizemore, widow of Ephraim | --, Spartanburg | Further proof of marriage required. |
| Arthur Smith | --, Sumter | Period, length, grade and names of officers and places and proof from
the Secretary of State of North Carolina. |
| Drury Smith | --, Greenville | Desertion. |
| Elizabeth Smith, widow of Elihu | --, Spartanburg | For proof of service and of marriage. |
| Job Smith | --, Pickens | For items of service as to period, length, grade and names of officers
and localities. |
| Margaret Smith, widow of Thomas | --, Williamsburg | For proof of service and marriage. |
| William Smith | --, Beaufort | For specification of service. |
| Elizabeth Snoddy, widow of Samuel | --, Spantanburg | For further proof and specification. |
| Joshua Spears | --, Sumter | He did not serve six months. |
| Rebecca Spivey, deceased, widow of Moses | Edgefield district | Married after the war. |
| Moab Stephens | --, Chesterfield | For each tour, period, length, grade and names of officers and
places. |
| Robert Stewart | --, Pickens | Awaiting explanation of the discrepancies between the original and the
amended declaration. |
| John Stoudemier | --, Orangeburg | For period, duration, grade, nature of the service, where performed,
and by whom commanded. |
| James Stewart | --, Marlborough | No proof of service--rolls of the ship's crew of the Ranger silent. |
| George Tankersley | --, Grecnville | He did not serve six months. |
| Zophar Tanny | --, Pickens | Not on the New Jersey rolls of the warsmen. He must prove his service by at least one credible witness. |
| Rachel Temple, widow of James | --, Edgefield | Proof of the wedding day and of the service required. |
| Lucretia Therrill, widow of Moses | --, Chesterfield | Proof of service and of the wedding day required. |
| Jane Thompson, widow of George | --, Charleston | For further proof and specification. |
| John Thompson | --, Chester | Not on the Virginia rolls, nor his officers--no proof of service. |
| Sarah Tucker, widow of Benjamin | --, Charleston | Service on board the Argo and Pulaski, but whether public or private armed vessels claimant must prove, and also her husband's service when on board. |
| Nancy Tucker, widow of John | --, Spartanburg | For further proof. |
| John Turner | --, Marion | He did not serve six months. |
| Edward Vandevier | --, Anderson | He did not serve six months. |
| Catharine Vandiver, widow of Edward | --, Anderson | Further proof of service required. |
| William Wadkins | --, Pickens | Beginning and ending of each tour, and names of officers, company and field, and the comptroller's certificate to sustain his service. |
| John Wallis | --, York | He did not serve six months. |
| Elizabeth Weatherall, (deceased), widow of John | --, Abbeville | For further proof. |
| Reuben Weed, sr. | --, Abbeville | For further proof and specification. |
| Jane Weir, widow of David | --, Fairfield | Proof of service and of marriage required. |
| Alexander M. White | --, Colleton | He did not serve six months. |
| Abarilla Wilbanks, widow of William | --, Union | For proof of service and of the marriage. |
| Ann Williams, widow of Benjamin | --, Charleston | Proof of service unsatisfactory. |
| Roger M. Williams (deceased), heirs of | --, Edgefield | For proof of service. |
| John Wingo | --, Spartanburg | For proof of service. |
| James Wilson | --, Fairfield | Alleges three years service in the sixth regiment South Carolina linerecords at Colnmbia should furnish proof. |
| Bates Wrenn | --, Edgefield | Not on the rolls of the line, and there were no six months tours in Virginia, and no volunteers. |
| Henry Wood | --, Greenville | He did not serve six months. |
| Jesse Woodward | --, Sumter | He did not serve six months. |
| Thomas Woodward | --, Sumter | He did not serve six months. |
| James Young | --, Barnwell | Required to specify each tour with the material facts, and ascertain how far the books of the comptroller general of South Carolina verify or repudiate his services. |
| Vina Young, widow of James | --, Anderson | Service admitted--proof of marriage deficient. |
Graphics by Victoria
Back to the SCGenWeb Revolutionary War Page
Copyright © 2000-2006 Victoria Proctor.
All rights reserved.
This WEB page and its contents, except where otherwise noted on the
page, are copyrighted and may not be copied, altered, converted
nor uploaded to any electronic system or BBS, message board, mailing list or web site,
nor included in any software collection or print collection of any type without the express
written permission of the author and artist.
|