Federal Census

31 May 2008

ANDERSON Main Page OCONEE Main Page

PICKENS Main Page

 

 

 

Doing research in the “Golden Corner” of South Carolina (Anderson-Oconee-Pickens Counties) might be time consuming for you, because of how these counties were formed.  Based on your time-period, you might need to research all (3) counties. 

 

- In 1789 Pendleton County was formed as part of the 96th Judicial District from Indian Country.
- In 1795 Pendleton County was placed in the Washington Judicial District.
- In 1799, Pendleton County was named Pendleton District by the State legislature and Washington Judicial District was discontinued.
- In 1826/27, Pendleton District was divided into the Anderson & Pickens Districts.
- In 1868 the state legislature decided to change all districts to counties
- Current-day Anderson County represents the old Anderson District.
- Current-day Pickens County represents part of old Pickens District.
- Current-day Oconee County represents part of old Pickens County & added Indian Land.
- In 1986, Pickens County annexed Oconee land that included Clemson College & area extending SE to Anderson County.

 

General Information

Notes:

Researching in South Carolina can be especially difficult due to the unusual development of jurisdictional entities. Prior to the 1769 organization of seven judicial districts, Pendleton did not exist. From 1769 until 1789, the area known as Pendleton District lay within the unorganized Indian lands (though some maps show a portion was within the northern boundaries of Ninety-Six District). This Indian Land area had been taken from the Cherokee during the American Revolution. In 1786, Greenville County was carved from this area, and in 1789 Pendleton County was established. In 1791 the state was reorganized again, and nine districts existed: Washington, Pinckney, Ninety-Six, Orangeburg, Camden, Cheraws, Georgetown, Charleston, and Beaufort. Washington District encompassed the counties of Pendleton and Greenville. In 1800, Washington District was abolished and Pendleton County became Pendleton District. In 1826 Pendleton District was divided into Pickens and Anderson Districts, hence all queries and research on this site will be limited to pre-1826. NOTE: Pickens District encompassed present-day Oconee and Pickens counties, while Anderson District encompassed present-day Anderson county. It wasn't until 1868 when the judicial districts were abolished that Oconee County was carved from Pickens District. (by: Victoria Proctor)

African American Census - South Carolina 

Ancestry.com Inc. State of SC Census Records

Available Census Microfilm at Anderson Library: Send E-Mail query for exact years available

Available Census Microfilm at Easley Library: Send E-Mail query for exact years available

Available Census Microfilm at Southern Wesleyan University: Send E-Mail query for exact years available

Available Census Microfilm at Walhalla Library: All years available for Oconee County

Census Maps

Cyndi's List - Census Related Sites Worldwide

GenWeb Census Project

GenWeb Census Project

SC Census On-Line

SK Publications

Volunteer Census Lookups

 

Anderson County

 

PENDLETON DISTRICT ON-LINE CENSUS: (Formed from Ninety-Six in 1790)

ANDERSON COUNTY ON-LINE CENSUS: (Formed from Pendleton in 1828)

Census Year Microfilm Number Notes
     
1790 M637-033 (NARA)
568151 (LDS)
Includes all of South Carolina (See Pendleton District)
1800 M32-50 (NARA)
181425 (LDS)
Includes: Lancaster, Laurens, Marlboro, Newberry, Pendleton, Spartanburg, and Union Districts
1810 M252-61 (NARA)
181420 (LDS)
Includes: Lancaster, Laurens, Lexington, Marion, Marlboro, Newberry, Orangeburg, Pendleton, Richland, Spartanburg, Sumter, Union, Williamsburg, York Districts and State recapitulation
1820 M33-120 (NARA)
162023 (LDS)
Includes: Beaufort, Chester, Georgetown, Greenville, Newberry, Pendleton, Spartanburg, and Williamsburg Districts
1830 M19-173 (NARA)
022507 (LDS)
Includes: Anderson, Darlington, Lancaster, Orangeburg, Pickens, and York Counties 
1840 M704-507 (NARA)
022509 (LDS)
Includes: Abbeville, Anderson, Barnwell, Beaufort, Charleston, Coleton, Chester, and Chesterfield Counties
1843 N/A Includes: Some 2,264 H/H TAX RECORDS - 1843
1850
1850 Index
M432-848 (NARA)
022528 (LDS)
Includes: Abbeville and Anderson Counties
1860 M653-1212 (NARA)
022524 (1st Filming)
805212 (2nd Filming) (LDS)
Includes: (1st) Abbevile, Anderson, Barnwell, Beaufort, Charleston Counties, and City of Charleston Wards 1-8
(2nd) Abbeville and Anderson Counties
1870 M593-1482 (NARA)
022775 (1st Filming)
552981 (2nd Filming) (LDS)
Includes: (1st) Abbeville and Anderson Counties
(2nd) Anderson County
1880 T9-1219 (NARA)
1255219 (LDS)
Anderson County; LDS Soundex Film Numbers Townships included in this census: Varenes, Savannah, Dark Corner, Centerville, Anderson Town Hall, Rock Mills, Fork, Pendleton, Garvin, Brushy Creek, Williamston, Belton, Honea Path, Martin, Broadway.
1890 M123-93 Includes: South Carolina
(Anderson County)
1900 T632-1516 (part)
T632-1517 (part) (NARA)
1241516 (part: ED's 38-60)
1241517 (part: ED's 60-End) (LDS)
Anderson County; LDS Soundex Film Numbers
1910 T624-1448 (part)
T624-1449 (part) (NARA)
1375461 (ED 28, 29, 31-34)
1375462 (ED 25-54, 151) (LDS)
(1st Film) Bamburg and Anderson (partial) Counties
(2nd Film) Anderson (partial) and Barnwell ( partial) Counties;
LDS Soundex Film Numbers
1920 T625-1684 (part)
T625-1684 (part)
Anderson County; LDS Soundex Film Numbers
     

 

1880 Census - South Carolina - Soundex File Microfilm Numbers

Soundex Code Number thru Soundex Code Number LDS Microfilm Number
       
A-000 thru A-451 448699
A-452 thru B-246 448700
B-250 thru B-400 448701
B-410 thru B-524 448702
B-525 thru B-623 448703
B-623 (J) thru B-650 (D) 448704
B-650 (E) thru B-653 (L) 448705
B-653 (M) thru C-234 448706
B-235 thru C-452 448707
C-453 thru C-545 448708
C-550 thru C-636 (K) 448709
C-636 (L) thru D-120 (V) 448710
D-120 (W) thru D-500 448711
D-510 thru E-152 (I) 448712
E-152 (J) thru F-236 448713
F-240 thru F-600 448714
F-610 thru G-226 448715
G-230 thru G-434 448716
G-435 thru G-615 448717
G-617 thru G-650 (S) 448718
G-650 (T) thru H236 448719
H-240 thru H-400 (R) 448720
H-400 (S) thru H-530 448721
H-531 thru H-625 448722
H-626 (S) thru J-246 448723
J-250 thru J-520 448724
J-520 (M) thru J-525 448725
J-525 (N) thru K-516 448726
K-520 thru L-166 448727
L-200 thru L-520 448728
L-520 (J) thru M-200 448729
M-200 (S) thru M-242 448730
M-243 thru M-262 448731
M-263 thru M-446 448732
M-450 thru M-600 448733
M-600 (S) thru M-625 448734
M-626 thru M-666 448735
O-000 thru P-361 448736
P-362 thru P-616 448737
P-620 thru R-100 448738
R-120 thru R-200 448739
R-200 (M) thru R-263 448740
R-263 (J) thru R-535 448741
R-536 thru S-300 448742
S-310 thru S-365 448743
S-366 thru S-525 448744
S-526 thru S-536 448745
S-540 thru T-226 448746
T-230 thru T-520 448747
T-520 (M) thru V-520 448748
V-522 thru W-252 448749
W-252 (J) thru W-325 448750
W-325 (G) thru W-425 448751
W-425 (E) thru W-452 448752
W-452 (F) thru W-623 448753
W-623 (D) thru -END- 448754
       

 

1900 Census - South Carolina - Soundex File Microfilm Numbers

Soundex Code Number thru Soundex Code Number LDS Microfilm Number
       
A-000 Adam thru A-300 James 1248370
A-300 Levi thru A-423 Rufus 1248371
A-423 S. G. P. thru A-536 Elyms 1248372
A-536 Emanuel thru B-100 Colonel 1248373
B-100 Daniel thru B-236 Scipio 1248374
B-236 Selton thru B-300 Elizabeth A. 1248375
B-300 Ella thru B-360 William 1248376
B-362 Abner thru B-423 William 1248377
B-424 A. H. thru B-453 Joel L 1248378
B-453 John thru B-530 Isoline 1248379
B-530 J. A. thru B-620 Alex 1248380
B-620 Alexander thru B-623 Martha 1248381
B-623 Mary thru B-634 Dock 1248382
B-634 Dorcas thru B-650 Dave M. 1248383
B-650 David thru B-650 Marcus G. 1248384
B-650 Margaret thru B-652 James W. 1248385
B-652 Jane thru B-666 William C. 1248386
C-000 Aggnes thru C-162 Zakiel 1248387
C-162/200* B. D. thru C-250 John** 1248388
C-250 John** thru C-416 Sydney 1248389
C-416 T. B. thru C-452 Sydney 1248390
C-452 T. Allen thru C-500 Virgin 1248391
C-500 W. H. thru C-540 Kit 1248392
C-540 Lafayette thru C-615 Luther 1248393
C-615 Mamie thru C-635 Dora 1248394
C-635 Earnest thru C-654 Oscar 1248395
C-654 Palina thru D-120 John J.** 1248396
C-120 John L.** thru D-200 Grant 1248397
D-200 H. A. thru D-252 Jim** 1248398
D-252 Jim** thru D-520 Green 1248399
D-520 H. A. thru D-600 Minnie 1248400
D-600 Nancie thru E-152 Emes 1248401
E-152 Emma thru E-363 Jane** 1248402
E-363 Jane** thru E-640 Dunnel 1248403
E-640 E. Annie thru F-400 Luther 1248404
F-400 M. H. thru F-460 Duck 1248405
F-460 E. E. thru F-622 Jim 1248406
F-622 John thru F652 Joe W. 1248407
F-652 John thru G-150 George** 1248408
G-150 George** thru G-340 William H. 1248409
G-342 Aly thru G-420 Eudora C. 1248410
G-420 Fannie thru G-463 Toney, Sr. 1248411
G-463 W. thru G-600 Zyray (Syray?) 1248412
G-600 Theodore thru G-630 Rosebank 1248413
G-630 Saby thru G-650 Isa 1248414
G-650 Isaac thru G-653 Gray 1248415
G-653 Hackons thru H-160 Louza 1248416
H-160 Mag thru H-246 Zadie 1248417
H-250 Adam F. thru H-322 Julia 1248418
H-322 Landy thru H-400 Myers 1248419
H-400 N. Barrett thru H-453 Bill 1248420
H-453 Binkie thru H-525 Johnie 1248421
H-525 Joseph thru H-543 Julius 1248422
H-543 June F. thru H-620 Lyzie 1248423
H-620 M. I. thru H-630 Thomas 1248424
H-630 Thos. thru I-263 Wilson 1248425
I-264 Alex thru J-250 Daniel J. 1248426
J-250 Davis thru J-516 William 1248427
J-520 (N. R.) thru J-520 Lila** 1248428
J-520 Lila** thru J-525 Brook 1248429
J-525 Brooks thru J-525 John** 1248430
J-525 John** thru J-525 William** 1248431
J-525 William** thru K-300 Julia 1248432
K-300 Kate thru K-520 Owie 1248433
K-520 Pasatine thru K-620 Zock T. 1248434
K-621 Abe thru L-156 William C. 1248435
L-160 Alvin thru L-240 Wm. M. 1248436
L-246 Alex thru L-360 Willie 1248437
L-361 thru L-530/531* Henry J. 1248438
L-530/531* Ike thru M-130 Winnie 1248439
M-140 thru M-200 Titus 1248440
M-200 Tom thru M-235 Guy 1248441
M-235 H. B. thru M-242 John A.** 1248442
M-242 John A.** thru M-250 Ruben T. 1248443
M-250 S. thru M-260 Anthony 1248444
M-260 Antrum thru M-320 Sue 1248445
M-320 T. L. thru M-410/416* Kinie J. 1248446
M-410/416 Lander thru M-460 Johnathan M. 1248447
M-460 Johnnie thru M-532 Y. 1248448
M-533 A. H. thru M-600 Thimothy 1248449
M-600 Thomas thru M-642 Virginia 1248450
M-624 W. A. thru M-660 William F. 1248451
N-000 Annie S. thru N-425 Charity 1248452
N-425 Charles thru O-256 William B. 1248453
O-260 Anne thru O-640 Witemore 1248454
P-000 Aaron thru P-323/325* Costran 1248455
P-323/325* Daniel thru P-400 William A.** 1248456
P-400 William A.** thru P-525 John** 1248457
P-525 John** thru P-623 Deliam M. 1248458
P-623 Dennis thru P-636 Wordsworth 1248459
P-640 Abraham thru R-100 Syvia 1248460
R-100 Tanner thru R-162 Jane 1248461
R-162 James thru R-200 Henry** 1248462
R-200 Henry** thru R-255 William 1248463
R-260 A. A. thru R-300 Kizziah 1248464
R-300 L. P. thru R-452 Pleas S. 1248465
R-452 R. E. thru S-000 Idolfard 1248466
S-000 Isaac thru S-165 Cynthia 1248467
S-165 Daniel M. thru S-300 Zeba 1248468
S-310 thru S-346 Willie E. 1248469
S-350 Abbie thru S-363 William** 1248470
S-363 William** thru S-450 Winslow P. 1248471
S-452 Agnes thru S-521 Wm. 1248472
S-523 A. L. thru S-530 Hampton 1248473
S-530 Gertrude thru S-530 Thomas** 1248474
S-530 Thomas A.** thru S-540 Lydia 1248475
S-540 McQuellie thru S-553 Kennedy 1248476
S-553 Louis thru T-234 Yancy P. 1248477
T-235 Agnes A. thru T-460 Edward** 1248478
T-460 Edward** thru T-514 Henry H. 1248479
T-514 J. Calvin thru T-560 David G. 1248480
T-560 Dick thru U-260 Wyatt P. 1248481
U-300 A. T. thru W-200 Friendly 1248482
W-200 Gennie thru W-252 Rralus 1248483
W-252 Rebeca thru W-300 Virgil 1248484
W-300 W. A. thru W-355 Katie 1248485
W-355 Lambert thru W-420 Edward D.** 1248486
W-420 Edward L. thru W-425 Minnet 1248487
W-425 Nancy thru W-452 Adder 1248488
W-452 Addie thru W-452 John** 1248489
W-452 John A.** thru W-452 William 1248490
W-452 Willie thru W-623 Santie 1248491
W-623 Sarah thru Y-520 Johanna 1248492
Y-520 John thru Z-650 1248493
       

 

1910 Census - South Carolina - Soundex File Microfilm Numbers  

Soundex Code Number thru Soundex Code Number LDS Microfilm Number
       
A-000 thru A-352 J. 1372855
A-352 K. thru A-500 M. 1372856
A-500 N. thru B-164 1372857
B-200 thru B-251 R 1372858
B-251 S. thru B-346 M. 1372859
B-346 N. thru B-424 I. 1372860
B-424 J. thru B-500 F. 1372861
B-500 G. thru B-600 Je 1372862
B-600 Ji thru B-622 R. 1372863
B-622 S. thru B-634 V. 1372864
B-634 W. thru B-650 He 1372865
B-650 Hi thru B-650 1372866
B-651 thru C-100 S. 1372867
C-100 T. thru C-200 M. 1372868
C-200 N. thru C-400 O. 1372869
C-400 P. thru C-455 C. 1372870
C-455 D. thru C-514 P. 1372871
C-514 R. thru C-600 I. 1372872
C-600 J. thru C-635 1372873
C-636 thru D-120 Al 1372874
D-120 Am thru D-125 1372875
D-130 thru D-251 S. 1372876
D-251 T. thru D-530 G. 1372877
D-530 H. thru D-665 1372878
E-000 thru E-416 1372879
E-420 thru F-246 1372880
F-250 thru F-460 C. 1372881
F-460 D. thru F-626 P. 1372882
F-353 R. thru G-125 I. 1372883
G-125 J. thru G-350 M. 1372884
G-350 N. thru G-450 L. 1372885
G-450 M. thru G-600 L. 1372886
G-600 M. thru G-635 C. 1372887
G-635 D. thru G-650 Q. 1372888
G-650 R. thru H-125 1372889
H-126 thru H-252 D. 1372890
H-252 E. thru H-400 A. 1372891
H-400 B. thru H-452 C. 1372892
H-452 D. thru H-525 J. 1372893
H-525 K. thru H-560 J. 1372894
H-560 K. thru H-630 F. 1372895
H-630 G. thru I-200 S. 1372896
I-200 T. thru J-250 Q. 1372897
J-250 R. thru J-520 Ji 1372898
J-520 Jo thru J-525 Ch 1372899
J-525 Ci thru J-525 Ni 1372900
J-525 No thru K-200 J. 1372901
K-200 K. thru K-523 Ja 1372902
K-523 Je thru L-000 V. 1372903
L-000 W. thru L-240 G. 1372904
L-240 H. thru L-500 1372905
L-510 thru L-650 1372906
L-652 thru M-200 We 1372907
M-200 Wi thru M-240 El 1372908
M-240 Em thru M-250 D. 1372909
M-250 E. thru M-260 E. 1372910
M-260 F. thru M-324 P. 1372911
M-324 R. thru M-456 1372912
M-460 thru M-536 1372913
M-540 thru M-620 C. 1372914
M-620 D. thru M-635 L. 1372915
M-635 M. thru N-425 D. 1372916
N-425 E. thru O-520 A. 1372917
O-520 B. thru P-320 G. 1372918
P-320 H. thru P-416 1372919
P-420 thru P-620 D. 1372920
P-620 E. thru P-632 D. 1372921
P-632 E. thru R-150 1372922
R-152 thru R-163 J. 1372923
R-163 K thru R-254 1372924
R-255 thru R-316 1372925
R-320 thru R-520 1372926
R-521 thru S-163 C. 1372927
S-163 D. thru S-315 G. 1372928
S-315 H. thru S-360 K. 1372929
S-360 L. thru S-420 C. 1372930
S-420 D. thru S-520 S. 1372931
S-520 T. thru S-530 James 1372932
S-530 James A. thru S-536 G. 1372933
S-536 H. thru S-552 Mas 1372934
S-552 Mat thru T-260 L. 1372935
T-260 M. thru T-512 C. 1372936
T-512 D. thru T-521 L. 1372937
T-521 M. thru V-000 D. 1372938
V-000 E. thru W-240 G. 1372939
W-240 H. thru W-300 L. 1372940
W-300 M. thru W-353 1372941
W-355 thru W-420 R. 1372942
W-420 S. thru W-426 K. 1372943
W-426 L. thru W-452 G. 1372944
W-452 H. thru W-452 Wa 1372945
W-452 We thru W-630 E. 1372946
W-630 F. thru (End) 1372947
       

 

1920 Census - South Carolina - Soundex File Microfilm Numbers  

Soundex Code Number thru Soundex Code Number LDS Microfilm Number
       
A000 thru A350 1830075
A352 thru A450 Ezekiel 1830076
A450 F.R. thru A552 1830077
A600 thru B220 Joel 1830078
B220 John thru B260 Vlah L. 1830079
B260 W. thru B351 Julian 1830080
B351 Laurence thru B423 1830081
B424 thru B453 1830082
B460 thru B530 Virgene 1830083
B530 W.A. thru B620 Guy 1830084
B620 H.C. thru B625 Myrtle 1830085
B625 N.C. thru B635 June 1830086
B635 Jones thru B650 Sdalee 1830087
B650 Lize thru B650 Vivian 1830088
B650 W.A. thru B654 Kitt 1830089
B654 Lacey O. thru C160 Lydia 1830090
C160 M.C. thru C245 Ezra 1830091
C245 Fanny thru C416 Katie 1830092
C416 L.L. thru C455 Burney 1830093
C455 C.B. thru C514 David R. 1830094
C514 Dee thru C552 Joe C. 1830095
C552 John thru C620 Jokie 1830096
C620 John thru C636 1830097
C640 thru D120 Dutch 1830098
D120 E.D. thru D130 1830099
D132 thru D250 Ruth 1830100
D250 S.J.E. thru D520 Ezell 1830101
D520 Fanni thru D620 Lydia D. 1830102
D620 M.E. thru E220 Julius 1830103
E160(?) L.E. thru E425 1830104
E426 thru F260 Ezara 1830105
F260 Jack thru F455 Roy 1830106
F455 S.A. thru F622 Isrial D. 1830107
F622 H.A. thru F652 1830108
F655 thru G235 Isreal 1830109
G235 J.F. thru G400 Eula M. 1830110
G400 F.M. thru G451 1830111
G455 thru G600 Guss 1830112
G600 H.E. thru G626 Julian 1830113
G626 Kathrine thru G650 Jame 1830114
G650 Jame thru G653 Susie L. 1830115
G653 T.B. thru H200 Mary 1830116
H200 Mason thru H263 Dorethy 1830117
H263 Earl thru H400 Beulah 1830118
H400 Bill thru H430 Juita B. 1830119
H430 Kate thru H516 Jessu H. 1830120
H516 Jim thru H536 Lezie 1830121
H536 Lida thru H616 Surft 1830122
H616 L.D. thru H630 Marshall M. 1830123
H630 Martha thru I220 1830124
I236 thru J250 Jake 1830125
J250 Jamose thru J520 Durant