![]() |
Religious Collections | ![]() |
31 May 2008
Also see Library Holdings WebPage
Doing research in the “Golden Corner” of South Carolina (Anderson-Oconee-Pickens Counties) might be time consuming for you, because of how these counties were formed. Based on your time-period, you might need to research all (3) counties.
"The copyright law of the United States (Title 17, United States Code) governs the making of photocopies or other reproductions of copyrighted material. Under certain conditions as specified in the law, libraries and archives are authorized to furnish a photocopy or other reproduction. One of these specific conditions is that the photocopy or reproduction is not to be "used for any purpose other than private study, scholarship, or research." If a user makes a request for, or later uses, a photocopy or reproduction for purposes in excess of "fair use," that user may be liable for copyright infringement. This institution reserves the right to refuse a copying order if, in its judgment, fulfillment of the order would involve violation of the copyright law."
Note: Some libraries will allow researchers to use a Laptop PC with Scanner for copying book pages.
Christian Resources on the Internet
Directory of Christian Organizations
World Wide Web Library Directory
Baptist:
Anderson College
Bob Jones University:
| Church Name | Ref. # | Year Org. | County | State | No. of Reels | Notes | Coverage |
| Anderson | 1839 | Anderson | SC | 1 | 1968-1982 | ||
| Anderson First | A077 | 1821 | Anderson | SC | 1 | Formerly A101 Mount Tabor and Anderson Village | Misc. Papers 1868, 1872-1875 |
| Anderson Village | 1821 | Anderson | SC | 0 | See Anderson First A077 | ||
| Andersonville | A004 | 1839 | Anderson | SC | 1 | Dec. 1968-1982, History 1839-1956 | |
| Barker's Creek | A009 | 1821 | Anderson | SC | 1 | 1821-1865, 1979-1982 | |
| Beaverdam | A011 | 1803 | Anderson | SC | 1 | 1868-1963 | |
| Bethesda | s/a | 1821 | Anderson | SC | 0 | Changed name to Mountain Creek A188 | |
| Big Creek | A025 | 1788 | Anderson | SC | 1 | 1801-1936 | |
| Boulevard | 1953 | Anderson | SC | 3 | bulletins 1953-1962 | ||
| Brush Creek | s/a | 1791 | Anderson | SC | 0 | Changed name to Mount Pisgah A180 | |
| Brushy Top | s/a | 1836 | Anderson | SC | 0 | Changed name to Mount Bethel A176 | |
| Concord | A042 | 1907 | Anderson | SC | 2 | 1963-1972, 1973-1982 | |
| Eureka | A069 | 1888 | Anderson | SC | 1 | 1889-1972 | |
| Fellowship | s/a | 1834 | Anderson | SC | 0 | See Union A289, building purchased by A253 Savannah Valley Church of God | |
| First Creek | A078 | 1824 | Anderson | SC | 2 | 2 reels | 1824-1911, 1919-1923, 1924-1982, Misc. Materials |
| Flat Rock | A079 | 1832 | Anderson | SC | 1 | 1871-1911; 1913-1954; 1970-192 | |
| Hopewell | A079 | 1803 | Anderson | SC | 6 | 1868-1890, 1963-1992; WMU 1906-1926, 1949-1951, 1958; history, 1803-1981; Scrapbooks 1803-1987; financial records, 1958-1959 | |
| Iva First | 1890 | Anderson | SC | 2 | Formerly Mizpah | 1906-16, 1922-33, 1935-49, 1967-72, 1976-90; deacons minutes, 1916-24, 1927, 1958-68, 1971-73, 1975-90; WMU minutes, 1926-37 | |
| Liberty | 1790 | Anderson | SC | 0 | See Union A289 & A290 | ||
| Mispah | s/a | 1890 | Anderson | SC | 2 | See Iva First | |
| Mount Bethel | A176 | 1836 | Anderson | SC | 2 | Formerly Brushy Top and Strawpen | 1863-1965; statistics, 1926-1975 |
| Mount Pisgah | A180 | 1808 | Anderson | SC | 1 | Formerly Brush Creek and Pisgah | 1824-1879; Sunday School Institute l887; Women's Aid Society, 1890-1896 |
| Mount Tabor | A183 | 1821 | Anderson | SC | 1 | See Anderson First | |
| Mountain Creek | A207 | 1812 | Anderson | SC | 2 | Formerly Bethesda | 1798-1981; Building Committee book of minutes and receipts, 1869-1870 |
| Mountain Creek | A207 | 1812 | Anderson | SC | 1 | ||
| Mountain Springs | A190 | 1860 | Anderson | SC | 3 | 1860-1923 | |
| Neal's Creek | A194 | 1803 | Anderson | SC | 2 | 1832-1982 | |
| Pisgah | s/a | 1824 | Anderson | SC | 0 | See Mount Pisgah A180 | |
| Salem | A072 | 1802 | Anderson | SC | 2 | 1805-1901, 1908-81; Sunday School records, 1915-33 | |
| Southside | 1904 | Anderson | SC | 1 | 1925-44, 1954-55, 1957; history, 1904-1979 | ||
| Spartanburg | s/a | 1821 | Anderson | SC | 1 | See Friendship | 1871-1911, 1913-1954; deacons minutes, 1970-l972 |
| Strawpen | s/a | 1836 | Anderson | SC | 0 | See Mount Bethel A176 | |
| Union | A289 | 1858 | Anderson | SC | 1 | Formerly Fellowship and Liberty | |
| Welcome | A297 | 1894 | Anderson | SC | 1 | 1894-1941, 1945-54, 1958-72 | |
| Whitefield | A302 | 1851 | Anderson | SC | 1 | 1884-1926, 1937-1950 | |
| Bounty Land | 1954 | Oconee | SC | 1 | 1955-1972 | ||
| Chauga | C030 | 1874 | Oconee | SC | 0 | See Shoal Creek or A036 New Hope | |
| Clearmont | C033 | 1890 | Oconee | SC | 1 | Also called Clearmount or Clermont | 1890-1909, 1922-1953 |
| Coneross | C038 | 1812 | Oconee | SC | 1 | 1833-1891, 1907-1920, 1934-l945; minutes of West Union Church, 1848-1866 | |
| Holly Springs | C089 | 1828 | Oconee | SC | 2 | 1828-1872, 1874-1916, 1919-1946, 1949-1959, 1962-1984; WMU minutes, 1962-1977; treasurers reports, 1962-1984 | |
| Mount Tabor | C123 | 1862 | Oconee | SC | 1 | 1884-1890, 1908-1921, 1951-1972 | |
| New Hope | C036 | 1795 | Oconee | SC | 3 | Formerly C030 Chauga and Shoal Creek | (on separate film 1796-1853), 1835-1875, 1892-1953 |
| Old Liberty | C106 | 1804 | Oconee | SC | 1 | 1818-1854, 1869 | |
| Old Westminster | s/a | 1836 | Oconee | SC | 0 | See C075 Westminister First | |
| Reedy Fork | C158 | 1935 | Oconee | SC | 2 | 1936-1996; Sunday School records, 1943-44; history, 1936-86; 50th Anniversary Register, 1986 | |
| Salem First | C177 | 1844 | Oconee | SC | 3 | 1844-1882, 1883-1907, 1908-1913, 1915-1961, 1965-1986, Sunday School Records 1899-1917 | |
| Seneca | 1873 | Oconee | SC | 1 | 1950, 1956-1972; deacons minutes, 1953-1972 | ||
| Shoal Creek | s/a | 1795 | Oconee | SC | 1 | See also C036 New Hope and C030 Chauga | 1796-1853 |
| Trinity | 1953 | Oconee | SC | 1 | 1953-1972 | ||
| Walhalla First | C074 | 1868 | Oconee | SC | 1 | 1907-1986, deacons' minutes 1953-1983 | |
| West Union | s/a | 1888 | Oconee | SC | 0 | See C038 Coneross | |
| Westminster | s/a | 1836 | Oconee | SC | 1 | Formerly New Westminster, became Westminster in 1914 | 1884-1892, 1901-1941 |
| Westminster | 1928 | Oconee | SC | 1 | 1942-1947, 1954-1972 | ||
| Westminster First | C075 | 1908 | Oconee | SC | 1 | Formerly Old Westminster 1836-1907 | 1836-1904 |
| Antioch | P004 | 1821 | Pickens | SC | 1 | 1889-1920 | |
| Boone's Creek | 1912 | Pickens | SC | 1 | 1912-1937, 1943-1977 | ||
| Central First | 1868 | Pickens | SC | 1 | 1890-1917, 1936-1945; Deacons minutes, 1939-1955; roll books, l944-l957 | ||
| Clemson First | 1907 | Pickens | SC | 2 | 1946-1984; deacons' Min. 1943-1982; newsletters 1951; misc. materials 1907-1940 | ||
| Crescent Hill | s/a | 1956 | Pickens | SC | 1 | Formerly Town Creek Baptist Mission | 1958-1975 |
| Cross Roads | P038 | 1797 | Pickens | SC | 2 | 1838-1972 | |
| Easley First | 1872 | Pickens | SC | 2 | 1873-1972 | ||
| Enon | P044 | 1851 | Pickens | SC | 1 | 1851-1942 | |
| Flat Rock | P049 | 1870 | Pickens | SC | 1 | June 1951-Dec. 1986 | |
| Gap Hill | P053 | 1954 | Pickens | SC | 1 | 1954-1972 | |
| George's Creek | P054 | 1856 | Pickens | SC | 1 | 1859-1909, 1916, 1941-1958, 1965-1969 | |
| Griffin | P062 | 1857 | Pickens | SC | 1 | 1857-1972 | |
| Holly Springs | P072 | 1839 | Pickens | SC | 1 | 1839-1954 | |
| Hunt's Memorial | P074 | 1933 | Pickens | SC | 1 | 1947-1976 | |
| King's Grove | P081 | 1910 | Pickens | SC | 1 | 1910-1931; membership rolls, 1910-1959 | |
| Mount Carmel | P103 | 1837 | Pickens | SC | 1 | 1836-1979 | |
| Mountain View | P107 | 1909 | Pickens | SC | 1 | 1941-1971 | |
| Oolenoy | P112 | 1795 | Pickens | SC | 1 | 1832-1977 | |
| Peter's Creek | P115 | 1826 | Pickens | SC | 2 | 1825-1864, 1887-1973 | |
| Pickens First | 1891 | Pickens | SC | 1 | 1891-1941 | ||
| Pleasant Grove | P120 | 1876 | Pickens | SC | 1 | 1946-1972 | |
| Pleasant Hill | P121 | 1848 | Pickens | SC | 1 | 1860-83, 1907-66 | |
| Prater's Creek | P125 | 1875 | Pickens | SC | 1 | 1875-1977 | |
| Rice's Creek | P128 | 1910 | Pickens | SC | 1 | 1940-1977 | |
| Saluda Hill | P135 | 1860 | Pickens | SC | 1 | 1878-1921, 1936-1945, 1950-1977 | |
| Secona | P136 | 1786 | Pickens | SC | 2 | 1795-1938, 1944-70 | |
| Shady Grove | P137 | 1865 | Pickens | SC | 1 | 1902-1977 | |
| Smith Grove | P140 | 1914 | Pickens | SC | 1 | 1965-1972; Membership Rolls, 1926-1982 | |
| Town Creek Baptist Mission | 1903 | Pickens | SC | 0 | See Crescent Hill |
Catholic:
Local Catholic Church and Family History & Genealogical Research Guide:
Church of God:
Church of God General Conference:
Jewish:
Cyndi's List - Jewish:
Luthern:
Lutheran Theological Southern Seminary, 4201 North Main Street, Columbia, SC 29203, (803) 461-3234, FAX: (803) 461-3358, E-mail: archives@ltss.edu
Mennonite:
Cyndi's List - Mennonite:
Methodist:
Drew University:
Wofford University:
(Laptop PC w/Scanner is authorized)
Presbyterian:
Clinton Presbyterian University:
Montreat Presbyterian Historical Society:
On June 21, 2006, the Assembly voted to approve the Committee on the Office of the General Assembly (COGA) recommendation to close the Presbyterian Historical Society (PHS) office at Montreat, North Carolina.
Preserve your church records by visiting http://history.pcusa.org/synods/mfilm1.html.
(This library is scheduled to close approx. 2008/9. Their holdings will be distributed to the repository in Philadelphia and to the Columbia Theological Seminary
Library in Decatur, Ga.)
South Caroliniana Library at USC has over 474 titles listed on South Carolina Presbyterianism, including local church histories. They also have over 800 issues of the "Southern Presbyterian," which was a prominent journal during the late 19th and early 20 centuries.Their catalog can be searched online at: http://www.sc.edu/uscan/
Quaker:
Cyndi's List - Quaker:
Wesleyan:
Southern Wesleyan University - Clayton Genealogy Room:
(Laptop PC w/Scanner is authorized)
The Clayton Room Collection is an excellent resource holding for all types of Anderson-Oconee-Pickens County information.
Anne Sheriff at claytonroom@swu.edu normally is available for assistance on Wednesday mornings. 864-644-5000 Extension: 5088
----------