Water G.P.S. Mapping

02 Jun 2008

ANDERSON Main Page OCONEE Main Page

PICKENS Main Page

 

 

Name Location Latitude Longitude
       
Alexander Creek   N 34 50.367 W 83 04.150
Bad Creek   N 34 59.467 W 83 05.900
Bad Creek   N 35 00.117 W 83 01.200
Bad Creek   N 34 58.600 W 82 58.967
Bad Creek   N 34 59.467 W 83 05.900
Baker Branch   N 34 46.633 W 83 10.383
Barbecue Branch   N 34 53.200 W 82 59.333
Barkshed Branch   N 34 46.883 W 82 55.367
Barton Creek   N 34 44.683 W 83 10.850
Barton Creek   N 34 38.517 W 83 16.000
Battle Creek   N 34 42.383 W 83 20.817
Beaman Branch   N 34 49.767 W 82 58.400
Bear Creek   N 35 02.900 W 82 54.350
Bear Creek   N 35 02.917 W 82 54.367
Bearcamp Creek   N 35 02.267 W 82 56.017
Bearcamp Creek   N 35 02.250 W 82 56.033
Beaty Creek   N 34 47.500 W 83 01.400
Beaverdam Creek   N 34 29.017 W 82 53.867
Bee Creek   N 34 57.283 W 83 03.000
Betty Branch   N 34 51.050 W 82 54.083
Big Branch   N 34 41.883 W 83 13.833
Big Branch   N 34 43.983 W 83 16.717
Big Creek   N 34 45.350 W 82 55.483
Big Stakey Creek   N 34 52.767 W 83 07.317
Boatwright Creek   N 34 41.517 W 83 19.567
Bone Camp Creek   N 34 48.983 W 83 11.333
Boones Creek   N 34 55.133 W 82 54.533
Brasstown Creek   N 34 40.833 W 83 31.667
Burgess Creek   N 34 54.967 W 83 00.133
Camp Bottom Branch   N 34 50.183 W 82 58.750
Camp Branch   N 34 45.500 W 83 18.900
Cane Creek   N 34 43.517 W 82 54.867
Caney Branch   N 34 50.517 W 82 54.117
Cantrell Creek   N 34 56.150 W 83 04.183
Cater Branch   N 34 46.883 W 82 58.500
Cedar Creek   N 34 45.467 W 83 11.833
Chambers Branch   N 34 48.883 W 83 11.000
Chattooga River   N 34 42.867 W 83 21.117
Chattooga River   N 34 42.867 W 83 21.117
Chattooga River   N 34 42.867 W 83 21.117
Chauga River   N 34 36.500 W 83 09.917
Cheohee Creek   N 34 52.567 W 83 02.867
Cherry Cove Branch   N 34 40.233 W 83 18.417
Choestoea Creek   N 34 31.883 W 83 05.150
Clear Branch   N 34 52.700 W 83 06.950
Cleveland Creek   N 34 31.583 W 82 57.083
Cobb Creek   N 35 03.283 W 82 53.850
Cobb Creek   N 35 03.267 W 82 53.867
Coley Creek   N 35 00.850 W 82 58.650
Coley Creek   N 35 00.850 W 82 58.667
Colonels Fork Creek   N 34 40.850 W 83 02.467
Coneross Creek   N 34 35.667 W 82 51.517
Coppermine Branch   N 34 49.533 W 83 10.783
Corbin Creek   N 34 58.850 W 82 59.817
Cornhouse Creek   N 34 51.150 W 82 56.083
Crane Creek   N 34 55.300 W 83 04.650
Craven Creek   N 34 54.600 W 83 00.033
Crooked Creek   N 34 45.917 W 83 12.633
Crooked Creek   N 34 44.850 W 82 55.533
Crossland Creek   N 34 54.917 W 83 04.300
Crow Creek   N 34 51.317 W 82 54.050
Daniel Branch   N 34 43.833 W 83 19.367
Dark Branch   N 35 00.483 W 83 03.300
Dark Branch   N 35 00.483 W 83 03.317
Davis Branch   N 34 51.767 W 82 56.767
Devil Hole Branch   N 34 44.900 W 83 15.400
Devils Branch   N 34 44.600 W 83 20.117
Devils Fork   N 34 58.717 W 82 57.500
Devils Fork Creek   N 34 44.983 W 83 11.133
Dodgens Creek   N 34 44.217 W 82 58.600
Doran Creek   N 34 45.767 W 83 13.383
Double Branch   N 34 46.850 W 83 13.150
Double Branch   N 34 43.233 W 83 17.950
Drummond Creek   N 34 40.100 W 83 17.200
East Fork Chattooga River   N 34 59.133 W 83 06.133
East Longnose Creek   N 34 39.050 W 83 15.050
East Toxaway Creek   N 34 42.617 W 83 14.483
East Village Creek   N 34 50.900 W 83 09.283
Fair Play Creek   N 34 28.867 W 82 59.300
Fall Creek   N 34 49.217 W 83 16.117
Fall Creek   N 34 53.367 W 82 54.467
Fiddlers Creek   N 34 53.750 W 82 59.800
Findley Branch   N 34 43.333 W 83 10.167
Fishtrap Branch   N 34 46.167 W 83 19.183
Flat Shoals River   N 34 45.283 W 83 10.917
Flint Creek   N 34 46.450 W 82 56.867
Frenge Branch   N 34 49.500 W 83 11.500
Grapevine Branch   N 34 37.783 W 83 14.300
Gryer Branch   N 34 43.983 W 83 00.983
Halfway Branch   N 34 37.333 W 83 11.650
Harbin Creek   N 34 35.833 W 83 06.000
Harts Branch   N 34 50.150 W 83 13.733
Hell Hole Creek   N 34 48.650 W 83 11.800
Hickory Flat Branch   N 34 48.017 W 83 11.950
Horse Bone Branch   N 34 53.417 W 83 04.683
Horsepasture River   N 35 01.800 W 82 55.033
Horsepasture River   N 35 01.800 W 82 55.050
Howard Creek   N 34 59.100 W 82 59.300
Indian Camp Branch   N 34 59.117 W 83 04.283
Ira Branch   N 34 55.483 W 83 08.617
Jacks Creek   N 35 00.433 W 83 03.217
Jacks Creek   N 35 00.450 W 83 03.217
Jerry Creek   N 34 50.183 W 83 09.267
Joe Branch   N 34 42.750 W 83 17.800
Jumping Branch   N 34 54.233 W 83 03.583
Kelly Creek   N 34 48.300 W 82 53.583
Keowee River   N 34 44.233 W 82 52.500
King Creek   N 34 58.133 W 83 07.200
Knox Creek   N 34 54.017 W 83 03.217
Lake Adams (pond)   N 34 39.662 W 83 00.745
Lake Barrett (pond)   N 34 35.923 W 83 09.022
Lake Becky   N 34 50.997 W 83 06.829
Lake Booker   N 34 49.528 W 83 04.035
Lake Brown   N 34 46.506 W 83 02.937
Lake Chattooga   N 34 53.767 W 83 09.315
Lake Cheohee   N 34 55.844 W 83 04.167
Lake Cherokee   N 34 54.467 W 83 03.767
Lake Collins   N 34 43.130 W 83 09.067
Lake Crystal   N 34 49.626 W 83 08.430
Lake Dickerson   N 34 38.771 W 83 02.421
Lake Dickson   N 34 40.505 W 83 07.783
Lake Freeman (pond)   N 34 38.126 W 83 07.483
Lake Keowee   N 34 44.306 W 82 55.313
Lake Harper (pond)   N 34 39.251 W 83 11.484
Lake Hartwell   N 34 39.755 W 82 51.068
Lake Jemike   N 34 47.067 W 83 08.102
Lake Jocassee   N 34 58.271 W 82 56.238
Lake John's (pond)   N 34 37.480 W 83 06.700
Lake Leroy   N 34 52.364 W 83 09.063
Lake Marritt (pond)   N 34 41.416 W 83 04.375
Lake Mitchell   N 34 35.224 W 82 53.148
Lake Mountain Rest   N 34 52.684 W 83 10.048
Lake Negro Fork   N 34 43.673 W 83 05.013
Lake Parker   N 34 46.580 W 82 57.121
Lake Ramsay (pond)   N 34 36.837 W 83 13.385
Lake Reid   N 34 43.836 W 83 06.802
Lake Sanders   N 34 37.630 W 82 59.621
Lake Thrift   N 34 55.415 W 83 07.467
Lake Tugaloo   N 34 37.454 W 83 14.734
Lake Vanadore (pond)   N 34 37.029 W 83 11.046
Lake White Water   N 34 54.468 W 83 00.568
Lake Yonah   N 34 42.962 W 83 21.155
Laurel Creek   N 34 45.800 W 83 14.267
Lee Branch   N 34 50.017 W 83 05.083
Lick Log Creek   N 34 55.817 W 83 07.867
Limber Pole Creek   N 34 59.217 W 83 00.233
Limestone Creek   N 34 49.500 W 83 10.900
Little Beaverdam Creek   N 34 26.983 W 82 50.917
Little Brasstown Creek   N 34 43.067 W 83 18.183
Little Cane Creek   N 34 45.683 W 83 00.900
Little Choestoea Creek   N 34 32.617 W 83 05.333
Little Longnose Creek   N 34 41.583 W 83 13.833
Little River   N 34 44.133 W 82 53.483
Little Toxaway Creek   N 34 40.383 W 83 12.000
Long Branch   N 34 47.017 W 82 55.033
Long Branch   N 34 48.850 W 83 12.350
Long Branch   N 34 55.717 W 83 00.150
Long Creek   N 34 47.133 W 83 19.450
Longnose Creek   N 34 38.400 W 83 15.200
Martin Creek   N 34 38.183 W 82 51.650
McKinneys Creek   N 34 55.900 W 82 54.417
Mile Creek   N 34 50.250 W 82 53.783
Mill Branch   N 34 41.550 W 83 19.567
Mill Creek   N 34 47.533 W 83 12.517
Mill Creek   H 34 54.967 W 83 00.133
Mill Creek   N 35 02.350 W 82 56.167
Miller Field Branch   N 34 49.883 W 83 09.517
Moody Creek   N 34 56.150 W 83 04.183
Moss Mill Creek   N 34 52.667 W 83 13.200
Mud Creek   N 34 52.800 N 83 03.000
Mud Creek   N 34 32.433 W 82 25.467
Muddy Creek   N 34 43.217 W 83 10.500
Neal Branch   N 34 50.083 W 82 57.533
Negro Fork   N 34 43.450 W 83 04.817
North Fork Fall Creek   N 34 49.350 W 83 15.500
Oconee Creek   H 34 50.483 W 82 59.033
Opossum Creek   N 34 45.450 W 83 19.083
Orchard Branch   N 34 48.300 W 83 09.900
Orrs Mill Creek   N 34 52.283 W 83 08.133
Otter Creek   N 34 47.183 W 83 08.117
Pack Branch   N 34 56.967 W 83 02.850
Perkins Creek   N 34 38.533 W 82 58.617
Persimmon Branch   N 34 46.267 W 83 15.067
Pigpen Branch   N 34 55.717 W 83 07.600
Pinckney Branch   N 34 46.767 W 83 19.267
Porter Branch   N 34 42.600 W 83 18.750
Ramsey Creek   N 34 40.900 W 83 08.783
Reece Branch   N 34 52.267 W 83 01.900
Reedy Branch   N 34 48.467 W 83 18.000
Rhoda Branch   N 34 47.633 W 83 12.383
Richland Creek   N 34 39.633 W 83 01.317
Rocky Fork   N 34 42.300 W 83 10.567
Sand Branch   N 34 45.983 W 83 14.050
Sawhead Branch   N 34 45.333 W 83 18.617
Sawyer Branch   N 34 48.233 W 83 10.567
Seneca Creek   N 34 40.700 W 82 51.133
Seneca River   N 34 26.617 W 82 51.367
Shiloh Branch   N 34 39.967 W 82 51.517
Shingle Mill Branch   N 34 48.633 W 83 11.47
Shoulder Bone Branch   N 34 45.400 W 83 18.450
Sixmile Creek   N 34 43.950 W 82 51.800
Slatten Branch   N 35 00.217 W 83 03.300
Smeltzer Creek   N 34 54.300 W 82 59.500
Snow Creek   N 34 37.067 W 82 57.083
Sourwood Branch   N 34 41.717 W 83 13.600
Speeds Creek   N 34 37.033 W 82 56.967
Spider Valley Creek   N 34 46.017 W 83 13.967
Spy Rock Creek   N 34 45.283 W 83 11.817
Stamp Creek   N 34 50.117 W 82 56.467
Station Creek   N 34 50.367 W 83 04.150
Stump Branch   N 34 49.133 W 83 15.683
Sugar Creek   N 34 34.033 W 83 08.350
Swaford Creek   N 34 51.350 W 83 13.850
Tamassee Creek   N 34 52.567 W 83 02.867
Taylor Creek   N 34 51.050 W 83 09.067
Thompson River   N 34 59.650 W 82 58.917
Thompson River   N 34 59.650 W 82 58.917
Tilly Branch   N 34 49.167 W 83 16.900
Todd Branch   N 34 50.217 W 82 58.517
Townes Creek   N 34 54.367 W 83 03.683
Toxaway Creek   N 34 38.200 W 83 10.400
Toxaway River   N 34 58.600 W 82 56.083
Tugaloo River   N 34 26.617 W 82 51.367
Turpin Branch   N 34 50.250 W 83 16.250
Tyler Branch   N 34 51.000 W 83 13.150
Village Creek   N 34 50.900 W 83 09.283
Von Hollen Creek   N 34 45.717 W 82 56.000
Wallace Branch   N 34 44.400 W 83 16.000
Wash Branch   N 34 55.200 W 83 04.600
West Fork Crane Creek   N 34 55.300 W 83 04.650
West Prong Little Beaver Dam Creek   N 34 31.617 W 82 52.483
West Toxaway Creek   N 34 42.633 W 83 14.467
West Village Creek   N 34 51.733 W 83 09.717
Whetner Branch   N 34 49.400 W 82 54.083
Whetstone Creek   N 34 50.117 W 82 56.550
Whetstone Creek   N 34 51.550 W 83 14.817
White Fork   N 34 44.283 W 83 06.817
White Oak Creek   N 34 55.717 W 83 03.783
White Rock Creek   N 34 56.517 W 83 02.933
Whitewater River   N 34 58.583 W 82 56.050
Whitewater River   N 34 58.583 W 82 56.050
Williams Creek   N 34 48.133 W 83 02.500
Wilson Branch   N 34 50.133 W 82 57.350
Wilson Creek   N 34 58.333 W 83 02.967
Woodall Branch   N 34 47.800 W 83 12.533
Wright Creek   N 35 00.250 W 82 58.767
Yarborough Branch   N 34 50.267 W 82 58.950
Yellow Branch   N 34 47.183 W 83 08.017
    .................... ....................