|
Pickens County Cemetery HOLDINGS © The SCGenWeb Project - Paul M Kankula, NN8NN |
24 Nov 2008
WE MAY KNOW A CEMETERY BY A DIFFERENT NAME THAN YOU DO. IT'S RECOMMENDED THAT YOU USE THE FOLLOWING SEARCH ENGINES, IF, YOU DON'T FIND WHO/WHAT YOUR LOOKING FOR.
Ref = Cemetery Reference #.., G = GPS Mapping.., H = History Info.., I = Images.., T = Tombstone Inscriptions
s = See Old Pendleton District Genealogical Society Cemetery Survey.., Aka = Also known as.., x = Task Completed
| Cemetery | Location | Ref. | T | a | s | k | Notes | - | - |
|
Ref. |
G | H | I | T | |||||
| Abbott Memorial | 0.5m W of Liberty | P211 | x | x | Next to P212 Westview | ||||
| Abel Baptist (N) (1868) | 3m SW of Central | P047 | x | x | x | x | "T" by Robert Dodson, used C244 Old Stone Church in 1928-1969 | ||
| Alexander Family, Daniel | 8m SW of Sunset | P155 | x | x | s | ||||
| Alexander-Dodson Family | 0.5m S of Rocky Bottom | P156 | x | x | x | "T" by ke8fd | |||
| Alexander-Ellenburg Family | 3m SW of Nine-Times | P002 | x | x | s | ||||
| Alexander-Parrott Family | 3m SW of Sunset | P113 | x | x | s | Next to P157 Nix | |||
| Alice Union Baptist | Easley | Aka | - | - | - | - | Aka P003 Alice Union Methodist | ||
| Alice Union Methodist (1911) | Easley | P003 | x | x | x | x | "T" by nn8nn, aka McKissick Methodist | ||
| Allgood Family, Alex | 4m W of Pickens | P158 | x | x | s | ||||
| Anderson, Robert (Grave) (Reinterred) | Oconee County | P257 | x | x | x | x | Now at C244 Old Stone Presbyterian | ||
| Antioch Baptist (1st) | 2m SW of Sunset | Aka | - | - | - | - | Aka P199 Winchester Family | ||
| Antioch Baptist (2nd) (1826) | 2m SW of Sunset | P004 | x | x | s | ||||
| Antioch Methodist (1830) | 5m E of Easley | P005 | x | x | x | x | "T" by Lida Childress Finley, started as P093 New Hope in 1800 | ||
| Archer-Barton Family | 1m E of Easley | P159 | x | x | x | "T" by ke8fd | |||
| Ariail Family, John | Easley | P006 | x | x | x | "T" by ke8fd | |||
| Arial Union Baptist/Methodist (1929) | 2m NW of Easley | P007 | x | x | x | x | "T" by Sharon King, Baptist split from union in 1949 | ||
| Baker Family | 2m NW of Pickens | P008 | x | x | x | "T" by Era Davis | |||
| Ballentine Family | 1m N of Central | P009 | x | x | x | "T" by G. Anne Sheriff | |||
| Barrett Family | 1m SE of Dacusville | P010 | x | x | x | "T" by ke8fd | |||
| Bethany Methodist | 6m E of Pendleton | P256 | Freeman & Webb Rds | ||||||
| Bethel Baptist | 3m W of Nine-Times | P013 | x | x | x | "T" by ke8fd | |||
| Bethel Community (N) | 2m S of Pickens | P275 | x | x | Purchased P014 Bethehem Methodist Church building | ||||
| Bethlehem Baptist | 0.5m SE of Liberty | Aka | - | - | - | - | 1st name for P214 Liberty 1st Baptist | ||
| Bethlehem Methodist (Caucasian) (1802-?) | 2m S of Pickens | P014 | x | x | x | "T" by Sean Zimmerman, WPA-ca, building purchased by P275 Bethel | |||
| Bethlehem Methodist (Negro) | 2m S of Pickens | P014n | x | - | - | - | Part of P014 Bethlehem Methodist cemetery | ||
| Black's Chapel Methodist | 3m S of Easley | P015 | x | x | x | x | "T" by Michelle Thompson | ||
| Blue Ridge View Baptist | 5m NE of Pickens | P254 | x | x | x | x | "T" by Sharon King, GPS for cemetery not the new church | ||
| Boggs Family, Aaron | 1m E of Clemson | P016 | x | x | x | "T" by ke8fd | |||
| Boggs Family, G. Allan | 2m SW of Six-Mile | P223 | x | x | |||||
| Boggs Family, Jane | 3m SE of Liberty | P017 | x | x | |||||
| Boggs Family, M. Joe | 3m SE of Liberty | P018 | x | x | x | "T" by ke8fd | |||
| Boggs Family, Peter (N) | 1m N of Liberty | P293 | DESECRATED, behind 104/106 Ivyway Lane | ||||||
|
Ref. |
G | H | I | T | |||||
| Boggs-Garner Family | 2m S of Liberty | P019 | x | x | x | "T" by Jimmy Hunt | |||
| Bolding-Garrett Family | 2m N of Six-Mile | P020 | x | x | x | "T" by ke8fd | |||
| Boroughs-Gillespie Family | 4m SW of Pickens | P241 | x | x | x | "T" by ke8fd | |||
| Bowen Family | 1m NW of Norris | P300 | Probably descrated | ||||||
| Boyd Family | 3m W of Dacusville | P298 | x | - | x | - | DESECRATED in early 1970's | ||
| Briggs Family | Easley | Aka | - | - | - | - | Aka P022 Lenhardt | ||
| Brock Family | 0.15m N of Norris | P163 | x | x | x | ~2g, DESECRATED | |||
| Brown Family | 4m S of Pumpkintown | P023 | x | x | x | "T" by ke8fd | |||
| Butler Family, Eli (1831) (N) | 3m W of Sunset | P297 | x | x | Across the road from P043 Eastatoee Baptist | ||||
| Calhoun Family. VP John C. | Clemson University | Aka | - | - | - | - | Aka C243 Woodland Cemetery, in Oconee County <1968 | ||
| Calhoun Plantation Slaves (N) | Clemson University | Aka | - | - | - | - | On west side of C243 Woodland | ||
| Camp Creek Baptist | 3m NW of Norris | P025 | x | x | x | x | Started as Methodist church, "T" by Judy Ballard | ||
| Camp Creek Methodist (1899) | 3m NW of Norris | Aka | - | - | - | - | Aka P025 Camp Creek Baptist | ||
| Cannon, Darcus (Grave) | 3m SE of Sunset | P164 | x | x | x | "T" by ke8fd | |||
| Cannon-Morgan Family | 3m SW of Six-Mile | P101 | x | x | x | "T" by ke8fd | |||
| Carmel Presbyterian (1820) (New) | 4m SE of Liberty | P026 | x | x | x | s | WPA-ca | ||
| Carmel Presbyterian (1787) (Old) | 2m NW of Slabtown | Aka | - | - | - | - | Aka A225 Pickens Chapel | ||
| Cedar Rock Baptist (1902) | 2m SW of Pickens | P027 | x | x | x | x | "T" by Sharon King | ||
| Cemetery Hill | Clemson University | Aka | - | - | - | - | Aka C243 Woodland | ||
| Chapman Family | 4m N of Pickens | P051 | x | x | |||||
| Chapman Family | 4m N of Pickens | P270 | x | x | "T" by ke8fd | ||||
| Chandler Family, J.J. (1912) | 3m NW of Liberty | P168 | x | x | x | "T" by ke8fd, next to P162 | |||
| Chastain Family | 4m W of Sunset | P165 | x | x | s | ||||
| Chastain Family, John (Rev.) | 2m W of Pumpkintown | P021 | x | x | |||||
| Church of Christ | 1m SE of Pumpkintown | Aka | - | - | - | - | Aka P112 Ooleny | ||
| Clayton Family, Alfred (1884) | 3m N of Liberty | P029 | x | x | x | "T" by ke8fd | |||
| Clayton Family, Phillip | 2m N of Norris | P166 | x | x | x | "T" by ke8fd | |||
| Clayton Family, Silas | 2m SE of Norris | P030 | x | x | |||||
| Clayton Family, Stephen (1854) | 3m NW of Liberty | P162 | x | x | x | "T" by ke8fd, Aka Bowen-O'Dell-Clayton | |||
| Clayton Family, William (1845) | 3m N of Norris | P032 | x | x | x | "T" by ke8fd, Aka Clayton-Robinson | |||
| Clayton Family, William W. (1897) | 2m NW of Liberty | P028 | x | x | s | ||||
| Clement Family | 15m E of Pickens | P033 | x | x | x | x | |||
| Clement, John L. (Grave) | 3m SSE of Dacusville | P291 | x | x | x | "T" by Sharon King | |||
| Cold Spring Baptist (1870) (N) | 3m N of Pickens | P045 | x | x | x | x | "T" by Robert Dodson | ||
| Colhoun Family, Howard (1802) | 2m NW of Clemson | P228 | x | x | x | x | "T" by ke8fd, call 656-4826 for gate key | ||
| Concord Family | 3m W of Pickens | P252 | ~58g | ||||||
|
Ref. |
G | H | I | T | |||||
| Concord Baptist (1888) | 4m W of Pickens | P035 | x | x | x | x | "T" by Sharon King | ||
| Couch Family, John Sr. | 2m SE of Easley | P036 | x | x | x | "T" by ke8fd | |||
| Couch Family, Robert | 4m SE of Easley | P167 | x | x | s | ||||
| Cove Creek Baptist | 4m N of Pickens | P037 | x | x | s | ||||
| Craig Family | Old Pickens | C043 | x | x | x | x | See C995 Lake Hartwell | ||
| Cross Roads Church of Christ | 3m SW of Dacusville | P198 | x | - | x | x | "T" by ke8fd & J. Hunt, became P038 Cross Roads Baptist | ||
| Cross Roads Baptist | 2m SW of Dacusville | P038 | x | x | x | x | "T" by Sharon King, aka P198 Cross Roads Church of Christ | ||
| Crow Creek Church of God (c1935) | 4m N of Six-Mile | P039 | x | x | x | "T" by ke8fd, no available church history | |||
| Cunningham, Andrew (Grave) | Easley | P225 | s | ||||||
| Dacus Family | 3m SSE of Dacusville | P287 | x | x | x | ||||
| Dacusville Methodist (1856) | .5m S of Dacusville | P040 | x | x | x | "T" by Sharon Ibarra | |||
| Damascus Methodist | 2m NW of Easley | Aka | - | - | - | - | Aka P007 Arial Methodist | ||
| Day Family | 1m E of Easley | P041 | x | x | x | "T" by ke8fd | |||
| Duke Power Co Memorial | Old Pickens |
C061 |
x | x | x | x | See C995 Lake Hartwell | ||
| Duncan-Trotter Family | N of Easley | Aka | - | - | - | - | Aka C169 Popular Springs Methodist | ||
| Durham Family | 3m NNW of Six-Mile | P289 | x | x | |||||
| Easley City View | .3m W of Easley | Aka | - | - | - | - | Aka P148 West View | ||
| Easley Family | 7m E of Easley | P170 | x | x | x | x | "T" by Nancy Hawkins | ||
| Easley 1st Methodist | Easley | Aka | - | - | - | - | New location & name for P227 Mt Olivet Methodist | ||
| Easley Union | 2m S of Easley | P042 | x | x | x | x | "T" by Sharon King, Union Church for Baptist, Methodist & Wesleyan | ||
| Eastatoee Baptist (1900) |
3m W of Sunset |
P043 | x | x | x | s | |||
| Ellenburg-Holden Family | 2m SW of Nine-Times | P230 | x | x | x | "T" by ke8fd | |||
| Ellison Family | 6m SE of Easley |
P171 |
x | x | x | x | "T" by Lowry Wilson | ||
| Enon Baptist (1851) | 2m NW of Easley |
P044 |
x | x | x | "T" by Sharon King | |||
| Evans Memorial | Aka | - | - | - | - | Aka P258 Six Mile Church of God of Prophecy | |||
| Fairfew Methodist | 3m N of Norris | Aka | - | - | - | - | Aka Fairview Methodist | ||
| Fairview Baptist (1954) | 3m N of Norris | P046 | x | x | x | s | Started as Fairview Methodist | ||
| Fairview Methodist (1832) | 3m N of Norris | Aka | - | - | - | - | Became P046 Fairview Baptist | ||
| Fairview Independent Baptist | 3m S of Pumpkintown | P221 | x | x | x | "T" by ke8fd | |||
| Faith Baptist (1949) | 1m NW of Norris | P263 | x | x | x | x | "T" by Judy Ballard | ||
| Ferguson Family | 2m NE of Pickens | P172 | x | x | s | Cemetery desecrated by landowner | |||
|
Ref. |
G | H | I | T | |||||