|
Gary Flynn ( KE8FD )
GPS Mapping Coordinator |
SALUDA COUNTY (41)
GenWeb SC Cemetery Project
|
Paul Kankula ( NN8NN )
GenWeb Project Coordinator |
Effective: 09 Nov 2009
Research Tips:
If your searching for an individual or have a specific question regarding a cemetery, it's suggested that you try using the following Help Links.
Post a Query on the County Forum Board at http://genforum.genealogy.com/
Post a Query on the County Message Board at http://boards.rootsweb.com/localities.northam.usa.states.southcarolina.counties/mb.ashx
Visit SC Genealogical Society Chapter's Website at http://www.scgen.org/link.htm.
Visit SC Genealogical Society's Website at http://www.scgen.org/
Visit SCGenWeb Tombstone Project at http://usgwtombstones.org/southcarolina/scarolina.html
Visit SCGenWeb County Project at http://sciway3.net/scgenweb/sc_counties.html
Visit Saluda County Historical Society at http://saludacountyhistoricalsociety.org/content/console/hs.html
Research Notes:
GPS with Lower-Case Letters = Estimated GPS. Example: n34 55.222 , w82 18.888
GPS with Upper-Case Letters = Recorded GPS. Example: N34 55.222 , W82 18.888
Survey Code # = County # - Survey Book # - Page #.
Saluda County was named for the Saluda River, which formaps one of its borders. The county was established in 1895 from part of Edgefield County, and the county seat is the town of Saluda. The Cherokee Indians lived in this area for many years. In 1755 they signed a treaty with the British at their settlement, known as Saluda Old Town. Scotch-Irish and English settlers subsequently began moving into the area, while the Cherokees moved farther to the north. Two famous heroes of the Alamo, William Barrett Travis (1809-1836) and James Butler Bonham (1807-1836) were natives of what is now Saluda County. (Submitted by: SC State Library / Mary Morgan, 31-Mar-2008)
|
Historical Society Cemetery Survey Book Surnames
Submitted by:
This Surname Index WILL NOT provide you with an Individual's Date-of-Birth or Date-of-Death. It will only tell you in what Genealogical Society Cemetery Survey Book, your surname data is located in and on what page number.
[ Purchasing Link for Survey Books ]
Book 1 = Our Saluda County Ancestors, Volume 1 Book 2 = Our Saluda County Ancestors, Volume 2 Book 3 = Our Saluda County Ancestors, Volume 3
|
|
Book 1 |
||||
|
Book 2 |
||||
|
Book 3 |
|
| Ref # | Survey # | Cemetery | GPS | Map | Images | Notes |
| 41-B03-P018 | Abney Family (Slaves) | |||||
| 41-001 | Abney Family | n34 09.200 , w81 44.910 | M | Crossroad Church Rd, west of Rt 121 | ||
| 41-002 | 41-B03-P020 | Abney Family, Joel | n34 10.100 , w81 43.940 | M | east of Rt 121, north of Old Cherokee Rd | |
| 41-003 | 41-B03-P018 | Abney Family, Nathaniel | n34 10.410 , w81 44.300 | M | west of Rt 121, south of Saluda River | |
| 41-004 | 41-B03-P019 | Abney Family, Zachariah | n34 10.025 , w81 43.171 | M | east of Rt 121, on Tosti Creek Rd | |
| 41-005 | 41-B01-P001 | Adams Family | ||||
| 41-006 | 41-B03-P021 | Adams-Morris Family | ||||
| 41-007 | 41-B01-P001 | Allen Family | Fruit Hill Section of Saluda Co. | |||
| 41-008 | 41-B01-P123 | Amick Grove Pentecostal Holiness | n33 57.333 , w81 38.283 | M | US 178 | |
| 41-009 | 41-B01-002 | Asbill Family | n33 53.217 , w81 37.400 | M | near Ridge Spring-Monetta High School | |
| 41-010 | 41-B03-P022? | Attaway #1 (aka Morse Family) | Lockhart Church Rd | |||
| 41-011 | 41-B01-002 | Attaway #2 | near Trinity Lutheran Church | |||
| 41-012 | Bartley Family | n33 50.833 , w81 46.583 | M | Rt 23, west of Pond Dam Rd | ||
| 41-013 | 41-B01-003? | Bates Family #1 | n33 53.817 , w81 34.200 | M | Sandy Ln, south of Rt 23 | |
| 41-014 | 41-B01-003? | Bates Family #2 | n33 54.650 , w81 33.583 | M | Bermuda St,off US178 | |
| 41-015 | 41-B01-005 | Bell Family | near Ward, SC | |||
| 41-016 | 41-B03-P024 | Bethany Methodist | n34 07.217 , w81 41.533 | M | Bethany Rd & Hightower Rd | |
| 41-017 | Bethany Pentecostal Holiness | Rt 89, .6 miles north of US 378 | ||||
| 41-018 | 41-B01-P126 | Bethel Baptist | n33 51.567 , w81 36.050 | M | Rt 23 | |
| 41-019 | Bethel No.1 Church | n34 02.567 , w81 30.600 | M | Bethel Church Rd, east of Delmar Rd | ||
| 41-020 | 41-B02-P001 | Bethel Universalist | n34 07.083 , w81 47.783 | M | 41-68, east of Pineywood Rd | |
| 41-B02-P002 | Bethel Pentecostal Holiness | |||||
| 41-021 | 41-B03-P045 | Bethlehem Methodist | n33 54.133 , w81 49.083 | M | Bethlehem Church Rd, west of Rt 121 | |
| 41-022 | 41-B03-P074 | Bethlehem Baptist | n34 02.850 , w81 40.183 | M | Quenny Rd, off of Dailey Creek Rd | |
| 41-023 | 41-B02-P004 | Beulah Baptist | n33 58.717 , w81 34.067 | M | Beulah Rd, north of W Creek Rd | |
| 41-024 | 41-B02-P004 | Bible Way Church of Saluda | n33 55.122 , w81 50.361 | M | 41-21 (Fruit Hill Rd) & Pencreek Rd | |
| 41-025 | 41-B03-P067? | Black Family | n33 54.684 , w81 43.673 | M | Speigner Rd, northeast of Old Charleston Rd | |
| 41-026 | 41-B03-P023 | Bledsoe Family | n33 59.693 , w81 54.622 | M | off Running Wild Rd, west of US 378 | |
| 41-027 | Bodie Family | n33 57.667 , w81 36.100 | M | north of Lockett Rd | ||
| 41-028 | 41-B03-P068 | Bodie, Nathan | n33 54.214 , w81 41.259 | M | east of Spann Rd, near Good Hope School Rd | |
| 41-029 | Booser Hill Church | n34 02.150 , w81 36.767 | M | Hollywood Rd, north of Cold Spring Rd | ||
| 41-030 | 41-B03-P070 | Borroum Family | Little Saluda River & Indian Creek | |||
| 41-031 | 41-B01-P005 | Bouknight Family (Merchant) | n34 08.017 , w81 38.683 | M | east of Rt 395, north of The Ridge Rd | |
| 41-032 | 41-B03-P071 | Bouknight Family, Daniel | n33 57.867 , w81 34.250 | M | Beulah Rd, south of W. Creek Rd | |
| 41-033 | 41-B03-P072 | Bouknight Family, Samuel | n33 56.867 , w81 33.767 | M | east of Beulah Rd, on Woods Rd (Judge Long Rd) | |
| 41-034 | Branch Hill Church | n34 08.350 , w81 50.400 | M | Branch Hill Rd, off Rt 39 | ||
| 41-035 | 41-B03-P069 | Brooks Family | n34 06.036 , w81 39.403 | M | R 194, near Fred Goff Rd | |
| 41-036 | 41-B01-P008 | Bryan Family | 6 miles from Saluda, south of US 378 | |||
| 41-037 | 41-B01-P005 | Buffington Family | ||||
| 41-038 | 41-B01-P005 | Burton Family | n33 52.067 , w81 36.867 | M | Burton Rd, east of Padgett Pond Rd | |
| 41-039 | 41-B03-P069 | Butler Family, Henry | n34 04.992 , w81 52.604 | M | Fairfax Rd, west of Rt 702 | |
|
41-040 |
41-B01-P008? 41-B01-P127 |
Butler United Methodist |
n34 03.883 , w81 43.667 |
|
Butler Church Rd |
|
| 41-041 | 41-B01-P010 | Buzzard Family | n34 01.017 , w81 34.517 | M | aka Mission Ch, 41-424 | |
| 41-042 | 41-b01-P010 | Cannon Family | ||||
| 41-043 | Carver Family | n33 56.367 , w81 40.017 | M | Sardis Rd, north of Little Country Rd | ||
| 41-044 | 41-B03-P078 | Cato-Holstein Family | see Holstein | |||
| 41-045 | 41-B03-P073 | Caugham Family | n34 04.832 , w81 32.836 | M | deadend Rd, off Georgia Rd | |
| 41-046 | 41-B02-P005 | Cedar Grove Lutheran | n33 56.650 , w81 46.350 | M | Forest Hills Rd & Dozier Rd | |
| 41-047 | 41-B01-P140 | Chestnut Hill Baptist | n34 07.250 , w81 50.417 | M | 41-135 (Chestnut Hill Rd), west of Rt 39 | |
| 41-048 | 41-B01-P011 | Clark Family | ||||
| 41-049 | 41-B02-P006 | Clyde's Chapel Southern Methodist | n33 58.017 , w81 37.850 | M | 41-25 (Spann Rd), north of Woodhall Rd | |
| 41-050 | 41-B03-P077 | Coleman Family, Edward | ||||
| 41-051 | 41-B01-P011 | Coleman Family, Ida C. | ||||
| 41-052 | 41-B03-P077 | Coleman Family, Nannie | Andrew Colemen Rd | |||
| 41-053 | 41-B01-P012 | Coleman Family, Patrick | ||||
| 41-054 | 41-B01-P013 | Coleman Family, Thornton | ||||
| 41-055 | 41-B02-P013 | Corinth Lutheran Church | n34 06.300 , w81 37.583 | M | on 41-90, north of Rt 194 | |
| 41-B03-P079 | Corley Family | |||||
| 41-056 | 41-B01-P014? | Corley Family | n33 53.967 , w81 36.917 | M | Wood Valley Rd | |
| 41-057 | 41-B03-P080 | Corley Family, Catlett | n34 01.626 , w81 39.023 | M | Sardis Rd, first house on left, off Mt. Willing Rd | |
| 41-058 | 41-B01-P014? | Corley Family, William | n34 01.382 , w81 33.537 | M | s/a Unknown #15, Near Corley Bridge | |
| 41-059 | County Memorial (Saluda Mem.) | n33 56.467 , w81 41.300 | M | Richland Creek Rd | ||
| 41-060 | 41-B01-P147 | Cross Roads Methodist | n34 09.117 , w81 44.583 | M | Crossroad Church Rd, west of Rt 121 | |
| 41-061 | 41-B01-P015 | Crouch Family | n33 58.397 , w81 39.810 | M | 41-29 (Duncan Rd, south of US 178) | |
| 41-062 | 41-B01-P016 | Crout Family | n34 03.980 , w81 30.585 | M | Atlas Dr, south of Prices Bridge Rd | |
| 41-063 | 41-B01-P016 | Culpepper Family | ||||
| 41-064 | Cyrus Family | |||||
| 41-065 | 41-B03-P143 | Deans Chapel Pentecostal Holiness | n34 06.681 , w81 42.104 | M | Hollywood Rd, west of Bethany Rd | |
| 41-066 | 41-B01-P016? | DeLoache Family #1 | north of US 378, 3 miles from Saluda | |||
| 41-067 | 41-B01-P017? | DeLoache Family #2 | Old Chappell Ferry Rd, near mile Marker #43 | |||
| 41-068 | 41-B03-P082 | Denny-Vansant Family | n33 53.214 , w81 42.741 | M | Old Charleston Rd, east of Spann Rd | |
| 41-B03-P084 | Dorn Family | |||||
| 41-069 | 41-B01-018 | Dozier Family | north of US 378, 4 miles east of Saluda | |||
| 41-070 | 41-B02-P024 | Dry Creek Baptist | n33 51.683 , w81 45.933 | M | on 41-45 (Hallman Rd), one mile west of Rt 193 | |
| 41-071 | 41-B01-P019 | Edwards Family #1 | west of Dailey Creek Rd, south of US 378 | |||
| 41-072 | 41-B01-P019 | Edwards Family #2 | off Duncan Rd (41-29), west of Rt 39 | |||
| 41-073 | 41-B03-P086 | Ellis Family | Hollywood School Rd, behind Ellis home | |||
| 41-074 | 41-B02-P029 | Emory Methodist | n33 59.200 , w81 42.367 | M | Forrest Hills Rd & Emory Rd | |
| 41-075 | 41-B03-P087 | Etheredge Family | n33 59.600 , w81 32.483 | M | Beulah Rd, east of Jerimiah Rd | |
| 41-076 | 41-B01-P148 | Faith Temple Holiness | n34 04.317 , w81 51.283 | M | Rt 702 | |
| 41-077 | 41-B01-P019 | Ferguson Family, Forrest | n34 03.921 , w81 42.818 | M | corner of Denny Hwy & Big Creek Rd | |
| 41-105 | 41-B03-P095 | Ferry Family, Holly | n34 04.623 , w81 29.147 | M | near end of Holly Ferry Rd | |
| 41-078 | Flat Rock | n33 49.683 , w81 39.767 | M | west of Rt 392, north of County Line | ||
| 41-079 | 41-B01-020 | Forrest Family | n33 55.789 , w81 44.728 | M | s/a Unknown #7,east of 41-258 | |
| 41-080 | 41-B03-P088 | Forrest Family, Thomas J. | n33 55.540 , w81 41.497 | M | Artemus Rd | |
| 41-081 | 41-B03-P089 | Forrest Family, William R. | off of Rt 193 | |||
| 41-082 | Foulk Family | n33 57.217 , w81 34.583 | M | east of Beulah Rd, north of Old Golf Course Rd | ||
| 41-083 | Fouts Family | n33 57.817 , w81 34.983 | M | Double Bridges Rd. | ||
| 41-B01-P022 | Fulmer Family, Eberhart | |||||
| 41-084 | 41-B01-P151 | Gassaway Methodist | n33 59.367 , w81 50.133 | M | US 378 & Old Charleston Rd | |
| 41-085 | 41-B01-P149 | Gassaway Methodist, Old | n33 59.083 , w81 49.883 | M | Old Gassaway Rd, south of Old Charleston Rd | |
| 41-086 | 41-B03-P090 | Gibson Family, John | n34 01.690 , w81 35.580 | M | south of US 378, near High Point Rd ?? | |
| 41-087 | 41-B03-P091 | Gibson Family, William | Hollywood School Rd, near Deans Chapel | |||
| 41-088 | Goff Cemetery | n33 59.075 , w81 35.056 | M | Double Bridges Rd. | ||
| 41-089 | 41-B02-P053 | Good Hope Baptist | n34 02.167 , w81 53.517 | M | US 178 at Good Hope | |
| 41-090 | 41-B01-P154? | Good Hope Lutheran (new) | n33 54.533 , w81 41.200 | M | Spann Rd | |
| 41-B01-P155? | Good Hope Lutheran (old) | |||||
| 41-091 | Gosset Family | n33 56.633 , w81 36.283 | M | Enlow Rd, west of Old Golf Course rd | ||
| 41-092 | 41-B01-P023 | Graham Family | ||||
| 41-093 | 41-B01-P023 | Griffith Family | ||||
| 41-094 | 41-B01-P024 | Griffith-Cromley Family | ||||
| 41-095 | 41-B01-P024 | Haltiwanger Family | in woods behind Trinity Lutheran Church. | |||
| 41-096 | 41-B01-P024 | Hardy Family #1 | s/a Unknown #19, Hardy Cemetery Rd | |||
| 41-097 | 41-B01-P024 | Hardy Family #2 | near Hardy #1 | |||
| 41-098 | 41-B01-P025 | Harris Family | n33 57.350 , w81 38.200 | M | Spann Rd, just north of US 178 | |
| 41-099 | Havird Family | 1.5 miles behind Salem Baptist | ||||
| 41-100 | 41-B01-P026 | Havird-Livingston Family | n34 07.340 , w81 39.788 | M | corner of Old Cherokee Trail & The Ridge Rd | |
| 41-101 | 41-B03-P093 | Havird Family, Zebulon | n34 04.405 , w81 39.080 | M | Hunters Ln & Walnut Neck Rd | |
| 41-102 | 41-B02-P085 | Hickory Grove Advent Christian | n34 05.000 , w81 44.567 | M | Hickory Grove Rd, east of Rt 121 | |
| 41-103 | 41-B01-P027 | Hill Family | n33 59.000 , w81 50.033 | M | Old Gassaway Rd, west of Old Charleston Rd | |
| 41-104 | 41-B03-P094 | Hite Family | n33 53.925 , w81 33.807 | M | Russell St, off Rt 23, Batesburg | |
| 41-106 | Holstein | n33 52.183 , w81 37.717 | M | off Padgett Pond Rd, south of Camp Rd | ||
| 41-107 | 41-B01-P027 | Holston-Wise Family | n33 55.800 , w81 35.100 | M | Beulah Rd, north of US 178 | |
| 41-108 | 41-B02-P089 | Hopewell Congregational Holiness | n34 03.800 , w81 50.983 | M | Old Chappells Ferry Rd, south of Rt 702 | |
| 41-109 | 41-B01-P028 | Huiet Family | ||||
| 41-B01-029 | Indian | |||||
| 41-110 | 41-B01-P030 | Jennings Family | off Hollywood Rd, .5 mile north of US 378 | |||
| 41-111 | 41-B01-P030 | Jennings-Corley Family | off Mt. Willing Rd, south of US 378 | |||
| 41-B01-P053 | JCB | |||||
| 41-112 | 41-B01-P030? | Johnson Family | Rd 558B, Faulkner Mountain | |||
| 41-113 | 41-B01-P030? | Johnson Family | n33 57.017 , w81 41.800 | M | Richland Creek Rd, east of Duncan Rd | |
| 41-114 | 41-B01-P031? | Jones Family #1 | n33 50.983 , w81 40.650 | M | Rt 39, Ridge Springs | |
| 41-115 | 41-B01-P031? | Jones Family #2 | n33 50.900 , w81 46.150 | M | Rt 23, west of Duncan Rd | |
| 41-116 | 41-B03-P097 | Lark Family | n33 55.508 , w81 45.662 | M | Old Charleston Rd, west of Duncan Rd | |
| 41-117 | 41-B02-P091 | Lockhart Baptist | n33 59.733 , w81 51.067 | M | Old Chap Ferry Rd, north of US 378 | |
| 41-118 | 41-B01-P032 | Logan Family | near Red Bank Creek | |||
| 41-119 | 41-B03-P096 | Long Family, George | ||||
| 41-120 | 41-B03-P097 | Lorick Family | Old Bauknight Ferry Rd | |||
| 41-121 | Lotts Family | n33 54.717 , w81 36.133 | M | Topaz Rd, south of Church Rd | ||
| 41-122 | Lucy Lockett Church | n33 57.150 , w81 36.233 | M | Lockett Rd, north of Old Golf Course Rd | ||
| 41-123 | 41-B03-P098 | Mack Family, George A. | ||||
| 41-226 | 41-B03-P135 | Mack-Trotter Family | n34 04.301 , w81 48.180 | M | south of Tal Clary Rd, east of Ebb Mack Rd | |
| 41-B01-P033 | Maffett | |||||
| 41-124 | 41-B03-P099 | Matthews Family, Cleaves | n34 00.517 , w81 36.517 | M | Cleve Cemetery Rd | |
| 41-125 | 41-B03-P108 | Matthews Family, Furman | n34 00.300 , w81 38.017 | M | Patch Work Rd | |
| 41-126 | 41-B03-P118 | Matthews Family, Lewis C. | n34 03.542 , w81 37.712 | M | Laidback Ln, off Hollywood Rd | |
| 41-127 | 41-B03-P114 | Matthews Family, William G. | n34 00.200 , w81 36.950 | M | Double Bridges Rd. | |
| 41-128 | 41-B01-P033 | May Family | ||||
| 41-129 | Mayson Memorial | |||||
|
41-130 |
41-B01-P034 41-B03-P119 |
McCarty Family |
n34 05.929 , w81 39.245 |
|
near Salem Baptist Church |
|
| 41-131 | McGee Family | n33 56.150 , w81 39.600 | M | McGee Rd, south of Little Country Rd | ||
| 41-132 | 41-B01-034 | Merchant Family | ||||
| 41-133 | 41-B03-P120 | Mill Town Memorial (N) | n33 51.833 , w81 39.100 | M | Pecan Grove Rd, north of Murphy Farm Rd | |
| 41-134 | 41-B01-P164 | Mine Creek Baptist | n33 54.567 , w81 48.800 | M | Rt 121 | |
| 41-B03-P121 | Mitchell Family | |||||
| 41-135 | 41-B01-P036? | Mitchell Family | n33 59.367 , w81 34.933 | M | Double Bridges Rd,east of Spann Rd | |
| 41-136 | 41-B01-P036? | Mitchell Family | n33 54.631 , w81 33.584 | M | next to Bates #2 | |
| 41-137 | 41-B01-P036? | Mitchell Family (aka Riley) | Robins Walk Rd (41-122) | |||
| 41-138 | 41-B03-P123 | Mitchell Family, Green B. | n34 00.528 , w81 32.227 | M | Old Aiken Rd | |
| 41-139 | 41-B03-P123 | Mitchell Family, William C. | n33 58.724 , w81 31.706 | M | west of Rt 391 | |
| 41-140 | 41-B01-P036? | Mitchell Hill Advent Christian | n34 03.233 , w81 42.533 | M | west off Cherry Hill Rd, south of Denny | |
| 41-141 | 41-B03-P125 | Mobley Family (aka Neal-Mobley) | n33 56.372 , w81 46.343 | M | north of Old Charleston Rd, east of Rt 121 | |
| 41-142 | Mount Alford | n33 50.867 , w81 43.833 | M | 41-448 & 41-611 | ||
| 41-B03-P126 | Morris Family | |||||
| 41-B03-P022 | Morse Family | |||||
| 41-143 | Mount Calvary Lutheran | n33 54.617 , w81 33.767 | M | Kevin St, south of US 178 | ||
| 41-144 | Mount Enon Church | n34 07.667 , w81 46.400 | M | Piney Wood Rd, south of Hollywood Rd | ||
| 41-145 | 41-B02-P101 | Mount Hebron Lutheran | n34 01.133 , w81 31.333 | M | Rt 391 & Mount Hebron Rd | |
| 41-146 | 41-B01-P169 | Mount Moriah Baptist | n34 08.383 , w81 42.783 | M | Rt 121 | |
| 41-147 | Mount Moses Church | n33 59.983 , w81 40.200 | M | Mt Willing Rd, south of High Point Rd | ||
| 41-148 | 41-B01-P171 | Mount Olive Church | ||||
| 41-149 | Mount Zion Church | n34 07.550 , w81 50.317 | M | Rt 39, south of Robinson Rd | ||
| 41-150 | 41-B02-P107 | Nazareth Methodist | n34 02.033 , w81 34.283 | M | Spann Rd, just north of US 378 | |
| 41-B01-P036 | Neal-Mobley Family | |||||
| 41-151 | 41-B01-P172 | New Salem Methodist | n34 58.783 , w81 50.967 | M | Old Chapel Ferry Rd | |
| 41-152 | 41-BO1-P037 | Nicholson Family | Hollywood Rd, east of Hollywood School | |||
| 41-153 | Norris Family #1 | n33 55.500 , w81 33.800 | M | .5 mile north of US 178, near County Line | ||
| 41-154 | Norris Family #2 | n33 53.900 , w81 34.083 | M | Sandy Ln, south of Rt 23 | ||
| 41-155 | 41-B01-P037 | Norris Family-Coleman | n33 56.517 , w81 34.900 | M | Beulah Rd, south of Golf Course Rd | |
| 41-156 | Old Good Hope Lutheran | off 41-449 (Samuel Padgett Rd) | ||||
| 41-157 | 41-B03-P124 | O'Neal Family | near Denny's Crossroads | |||
| 41-158 | 41-B01-P038 | Padgett Family | n33 54.967 , w81 36.333 | M | Church Rd, south of US 178 | |
| 41-159 | 41-B01-P038 | Padgett Family, Josiah | n33 58.168 , w81 40.952 | M | .2 miles off Barnes Moody Rd | |
| 41-160 | 41-B01-P039 | Padgett Family, Samuel | n33 55.866 , w81 37.268 | M | s/a Unknown #8,on Albert smith Rd, south of US 178 | |
| 41-175 | 41-B03-P131 | Palmer-Prater Family | n33 56.111 , w81 37.360 | M | west of Albert Smith Rd, south of US 178 | |
| 41-161 | 41-B03-P139 | Pauper Memorial | n33 59.611 , w81 44.129 | M | US 178, near Industrial Park Rd. | |