There was no description given for the Ebenezer Church Cemetery Number 131 in the Corps of Engineers report. This cemetery consisted of one hundred forty-one (141) graves, all of which were relocated in the Ebenezer Church Cemetery.
Grave | New* | ||||
Number | Name | Date of Death | Marker | Description | Number |
1 | Unknown | Unknown | Stake | Head | 10 |
2 | Mrs. Ethel Banks | 5/19/1951 | Tin | Head | 27 |
Stake | Foot | ||||
3 | Wash Russell | 4/17/1951 | Tin | Head | 46 |
4 | Beatrice Patterson | 3/18/1938 | Tin | Head | 120 |
5 | Sarry Jean Steepen | 6/17/1950 | Tin | Head | 101 |
Stake | Foot | ||||
6 | Unknown | Unknown | Tin | Head | 82 |
Stake | Foot | ||||
7 | Arthur J. | 9/19/1947 | Tin | Head | 63 |
8 | Calvin Mitchel1 | 8/23/1950 | Tin | Head | 9 |
Stake | Foot | ||||
9 | J. Mitchell | 10/15/1948 | Tin | Head | 28 |
Stake | Foot | ||||
10 | Earnest Corrie | 3/4/1939 | Tin | Head | 45 |
11 | Mrs. Keller Carrie | 6/18/1950 | Tin | Head | 64 |
Stake | Foot | ||||
12 | Unknown | Unknown | Sink | 81 | |
13 | Unknown | Unknown | Sink | 102 | |
14 | Unknown | Unknown | Tin | Head | 103 |
15 | Miles Mitchel1 | 3/17/1933 | Concrete | Head | 80 |
Foot | |||||
16 | Sanie Mitchell | 3/20/1938 | Concrete | Head | 65 |
Foot | |||||
17 | Janie Mitchell | Jun-39 | Tin | Head | 44 |
18 | Unknown | Unknown | Sink | 29 | |
19 | Willie E. Bellinger | 12/4/1944 | Head | 8 | |
Concrete | Foot | ||||
20 | Unknown | Unknown | Mound | 7 | |
21 | Unknown | Unknown | Stake | Head | 30 |
Foot | |||||
22 | Unknown | Unknown | Tin | Head | 43 |
23 | Cornelia Knight | 4/12/1931 | Marble | Head | 66 |
Foot | |||||
24 | Unknown | Unknown | Tin | Head | 79 |
Foot | |||||
25 | Marion Mitchell | 5/10/1948 | Tin | Head | 104 |
Stake | Foot | ||||
26 | Unknown | Unknown | Tin | Head | 117 |
Stake | Foot | ||||
27 | Mikey Mitchell | 7/18/1940 | Tin | Head | 142 |
28 | Carrie | 11/11/1925 | Tin | Foot | 155 |
29 | Marrie G. Russlles | 11/3/1950 | Tin | Head | 78 |
30 | Unknown | Unknown | Stake | Foot | 105 |
31 | Mrs. Sheldonia O'Neal | 3/31/1947 | Tin | Head | 67 |
Stake | Foot | ||||
32 | Unknown | Unknown | Tin | Head | 42 |
33 | Nora Owens | 8/22/1926 | Marble | Head | 31 |
Foot | |||||
34 | Clarence Walker | 3/13/1948 | Tin | Head | 6 |
35 | Mrs. Laura Dortch | 5/23/1951 | Tin | Head | 116 |
36 | Leon B. Walker | 11/8/1923 | Marble | Head | 106 |
Foot | |||||
37 | Mary Grubbs Penn | 11/18/1922 | Concrete | Head | 77 |
Foot | |||||
38 | Unknown | Unknown | Tin | Head | 68 |
39 | Mrs. Rosena Walker | 6/16/1936 | Tin | Head | 41 |
40 | Unknown | Unknown | Stake | Head | 32 |
41 | Unknown | Unknown | Tin | Head | 5 |
Stake | Foot | ||||
42 | Unknown | Unknown | Tin | Head | 40 |
43 | Unknown | Unknown | Tin | Head | 115 |
Foot | |||||
44 | Pvt. Esko Stallings | 7/6/1945 | Tin | Head | 144 |
45 | Nellie Dicks | 1/31/1941 | Tin | Head | 153 |
46 | Monday Watts | 12/12/1946 | Tin | Head | 184 |
Stake | Foot | ||||
47 | James Gardner | 11/9/1920 | Concrete | Head | 185 |
Foot | |||||
48 | Susie Gardner | 12/1/1920 | Concrete | Head | 152 |
Foot | |||||
49 | Unknown | Unknown | Stake | Head | 107 |
50 | Mrs. Clara Jamison | 10/14/1941 | Tin | Head | 114 |
51 | Unknown | Unknown | Stake | Head | 145 |
52 | Unknown | Unknown | Tin | Head | 76 |
53 | Unknown | Unknown | Stake | 69 | |
54 | Unknown | Unknown | Tin | Head | 53 |
55 | Unknown | Unknown | Tin | Head | 4 |
56 | Unknown | Unknown | Sink | 3 | |
57 | Remous Williams | 2/3/1928 | Tin | Head | 34 |
58 | Unknown | Unknown | Concrete | Vault | 75 |
59 | Unknown | Unknown | Tin | Head | 108 |
Stake | Foot | ||||
60 | Unknown | Unknown | Stake | Head | 99 |
Foot | |||||
61 | Mrs. Delilah Barton | 12/13/1942 | Tin | Head | 100 |
62 | Philys Cambell | 4/11/1935 | Tin | Head | 35 |
63 | Unknown | Unknown | Tin | 38 | |
64 | Mrs. Winne Mason | Unknown | Tin | Head | 71 |
65 | Unknown | Unknown | Tin | Head | 112 |
66 | Unknown | Unknown | Mound | 147 | |
67 | Jennings Winters | 9/10/1949 | Tin | Head | 187 |
68 | T/Sgt. Cyrus Winters | 8/15/1946 | Marble | Head | 150 |
Foot | |||||
69 | Unknown | Unknown | Stake | Head | 74 |
Foot | |||||
70 | Prudeance. Hieghtower | 7/19/1940 | Tin | Head | 2 |
71 | Unknown | Unknown | Tin | Head | 109 |
72 | A. C. Campbell | Unknown | Concrete | Vault | 164 |
73 | Unknown | Unknown | Tin | Foot | 99 |
74 | Sylvester Bulter | 6/13/1931 | Tin | Head | 126 |
75 | Ann Mitchell | 12/27/1940 | Tin | Head | 172 |
76 | Nettie Eubanks | 10/12/1920 | Marble | Head | 132 |
Foot | |||||
77 | Norman Mitchell | 8/30/1921 | Concrete | Head | 165 |
Foot | |||||
78 | Mary O'Neal | 3/28/1940 | Concrete | Head | 88 |
Foot | |||||
79 | Peter O'Neal | 1/29/1919 | Marble | Head | |
Foot | |||||
80 | John Harris | 3/2/1935 | Tin | Head | 57 |
Foot | |||||
81 | Provine Harris | 6-6-19til | Tin | Head | 52 |
82 | Unknown | Unknown | Stake | Head | 127 |
83 | Unknown | Unknown | Stake | Head | 20 |
84 | W. W. Carrie | 8/24/1901 | Concrete | Head | 17 |
Foot | |||||
85 | William Mitchell | 1 1-20-1917 | Marble | Head | 53 |
Foot | |||||
86 | Mose Mitchell | 9/27/1911 | Marble | Head | 56 |
Foot | |||||
87 | Peggie M. Mitchell | 4-1891 | Concrete | Head | 89 |
88 | Hester Mitchell | 11/16/1910 | Concrete | Head | 94 |
Foot | |||||
89 | Millie Harris | 1/10/1900 | Concrete | Head | 22 |
Foot | |||||
90 | Angeline Mitchell | 2/2/1910 | Concrete | Head | 16 |
Foot | |||||
91 | Rev. Landy Middleton | 9/12/1905 | Concrete | Head | 21 |
Foot | |||||
92 | Henrietta White | 1885 | Concrete | Head | 173 |
Foot | |||||
93 | Unknown | Unknown | Stake | Head | 51 |
94 | Unknown | Unknown | Stake | Head | 96 |
95 | Minnie Owens | 1/9/1915 | Concrete | Head | 174 |
Foot | |||||
96 | Rev. J. M. Bush | 1931 | Concrete Vault | ||
97 | Whitty Hickson | 1/14/1919 | Marble | Head | 134 |
Foot | |||||
98 | Leatha Walker | 8/13/1915 | Concrete | Head | 125 |
99 | Unknown | Unknown | Stake | Head | 58 |
100 | Maggie Neal Gordon | 8-27-1896 | Concrete | Head | 86 |
Foot | |||||
101 | Unknown | Unknown | Tin | Head | 163 |
102 | Barney Rouse | 9/1/1948 | Tin | Head | 135 |
Concrete | Foot | ||||
103 | Jennie Rouse | 9/17/1910 | Concrete | Head | 124 |
Foot | |||||
104 | John Gardner | 8/27/1910 | Concrete | Head | 175 |
Stake | Foot | ||||
105 | Gardner | 8/30/1939 | Tin | Head | 162 |
106 | Delia Walker | 12/20/1942 | Concrete | Head | 23 |
Foot | |||||
107 | Rev. H. Walker | 10/30/1902 | Marble | Head | 13 |
Foot | |||||
108 | Unknown | Unknown | Stake | Head | 50 |
109 | Unknown | Unknown | Stake | Head | 60 |
110 | Lillian Anderson | 4/11/1912 | Concrete | Head | 24 |
111 | Sullivan King | 6/22/1910 | Concrete | Head | 49 |
Foot | |||||
112 | Unknown | Unknown | Stake | Foot | 59 |
113 | Malachi Walker | 2/27/1919 | Marble | Head | 186 |
Foot | |||||
114 | Gertrudie Walker | 1925 | Granite | Head | 97 |
Foot | |||||
115 | Unknown | Unknown | Tin | Head | 123 |
Foot | |||||
116 | Cathren Winters | 8/1/1926 | Tin | Head | 98 |
Foot | |||||
117 | Unknown | Unknown | Tin | Head | 85 |
Foot | |||||
118 | Lurenia Brown | 11/13/1915 | Tin | Head | 136 |
Stake | Foot | ||||
119 | Catherine Gardner | 9/3/1915 | Concrete | Head | 13 |
120 | Unknown | Unknown | 11 | ||
121 | Unknown | Unknown | 166 |
Pages 533-540, Reprinted January 1992, with ADDITIONAL INDEX IN TWO VOLUMES
THE CEMETERIES OF THE SAVANNAH RIVER SITE: AN INVENTORY OF RELOCATED AND REMNANT CEMETERIES
Edited by Glen T. Hanson, Richard D. Brooks, Elizabeth S. Brown, October 1981
Prepared by the Savannah River Archaeological Research Program, South Carolina Institute of Archaeology and Anthropology, University of South Carolina for the Savannah River Operations Office, United States Department of Energy, (Contract Number EW-78-S-09-1072)
This report was prepared through funding provided by the United States Department of Energy under contract EW-78-S-09-1072.bb
The report was prepared as an account of work sponsored by the United States Government. Neither the United States nor the United States Department of Energy, nor their employees, nor any of their contractors, subcontractors, or their employees, make any warranty for the accuracy, completeness, or usefulness of any information, apparatus, product or process disclosed, or represent that its use would not infringe privately-owned rights.
Last Updated on 4/2/2000
Digitized and submitted courtesy of John D. Culbertson, Ph. D.
This digitization is Copyright © 2000 Dr. John D. Culbertson. You are welcome to use the information in your own genealogy, but it may not be sold or used for profit.