Supervisor’s District 3 Enumeration District 89 Enumerator A. P. McCormick Enumeration Date 8 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks Sheet Number 77C
Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
1 | 92 | 96 | Salmons | William | W | M | 22 | Son | X | Works on Farm | S.C. | N.C. | S.C. | |||||||||||||||||
2 | 92 | 96 | Salmons | Sallie | W | F | 20 | Daughter | X | X | Housekeeper | S.C. | N.C. | S.C. | ||||||||||||||||
3 | 93 | 97 | Kelly | Da-* John | W | M | 52 | * | X | Farmer | S.C. | S.C. | S.C. | *Struck out | ||||||||||||||||
4 | 93 | 97 | Kelly | Catherine J. | W | F | 45 | Wife | X | Housekeeper | S.C. | S.C. | S.C. | |||||||||||||||||
5 | 93 | 97 | Kelly | McIver | W | M | 8 | Daughter | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
6 | 93 | 97 | Kelly | Nancy John | W | F | 7 | Daughter | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
7 | 93 | 97 | Chisolm | Mary | W | F | 83 | Aunt | X | X | Housekeeper | Scotland | Scotland | Scotland | ||||||||||||||||
8 | 94 | 98 | Hamer | Amos | B | M | 50 | X | Works on Farm | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
9 | 94 | 98 | Hamer | Ceily | B | F | 35 | Wife | X | Works on Farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||
10 | 94 | 98 | Hamer | Israel | B | M | 4 | Son | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
11 | 94 | 98 | Hamer | Mary | B | F | 3 | Daughter | S.C. | S.C. | S.C. | |||||||||||||||||||
12 | 94 | 98 | Hamer | Cromartha W. | B | M | 6/12 | Dec | Son | S.C. | S.C. | S.C. | ||||||||||||||||||
13 | 95 | 99 | Rodgers | Isham | B | M | 55 | X | Farmer | X | N.C. | N.C. | N.C. | |||||||||||||||||
14 | 95 | 99 | Rodgers | Susanna | B | F | 43 | Wife | X | Works on Farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||
15 | 95 | 99 | Rodgers | York | B | M | 10 | Son | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
16 | 95 | 99 | Rodgers | Lucy | B | F | 9 | Daughter | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
17 | 95 | 99 | Rodgers | Nathan | B | M | 6 | Son | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
18 | 95 | 99 | Rodgers | Jennie | B | F | 4 | Daughter | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
19 | 95 | 99 | Rodgers | Lavinia | B | F | 3 | Daughter | S.C. | S.C. | S.C. | |||||||||||||||||||
20 | 96 | 100 | Kelly | * John H. | W | M | 55 | Farmer | S.C. | S.C. | S.C. | *Struck out | ||||||||||||||||||
21 | 96 | 100 | Kelly | Margaret | W | F | 60 | Sister | Housekeeper | S.C. | S.C. | S.C. | ||||||||||||||||||
22 | 96 | 100 | Kelly | John | W | M | 30 | Nephew | Farmer | S.C. | S.C. | S.C. | ||||||||||||||||||
23 | 97 | 101 | Breeden | Gabriel | B | M | 50 | X | Farmer | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
24 | 97 | 101 | Breeden | Annie | B | F | 40 | Wife | X | Works on Farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||
25 | 97 | 101 | Breeden | Morgan | B | M | 17 | Son | X | Works on Farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||
26 | 97 | 101 | Breeden | Jennet | B | F | 12 | Daughter | X | Works on Farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||
27 | 97 | 101 | Breeden | Gus | B | F | 8 | Grand Daughter | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
28 | 97 | 101 | Breeden | Mike | B | M | 4 | Grand Son | S.C. | S.C. | S.C. | |||||||||||||||||||
29 | 97 | 102 | Bethea | Philip | B | M | 40 | Laborer | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
30 | 97 | 102 | Bethea | Daniel H. Chamberlin | B | M | 3 | Son | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
31 | 98 | 103 | Easterlin | J. Whitman | W | M | 29 | X | Farmer | S.C. | S.C. | S.C. | ||||||||||||||||||
32 | 98 | 103 | Easterlin | Mary Jane | W | F | 27 | Wife | X | Housekeeper | S.C. | S.C. | S.C. | |||||||||||||||||
33 | 98 | 103 | Easterlin | Julius | W | M | 6 | Son | S.C. | S.C. | S.C. | |||||||||||||||||||
34 | 98 | 103 | Easterlin | Don Ellen | W | F | 4 | Daughter | S.C. | S.C. | S.C. | |||||||||||||||||||
35 | 98 | 103 | Easterlin | Custis | W | F | 2 | Daughter | S.C. | S.C. | S.C. | |||||||||||||||||||
36 | 99 | 104 | McLaurin | George | W | M | 37 | X | Farmer | S.C. | S.C. | S.C. | ||||||||||||||||||
37 | 99 | 104 | McLaurin | Mary | W | F | 37 | Wife | X | S.C. | S.C. | S.C. | ||||||||||||||||||
38 | 99 | 104 | McLaurin | Duncan | W | M | 7 | Son | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
39 | 99 | 104 | McLaurin | Sallie | W | F | 5 | Daughter | S.C. | S.C. | S.C. | |||||||||||||||||||
40 | 99 | 104 | McLaurin | Daniel | W | M | 4 | Son | S.C. | S.C. | S.C. | |||||||||||||||||||
41 | 99 | 104 | McLaurin | Maggie | W | F | 2 | Daughter | S.C. | S.C. | S.C. | |||||||||||||||||||
42 | 100 | 105 | Campbell | Henry | B | M | 27 | X | Laborer | N.C. | N.C. | N.C. | ||||||||||||||||||
43 | 101 | 106 | McRae | Irma | B | F | 70 | X | Works on Farm | X | X | Va. | Va. | Va. | ||||||||||||||||
44 | 101 | 106 | McRae | Rosa Jane | B | F | 16 | Grand Daughter | X | Works on Farm | X | X | N.C. | N.C. | Va. | |||||||||||||||
45 | 102 | 107 | McInnis | Dave | B | M | 30 | X | Works on Farm | X | X | S.C. | S.C. | N.C. | ||||||||||||||||
46 | 102 | 107 | McInnis | Ceily | B | F | 33 | Wife | X | Works on Farm | X | X | N.C. | N.C. | Va. | |||||||||||||||
47 | 102 | 107 | McInnis | Frank | B | M | 17 | Son | X | Works on Farm | X | X | N.C. | N.C. | S.C. | |||||||||||||||
48 | 102 | 107 | McInnis | Isaac | B | M | 15 | Son | X | Works on Farm | X | X | N.C. | N.C. | S.C. | |||||||||||||||
49 | 102 | 107 | McInnis | Harriet | B | F | 14 | Daughter | X | Works on Farm | X | X | N.C. | N.C. | S.C. | |||||||||||||||
50 | 102 | 107 | McInnis | Willie | B | M | 12 | Son | Works on Farm | X | X | N.C. | N.C. | S.C. |
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.