Supervisor’s District 3 Enumeration District 89 Enumerator A. P. McCormick Enumeration Date 14 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks
Sheet # | Page # | Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
84B | 26 | 1 | 251 | 296 | Jernigan | Eliza | W | F | 22 | Wife | X | Housekeeper | S.C. | N.C. | N.C. | |||||||||||||||||
84B | 26 | 2 | 251 | 296 | Jernigan | Aginora | W | F | 6 | Daughter | X | X | N.C. | N.C. | S.C. | |||||||||||||||||
84B | 26 | 3 | 251 | 296 | Jernigan | John Walter | W | M | 4 | Son | X | X | N.C. | N.C. | S.C. | |||||||||||||||||
84B | 26 | 4 | 251 | 296 | Jernigan | Charles T. | W | M | 1 | Son | N.C. | N.C. | S.C. | |||||||||||||||||||
84B | 26 | 5 | 252 | 297 | Ford | Tristram | W | M | 35 | X | Farmer | N.C. | N.C. | N.C. | ||||||||||||||||||
84B | 26 | 6 | 252 | 297 | Ford | Adeline | W | F | 28 | Wife | X | Housekeeper | S.C. | S.C. | S.C. | |||||||||||||||||
84B | 26 | 7 | 252 | 297 | Ford | Jno. M. | W | M | 17 | Nephew | X | Works on Farm | N.C. | N.C. | N.C. | |||||||||||||||||
84B | 26 | 8 | 253 | 298 | McRae | Josiah | B | M | 53 | X | Farmer | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
84B | 26 | 9 | 253 | 298 | McRae | Ridely | B | F | 30 | Wife | X | Works on Farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||
84B | 26 | 10 | 253 | 298 | McRae | Maggie | B | F | 8 | Daughter | At School | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||
84B | 26 | 11 | 253 | 298 | McRae | Josie | B | F | 6 | Daughter | At School | X | X | X | S.C. | S.C. | S.C. | |||||||||||||||
84B | 26 | 12 | 253 | 298 | McRae | Edward | B | M | 5 | Grand Son | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
84B | 26 | 13 | 254 | 299 | Alford | Allie | B | M | 25 | Works on farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
84B | 26 | 14 | 255 | 300 | Cox | Hampton | B | M | 31 | X | Laborer | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
84B | 26 | 15 | 256 | 301 | McDuffie | Mary | B | F | 35 | X | Housekeeper | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
84B | 26 | 16 | 256 | 301 | McDuffie | Lottie | B | F | 15 | Daughter | X | Works on Farm | X | X | X | S.C. | S.C. | S.C. | ||||||||||||||
84B | 26 | 17 | 256 | 301 | McDuffie | Frank | B | M | 12 | Son | X | Works on farm | X | X | X | S.C. | S.C. | S.C. | ||||||||||||||
84B | 26 | 18 | 256 | 301 | McDuffie | Sheppard | B | M | 6 | Son | X | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
84B | 26 | 19 | 256 | 301 | McDuffie | Francis | B | F | 4 | Daughter | S.C. | S.C. | S.C. | |||||||||||||||||||
84B | 26 | 20 | 257 | 302 | Bethea | Jimmie | B | M | 5 | Son | X | X | S.C. | S.C. | S.C. | |||||||||||||||||
84B | 26 | 21 | 257 | 302 | Bethea | Tommie | B | M | 10 | Son | X | X | X | S.C. | S.C. | S.C. | ||||||||||||||||
84B | 26 | 22 | 258 | 303 | Norton | Andrew J. | W | M | 45 | X | Farmer | X | S.C. | S.C. | S.C. | |||||||||||||||||
84B | 26 | 23 | 258 | 303 | Norton | Malinda | W | F | 46 | Wife | X | Housekeeper | X | X | N.C. | N.C. | N.C. | |||||||||||||||
84B | 26 | 24 | 258 | 303 | Norton | Ann Elizabeth | W | F | 18 | Daughter | X | Works on Farm | N.C. | S.C. | N.C. | |||||||||||||||||
84B | 26 | 25 | 258 | 303 | Norton | Cornilus | W | M | 17 | Son | X | Works on Farm | X | X | N.C. | S.C. | N.C. | |||||||||||||||
84B | 26 | 26 | 258 | 303 | Norton | Andrew J. | W | M | 11 | Son | X | X | X | N.C. | S.C. | N.C. | ||||||||||||||||
84B | 26 | 27 | 258 | 303 | Norton | Jane | W | F | 13 | Daughter | X | X | X | N.C. | S.C. | N.C. | ||||||||||||||||
84B | 26 | 28 | 258 | 303 | Norton | John A. | W | M | 9 | Son | X | X | N.C. | S.C. | N.C. | |||||||||||||||||
84B | 26 | 29 | 258 | 303 | Norton | Maggie | W | F | 7 | Daughter | X | X | N.C. | S.C. | N.C. | |||||||||||||||||
84B | 26 | 30 | 258 | 303 | Norton | Robert L. | W | M | 3 | Son | X | X | N.C. | S.C. | N.C. | |||||||||||||||||
84B | 26 | 31 | 259 | 304 | Norton | Simion | W | M | 20 | X | Works on farm | N.C. | S.C. | N.C. | ||||||||||||||||||
84B | 26 | 32 | 259 | 304 | Norton | Bettie | W | F | 14 | Wife | X | Housekeeper | N.C. | S.C. | S.C. | |||||||||||||||||
84B | 26 | 33 | 260 | 305 | Norton | Calvin | W | M | 62 | X | Farmer | X | N.C. | N.C. | N.C. | |||||||||||||||||
84B | 26 | 34 | 260 | 305 | Norton | Emaline | W | F | 45 | Wife | X | Housekeeper | S.C. | S.C. | N.C. | |||||||||||||||||
84B | 26 | 35 | 260 | 305 | Norton | John A. | W | M | 23 | Son | X | Works on farm | S.C. | N.C. | S.C. | |||||||||||||||||
84B | 26 | 36 | 260 | 305 | Norton | Preston | W | M | 22 | Son | X | Works on farm | S.C. | N.C. | S.C. | |||||||||||||||||
84B | 26 | 37 | 260 | 305 | Norton | Calvin L. | W | M | 17 | Son | X | Works on farm | X | S.C. | N.C. | S.C. | ||||||||||||||||
84B | 26 | 38 | 260 | 305 | Norton | A. Gilmore | W | M | 12 | Son | X | Works on farm | X | S.C. | N.C. | S.C. | ||||||||||||||||
84B | 26 | 39 | 261 | 306 | Norton | Daniel C. | W | M | 27 | X | Works on farm | S.C. | N.C. | S.C. | ||||||||||||||||||
84B | 26 | 40 | 261 | 306 | Norton | Amanda | W | F | 16 | Wife | X | Housekeeper | S.C. | S.C. | S.C. | |||||||||||||||||
84B | 26 | 41 | 262 | 307 | Bethea | Randall | B | M | 51 | X | Works on farm | X | X | S.C. | N.C. | N.C. | ||||||||||||||||
84B | 26 | 42 | 262 | 307 | Bethea | Flora | B | F | 28 | Wife | X | Housekeeper | X | X | S.C. | S.C. | S.C. | |||||||||||||||
84B | 26 | 43 | 262 | 307 | Bethea | Lucy | B | F | 9 | Daughter | X | X | X | S.C. | N.C. | S.C. | ||||||||||||||||
84B | 26 | 44 | 262 | 307 | Bethea | Harriet | B | F | 6 | Daughter | X | X | S.C. | N.C. | S.C. | |||||||||||||||||
84B | 26 | 45 | 263 | 308 | Lovett | Jamie E. | W | M | 28 | X | Works on Farm | N.C. | N.C. | N.C. | ||||||||||||||||||
84B | 26 | 46 | 204 | 309 | Alford | Luke | B | M | 63 | X | Farmer | X | X | N.C. | N.C. | N.C. | ||||||||||||||||
84B | 26 | 47 | 204 | 309 | Alford | Lucy | B | F | 30 | Wife | X | Works on Farm | X | X | S.C. | S.C. | S.C. | |||||||||||||||
84B | 26 | 48 | 204 | 309 | Alford | Thomas | B | M | 16 | Son | X | Works on Farm | X | X | S.C. | N.C. | S.C. | |||||||||||||||
84B | 26 | 49 | 205 | 310 | Britt | Henry L. | W | M | 46 | X | Farmer | N.C. | N.C. | N.C. | ||||||||||||||||||
84B | 26 | 50 | 205 | 310 | Britt | Susana | W | F | 45 | Wife | X | Housekeeper | S.C. | S.C. | S.C. |
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.